View Full Version : 2012 Alliance Selection Results
Kristian Calhoun
03-03-2012, 09:52
With the first alliance selections of 2012 less than a couple hours away, it's time for the CD community to start our annual record keeping.
The goal of this thread is to post the full alliance selection results from each competition, noting the order of invitation (which is unavailable from FIRST's data) and any declinations that occur.
For more details and an example of the expected post format, please see the stickied 2010 Alliance Selection Results (http://www.chiefdelphi.com/forums/showthread.php?t=83814) thread.
Kristian Calhoun
03-03-2012, 12:01
MAR Hatboro-Horsham
1. 341, 1218, 1640
2. 486, 2590, 1811
3. 2016, 357, 708
4. 834, 1168, 709
5. 2234, 1647, 2607
6. 1923, 1143, 4342
7. 272, 1712, 293
8. 224, 714, 225
Granite State:
1. 131,58,1831
2. 95, 716, 1493
3. 126, 319, 501
4. 78, 175, 3323
5. 3609, 3467, 133
6. 138, 61, 811
7. 1519, 885, 2791
8. 2342, 3597, 134
Alamo Regional:
488, 118, 3325 SF
3743, 3999, 2080 QF
231, 1477, 457 W
2468, 245, 2969 QF
148*, 2936, 922 F
3481, 2848, 3103 QF
3552, 3696, 2789 SF
3582, 704, 1817 QF
*Declined team 3743
Dr Theta
03-03-2012, 13:45
Greater Kansas City Regional
1.1986, 16, 3784 W
2.3528, 525, 1802 SF
3.935, 1208, 1769 F
4.2949, 1730, 1806 QF
5.1982, 1987, 1094 SF
6.1997, 967, 1825 QF
7.1984, 3507, 2346 QF
8.1775, 3284, 1985 QF
MagiChau
03-03-2012, 15:32
Gull Lake District Competition
1. 1918 85 1677 (4327 as backup robot for 1677) W
2. 123 247 2405 SF
3. 2767 2959 4368 F
4. 4377 3656 2246 SF
5. 3618 3452 4237 QF
6. 3546 4004 4398 QF
7. 904 4362 2000 QF
8. 4409 3509 1940 QF
Kettering District
1. 2337, 33, 4294 W
2. 51*, 1684, 894 SF
3. 862, 3322, 3601 F
4. 3537, 494, 703 QF
5. 3568, 1504 1243 SF
6. 1711, 70, 3302 QF
7. 3536, 314, 1502 QF
8. 1322, 2137 302 QF
*Declined 2337
Smokey Mountains
1. 772, 234, 3259 W
2. 538, 3675, 3972 QF
3. 2386, 1319, 4262 F
4. 2393, 292, 4265 SF
5. 1501*, 447, 1261 QF
6. 2856, 4092, 2200 QF
7. 3516, 2751, 3824 SF
8. 4306, 3844, 1038 QF
*1501 denied 538 and 2393, where 2393 had invited 1501 although 1501 had denied already.
BrendanB
04-03-2012, 15:16
Granite State:
1. 131,58,1831 W
2. 95, 716, 1493 QF
3. 126, 319, 501 SF
4. 78, 175, 3323 SF
5. 3609, 3467, 133 QF
6. 138, 61, 811 QF
7. 1519, 885, 2791 F
8. 2342, 3597, 134 QF
Results included.
San Diego Regional:
4161, 3476, 3255 W
1661, 599, 2599 SF
2984, 1538, 812 QF
1726, 3008, 3965 SF
2496, 2485, 2543 QF
1138, 399, 2339 F
1266, 1572, 1622 QF
2827, 4276, 702 QF
Jared Russell
05-03-2012, 08:47
San Diego Regional:
4161, 3476, 3255 W
1661, 599, 2599 SF
2984, 1538, 812 QF
1726, 3008, 3965 SF
2496, 2485, 2543 QF
1138, 399, 2339 F
1266, 1572, 1622 QF
2827, 4276, 702 QF
Were there any declines in San Diego?
No
If I remember correctly all picks but one were from the pool of teams, not alliance captains
With the exception of 1661 recruiting 599, all teams were picked from the overall pool.
kjohnson
10-03-2012, 12:48
Orlando Regional
1 - 180, 744, 3556 F
2 - 233, 1592, 86 W
3 - 1065, 103, 4091 SF
4 - 1523, 1902, 21 SF
5 - 3502, 801, 79 QF
6 - 3998, 2797, 108 QF
7 - 1251*, 25, 179 QF
8 - 2383, 342, 945 QF
*1251 declined 3998
nikeairmancurry
10-03-2012, 13:03
Waterford
1- 67/469/2851 W
2- 573/3098/3601 F
3- 247/2834/3539 SF
4- 1025/3620/3770** SF
5- 3548/3570/3175 QF
6- 3655/503/2619 QF
7- 226/1*/68 QF
8- 2627/4384/3667 QF
*3398 came in for 1
**470 came in for 3770
flippy147852
10-03-2012, 13:10
Traverse City:
1: 107 2474 2586 SF
2: 4003 3234 3509 W
3: 3618 3537 4392 SF
4: 1711 3357 4391 F
5: 3617 4363 835 QF
6: 2246 904 66 QF
7: 3602 201 141 QF
8: 1076 830 2075 QF
gyroscopeRaptor
10-03-2012, 13:17
Lake Superior Regional | Duluth, MN (in progress)
1. 1714 2169 3018 Win 6-0 in Finals
2. 2052 2826 2220 F Lost 0-2
3. 1625 2957 2175 QF Lost 0-2
4. 2538 876 . 2512 QF Lost 1-2
5. 3840 2530 2062 SF Lost 0-2
6. 93 .. 3747 3883 SF Lost 0-2
7. 4217 2518 2264 QF Lost 0-2
8. 3755 3276 1816 QF Lost 0-2
engunneer
10-03-2012, 15:29
WPI
1. 1100 177 246 QF
2. 2067 3205 190 W
3. 4097 3930 2648 QF
4. 3182 3280 2621 QF
5. 228 1884 549 F
6. 3623 839 1735 SF
7. 23 558 1687 QF
8. 348 467 230 SF
engunneer
10-03-2012, 16:27
Oregon
1. 3636 1540 2898 QF
2. 3812 2557 753 SF
3. 1983 2046 2443 F
4. 2130 2471 2439 SF
5. 1510 2002 2412 QF
6. 1425 4057 847 QF
7. 2733 1700 2093 QF
8. 3711 360 956 W
1425 declined an invitation from 3636
1983 declined an invitation from 3812
2733 declined an invitation from 1425
And the #8 seed wins with amazing triple balance skills
Jared Russell
11-03-2012, 09:08
Chestnut Hill
1. 341 - 1218 - 2559 (W)
2. 486 - 365 - 2229 (SF)
3. 4342 - 222 - 2180 (F)
4. 708 - 357 - 816 (QF)
5. 225 - 834 - 423 (SF)
6. 2234 - 433 - 3974 (QF)
7. 484 - 3929 - 2729 (QF)
8. 2539 - 4373 - 316 (QF)
2191 replaced 3929 after one match.
RufflesRidge
11-03-2012, 09:11
WPI
1. 1100 177 246 QF
2. 2067 190 3205 W
3. 4097 3930 2648 QF
4. 3182 3280 2621 QF
5. 228 1884 549 F
6. 3623 839 1735 SF
7. 23 558 1687 QF
8. 348 467 230 SF
2067's first pick was 3205 not 190.
engunneer
11-03-2012, 10:45
2067's first pick was 3205 not 190.
Thanks, Fixed.
Aidan S.
11-03-2012, 11:06
Greater Toronto East Regional:
1. 1114, 2056, 1219 - W
2. 610, 188, 3360 - F
3. 1815, 2625, 2185 - QF
4. 781*, 907, 1404 - SF
5. 1241*, 2626, 2809 - QF
6. 2852*, 4334, 4252 - SF
7. 3387, 3386, 1547 - QF
8. 1075, 548, 4307 - QF
* - Declined team 1815
Tetraman
11-03-2012, 11:06
Finger Lakes Regional:
1. 1507, 191, 3951 (Win)
2. 340, 3015, 4124 (F, 3044 replaced 3015 in final match)
3. 2172, 250, 1518 (QF)
4. 229, 1551, 3613 (QF)
5. 174, 1126, 3173 (SF)
6. 639, 843, 3003 (SF)
7. 1511*, 3838, 1559 (QF)
8. 378, 578, 2228 (QF)
* declined team 2172.
SamMullen
11-03-2012, 12:07
Chesapeake Regional:
1. 27, 217, 2849 (SF)
2. 888, 1629, 2912 (QF)
3. 216, 2199, 1111 (QF)
4. 836*, 2866, 2528 (QF)
5. 2377*, 192, 181, 3419** (W)
6. 499, 1719, 2534 (SF)
7. 358, 714, 2068 (F)
8. 237, 612, 768 (QF)
* Declined 216
** Was brought in to replace the broken 181 after the first QF match, went on to win the regional meaning 4 teams go to nationals from Chesapeake for winning.
All in all, more blue teams won than I had ever seen before.
kjohnson
11-03-2012, 12:10
Rutgers University MAR District
1 - 1676, 56, 1370 W
2 - 224, 1302, 1811 SF
3 - 1403, 2016, 3515 F
4 - 869, 555, 41 QF
5 - 1279, 3314, 1626 SF
6 - 1228, 1089, 11 QF
7 - 3142, 3637, 223 QF
8 - 1168, 1367, 1143 QF
Travis Hoffman
12-03-2012, 03:05
Pittsburgh Regional:
1 - 48, 2614, 375 W
2 - 2252, 1503, 3954 QF
3 - 128, 620, 2603 QF
4 - 1533, 3138, 3492 SF
5 - 2544, 3504, 4031 QF
6 - 2641, 379, 279 F
7 - 63, 3193, 156 SF
8 - 4027, 1708, 1675 QF
MamaSpoldi
12-03-2012, 10:23
WPI
1. 1100 177 246 QF
2. 2067 3205 190 W
3. 4097 3930 2648 QF
4. 3182 3280 2621 QF
5. 228 1884 549 F
6. 3623 839 1735 SF
7. 23 558 1687 QF
8. 348 467 230 SF
Also, 348's first pick was 230 not 467
George Nishimura
12-03-2012, 15:58
Also, 348's first pick was 230 not 467
And 228 declined someone - I believe 4097 (may have been 3182).
LondonBoy29
12-03-2012, 17:09
And 228 declined someone - I believe 4097 (may have been 3182).
You are correct, it was 4097
engunneer
12-03-2012, 20:57
WPI fixed (can't edit old one)
1. 1100 177 246 QF
2. 2067 3205 190 W
3. 4097 3930 2648 QF
4. 3182 3280 2621 QF
5. 228* 1884 549 F
6. 3623 839 1735 SF
7. 23 558 1687 QF
8. 348 230 467 SF
228 declined 4097
Thanks for the corrections. did not realize my notes were incomplete.
Boilermaker:
1. 829-868-3559 QF
2. 3487-234-461 SF
3. 3947-3940-2197 F
4. 1756-1501-4028 W
5. 1024-1747-1720 QF
6. 135-1646-1760 QF
7. 4211-3147-2081 QF
8. 4272-1732-292 SF
West Michigan
1. 1718-2474-288 SF
2. 2586-3234-857 QF
3. 3546-2054-141 F
4. 107-3357-74 QF
5. 1918-85-910 W
6. 2000-2767-3572 QF
7. 858-4003-904 SF
8. 2075-2405-4004 QF
Detroit
1. 1023-469-3175 W
2. 51-217-1189 SF
3. 326-453-94 QF
4. 314*-201-2611 SF
5. 2591-815-2620 QF
6. 3538-1504-313 F
7. 3547-123-2960 QF (interestingly, it look 4 matches)
8. 3115-1701-280 QF
*Declined 326
alectronic
17-03-2012, 14:21
Utah (UT):
1-399-2122-3006-QF
2-1158-1569-3241-F
3-2484-3483-4153-SF
4-2789-2486-4183-SF
5-2993-4106-1566-QF
6-3239-473-1891-QF
7-1332-3334-3456-QF
8-2403-3230-3245-W
Jeremy Germita
17-03-2012, 14:21
Utah:
1. 0399 - 2122 - 3006 - QF
2. 1158 - 1569 - 3241 - F
3. 2484 - 3483 - 4153 - SF
4. 2789 - 2486 - 4183 - SF
5. 2993 - 4106 - 1566 - QF
6. 3239 - 0473 - 1891 - QF
7. 1332 - 3334 - 3456 - QF
8. 2403 - 3230 - 3245 - W
No declines.
will update with results.
Virginia:
1. 1895-1418-2028 SF
2. 346*-1541-422 F
3. 1885-2363-1793 QF
4. 2890-1086-900 QF
5. 384-435-1262 W
6. 1610-1699-1598 SF
7. 2402-2106-401 QF
8. 1908-1539-1137 QF
*346 declined 1895
West Michigan
1. 1718-2474-288 SF
2. 2586-3234-857 QF
3. 3546-2054-141 F
4. 107-3357-74 QF
5. 1918-85-910 W
6. 2000-2767-3572 QF
7. 858-4003-904 SF
8. 2075-2405-4004 QF
Are you sure that 1918-85-910 won? This (http://www2.usfirst.org/2012comp/events/MI/matchresults.html) says that 3546-2054-141 won.
Edit: Looks like posts in the West Michigan thread are congratulating 1918's alliance... Can someone explain the difference between the scores on usfirst.org and what actually happened?
Grim Tuesday
17-03-2012, 17:59
Are you sure that 1918-85-910 won? This (http://www2.usfirst.org/2012comp/events/MI/matchresults.html) says that 3546-2054-141 won.
Edit: Looks like posts in the West Michigan thread are congratulating 1918's alliance... Can someone explain the difference between the scores on usfirst.org and what actually happened?
I believe those congratulations are from a semifinal or finals 1. 3546-2054-141 did win.
Littleboy
17-03-2012, 20:34
1918, 85, and 910 pulled off a couple triple balances in the finals. That is what that talk was about. Even with this, they still lost.
Anupam Goli
17-03-2012, 21:51
Peachtree Regional
1.1311 1771 2815 QF
2.1261 2415 587 W
3. 3776 1683 4026 QF
4. 590 34 3139 QF
5. 4080 832 4189 SF
6. 3824 1648 3224 SF
7. 2974 4188 4177 QF
8. 3600 343 1319 F
Alliance 8 upset Alliance 1
Alliance 5 beat Alliance 4
Aliiance 6 upset Alliance 3
Alliance 2 beat alliance 7
Alliance 8 beat Alliance 5
Alliance 2 beat Alliance 6
Alliance 2 Won the Event. (1261, 2415, 587). 1261 was able to break up the 1771-2415 powerhouse, but all teams did well in the event. This was one of the most exciting eliminations I have seen.
Kristian Calhoun
18-03-2012, 12:20
New York City Regional
1. 2168, 1676, 329
2. 1230, 2234, 2265
3. 1279, 1796, 3017
4. 369*, 195, 333
5. 2869, 2016, 334
6. 263, 1155, 3419
7. 1635, 125, 522
8. 694, 3059, 846
*694 declined 369
Boilermaker:
1. 829-868-3559 QF
2. 3487-234-461 SF
3. 3947-3940-2197 F
4. 1756-1501-4028 W
5. 1024*-1747-1720 QF
6. 135-1646-1760 QF
7. 4211-3147-2081 QF
8. 4272-1732-292 SF
*1024 declined 3947's invitation
Added a declination
Los Angeles Regional
1) 987 1717 3512 W
2) 702 1197 589 SF*
3) 294 973 1836 F
4) 4201 696 3120 QF**
5) 599 1138 3309 SF
6) 330 580 207 QF
7) 1644 2576 1515 QF
8) 995 383 691 QF
* 702 invited 330 first, who declined.
** 4201 invited 599 (?) first, who declined.
kjohnson
24-03-2012, 11:28
Yes, I watched entirely too many events today. I'm thankful for dual monitors and TheRedAlliance.com (http://www.theredalliance.com)'s great triple stream setup.
Waterloo Regional
1 - 1114, 2056, 4372 W
2 - 1503, 2852, 244 F
3 - 3161, 3683, 4039 QF
4 - 3756, 216, 4200 SF
5 - 1310, 2702, 1334 QF
6 - 781, 2809, 288 SF
7 - 1535, 4069, 1305 QF
8 - 865, 3396, 843 QF
Boston Regional
1 - 341, 233, 246 W
2 - 125, 78, 2084 F
3 - 1100, 1153, 2888 SF
4 - 3958, 121, 1350 SF
5 - 157, 131, 2013 QF
6 - 88, 1768, 2648 QF
7 - 2423, 2877, 1099 QF
8 - 69, 1058, 2497 QF
Palmetto Regional
1 - 342, 2751, 3459 QF
2 - 2640*, 2059, 281 W
3 - 3489, 11, 1225 QF
4 - 1319, 1102, 1758 SF
5 - 4261, 1287, 1051 QF
6 - 1876, 3242, 2974 SF
7 - 3196, 1539, 337 QF
8 - 4073, 343, 2642 F
*1319 declined 2640
Buckeye Regional
1 - 1507, 340, 3015 W
2 - 4085*, 1241, 291 QF
3 - 2252, 1629, 378 SF
4 - 4269, 379, 677 QF
5 - 156, 63, 3496 SF
6 - 2228, 1450, 2641 QF
7 - 188, 1551, 1270 F
8 - 2053, 3010, 578 QF
*188 declined 4085
Midwest Regional
1 - 16, 148, 2022 W
2 - 2949, 1625, 3135 QF
3 - 111, 71, 2151 F
4 - 2781*, 2338, 2709 SF
5 - 3928, 648, 3110 QF
6 - 2358, 3067, 4096 QF
7 - 3061, 1710, 1781 SF
8 - 3494, 4212, 3695 QF
*2358 declined 2781
St. Louis Regional
1 - 1986, 1985, 4356 W
2 - 1208, 1288, 2783 F
3 - 1094, 1178, 2978 SF
4 - 1987, 4256, 4330 SF
5 - 4232, 1182, 2408 QF
6 - 3519, 931, 3284 QF
7 - 4329, 1444, 1810 QF
8 - 3792, 4196, 1723 QF
Wisconsin Regional
1 - 2481, 2169, 4174, 167 (backup for 4174) F
2 - 48, 2826, 269 W
3 - 967, 2506, 4247 QF
4 - 1716, 930, 1736 QF
5 - 1732, 1714, 1306 SF
6 - 868, 2062, 2039 SF
7 - 3418, 4143, 706 QF
8 - 537, 171, 93 QF
Seattle Olympic
1 - 1983, 488, 4030 F
2 - 2898, 2811, 2635 SF
3 - 2557, 1425, 2928 W
4 - 3812, 3219, 1899 SF
5 - 753, 3238, 4077 QF
6 - 2942, 2412, 2903 QF
7 - 3588, 3393, 2990 QF
8 - 3223, 2907, 1622, 4164 (backup for 1622) QF
Seattle Cascade
1 - 2046, 2471, 492 W
2 - 2147, 1294, 1258 QF
3 - 1318, 3786, 948 QF
4 - 2522, 360, 4105, 3646 (backup for 4105) QF
5 - 3968, 3995, 2660, 3390 (backup for 2660) SF
6 - 2929, 3663, 4060 SF
7 - 1510, 3662, 3711 F
8 - 2605, 3681, 3237 QF
Can someone verify the replacement of 4105 by 3646?
Arizona Regional
1 - 610, 842, 1212 W
2 - 2449, 383, 698 SF
3 - 498, 2486, 4146 F
4 - 1165, 2134, 3785 QF
5 - 2840, 1726, 60 SF
6 - 2662, 1492, 3194 QF
7 - 996, 1164, 1011 QF
8 - 2403, 4183, 4102 QF
Hawaii Regional
1 - 2439*, 359, 4218 W
2 - 1056, 2443, 3882 SF
3 - 368, 2090, 3881 F
4 - 2445, 2348, 2504 QF
5 - 2438, 3008, 2455 SF
6 - 2459, 2465, 1378 QF
7 - 2437, 3880, 2460 QF
8 - 2896, 4158, 3306 QF
*368 declined 2439
Are you sure that 1918-85-910 won? This (http://www2.usfirst.org/2012comp/events/MI/matchresults.html) says that 3546-2054-141 won.
Edit: Looks like posts in the West Michigan thread are congratulating 1918's alliance... Can someone explain the difference between the scores on usfirst.org and what actually happened?
That's what I get for watching 3 webcasts at once, I guess. I can't edit the post, so if a mod would that'd be fantastic.
Wayne TenBrink
24-03-2012, 13:18
NILES
1. 70, 2054, 3602 (SF)
2. 1243, 314, 1940 (QF)
3. 2767, 2474, 3617 (W)
4. 4337, 3547, 2075 (QF)
5. 27*, 2834, 3572 (F)
6. 245, 494, 3452 (QF)
7. 858, 3546, 1254 (SF)
8. 3620, 503, 2959 (QF)
*27 declined 4337
musicspeaks
24-03-2012, 13:30
Northville:
1. 67 548 3656
2. 2337 1684 1502
3. 302 3098 4405
4. 1250 830 240
5. 1076 835 3641
6. 703 308 66
7. 4294 68 3535
8. 573 1322 3668
Colorado:
1. 2996 399 3807
2. 3729 1157 2240
3. 1158 159 4387
4. 662 1764 3172
5. 1977 1332 1361 *
6. 1410 3200 1619
7. 2352 2341 4386
8. 2945 2036 4388
*1583 Declined 1977 and 1332's invitation.
waialua359
25-03-2012, 03:11
Colorado:
1. 2996 399 3807
2. 3729 1157 2240
3. 1158 159 4387
4. 662 1764 3172
5. 1977 1332 1361 *
6. 1410 3200 1619
7. 2352 2341 4386
8. 2945 2036 4388
*1583 Declined 1977 and 1332's invitation.
Why would 1583 decline and not be in eliminations??
ThirteenOfTwo
25-03-2012, 03:23
Hawaii:
1. 2439*-359-4218 W
2. 1056-2443-3882 SF
3. 368-2090-3881 F
4. 2445-2348-2504 QF
5. 2438-3008-2455 SF
6. 2459-2465-1378 QF
7. 2437-3880-2460 QF
8. 2896-4158-3306 QF
*368 declined 2439
399thegeneral
25-03-2012, 04:46
Why would 1583 decline and not be in eliminations??
Their representative was not fully aware of the rules regarding alliance selections. Although the emcee did go over the rules right before alliance selections, they thought they were able to decline and join another alliance.
kjohnson
25-03-2012, 12:29
Lenape MAR District
1 - 1089, 25, 1712 QF
2 - 2180, 103, 3974 SF
3 - 365, 2590, 816 W
4 - 2607, 224, 2559 SF
5 - 87, 2729, 1640 QF
6 - 316, 272, 1647 QF
7 - 223, 423, 484 QF
8 - 2191, 1391, 1370 F
Their representative was not fully aware of the rules regarding alliance selections. Although the emcee did go over the rules right before alliance selections, they thought they were able to decline and join another alliance.
Is it possible they were broken and were trying to do the alliance a favor?
BrendanB
25-03-2012, 14:53
Is it possible they were broken and were trying to do the alliance a favor?
I've seen a few teams decline over the past 10 years for the following reasons: thought they could get picked again, wanted to become their own captain but number 8 team was never picked, had to leave early, robot was dead, and a few other random ones.
Very interesting world alliance selections are.
Is it possible they were broken and were trying to do the alliance a favor?
As one of the two FTA-A's at the Colorado Regional this weekend, I can say with full confidence that they were not broken. 1977 selected 1332 with their first pick, and then selected 1583 with their second pick. The representative from 1583 declined the selection, to the surprise of everyone in the arena, and then went back in line to wait to be picked again.
The 5th ranked alliance then selected 1361, and selections progressed as normal. A couple of selections later, after looking at the rules along with the head referee, the MC announced to the audience that no, 1583 could not be selected again because they had declined a selection. The look of shock and horror that was present on the representative's face made it clear that he did not know at the time what he had done by declining the selection.
Throughout the regional, while 1583 was not the best robot present, they were a very consistent team that worked well and never broke down through the 11 matches they played over the previous two days.
Beating them to posting results:
Colorado:
1. 2996 399 3807 W
2. 3729 1157 2240 SF
3. 1158 159 4387 F
4. 662 1764 3172 SF
5. 1977 1332 1361* QF
6. 1410 3200 1619 QF
7. 2352 2341 4386 QF
8. 2945 2036 4388 QF
*1583 Declined 1977 and 1332's invitation.
Lil' Lavery
25-03-2012, 23:42
Lenape MAR District
1 - 1089, 25, 1712 QF
2 - 2180, 103, 3974 SF
3 - 365, 2590, 816 W
4 - 2607, 224, 2559 SF
5 - 87, 2729, 1640 QF
6 - 316, 272, 1647 QF
7 - 223, 423, 484 QF
8 - 2191, 1391, 1370 F
365 declined 1089.
Laaba 80
26-03-2012, 15:29
Wisconsin Regional
1 - 2481, 2169, 4174, 167 (backup for 4174) F
2 - 48, 2826, 269 W
3 - 967, 2506, 4247 QF
4 - 1716, 930, 1736 QF
5 - 1732, 1714, 1306 SF
6 - 868, 2062, 2039 SF
7 - 3418, 4143, 706 QF
8 - 537, 171, 93 QF
I'm pretty sure that 1716 picked 1736 first, and 930 was the second. Also, 1732 declined 1716.
Troy District
1. 67-469-244
2. 548-217-2604
3. 4002-1918-453
4. 2851-3539-3284
5. 216-33-226
6. 288-2960-3302
7. 1718*-245-910
8. 3657-3667-66
*Declined selection by 216
kjohnson
31-03-2012, 12:24
Greater Toronto West Regional
1 - 3161, 1114, 2634 F
2 - 1241*, 907, 771 SF
3 - 188, 1075, 1482 QF
4 - 1310, 2386, 2185 SF
5 - 1334, 772, 2013 QF
6 - 2056, 4001, 2200 W
7 - 4069, 3571, 2935 QF
8 - 4357, 1305, 4250 QF
*2056 declined 1241, *188 declined 1241
Washington DC Regional
1 - 1218, 836, 141 F
2 - 467, 357, 2914 W
3 - 620, 1731, 3123 SF
4 - 1719, 1389, 2537 QF
5 - 116, 174, 1418 SF
6 - 639, 888, 346 QF
7 - 2849, 2377, 134 QF
8 - 1646, 612, 1747 QF
Connecticut Regional
1 - 2168, 118, 2791 SF
2 - 177, 228, 236 SF
3 - 195, 181, 20 W
4 - 237, 173, 1099 QF
5 - 1071, 558, 2067 F
6 - 1073, 95, 176 QF
7 - 694, 230, 1559 QF
8 - 175, 126, 869 QF
Silicon Valley Regional
1 - 971, 254, 766 W
2 - 1868, 3256, 751 F
3 - 1538, 1280, 2035, 597 (backup for 2035) SF
4 - 114, 8, 4086 QF
5 - 3021, 670, 649 SF
6 - 852, 846, 840 QF
7 - 2473, 115, 100 QF
8 - 604, 2073, 192 QF
Oklahoma Regional
1) 3528 - 1540 - 2395 - W
2) 476 - 2165 - 2389 - F
3) 1939 - 1742 - 3660 - SF
4) 1806 - 2354 - 2341 - QF
5) 2345 - 3507 - 2372 - SF
6) 3144 - 1561 - 3247 - QF
7) 2333 - 2352 - 2410 - QF
8) 2424 - 2461 - 3179 - QF
No teams declined. All of the first 8 selections were within the top 16; team 2424 was seeded 15th.
Livonia District:
1.) 3322 1023 2620 W
2.) 2673 3641 247 QF
3.) 27 2137 2832 SF
4.) 2591 3534 3096 SF
5.) 4390 3604 280 QF
6.) 240 3414 2224 QF
7.) 1025 123 862 F
8.) 2619 1701 815 QF
There were no declines.
Jeremy Germita
31-03-2012, 19:31
...
Silicon Valley Regional
1 - 971, 254, 766
2 - 1868, 3256, 751
3 - 1538, 1280, 2035
4 - 114, 8, 4086
5 - 3021, 670, 649
6 - 852, 846, 840
7 - 2473, 115, 100
8 - 604, 2073, 192
Alliance 3 called for a backup. 597 replaced 2035
Results:
Silicon Valley Regional
1 - 971, 254, 766 - W
2 - 1868, 3256, 751 - F
3 - 1538, 1280, 2035, 597 - SF
4 - 114, 8, 4086 - QF
5 - 3021, 670, 649 - SF
6 - 852, 846, 840 - QF
7 - 2473, 115, 100 - QF
8 - 604, 2073, 192 - QF
beyabdube
31-03-2012, 22:47
Troy District
1. 67-469-244
2. 548-217-2604
3. 4002-1918-453
4. 2851-3539-3284
5. 216-33-226
6. 288-2960-3302
7. 1718*-245-910
8. 3657-3667-66
*Declined selection by 216
The 4th alliance was 2851-3539-4384
kjohnson
01-04-2012, 11:40
Mount Olive MAR District
1 - 1403, 103, 3142 F
2 - 11*, 1676, 219 SF
3 - 25, 222, 3929 W
4 - 56, 1279, 1672 SF
5 - 3637, 75, 555 QF
6 - 3314, 1302, 1923 QF
7 - 714, 1228, 41 QF
8 - 204, 303, 1257 QF
*25 declined 11
SBPLI
alliance captain 1st 2nd
1 527 1796 870 W
2 1468 522 263 SF
3 3137 329 353 F
4 358 271 533 QF
5 545 1230 3059 SF
6 2872 2875 3460 QF
7 1803 2638 2641 QF
8 28 2010 496 QF
Congrats to all teams including finalists 353.
Disclaimer: I pieced this together from the rankings and results and therefore I don't have any info on declined picks.
South Florida
1. 180 1592 3627 - W
2. 1251 801 665 - SF
3. 1065 79 3653 - F
4. 3932 190 1735 - QF
5. 1523 1902 386 - SF
6. 744 2383 3164 - QF
7. 2152 348 108 - QF
8. 1557 179 3992 - QF
South Florida
1. 180 1592 3627 - W
2. 1251 801 665 - SF
3. 1065 79 3653 - F
4. 3932 190 1735 - QF
5. 1523 1902 386 - SF
6. 744 2383 3164 - QF
7. 2152 348 108 - QF
8. 1557 179 3992 - QF
Alliance 3 also had 2425 come in in the final round, because 3653 had troubles in their final semifinal match and they called in a backup bot. 2425 was the second backup, so there was also one more backup which made it into an alliance but I don't exactly remember the numbers (If my information was correct, they actually came into the alliance before matches began)
Troy District Corrected and Updated
1. 67-469-244 W
2. 548-217-2604 F
3. 4002-1918-453 SF
4. 2851-3539-4384 QF
5. 216-33-226 SF
6. 288-2960-3302 QF
7. 1718*-245-910 QF
8. 3657-3667-66 QF
*Declined selection by 216
BKitzrow
05-04-2012, 10:10
Oklahoma Regional
1) 3528 - 1540 - 2395 - W
2) 476 - 2165 - 2389 - F
3) 1939 - 1742 - 3660 - SF
4) 1806 - 2354 - 2341 - QF
5) 2345 - 3507 - 2372 - SF
6) 3144 - 1561 - 3247 - QF
7) 2333 - 2352 - 2410 - QF
8) 2424 - 2461 - 3179 - QF
No teams declined. All of the first 8 selections were within the top 16; team 2424 was seeded 15th.
Quick correction: the 6 seeded alliance made it to semifinals over the 3 seed.
kjohnson
07-04-2012, 12:37
Queen City Regional
1 - 3138, 1730, 3492 QF
2 - 829, 2481, 3301 SF
3 - 48, 3193, 1038 F
4 - 554, 1741, 537 QF
5 - 1024, 71, 3494 SF
6 - 379, 447, 1706 QF
7 - 772, 1014, 1270 QF
8 - 45, 781, 3940 W
Lone Star Regional
1 - 359, 118, 1642 W
2 - 624, 1477, 2773 F
3 - 364, 2587, 3823, 2969 (backup for 3823) SF
4 - 57, 2415, 3997 SF
5 - 1801, 1429, 418 QF
6 - 647, 2881, 3103 QF
7 - 441, 231, 4155 QF
8 - 2936, 832, 2582 QF
Central Valley Regional
1 - 1717, 330, 2102 W
2 - 1323, 254, 3309 F
3 - 1662, 973, 3501 SF
4 - 3669, 1678, 1388 QF
5 - 649, 3256, 3598 SF
6 - 3970, 1671, 1622 QF
7 - 295, 1197, 1516 QF
8 - 368, 1266, 2643 QF
Lone Star Regional
1) 359 118 1642
2) 624 1477 2773
3) 364 2587 3823
4) 57 2415 3997
5) 1801 1429 418
6) 647 2881 3103
7) 441 231 4155
8) 2936 832 2582
There were no declines
364 must like 2587 - lowest seed in elims. (did they win together at palmetto?)
highest seeds not picked - 13th and 17th - any significance? (I'm new to Quals' speculation "game":) )
364 must like 2587 - lowest seed in elims. (did they win together at palmetto?)
highest seeds not picked - 13th and 17th - any significance? (I'm new to Quals' speculation "game":) )
I think 2587 might just fit 364 style better and benefit them better.
i have not been watching Lone Star but that's what it seems like.
Arefin Bari
07-04-2012, 14:21
South Florida
1. 180 1592 3627 - W
2. 1251 801 665 - SF
3. 1065 79 3653 - F
