View Full Version : California Rankings
Joe Ross
11-03-2013, 19:53
As of Week 2, there are 94 California teams that have competed. I used the FiM ranking calculation and applied it to California teams.
I hope to do this each week. Because teams compete in different number of events, I plan to include both the team's highest event and their average number of points. At this point, no CA team has competed in more then one event, so it's not necessary. I'm including any team from CA, even if they compete in event(s) outside CA.
Here's the scoring system, from the FiM Rules Supplement
POINT CATEGORY POINTS POINTS
Win-Loss Record in Qualifying Rounds
Win 2
Tie 1
Final Alliance Captains After Picking
#1 Alliance Captain 16
#2 Alliance Captain 15
#3 Alliance Captain down to #8 Alliance Captain 14 down to 9
Draft Order by Acceptance
#1 Draft Pick (Accepted) 16
#2 Draft Pick (Accepted) 15
#3Draft Pick down to #16 Draft Pick 14 down to 1
Elimination Round Performance
Winning Alliance Teams:
Alliance Captain and First Pick 30
Second Pick 24
Finalist Alliance Teams:
Alliance Captain and First Pick 20
Second Pick 16
Semi Finalist Alliance Teams:
Alliance Captain and First Pick 10
Second Pick 8
Awards
Industrial Design 5
Quality 5
Excellence in Engineering 5
Innovation in Control 5
Creativity 5
Entrepreneurship 5
Team Spirit 2
Gracious Professionalism 2
Imagery 2
Highest Rookie Seed 2
Industrial Safety 2
Judges Award 2
Rookie Inspiration 2
Congratulations to 1678 to being the highest ranked team in California after week 2. Here are the results:
Rank Team Points
1 1678 68
2 254 61
3 840 59
4 2485 57
5 3501 56
6 3970 54
7 2984 52
8 295 51
9 1538 48
10 399 45
11 3476 42
12 973 41
12 701 41
12 589 41
15 1323 39
16 670 36
17 1138 34
18 1458 33
19 2643 31
19 4322 31
21 4583 30
22 1967 29
22 192 29
24 1671 28
25 4014 27
26 1159 26
27 294 25
27 1422 25
27 4159 25
30 649 24
31 599 23
31 3303 23
33 3495 22
33 4135 22
35 2827 21
35 3669 21
37 2496 20
38 3256 19
38 841 19
38 2543 19
38 4139 19
42 2339 18
42 3925 18
44 2493 16
44 3255 16
46 2135 13
46 4486 13
48 812 12
48 1266 12
48 2102 12
48 3041 12
48 4543 12
48 4695 12
54 1700 11
55 1280 10
55 1622 10
55 1197 10
55 2085 10
55 2813 10
55 3189 10
55 3250 10
55 3486 10
55 3647 10
55 3965 10
55 4619 10
55 4738 10
67 675 8
67 702 8
67 980 8
67 1515 8
67 1572 8
67 2029 8
67 2193 8
67 2761 8
67 3021 8
67 3341 8
67 3408 8
67 3704 8
67 3849 8
67 3952 8
67 4616 8
82 1160 6
82 2658 6
82 2839 6
82 3453 6
82 3749 6
82 4160 6
82 4161 6
82 4711 6
90 581 4
90 1661 4
90 3128 4
90 3967 4
90 4785 4
Let me know if you find any errors.
Eugene Fang
11-03-2013, 20:13
This is cool stuff. Though I've looked at it in the past, I'm not too familiar with the FiM scoring system. Is there no point value associated with RCA, EI, and RAS?
Though I've looked at it in the past, I'm not too familiar with the FiM scoring system. Is there no point value associated with RCA, EI, and RAS?Nope. Those awards send the team to MSC, but without the robot (unless the robot qualifies too, which often happens).
Allison K
11-03-2013, 20:45
Nope. Those awards send the team to MSC, but without the robot (unless the robot qualifies too, which often happens).
I think that was the case in the first year of districts, but at this point District Chairman's award teams compete at states with their robot, regardless of other points. Engineering Inspiration and Rookie All Star at district level don't automatically qualify a team for states with their robot, but only district winners are eligible to win the state level award.
I think that was the case in the first year of districts, but at this point District Chairman's award teams compete at states with their robot, regardless of other points. Engineering Inspiration and Rookie All Star at district level don't automatically qualify a team for states with their robot, but only district winners are eligible to win the state level award.
This seems strange, it almost seems more advantageous to win the Rookie Inspiration Award than the Rookie All Star Award.
Michael Corsetto
11-03-2013, 21:27
This is really cool, thanks for putting this together Joe! I'm excited to see 1678 in the #1 spot, they've come a long way and have a bright future ahead of them!
Also, I haven't seen this mentioned on CD, but California FIRST is posting a California Top 20 after each week of regionals. You can check it out here. (http://www.cafirst.org/top-20-ca-frc-teams-post-week-1-poll/) These rankings are poll-based, but kind of fun nonetheless.
Getting pumped for the week 4 CA events!
-Mike
Steven Sigley
11-03-2013, 21:31
Well dang this is cool. Helps me see what it would be like if California changed to FiC. It's also interesting comparing the opinion polls posted by Mike Corsetto with the FiM rankings.
Big thumbs up for this!
Joe Ross
11-03-2013, 21:46
This is cool stuff. Though I've looked at it in the past, I'm not too familiar with the FiM scoring system. Is there no point value associated with RCA, EI, and RAS?
I considered adding in points for those awards, but ultimately decided not to, so that the results can be compared to FiM/MAR.
Lil' Lavery
11-03-2013, 22:00
This is cool stuff. Though I've looked at it in the past, I'm not too familiar with the FiM scoring system. Is there no point value associated with RCA, EI, and RAS?
There are those who feel very strongly that assigning some sort of point value to these awards, particularly the Chairman's Award, would go against everything FIRST stands for. To say that the Chairman's Award is equivalent to X matches won defeats the intent of the award.
Well dang this is cool. Helps me see what it would be like if California changed to FiC.
When not if :)
Coming next year or the year after, I don't recall off the top of my head.
xSAWxBLADEx
11-03-2013, 22:42
Well dang this is cool. Helps me see what it would be like if California changed to FiC. It's also interesting comparing the opinion polls posted by Mike Corsetto with the FiM rankings.
Big thumbs up for this!
It would be FiNC, and FiSC. (Southern and Nothern)
Not next year.
Ok. I didn't make it to the meeting that was held so I just got the cliff notes.
Steven Sigley
12-03-2013, 00:12
It would be FiNC, and FiSC. (Southern and Nothern)
I'm not so sure they'd split California, I've imagined the whole state would be lumped with Nevada and Hawaii.
And when CA gets the district model do you imagine the championships would be held at Silicon Valley or somewhere else?
I'm not so sure they'd split California, I've imagined the whole state would be lumped with Nevada and Hawaii.
And when CA gets the district model do you imagine the championships would be held at Silicon Valley or somewhere else?
I don't believe the plan involves NV or HI right now, at least as FIRST sees it. I know the Hawaii teams want to be able to play here (and the Nevada teams too I'm sure). The teams in our area seemed to support making that happen, but HQ did not seem too keen on that plan.
MrTechCenter
12-03-2013, 00:45
I don't believe the plan involves NV or HI right now, at least as FIRST sees it. I know the Hawaii teams want to be able to play here (and the Nevada teams too I'm sure). The teams in our area seemed to support making that happen, but HQ did not seem too keen on that plan.
Aren't there a handful of teams from Australia that go to Hawaii? If there was a CA-NEV-HA system, they would have to be included as well, which is one reason that an integrated system might be complicated.
Zebra_Fact_Man
12-03-2013, 13:25
Looking forward to the day when district points are interchangeable from region to region (you go where ever you want to and the points you accumulate add up regardless).
Joe Ross
18-03-2013, 12:40
Only one team from California played in week 3, team 1836 traveling all the way to Israel. Here are the updated rankings.
Rank Team Points
1 1678 68
2 254 61
3 840 59
4 2485 57
5 3501 56
6 3970 54
7 2984 52
8 295 51
9 1538 48
10 399 45
11 3476 42
12 589 41
12 701 41
12 973 41
15 1323 39
16 670 36
17 1138 34
18 1458 33
19 2643 31
19 4322 31
21 4583 30
22 192 29
22 1967 29
24 1671 28
25 4014 27
26 1159 26
27 294 25
27 1422 25
27 4159 25
30 649 24
31 599 23
31 3303 23
33 3495 22
33 4135 22
35 1836 21
35 2827 21
35 3669 21
38 2496 20
39 841 19
39 2543 19
39 3256 19
39 4139 19
43 2339 18
43 3925 18
45 2493 16
45 3255 16
47 2135 13
47 4486 13
49 812 12
49 1266 12
49 2102 12
49 3041 12
49 4543 12
49 4695 12
55 1700 11
56 1197 10
56 1280 10
56 1622 10
56 2085 10
56 2813 10
56 3189 10
56 3250 10
56 3486 10
56 3647 10
56 3965 10
56 4619 10
56 4738 10
68 675 8
68 702 8
68 980 8
68 1515 8
68 1572 8
68 2029 8
68 2193 8
68 2761 8
68 3021 8
68 3341 8
68 3408 8
68 3704 8
68 3849 8
68 3952 8
68 4616 8
83 1160 6
83 2658 6
83 2839 6
83 3453 6
83 3749 6
83 4160 6
83 4161 6
83 4711 6
91 581 4
91 1661 4
91 3128 4
91 3967 4
91 4785 4
I started to do this for MO & KS teams but gave up because I didn't have time to slog through all of the various places I'd need to get all of the information. Do you have a convenient source of data all in one place, or reasonably automatic?
Joe,
In Michigan, we only count the first two district events for points.
Joe Ross
18-03-2013, 13:13
I started to do this for MO & KS teams but gave up because I didn't have time to slog through all of the various places I'd need to get all of the information. Do you have a convenient source of data all in one place, or reasonably automatic?
I used the FIRST website team search to find all of the California teams. I then used Ed Law's 2013 Regionals/Districts Teams are Attending (http://www.chiefdelphi.com/media/papers/2731) to figure out what events they were attending.
I use the FIRST rankings page for event the W/L/T points. I then use the 2013 Alliance selection (http://www.chiefdelphi.com/forums/showthread.php?threadid=114555) thread for the elimination results. That is 24 different manual assignments for pick position, and 12 different manual assignments for elimination finish. Then I do the awards manually, which probably takes the longest, but isn't too bad. It's not more then half an hour per event.
Next week will be the hardest, 2 CA events and CA teams attending 3 regionals outside CA.
I used the FIRST website team search to find all of the California teams. I then used Ed Law's 2013 Regionals/Districts Teams are Attending (http://www.chiefdelphi.com/media/papers/2731) to figure out what events they were attending.
I use the FIRST rankings page for event the W/L/T points. I then use the 2013 Alliance selection (http://www.chiefdelphi.com/forums/showthread.php?threadid=114555) thread for the elimination results. That is 24 different manual assignments for pick position, and 12 different manual assignments for elimination finish. Then I do the awards manually, which probably takes the longest, but isn't too bad. It's not more then half an hour per event.
Next week will be the hardest, 2 CA events and CA teams attending 3 regionals outside CA.
So you basically did what I started; darn. Mine failed on step 1; the search for Missouri teams did NOT include every one. Team SCREAM from Sedalia (Rookie All Star in GKC) didn't show up on the list returned by my search; since we know them the omission was obvious. I was able to find them by using Sedalia's ZIP code in the FRC Teams search but I'm not going to spend the time to do 50-mile circles across the entire state to make sure I get them all.
Did you build a spreadsheet with lookup tables for the points, or did you calculate manually? If the former, care to share? I might try again now that I'm recovered (mostly) from the weekend. It'd be a great excuse not to start on our taxes....
Joe Ross
18-03-2013, 13:47
So you basically did what I started; darn. Mine failed on step 1; the search for Missouri teams did NOT include every one. Team SCREAM from Sedalia (Rookie All Star in GKC) didn't show up on the list returned by my search; since we know them the omission was obvious. I was able to find them by using Sedalia's ZIP code in the FRC Teams search but I'm not going to spend the time to do 50-mile circles across the entire state to make sure I get them all.
Interesting, I just searched Missouri, and they showed up (team 4522, right?). I did notice when I did it for CA that the order was somewhat weird. It was nominally based on team number, but there were a few teams that were not in order. I had the opposite problem, there were 3 teams that showed up that are not registered for an event in 2013. No one's complained yet of not being included, but maybe I'll find out later...
Did you build a spreadsheet with lookup tables for the points, or did you calculate manually? If the former, care to share?
Manual. At this point, I'm not sure that it would be much faster to put in lookup tables, as the slow part would be getting the data from the different sources and putting it in the format the lookup tables expect. I'm not sure what FiM does, it's either manual, or it's done in another spreadsheet and then only the values are posted.
Interesting, I just searched Missouri, and they showed up (team 4522, right?). I did notice when I did it for CA that the order was somewhat weird.
I copied the data from the search results & pasted into a spreadsheet; I only noticed 4522 (you're correct) was missing when I'd sorted the data by team number (I had both KS & MO in the same spreadsheet). I then went back & looked at the search results & didn't find them; that's when I did the specific search to make sure they are in the system. Maybe FIRST was tired on Sunday too. :)
At this point, I'm not sure that it would be much faster to put in lookup tables, as the slow part would be getting the data from the different sources and putting it in the format the lookup tables expect.
I have the prgrammer's "it's far better to spend extra time to make something automatic, even if all the times you do that work manually would still be quicker" attitude. :ahh: I was thinking of having columns to specify each point type, and putting the number of times the team got that in the appropriate cell. Then have lookups do the math. But maybe manually would be the right way to go for this. It would be interesting to know how FiM & MAR do this; if they have a good way it only makes sense to let the rest of the soon-to-be-districized regions know.
So you basically did what I started; darn. Mine failed on step 1; the search for Missouri teams did NOT include every one. Team SCREAM from Sedalia (Rookie All Star in GKC) didn't show up on the list returned by my search; since we know them the omission was obvious. I was able to find them by using Sedalia's ZIP code in the FRC Teams search but I'm not going to spend the time to do 50-mile circles across the entire state to make sure I get them all.
Made a spreadsheet that should help you (possibly Joe and/or others). Shows the events all teams are attending with location filtering. http://www.chiefdelphi.com/media/papers/2798
I have no experience with web scraping so here's the automatic approach I thought of first: Because 2834 scouting databases include event results, you could grab qual W-L-T records automatically. But differentiating 1st pick from 2nd pick is problematic to do automatically in any fashion. Awards seems impossible to do automatically without scraping, but I can't imagine it'd be complicated. The awards are always in the same order and the tables are formatted pretty regularly.
....Awards seems impossible to do automatically without scraping, but I can't imagine it'd be complicated. The awards are always in the same order and the tables are formatted pretty regularly.
oh ha, ha, ha... be very careful before you go down that rabbit hole. As anybody that has scraped the FIRST website can tell you, there is no such thing as consistenancy or regularity about the FIRST results web pages. ::ouch::
Manual. At this point, I'm not sure that it would be much faster to put in lookup tables, as the slow part would be getting the data from the different sources and putting it in the format the lookup tables expect. I'm not sure what FiM does, it's either manual, or it's done in another spreadsheet and then only the values are posted.
I do the Results and Rankings for FiM so I can tell you how it is done. MAR did their own last year but I also did theirs at their request because they want to make sure we have the same numbers. This year MAR has a new person doing the Results and Rankings and I have been in touch with him to make sure we do things the same way.
I have another spreadsheet that I use to get all the data prepared and then copied to a separate file for publication. Nothing is done manually because it is so easy to introduce errors. But it is not just pressig one button either.
Award points are calculated automatically by getting data from FIRST website and through a converter (Excel lookup table) it will put the team number into the correct awards. However some events award no judges awards and some award 2 judges awards so I still have to double check. I also use a pivot table to take care of teams winning more than one award so there is no manual adding of award points.
1st and 2nd round picks info are not available through FIRST website even though we tried to ask for it for many years. The FTAs for each district put the Alliance Selection report in a Google doc folder that is shared with me so I can retrieve them when I run the report. Again lookup tables are used so there is no manual typing in team numbers and selection order.
I have macros and Excel formulas to detect and take care of substitutions automatically so it is not done manually but I have to feed that information in.
Tiebreak is the hardest part. It requires many sheets and formulas and is complicated. But it is fully automated.
All other information I already have in the Team2834 Scouting database. I have a macro to output the three highest match scores from each event and then use that in tiebreak calculations.
I don't mind sharing the spreadsheet with other regions with the person who has to do this job but it is not very easy to understand. You have to be very knowledgeable in Excel to figure out what I was trying to do. I wrote it for my own use and wasn't planned to be user friendly. Also if there are different number of events, different number of teams extra would require extensive reprogramming of the formulas which is very time consuming to setup although it is a one time thing each year. It would be easier if someone knowledgeable enough in Excel to develop their own spreadsheet rather than modifying mine. I would certainly be willing to help.
themccannman
18-03-2013, 16:37
Our team coach showed us this thread which we were very excited about, however I think there may be some minor miscalculations (unless i'm forgetting something), from our record at CVR it looks like our score should be 60, not 68.
We had 7 wins (14 points), 6th seeded alliance captain (11 points), won the regional as alliance captain (30 points), and received the innovation in control award (5 points). Please correct me if I'm wrong.::rtm::
Joe Ross
18-03-2013, 17:59
Our team coach showed us this thread which we were very excited about, however I think there may be some minor miscalculations (unless i'm forgetting something), from our record at CVR it looks like our score should be 60, not 68.
We had 7 wins (14 points), 6th seeded alliance captain (11 points), won the regional as alliance captain (30 points), and received the innovation in control award (5 points). Please correct me if I'm wrong.::rtm::
You are correct. I found an error that affected the win-loss records at Madera for all teams (but not the other events). Thanks for double checking!
Here are the corrected rankings
Rank Team Points
1 254 61
2 1678 60
2 3501 60
4 2485 57
5 840 55
6 3970 54
7 2984 52
8 1538 48
9 295 45
9 399 45
11 973 43
12 3476 42
13 589 41
13 701 41
15 670 38
16 1323 37
16 1458 37
18 1138 34
19 2643 31
19 4322 31
19 1967 31
22 4583 30
23 192 29
24 1671 28
25 4014 27
26 1159 26
26 649 26
28 294 25
28 1422 25
28 4159 25
31 599 23
31 3303 23
31 3669 23
34 3495 22
34 4135 22
36 1836 21
36 2827 21
38 2496 20
39 841 19
39 2543 19
39 4139 19
42 2339 18
42 3925 18
44 3256 17
45 2493 16
45 3255 16
47 2135 15
48 4486 13
49 812 12
49 1266 12
49 2102 12
49 3041 12
49 4543 12
49 4695 12
49 2085 12
56 1700 11
57 1197 10
57 1280 10
57 1622 10
57 2813 10
57 3189 10
57 3250 10
57 3486 10
57 3647 10
57 3965 10
57 4619 10
57 4738 10
68 675 8
68 702 8
68 980 8
68 1515 8
68 1572 8
68 2029 8
68 2193 8
68 2761 8
68 3021 8
68 3341 8
68 3408 8
68 3704 8
68 3849 8
68 3952 8
68 4616 8
83 1160 6
83 2658 6
83 2839 6
83 3453 6
83 3749 6
83 4160 6
83 4161 6
83 4711 6
91 581 4
91 1661 4
91 3128 4
91 3967 4
91 4785 4
Joe Ross
26-03-2013, 13:08
After week 4, 30 California teams have yet to play, 160 have played 1 event, and 26 have played 2 events.
I have added calculations of each team's maximum event score and average event score, to go along with the sum of the team's first two events.
Team 973 is has the highest after two events (43 at Madera and 57 at Los Angeles). Team 192 had the best event, 67 points from Utah. 254 has the best first event, 61 points from San Diego.
Team Events 1st 2 Rank Max MaxRank Avg AvgRank CAMA CASD ISTA ORPO TXHO CALB CASA UTWV MABO AZCH
973 2 100 1 57 6 50 10 43 0 0 0 0 57 0 0 0 0
192 2 96 2 67 1 48 13 0 0 0 0 29 0 0 67 0 0
399 2 93 3 48 16 46.5 15 0 45 0 0 0 0 48 0 0 0
1678 2 92 4 60 3 46 16 60 0 0 0 0 0 32 0 0 0
701 2 83 5 42 22 41.5 21 41 0 0 0 0 0 42 0 0 0
1458 2 78 6 41 24 39 23 37 0 0 0 0 0 41 0 0 0
599 2 67 7 44 19 33.5 30 0 23 0 0 0 44 0 0 0 0
3189 2 65 8 55 9 32.5 31 10 0 0 0 0 0 55 0 0 0
3495 2 61 9 39 27 30.5 36 22 0 0 0 0 0 39 0 0 0
254 1 61 9 61 2 61 1 0 61 0 0 0 0 0 0 0 0
3501 1 60 11 60 3 60 2 60 0 0 0 0 0 0 0 0 0
1717 1 59 12 59 5 59 3 0 0 0 0 0 59 0 0 0 0
2485 1 57 13 57 6 57 4 0 57 0 0 0 0 0 0 0 0
2489 1 57 13 57 6 57 4 0 0 0 0 0 0 57 0 0 0
840 1 55 15 55 9 55 6 55 0 0 0 0 0 0 0 0 0
1671 2 54 16 28 46 27 43 28 0 0 0 0 0 26 0 0 0
3970 1 54 16 54 11 54 7 54 0 0 0 0 0 0 0 0 0
1836 2 53 18 32 35 26.5 47 0 0 21 0 0 32 0 0 0 0
2984 1 52 19 52 12 52 8 0 52 0 0 0 0 0 0 0 0
846 1 51 20 51 13 51 9 0 0 0 0 0 0 0 0 51 0
294 2 50 21 25 56 25 52 25 0 0 0 0 25 0 0 0 0
971 1 50 21 50 14 50 10 0 0 0 0 0 0 50 0 0 0
589 2 49 23 41 24 24.5 55 0 41 0 0 0 8 0 0 0 0
3512 1 49 23 49 15 49 12 0 0 0 0 0 49 0 0 0 0
1538 1 48 25 48 16 48 13 0 48 0 0 0 0 0 0 0 0
295 1 45 26 45 18 45 17 45 0 0 0 0 0 0 0 0 0
3250 2 44 27 34 33 22 58 0 10 0 0 0 0 34 0 0 0
1662 1 43 28 43 20 43 18 0 0 0 0 0 0 43 0 0 0
3309 1 43 28 43 20 43 18 0 0 0 0 0 43 0 0 0 0
3476 1 42 30 42 22 42 20 0 42 0 0 0 0 0 0 0 0
1388 1 40 31 40 26 40 22 0 0 0 0 0 0 40 0 0 0
2543 2 39 32 20 66 19.5 65 0 19 0 0 0 0 0 0 0 20
3598 1 39 32 39 27 39 23 0 0 0 0 0 0 39 0 0 0
2102 2 38 34 26 51 19 66 0 12 0 0 0 0 26 0 0 0
670 1 38 34 38 29 38 25 38 0 0 0 0 0 0 0 0 0
696 1 38 34 38 29 38 25 0 0 0 0 0 38 0 0 0 0
1323 1 37 37 37 31 37 27 37 0 0 0 0 0 0 0 0 0
1868 1 37 37 37 31 37 27 0 0 0 0 0 0 37 0 0 0
2839 2 35 39 29 43 17.5 71 0 6 0 0 0 0 0 0 0 29
1138 1 34 40 34 33 34 29 0 34 0 0 0 0 0 0 0 0
2144 1 32 41 32 35 32 32 0 0 0 0 0 0 32 0 0 0
2643 1 31 42 31 37 31 33 31 0 0 0 0 0 0 0 0 0
4322 1 31 42 31 37 31 33 0 31 0 0 0 0 0 0 0 0
1967 1 31 42 31 37 31 33 31 0 0 0 0 0 0 0 0 0
4583 1 30 45 30 40 30 37 0 30 0 0 0 0 0 0 0 0
766 1 30 45 30 40 30 37 0 0 0 0 0 0 30 0 0 0
4210 1 30 45 30 40 30 37 0 0 0 0 0 30 0 0 0 0
3256 2 29 48 17 74 14.5 78 17 0 0 0 0 0 12 0 0 0
330 1 29 48 29 43 29 40 0 0 0 0 0 29 0 0 0 0
604 1 29 48 29 43 29 40 0 0 0 0 0 0 29 0 0 0
4501 1 28 51 28 46 28 42 0 0 0 0 0 28 0 0 0 0
702 2 27 52 19 68 13.5 80 0 8 0 0 0 19 0 0 0 0
3408 2 27 52 19 68 13.5 80 8 0 0 0 0 19 0 0 0 0
4014 1 27 52 27 48 27 43 0 27 0 0 0 0 0 0 0 0
852 1 27 52 27 48 27 43 0 0 0 0 0 0 27 0 0 0
981 1 27 52 27 48 27 43 0 0 0 0 0 27 0 0 0 0
1159 1 26 57 26 51 26 48 0 26 0 0 0 0 0 0 0 0
649 1 26 57 26 51 26 48 26 0 0 0 0 0 0 0 0 0
207 1 26 57 26 51 26 48 0 0 0 0 0 26 0 0 0 0
2141 1 26 57 26 51 26 48 0 0 0 0 0 0 26 0 0 0
1515 2 25 61 17 74 12.5 84 0 8 0 0 0 17 0 0 0 0
1422 1 25 61 25 56 25 52 25 0 0 0 0 0 0 0 0 0
4159 1 25 61 25 56 25 52 25 0 0 0 0 0 0 0 0 0
980 2 23 64 15 81 11.5 91 0 8 0 0 0 15 0 0 0 0
3303 1 23 64 23 59 23 56 23 0 0 0 0 0 0 0 0 0
3669 1 23 64 23 59 23 56 23 0 0 0 0 0 0 0 0 0
4135 1 22 67 22 61 22 58 22 0 0 0 0 0 0 0 0 0
687 1 22 67 22 61 22 58 0 0 0 0 0 22 0 0 0 0
2827 1 21 69 21 63 21 61 0 21 0 0 0 0 0 0 0 0
3851 1 21 69 21 63 21 61 0 0 0 0 0 21 0 0 0 0
3859 1 21 69 21 63 21 61 0 0 0 0 0 0 21 0 0 0
812 2 20 72 12 86 10 93 0 12 0 0 0 0 0 8 0 0
2085 2 20 72 12 86 10 93 12 0 0 0 0 0 8 0 0 0
2496 1 20 72 20 66 20 64 0 20 0 0 0 0 0 0 0 0
841 1 19 75 19 68 19 66 19 0 0 0 0 0 0 0 0 0
4139 1 19 75 19 68 19 66 0 19 0 0 0 0 0 0 0 0
2339 1 18 77 18 72 18 69 0 18 0 0 0 0 0 0 0 0
3925 1 18 77 18 72 18 69 0 18 0 0 0 0 0 0 0 0
597 1 17 79 17 74 17 72 0 0 0 0 0 17 0 0 0 0
2367 1 17 79 17 74 17 72 0 0 0 0 0 0 17 0 0 0
1197 2 16 81 10 95 8 118 10 0 0 0 0 6 0 0 0 0
2493 1 16 81 16 78 16 74 16 0 0 0 0 0 0 0 0 0
3255 1 16 81 16 78 16 74 0 16 0 0 0 0 0 0 0 0
4079 1 16 81 16 78 16 74 0 0 0 0 0 16 0 0 0 0
2135 1 15 85 15 81 15 77 15 0 0 0 0 0 0 0 0 0
115 1 14 86 14 83 14 79 0 0 0 0 0 0 14 0 0 0
4486 1 13 87 13 84 13 82 0 13 0 0 0 0 0 0 0 0
114 1 13 87 13 84 13 82 0 0 0 0 0 0 13 0 0 0
1266 1 12 89 12 86 12 85 0 12 0 0 0 0 0 0 0 0
3041 1 12 89 12 86 12 85 0 12 0 0 0 0 0 0 0 0
4543 1 12 89 12 86 12 85 12 0 0 0 0 0 0 0 0 0
4695 1 12 89 12 86 12 85 12 0 0 0 0 0 0 0 0 0
2854 1 12 89 12 86 12 85 0 0 0 0 0 0 12 0 0 0
3027 1 12 89 12 86 12 85 0 0 0 0 0 12 0 0 0 0
1700 1 11 95 11 94 11 92 0 0 0 11 0 0 0 0 0 0
1280 1 10 96 10 95 10 93 10 0 0 0 0 0 0 0 0 0
1622 1 10 96 10 95 10 93 0 10 0 0 0 0 0 0 0 0
2813 1 10 96 10 95 10 93 10 0 0 0 0 0 0 0 0 0
3486 1 10 96 10 95 10 93 0 10 0 0 0 0 0 0 0 0
3647 1 10 96 10 95 10 93 0 10 0 0 0 0 0 0 0 0
3965 1 10 96 10 95 10 93 0 10 0 0 0 0 0 0 0 0
4619 1 10 96 10 95 10 93 0 10 0 0 0 0 0 0 0 0
4738 1 10 96 10 95 10 93 0 10 0 0 0 0 0 0 0 0
8 1 10 96 10 95 10 93 0 0 0 0 0 0 10 0 0 0
974 1 10 96 10 95 10 93 0 0 0 0 0 10 0 0 0 0
1072 1 10 96 10 95 10 93 0 0 0 0 0 0 10 0 0 0
1644 1 10 96 10 95 10 93 0 0 0 0 0 10 0 0 0 0
2073 1 10 96 10 95 10 93 0 0 0 0 0 0 10 0 0 0
2204 1 10 96 10 95 10 93 0 0 0 0 0 0 10 0 0 0
3257 1 10 96 10 95 10 93 0 0 0 0 0 0 10 0 0 0
3554 1 10 96 10 95 10 93 0 0 0 0 0 0 10 0 0 0
3863 1 10 96 10 95 10 93 0 0 0 0 0 10 0 0 0 0
4123 1 10 96 10 95 10 93 0 0 0 0 0 10 0 0 0 0
4498 1 10 96 10 95 10 93 0 0 0 0 0 0 10 0 0 0
4578 1 10 96 10 95 10 93 0 0 0 0 0 10 0 0 0 0
4669 1 10 96 10 95 10 93 0 0 0 0 0 0 10 0 0 0
995 1 9 117 9 117 9 116 0 0 0 0 0 9 0 0 0 0
4019 1 9 117 9 117 9 116 0 0 0 0 0 9 0 0 0 0
675 1 8 119 8 119 8 118 8 0 0 0 0 0 0 0 0 0
1572 1 8 119 8 119 8 118 0 8 0 0 0 0 0 0 0 0
2029 1 8 119 8 119 8 118 0 8 0 0 0 0 0 0 0 0
2193 1 8 119 8 119 8 118 0 8 0 0 0 0 0 0 0 0
