View Full Version : 2013 IRI Standings Updates
Live match results and close-to-live rankings are being posted in an IndianaFIRST Google Doc (https://docs.google.com/a/indianafirst.org/spreadsheet/ccc?key=0AhFmnf4fyyswdGFSSV80cnNENFFUMUNtSEV4ZzJxY lE#gid=0), as separate sheets.
Jay O'Donnell
19-07-2013, 10:15
On behalf of everyone watching at home: thank you so much!
+1 From everyone stuck at work, unable to access youtube. Thank you so much!
+1 From everyone stuck at work, unable to access youtube. Thank you so much!
Same from people who do get to watch!
Does anyone have results for Match 7 (with 1310)? Missed it :( Thanks!
Does anyone have results for Match 7 (with 1310)? Missed it :( Thanks!
Ditto. I would like this aswell
The rankings as of match 12. (https://www.dropbox.com/s/v6nhj278r60455x/rank%20Friday%2012-00%20pm.pdf)
The rankings as of match 12. (https://www.dropbox.com/s/v6nhj278r60455x/rank%20Friday%2012-00%20pm.pdf)
Just found out dropbox is blocked at my work too. Thanks though! I'll look at this when i get home.
Anywhere I can find match results?
runneals
19-07-2013, 12:13
Does anyone have results for Match 7 (with 1310)? Missed it :( Thanks!
I'm trying to keep my spreadsheet updated with results... It can be found here (https://docs.google.com/spreadsheet/ccc?key=0Aq_AT5Qb0jdTdE0tM1MyLUE1ODBJQlhiM3ZmY1kxZ lE&usp=sharing).
Added Rankings as well. Click here (https://drive.google.com/folderview?id=0B6_AT5Qb0jdTSEJKc3RrUEd2OXc&usp=sharing) for the folder with all the documents.
runneals
19-07-2013, 12:16
The rankings as of match 12. (https://www.dropbox.com/s/v6nhj278r60455x/rank%20Friday%2012-00%20pm.pdf)
Could you upload them directly to google drive as well for those who can't get onto dropbox?
-D
I'm trying to keep my spreadsheet updated with results... It can be found here (https://docs.google.com/spreadsheet/ccc?key=0Aq_AT5Qb0jdTdE0tM1MyLUE1ODBJQlhiM3ZmY1kxZ lE&usp=sharing).
Thanks.
Hello,
Some of us at work have enforced firewalls. Can the standings be posted as a file on CD?
Thanks ! !
runneals
19-07-2013, 12:33
Hello,
Some of us at work have enforced firewalls. Can the standings be posted as a file on CD?
Thanks ! !
I also posted standings here (http://www.teamneutrino.org/wp/wp-content/uploads/2013/05/rank-Friday-12-00-pm.pdf).
Anyone have an updated standings?
A new standings sheet (as of match 18). (https://www.dropbox.com/s/gh15glztjdgdz3j/rank%201231.pdf)
A match score list that I'm updating. (https://docs.google.com/a/indianafirst.org/spreadsheet/ccc?key=0AhFmnf4fyyswdGFSSV80cnNENFFUMUNtSEV4ZzJxY lE#gid=0)
Colin I suggest you just edit the first post each time, so it's right in-front of everyone when they enter the thread.
Banderoonies
19-07-2013, 13:45
Any update on standings?
New standings sheet posted as of match 29. (https://www.dropbox.com/s/2jpg1pt47i1nebe/rank2.pdf)
The results for 28 on your spreadsheet are incorrect. It looks like they inserted a Match 28
Blue: 2056, 2468, 195
Red: 4265, 4334, 967
Scores: Blue 221 Red 128
Match 29 (which you show as match 28 on your spreadsheet for teams but with the score from the above match)
Blue: 862, 829, 2252
Red: 1625, 11, 303
Scores: Blue 167 Red 167
The results for 28 on your spreadsheet are incorrect. It looks like they inserted a Match 28
Blue: 2056, 2468, 195
Red: 4265, 4334, 967
Scores: Blue 221 Red 128
Match 29 (which you show as match 28 on your spreadsheet for teams but with the score from the above match)
Blue: 862, 829, 2252
Red: 1625, 11, 303
Scores: Blue 167 Red 167
Yep, just caught that. Thanks!
connor.worley
19-07-2013, 14:22
WLT rankings are added and working. Keep in mind that they are not official.
WLT rankings are added and working. Keep in mind that they are not official.
1592 is shown as being 2-1 but one of the wins were for a surrogate match; they should be 1-1.
connor.worley
19-07-2013, 14:40
1592 is shown as being 2-1 but one of the wins were for a surrogate match; they should be 1-1.
Surrogates aren't marked on the other sheet of the doc, unfortunately :\
Surrogates aren't marked on the other sheet of the doc, unfortunately :\
Oh ok.
Elizabeth Waters
19-07-2013, 15:01
Check match 39. I believe you got the scores backwards.
Check match 39. I believe you got the scores backwards.
Yep! Thanks for pointing it out.
New rankings are up. (https://www.dropbox.com/s/aqbkkezjykbsi0y/rank%20310.pdf?m)
AdamHeard
19-07-2013, 16:18
Yep! Thanks for pointing it out.
New rankings are up. (https://www.dropbox.com/s/aqbkkezjykbsi0y/rank%20310.pdf?m)
Are the rankings you're posting the official rankings for the event?
Yay! The rankings after match 51 without having Dropbox!
QS AP CP TP (W-L-T) DQ Played
1 1114 10 240 220 475 5-0-0 0 5
2 67 10 198 220 473 5-0-0 0 5
3 461 8 226 130 303 4-1-0 0 5
4 2648 8 204 80 278 4-0-0 0 4
5 987 8 188 150 524 4-1-0 0 5
6 696 8 168 130 325 4-0-0 0 4
7 1334 8 138 120 410 4-0-0 0 4
8 3928 6 264 110 392 3-2-0 0 5
9 33 6 258 90 488 3-2-0 0 5
10 2056 6 246 100 430 3-1-0 0 4
11 4334 6 234 90 337 3-2-0 0 5
12 3476 6 232 130 311 3-2-0 0 5
13 3947 6 228 150 440 3-2-0 0 5
14 27 6 222 140 486 3-2-0 0 5
15 868 6 216 110 372 3-2-0 0 5
16 48 6 216 110 259 3-1-0 0 4
17 1310 6 210 80 255 3-1-0 0 4
18 469 6 204 50 302 3-1-0 0 4
19 3467 6 198 140 271 3-1-0 0 4
20 195 6 198 80 371 3-1-0 0 4
21 2468 6 192 90 331 3-1-0 0 4
22 68 6 186 100 214 3-2-0 0 5
23 359 6 176 160 427 3-1-0 0 4
24 2590 6 176 90 383 3-1-0 0 4
25 1640 6 174 170 395 3-1-0 0 4
26 111 6 174 110 270 3-1-0 0 4
27 1676 6 168 130 504 3-2-0 0 5
28 2451 6 166 100 286 3-1-0 0 4
29 118 6 144 90 487 3-1-0 0 4
30 1625 5 228 110 414 2-2-1 0 5
31 862 5 210 100 331 2-2-1 0 5
32 11 5 208 120 349 2-2-1 0 5
33 1503 4 246 130 375 2-3-0 0 5
34 245 4 240 100 438 2-3-0 0 5
35 16 4 204 70 303 2-3-0 0 5
36 447 4 198 150 336 2-3-0 0 5
37 1592 4 198 60 327 2-2-0 0 4
38 1741 4 192 110 307 2-2-0 0 4
39 4265 4 192 100 484 2-3-0 0 5
40 2337 4 186 70 291 2-2-0 0 4
41 1241 4 174 120 353 2-2-0 0 4
42 1477 4 174 100 343 2-2-0 0 4
43 4039 4 174 90 365 2-2-0 0 4
44 3641 4 168 130 301 2-2-0 0 4
45 1024 4 156 100 322 2-2-0 0 4
46 1902 4 144 110 357 2-3-0 0 5
47 71 4 138 120 254 2-2-0 0 4
49 829 3 198 80 477 1-3-1 0 5
50 45 2 222 100 178 1-4-0 0 5
51 1538 2 216 90 315 1-3-0 0 4
52 1732 2 210 110 358 1-4-0 0 5
53 2826 2 210 110 324 1-4-0 0 5
54 2474 2 204 80 247 1-3-0 0 4
55 624 2 204 60 344 1-3-0 0 4
56 967 2 186 120 281 1-4-0 0 5
57 3847 2 180 110 270 1-3-0 0 4
58 2338 2 180 100 373 1-3-0 0 4
59 148 2 156 130 265 1-3-0 0 4
60 234 2 150 100 395 1-3-0 0 4
61 2175 2 132 60 156 1-2-0 0 3
62 51 2 78 40 172 1-2-0 0 3
63 303 1 174 100 288 0-3-1 0 4
64 2252 1 168 130 336 0-3-1 0 4
65 20 0 190 100 291 0-5-0 0 5
66 217 0 150 100 355 0-5-0 0 5
67 4814 0 132 70 148 0-4-0 0 4
68 116 0 114 70 251 0-4-0 0 4
69 125 0 108 80 250 0-4-0 0 4
48 3539 4 136 60 298 2-2-0 0 4
Updates for ranking anyone?
Hold off on doing the final Friday rankings, there is only 3 matches left today.
AdamHeard
19-07-2013, 18:14
Updated rankings please please.
It's going to be OK, everyone. Here they are:
Team Standings heading into Friday night/Saturday morning from the FMS:
Rank Team QP AP CP TP (W-T-L) DQ Played
1 469 10 318 90 530 5-1-0 0 6
2 1310 10 300 120 461 5-1-0 0 6
3 868 10 294 140 567 5-1-0 0 6
4 2468 10 288 140 516 5-1-0 0 6
5 195 10 288 120 590 5-1-0 0 6
6 2648 10 270 90 389 5-0-0 0 5
7 359 10 248 180 560 5-0-0 0 5
8 1114 10 240 220 475 5-0-0 0 5
9 67 10 198 220 473 5-0-0 0 5
10 2056 8 306 110 517 4-1-0 0 5
11 3947 8 294 170 548 4-2-0 0 6
12 48 8 282 140 356 4-2-0 0 6
13 2590 8 276 150 619 4-2-0 0 6
14 461 8 274 160 342 4-2-0 0 6
15 27 8 258 160 549 4-2-0 0 6
16 118 8 258 120 701 4-2-0 0 6
17 696 8 210 150 349 4-1-0 0 5
18 987 8 188 150 524 4-1-0 0 5
19 1334 8 180 170 450 4-1-0 0 5
20 11 7 250 140 448 3-2-1 0 6
21 624 6 318 110 545 3-3-0 0 6
22 33 6 318 100 566 3-3-0 0 6
23 1477 6 300 160 526 3-3-0 0 6
24 3476 6 292 140 389 3-3-0 0 6
25 1538 6 288 150 504 3-3-0 0 6
26 447 6 264 170 444 3-3-0 0 6
27 3928 6 264 110 392 3-2-0 0 5
28 2337 6 258 120 423 3-3-0 0 6
29 1024 6 252 170 505 3-3-0 0 6
30 3467 6 240 190 311 3-2-0 0 5
31 1640 6 234 210 485 3-3-0 0 6
32 3641 6 234 180 406 3-3-0 0 6
33 4334 6 234 90 337 3-2-0 0 5
34 234 6 222 150 583 3-3-0 0 6
35 16 6 222 100 387 3-3-0 0 6
36 68 6 216 130 283 3-3-0 0 6
37 111 6 210 120 291 3-2-0 0 5
38 2451 6 196 120 313 3-2-0 0 5
39 1241 6 192 150 437 3-2-0 0 5
40 1676 6 168 130 504 3-2-0 0 5
41 829 5 264 110 635 2-3-1 0 6
42 2252 5 252 170 506 2-3-1 0 6
43 862 5 210 100 331 2-2-1 0 5
44 4039 4 306 130 521 2-4-0 0 6
45 1503 4 276 160 444 2-4-0 0 6
46 2338 4 270 160 481 2-4-0 0 6
47 1741 4 264 140 385 2-3-0 0 5
48 1592 4 246 80 388 2-3-0 0 5
49 245 4 240 100 438 2-3-0 0 5
50 3847 4 228 130 390 2-3-0 0 5
51 71 4 216 210 381 2-4-0 0 6
52 4265 4 210 130 552 2-4-0 0 6
53 125 4 210 110 424 2-4-0 0 6
54 3539 4 194 100 409 2-4-0 0 6
55 1902 4 174 140 426 2-4-0 0 6
56 51 4 138 50 259 2-2-0 0 4
57 303 3 234 120 384 1-3-1 0 5
58 1625 3 222 110 401 1-3-1 0 5
59 2474 2 294 150 348 1-5-0 0 6
60 2826 2 258 130 385 1-5-0 0 6
61 148 2 222 190 365 1-5-0 0 6
62 967 2 222 160 341 1-5-0 0 6
63 45 2 222 100 178 1-4-0 0 5
64 116 2 210 120 398 1-5-0 0 6
65 1732 2 210 110 358 1-4-0 0 5
66 2175 2 196 110 297 1-4-0 0 5
67 20 0 226 110 312 0-6-0 0 6
68 4814 0 210 100 193 0-6-0 0 6
69 217 0 198 130 394 0-6-0 0 6
Match results from the Google Drive spreadsheet (https://docs.google.com/a/indianafirst.org/spreadsheet/ccc?key=0AhFmnf4fyyswdGFSSV80cnNENFFUMUNtSEV4ZzJxY lE#gid=0):
Match B1 B2 B3 R1 R2 R3 Blue Red
1 1114 461 447 1538 2252 217 176 137
2 2337 1902 11 125 51 967 113 23
3 1625 2590 1676 1741 45 195 167 111
4 987 3928 1592 71 1334 696 106 141
5 3847 868 111 303 4039 4814 129 109
6 359 67 3641 2826 20 2056 177 149
7 3539 469 1310 829 2338 1732 173 155
8 862 1640 2648 245 2474 1503 153 139
9 234 148 3947 1477 16 33 165 198
10 2175 116 3476 4334 8 3467 41 108
11 27 624 1024 2468 2451 1241 152 157
12 48 359 868 118 4265 1625 194 146
13 51 1732 245 2826 461 2590 137 140
14 696 1477 2338 16 862 1902 213 55
15 33 1592 4334 3847 1640 2252 156 142
16 4039 2056 2337 217 1241 71 145 188
17 68 2468 4814 2648 469 48 62 108
18 987 4265 2451 447 20 1310 140 104
19 148 2474 45 2175 1538 11 95 162
20 118 234 116 1334 195 3539 160 165
21 1676 624 1503 3928 1114 3476 167 216
22 1024 111 3947 829 125 3641 153 134
23 303 3467 967 1741 67 27 98 206
24 51 33 4814 2175 447 71 103 123
25 2337 45 16 1592 461 1310 68 121
26 1902 118 987 469 624 2474 170 145
27 148 3641 1114 116 2338 3928 168 95
28 195 2056 2468 4265 967 4334 221 128
29 2252 829 862 303 1625 11 167 167
30 1640 1334 359 27 111 1477 218 146
31 4039 20 1024 3467 48 1503 129 185
32 2648 234 3476 1732 3847 1538 158 144
33 2590 125 1241 67 68 696 119 141
34 217 2826 3539 3947 1741 2451 48 147
35 1676 148 1902 868 245 2468 123 173
36 829 1334 624 4814 45 1503 144 76
37 4334 27 2648 20 1625 71 143 103
38 68 1732 1477 195 2474 1114 58 152
39 234 125 447 3467 3928 2056 162 218
40 16 469 51 217 3641 868 120 130
41 4265 303 2338 245 3947 4039 188 203
42 1024 67 1676 11 116 1592 144 139
43 2337 1538 33 359 2590 987 178 223
44 1741 3847 2175 48 862 1310 145 147
45 461 111 696 3476 3539 2451 126 108
46 2252 967 2826 1241 118 1640 188 226
47 1503 1592 1732 3947 1902 1625 184 150
48 16 4334 245 987 1114 67 126 223
49 217 4265 829 27 1676 33 155 201
50 68 3928 868 11 461 20 131 96
51 967 3476 45 447 862 2826 150 119
52 1334 3467 2474 2468 2337 2338 132 141
53 4814 696 3641 2252 234 1310 86 175
54 469 3847 195 1024 71 148 188 154
55 2648 125 118 4039 1477 1741 187 180
56 2590 2175 3539 303 359 624 142 176
57 48 1640 2451 116 2056 51 77 157
58 111 20 4814 1241 1538 16 67 132
59 4265 234 3641 68 1503 1902 135 129
60 461 217 2338 2468 118 1024 117 190
61 195 1310 11 33 4039 3476 161 148
62 27 125 2252 3539 48 148 119 67
63 2175 1640 2337 447 3947 469 113 194
64 71 116 967 1538 1477 624 136 189
65 2826 1592 2474 868 2590 829 129 254
jwallace15
19-07-2013, 19:29
Does anyone have video for match 38? I looked on the IndianaRobotics YouTube channel and it doesn't seem there is a video for match 38 and 39.
Abhishek R
19-07-2013, 20:36
So, who wants to do the OPR calculations for us lazy people?
Does anyone have video for match 38? I looked on the IndianaRobotics YouTube channel and it doesn't seem there is a video for match 38 and 39.
The program bridging my Mac and the GoPro crashed, and it took that long to resurrect it. Sorry.
What happened to match 65? Only the end is shown.
GaryVoshol
19-07-2013, 21:58
Did you include the replay of Match 12?
jwallace15
19-07-2013, 22:17
The program bridging my Mac and the GoPro crashed, and it took that long to resurrect it. Sorry.
That's fine. Thanks though!
What happened to match 65? Only the end is shown.
I missed the first part (I believe due to a bathroom break).
Did you include the replay of Match 12?
Yes, the match 12 score has been replaced with the replay.
Calvin Hartley
20-07-2013, 00:05
Now, I am no form of mathematician or numerical genius. However, out of my own curiosity I crunched a few numbers. No guarantee on their absolute accuracy. I did not double check them or anything like that. I took the scores from The Blue Alliance for MSC and Einstein and from the Google spreadsheet for IRI.
MSC
Average quals winning score: 153
Average quals losing score: 111
Einstein
Average quals winning score: 202
Average quals losing score: 175
IRI (Today's 65 quals matches, using replayed score for match 12.)
Average quals winning score: 167
Average quals losing score: 122
I also have numbers for MSC elims and quals/elims combined, if anybody is interested.
stingray27
20-07-2013, 00:21
So, who wants to do the OPR calculations for us lazy people?
Based on my data, it looks like there haven't been enough matches played yet to get accurate results.
efoote868
20-07-2013, 01:27
Based on my data, it looks like there haven't been enough matches played yet to get accurate results.
5 or 6 matches played for each team should be when the results start to calm down.
Can we get an update?
I was working on it as you posted that. It's now available in the match results spreadsheet (https://docs.google.com/a/indianafirst.org/spreadsheet/ccc?key=0AhFmnf4fyyswdGFSSV80cnNENFFUMUNtSEV4ZzJxY lE#gid=3), as a different sheet.
Final IRI Standings:
Rank Team QS AP CP TP Record (W-L-T) DQ Played
1 1114 18 426 420 814 9-0-0 0 9
2 2056 14 510 220 1006 7-2-0 0 9
3 1310 14 498 180 707 7-2-0 0 9
4 469 14 492 140 830 7-2-0 0 9
5 868 14 474 220 932 7-2-0 0 9
6 2648 14 450 230 767 7-2-0 0 9
7 359 14 428 250 907 7-2-0 0 9
8 3947 14 420 260 861 7-2-0 0 9
9 195 14 408 180 860 7-2-0 0 9
10 67 14 402 310 840 7-2-0 0 9
11 987 14 374 240 961 7-2-0 0 9
12 245 12 492 200 894 6-3-0 0 9
13 33 12 480 190 860 6-3-0 0 9
14 3928 12 468 210 784 6-3-0 0 9
15 1538 12 444 290 812 6-3-0 0 9
16 48 12 426 240 553 6-3-0 0 9
17 118 12 420 180 1065 6-3-0 0 9
18 1676 12 378 240 883 6-3-0 0 9
19 1334 12 348 350 753 6-3-0 0 9
20 16 12 348 160 698 6-3-0 0 9
21 11 11 358 210 727 5-3-1 0 9
22 2468 10 444 180 745 5-4-0 0 9
23 2590 10 420 220 846 5-4-0 0 9
24 447 10 414 220 710 5-4-0 0 9
25 3467 10 402 300 703 5-4-0 0 9
26 461 10 400 220 611 5-4-0 0 9
27 4334 10 390 200 671 5-4-0 0 9
28 68 10 378 200 516 5-4-0 0 9
29 1625 9 432 200 752 4-4-1 0 9
30 862 9 408 200 652 4-4-1 0 9
31 829 9 372 180 944 4-4-1 0 9
32 624 8 474 200 818 4-5-0 0 9
33 2474 8 474 200 643 4-5-0 0 9
34 1741 8 438 250 791 4-5-0 0 9
35 1732 8 432 200 695 4-5-0 0 9
36 3476 8 430 220 701 4-5-0 0 9
37 1477 8 402 230 819 4-5-0 0 9
38 111 8 402 210 680 4-5-0 0 9
39 2826 8 396 290 645 4-5-0 0 9
40 2338 8 396 220 837 4-5-0 0 9
41 1241 8 378 230 924 4-5-0 0 9
42 696 8 372 240 628 4-5-0 0 9
43 3641 8 372 220 691 4-5-0 0 9
44 27 8 372 190 743 4-5-0 0 9
45 71 8 366 280 644 4-5-0 0 9
46 2337 8 360 200 638 4-5-0 0 9
47 125 8 360 180 736 4-5-0 0 9
48 4265 8 354 230 824 4-5-0 0 9
49 2451 8 352 260 669 4-5-0 0 9
50 4039 6 450 190 814 3-6-0 0 9
51 45 6 420 180 497 3-6-0 0 9
52 1592 6 408 170 766 3-6-0 0 9
53 3847 6 402 230 736 3-6-0 0 9
54 1640 6 390 250 688 3-6-0 0 9
55 1024 6 360 230 673 3-6-0 0 9
56 2175 6 358 190 672 3-6-0 0 9
57 3539 6 356 170 682 3-6-0 0 9
58 148 6 342 270 697 3-6-0 0 9
59 234 6 342 220 822 3-6-0 0 9
60 116 6 342 170 655 3-6-0 0 9
61 1902 6 294 220 644 3-6-0 0 9
62 303 5 462 180 652 2-6-1 0 9
63 2252 5 366 240 802 2-6-1 0 9
64 1503 4 426 200 671 2-7-0 0 9
65 967 4 366 230 596 2-7-0 0 9
66 20 4 346 220 577 2-7-0 0 9
67 51 4 282 130 614 2-7-0 0 9
68 217 2 336 190 536 1-8-0 0 9
69 4814 2 336 190 461 1-8-0 0 9
Final IRI Match Results:
Match B1 B2 B3 R1 R2 R3 Blue Score Red Score
1 1114 461 447 1538 2252 217 176 137
2 2337 1902 11 125 51 967 113 23
3 1625 2590 1676 1741 45 195 167 111
4 987 3928 1592 71 1334 696 106 141
5 3847 868 111 303 4039 4814 129 109
6 359 67 3641 2826 20 2056 177 149
7 3539 469 1310 829 2338 1732 173 155
8 862 1640 2648 245 2474 1503 153 139
9 234 148 3947 1477 16 33 165 198
10 2175 116 3476 4334 8 3467 41 108
11 27 624 1024 2468 2451 1241 152 157
12 48 359 868 118 4265 1625 194 146
13 51 1732 245 2826 461 2590 137 140
14 696 1477 2338 16 862 1902 213 55
15 33 1592 4334 3847 1640 2252 156 142
16 4039 2056 2337 217 1241 71 145 188
17 68 2468 4814 2648 469 48 62 108
18 987 4265 2451 447 20 1310 140 104
19 148 2474 45 2175 1538 11 95 162
20 118 234 116 1334 195 3539 160 165
21 1676 624 1503 3928 1114 3476 167 216
22 1024 111 3947 829 125 3641 153 134
23 303 3467 967 1741 67 27 98 206
24 51 33 4814 2175 447 71 103 123
25 2337 45 16 1592 461 1310 68 121
26 1902 118 987 469 624 2474 170 145
27 148 3641 1114 116 2338 3928 168 95
28 195 2056 2468 4265 967 4334 221 128
29 2252 829 862 303 1625 11 167 167
30 1640 1334 359 27 111 1477 218 146
31 4039 20 1024 3467 48 1503 129 185
32 2648 234 3476 1732 3847 1538 158 144
33 2590 125 1241 67 68 696 119 141
34 217 2826 3539 3947 1741 2451 48 147
35 1676 148 1902 868 245 2468 123 173
36 829 1334 624 4814 45 1503 144 76
37 4334 27 2648 20 1625 71 143 103
38 68 1732 1477 195 2474 1114 58 152
39 234 125 447 3467 3928 2056 162 218
40 16 469 51 217 3641 868 120 130
41 4265 303 2338 245 3947 4039 188 203
42 1024 67 1676 11 116 1592 144 139
43 2337 1538 33 359 2590 987 178 223
44 1741 3847 2175 48 862 1310 145 147
45 461 111 696 3476 3539 2451 126 108
46 2252 967 2826 1241 118 1640 188 226
47 1503 1592 1732 3947 1902 1625 184 150
48 16 4334 245 987 1114 67 126 223
49 217 4265 829 27 1676 33 155 201
50 68 3928 868 11 461 20 131 96
51 967 3476 45 447 862 2826 150 119
52 1334 3467 2474 2468 2337 2338 132 141
53 4814 696 3641 2252 234 1310 86 175
54 469 3847 195 1024 71 148 188 154
55 2648 125 118 4039 1477 1741 187 180
56 2590 2175 3539 303 359 624 142 176
57 48 1640 2451 116 2056 51 77 157
58 111 20 4814 1241 1538 16 67 132
59 4265 234 3641 68 1503 1902 135 129
60 461 217 2338 2468 118 1024 117 190
61 195 1310 11 33 4039 3476 161 148
62 27 125 2252 3539 48 148 119 67
63 2175 1640 2337 447 3947 469 113 194
64 71 116 967 1538 1477 624 136 189
65 2826 1592 2474 868 2590 829 129 254
66 696 2056 303 1114 45 2648 135 182
67 4334 1241 359 1732 3928 1741 164 200
68 987 3467 862 111 51 1676 181 170
69 1625 67 245 1334 3847 2451 222 145
70 1503 2468 71 2175 125 16 156 188
71 3947 1538 2056 1310 27 68 154 134
72 3928 1024 195 2648 2826 2337 85 147
73 4265 3539 1114 3467 4814 11 175 150
74 1741 1902 111 33 447 116 136 137
75 696 829 51 148 3847 118 100 214
76 461 3641 4039 1676 4334 1334 160 193
77 862 868 624 1732 67 1640 199 124
78 967 2474 359 234 2451 1592 185 173
79 2252 1477 20 45 245 469 152 172
80 217 1625 48 987 3476 303 120 113
81 2590 1503 3847 1241 2338 2056 151 254
82 1538 67 3928 2468 3539 1640 203 159
83 2826 1114 2451 4039 2175 1902 184 129
84 4265 71 1732 2252 111 45 174 133
85 245 3476 118 2337 3641 27 222 121
86 3947 33 3467 696 868 2648 217 186
87 1241 1477 116 829 987 461 164 179
88 1310 303 2474 1024 51 4334 158 94
89 11 16 447 2590 624 48 158 137
90 125 195 4814 862 359 217 177 110
91 68 1741 20 148 1592 1334 159 86
92 469 2338 1676 967 234 1625 185 127
93 829 4039 3928 51 67 2175 208 112
94 2590 1902 71 3467 461 1640 153 116
95 11 4334 1477 696 1503 217 149 110
96 2648 1592 624 111 1310 148 183 232
97 2451 118 303 1732 16 1676 150 151
98 68 245 33 967 1024 4814 192 157
99 2468 3847 45 116 3947 359 110 138
100 447 1241 3539 2474 3641 1625 171 182
101 1114 20 48 234 2337 862 184 129
102 1538 1334 2826 125 4265 469 227 167
103 1741 2252 3476 868 2056 987 195 240
104 27 2338 51 195 2175 1592 103 188
Nathan Streeter
20-07-2013, 12:52
2013 IRI Alliance Selection Results:
1: 1114 2056 1334 2337 (W)
2: 1310 67 3476 862 (F)
3: 469 118 2590 3847 (QF)
4: 868 987 2826 48 (QF)
5: 2648 33 3467 4265 (SF)
6: 359 148 1477 967 (SF)
7: 3947 624 245 447 (QF)
8: 195 1538 1241 111 (QF)
No declines.
Steven Donow
20-07-2013, 12:53
Alliance selection results:
http://i.imgur.com/RUr4MqB.png
One of the streams has been taken down from YouTube and moved to Ustream (http://www.ustream.tv/channel/indiana-robotics-invitational1).
The full field stream (http://www.youtube.com/watch?v=2wQGbm1k_38) is still on YouTube.
Calvin Hartley
20-07-2013, 13:51
One of the streams has been taken down from YouTube and moved to Ustream (http://www.ustream.tv/channel/indiana-robotics-invitational1).
Is anybody else getting lots of lag on the Ustream feed? Mine doesn't seem to go much more than 20 or 30 seconds before it has to load for a few seconds. The YouTube one is working fine, as did this feed while it was on YouTube.
orangemoore
20-07-2013, 13:55
Is anybody else getting lots of lag on the Ustream feed? Mine doesn't seem to go much more than 20 or 30 seconds before it has to load for a few seconds. The YouTube one is working fine, as did this feed while it was on YouTube.
The stream was taken down by youtube so they moved it over to ustream
Calvin Hartley
20-07-2013, 13:57
The stream was taken down by youtube so they moved it over to ustream
Yes but the Ustream feed is lagging a lot and running slow for me. I'm wondering if anybody else is having the same issue.
Is anybody updating elimination scores somewhere?
Is anybody updating elimination scores somewhere?
Check out the Google Doc (https://docs.google.com/a/indianafirst.org/spreadsheet/ccc?key=0AhFmnf4fyyswdGFSSV80cnNENFFUMUNtSEV4ZzJxY lE#gid=4), I've added a sheet for elimination scores.
Check out the Google Doc (https://docs.google.com/a/indianafirst.org/spreadsheet/ccc?key=0AhFmnf4fyyswdGFSSV80cnNENFFUMUNtSEV4ZzJxY lE#gid=4), I've added a sheet for elimination scores.
Thank you!
JOClarke
20-07-2013, 15:21
What happend ustream doen't work and the scores sheet stops at SF1-1 Will the eliminations be posted on youtube?
Norman J
20-07-2013, 15:52
What happend ustream doen't work and the scores sheet stops at SF1-1 Will the eliminations be posted on youtube?
#1 Alliance advanced 2-1 over #5
#2 Alliance advanced 2-0 over #6
At the time of this post, #1 Alliance is leading 1-0 in the Finals.
stingray27
20-07-2013, 22:10
Anyone do OPR calcs yet?
Just did:
Team OPR APR TPR CPR
1114 101.9050397 20.6550076 48.0513343 32.54137688
118 93.38759198 20.55533833 69.30818128 3.450312731
2056 91.54054321 30.87648593 59.83839163 9.02753912
359 85.00038356 18.49508929 55.49370655 11.66388966
33 83.7233529 28.33297756 48.99602389 5.543553977
868 78.86526232 19.26972149 46.974338 9.702505813
1741 78.61490247 22.19148529 42.93706439 13.56227262
245 77.08740171 19.97899231 44.42365623 10.7148784
829 72.81617327 13.56095149 54.80786135 5.175035407
1241 72.79043797 10.4072918 44.6065987 10.03761134
1310 71.75736833 27.54036344 32.1717555 8.625160701
2338 71.5690446 16.60851286 44.00060567 13.50661275
469 68.35630605 26.74722554 41.10791433 1.791959704
67 66.58318258 14.98088031 37.21566682 15.75779776
1676 66.46668626 11.17514477 42.8934323 11.43194622
3467 65.92055554 13.11767298 32.50610755 19.13218144
11 62.61471149 13.67740635 40.72153424 10.00769244
1538 62.17722098 19.65013352 31.52247622 14.84853765
71 62.14041308 15.86183141 28.73304679 15.63404485
2252 62.12397505 11.12936346 41.71519322 10.44950079
2648 61.454905 18.59779725 34.45967593 9.218419302
1477 60.97135412 13.48638479 34.15936374 9.979878348
1503 60.91723565 19.49135248 36.49972944 6.357842626
4039 59.96553592 20.3221318 39.86837587 6.762052546
2590 59.62068033 18.62156504 34.78919599 8.16158036
987 59.06526355 9.775717452 42.14280477 8.225390748
1334 58.98082543 10.30715655 26.91815402 21.04635997
234 58.6881344 9.263318374 39.35853702 9.574622539
195 56.80348351 11.97425006 43.59739665 3.472353034
1625 56.18436916 21.89041852 30.5382551 5.689688666
111 56.17001666 21.25634346 30.81104412 7.415154603
624 55.69321463 20.55117038 30.57105158 6.059096609
3947 53.62085499 12.0453222 29.89749013 10.32966627
