Log in

View Full Version : 2014 Alliance Selection Results


Kpchem
01-03-2014, 12:09
As alliance selections are starting up this season, I thought I would get this thread started up.

Please use this thread to post alliance selection results from 2014 competitions, being sure to note the specific order in which teams are selected and if any teams decline an invitation.

In order to help Ed with maintaining his database and others, it would be extremely helpful if you could enter data on this spreadsheet here (https://docs.google.com/spreadsheet/ccc?key=0ArVM96D1kMDzdE82Y2lCOW9yekJRc3EtUTZvZzZma 3c&usp=drive_web#gid=0) in the specified format as well as posting in this threat. This is the format that comes from the FTA report, but if you are not familiar with that there is a quick conversion tool on the page.

Kpchem
01-03-2014, 12:13
Palmetto Regional

1) 3824 - 1261 - 4935 (W)
2) 1876 - 1319 - 2059 (QF)
3) 2655 - 1772 - 1648 (QF)
4) 1225 - 900 - 1311 (SF)
5) 4073 - 1024 - 2187 (QF)
6) 3490 - 2614 - 2974 (F)
7) 1758 - 2200 - 4976 (SF)
8) 346 - 1413 - 281 (QF)

Basel A
01-03-2014, 12:19
Southfield

#1 33, 107, 5053 (W)
#2 3604, 51, 1502 (QF)
#3 573, 3098, 4398 (SF)
#4 3548, 3620, 1 (QF)
#5 2960*, 4384, 201 (SF)
#6 835, 247, 1701 (QF)
#7 862*, 2474, 1250 (F)
#8 3414, 4405, 4854 (QF)

*Declined 3548

avanboekel
01-03-2014, 12:34
Central IL

1. 525 1986 4296 W
2. 1736 2481 4213 QF (1806 declined 1736's offer)
3. 1806 2451 1094 QF
4. 1756 967 1288 SF
5. 1747 3284 3138 QF
6. 171 4143 2039 F
7. 2081 2022 292 SF
8. 167 1208 4256 QF

Basel A
01-03-2014, 12:37
Center Line

#1 1023, 1718, 4776 (QF)
#2 4810, 1189, 2673 (SF)
#3 494, 4130, 5225 (QF)
#4 818, 302, 4815 (QF)
#5 2851, 910, 5214 (SF)
#6 815, 3175, 280 (F)
#7 123, 217, 2591 (QF)
#8 4779, 3667, 453 (W)

No declines

engunneer
01-03-2014, 12:44
Granite state district

1) 138 177 3323
2) 131 1519 1786
3) 4034 1831 2876
4) 1517 133 4473
5) 2648 95 885
6) 172 97 2084
7) 1922 4909 3958
8) 3566 811 2423


131 declined 138

Navid Shafa
01-03-2014, 14:18
Alamo

1) 624, 118, 3008
2) 2468, 148, 2789
3) 3103, 190, 3335
4) 3614, 457, 422
5) 3305, 2190, 2936
6) 3999, 2881, 3320
7) 3337, 2158, 2386
8) 4412, 3481, 231

Navid Shafa
01-03-2014, 15:23
Auburn Mountainview

1) 3393, 2557, 4772
2) 2907, 2046, 3237
3) 4450, 3588, 3586
4) 2192, 3220, 2990
5) 1294, 2929, 4579
6) 2927, 360, 4559
7) 3786, 3221, 4131
8) 4089, 4060, 2906

2927 declined 1294

Jacob Bendicksen
01-03-2014, 16:01
Auburn Mountainview

1) 3393, 2557, 4772
2) 2907, 2046, 3237
3) 4450, 3588, 3586
4) 2192, 3220, 2990
5) 1294, 2929, 4579
6) 2927, 360, 4559
7) 3786, 3221, 4131
8) 4089, 4060, 2906

2927 declined 1294

That was a strange set of alliance selections. The top 4 all picked other top 8 teams, and the streak only ended when 2927 declined 1294. As a result, the #8 alliance captain (4089) is actually the #13 seed. This should be interesting to watch.

Navid Shafa
01-03-2014, 16:06
That was a strange set of alliance selections.

There are 32 total teams, 24 move onto elims. I think this is going to be how it looks more often for us now in PNW districts.

Jacob Bendicksen
01-03-2014, 16:17
There are 32 total teams, 24 move onto elims. I think this is going to be how it looks more often for us now in PNW districts.

True. The district model is going to take some getting used to (though I think it'll be awesome!).

Anthony Galea
01-03-2014, 20:25
Center Line

#1 1023, 1718, 4776 (QF)
#2 4810, 1189, 2673 (SF)
#3 494, 4130, 5225 (QF)
#4 818, 302, 4815 (QF)
#5 2851, 910, 5214 (SF)
#6 815, 3175, 280 (F)
#7 123, 217, 2591 (QF)
#8 4779, 3667, 453 (W)

No declines

There was a field problem which gave a replay in SF - 2, which changed the result.

Nathan Streeter
01-03-2014, 22:01
Granite state district

1) 138 177 3323 W
2) 131 1519 1786 F
3) 4034 1831 2876 QF
4) 1517 133 4473 SF
5) 2648 95 885 QF
6) 172 97 2084 SF
7) 1922 4909 3958 QF
8) 3566 811 2423 QF


131 declined 138

Just added the finishes...

Ed Law
01-03-2014, 22:42
It will really help me a lot if everyone can enter the data directly into the Google spreadsheet below. This way I can put them easily in my database and others as well.

https://docs.google.com/spreadsheet/ccc?key=0ArVM96D1kMDzdE82Y2lCOW9yekJRc3EtUTZvZzZma 3c&usp=drive_web#gid=0

If you have the FTA report, it is very easy to copy and paste the 24 teams.

If not, you can use the simple conversion tool I put in there to change to that format. If somebody wants to write a simple macro to convert and transfer data in this Google spreadsheet, please go ahead.

engunneer
01-03-2014, 22:51
It will really help me a lot if everyone can enter the data directly into the Google spreadsheet below. This way I can put them easily in my database and others as well.

https://docs.google.com/spreadsheet/pub?key=0ArVM96D1kMDzdE82Y2lCOW9yekJRc3EtUTZvZzZma 3c&output=html



Can't edit via that link
NE GraniteState in your format:
138
131
4034
1517
2648
172
1922
3566
177
1519
1831
133
95
97
4909
811
2423
3958
2084
885
4473
2876
1786
3323

Jscout11
02-03-2014, 10:53
Mt. Olive

1. 1403, 222, 4285 (F)
2. 1923, 11, 219 (SF)
3. 75, 56, 2577 (W)
4. 1676, 1279, 4035 (SF)
5. 3340, 3637, 4361(QF)
6. 102, 193*, 1228 (QF)
7. 3314, 2559, 223 (QF)
8. 555, 4281, 1302 (QF)

Added results
*4650 filled in as a replacement for 193 in QF4-3

Navid Shafa
02-03-2014, 11:47
GTR West

1) 1310, 610, 5076
2) 1241, 2852, 3541
3) 2935, 188, 3705
4) 4946, 4308, 907
5) 772, 4001, 2185
6) 4343, 1815, 4914
7) 746, 886, 4951
8) 3560, 865, 4250

Kristian Calhoun
02-03-2014, 12:05
Hatboro-Horsham

1. 2590, 341, 272
2. 486, 2607, 709
3. 1647, 25, 2234
4. 357, 4954, 3974
5. 2539, 303, 2016
6. 834, 103, 1712
7. 304, 708, 5113
8. 1218, 1640, 2729

Navid Shafa
02-03-2014, 15:01
Inland Empire

1) 1678, 399, 4161
2) 294, 599, 4139
3) 701, 1828, 2839
4) 2493, 4201, 3925
5) 2339, 1967, 5012
6) 2375, 4322, 980
7) 4705, 597, 4499
8) 2659, 3473, 4574

themccannman
02-03-2014, 15:04
Inland Empire

1) 1678,
2) 399,
3) 294,
4) 599,
5) 701,
6) 2493,
7) 2339,
8) 1828,

*Editing Live*

dang, beat me too it

Navid Shafa
02-03-2014, 15:11
dang, beat me too it

I'll watch CD, you should be watching your team win the regional. Shoo... :p

Austin2046
02-03-2014, 15:37
PNW Auburn Mountainview District: (with results)

1) 3393, 2557, 4772 (F)
2) 2907, 2046, 3237 (W)
3) 4450, 3588, 3586 (QF)
4) 2192, 3220, 2990 (QF)
5) 1294, 2929, 4579 (SF)
6) 2927*, 360, 4559 (SF)
7) 3786, 3221, 4131 (QF)
8) 4089, 4060, 2906 (QF)

*2927 declined 1294

Ed Law
02-03-2014, 20:14
It will really help me a lot if everyone can enter the data directly into the Google spreadsheet below. This way I can put them easily in my database and others as well.

https://docs.google.com/spreadsheet/ccc?key=0ArVM96D1kMDzdE82Y2lCOW9yekJRc3EtUTZvZzZma 3c&usp=drive_web#gid=0

If you have the FTA report, it is very easy to copy and paste the 24 teams.

If not, you can use the simple conversion tool I put in there to change to that format. If somebody wants to write a simple macro to convert and transfer data in this Google spreadsheet, please go ahead.
You guys are awesome. All Week 1 events are populated in the Google spreadsheet. I will put that in my scouting database. It will be published shortly after I calculate the adjusted OPR. Thanks.

Steve2062
05-03-2014, 21:56
Does anyone have the selections from the Israel regional?

sagi34
06-03-2014, 09:25
Israel Regional:

1) 3316, 1574, 3065
2) 3211, 3339, 2212
3) 2231, 1577, 1690
4) 2630, 4320, 5135
5) 1937, 5038, 2230
6) 2679, 4586, 4590
7) 1946, 4744, 1942
8) 4649, 4406, 1836

shhrz
06-03-2014, 09:34
Israel Regional:

1) 3316, 1574, 3065 (W)
2) 3211, 3339, 2212 (SF)
3) 2231, 1577, 1690 (F)
4) 2630, 4320, 5135 (SF)
5) 1937, 5038, 2230 (QF)
6) 2679, 4586, 4590 (QF)
7) 1946, 4744, 1942 (QF)
8) 4649, 4406, 1836 (QF)

Added results... no declines.

MikeE
07-03-2014, 12:56
UNH District Event

1) 176, 131, 3597
2) 319, 213, 3280
3) 3467, 58, 4555
4) 509, 1058, 69
5) 4958, 166, 348
6) 3499, 1761, 3451
7) 3479, 4925, 126
8) 3236, 3323, 1073

No declines

Nathan Streeter
07-03-2014, 20:43
UNH District Event

1) 176, 131, 3597 F
2) 319, 213, 3280 SF
3) 3467, 58, 4555 W
4) 509, 1058, 69 QF
5) 4958, 166, 348 SF
6) 3499, 1761, 3451 QF
7) 3479, 4925, 126 QF
8) 3236, 3323, 1073 QF

No declines

Confirmed and results added.

Gregor
08-03-2014, 11:40
GTR East:

1114-3683-4718 (SF)
3710-1241-3173 (F)
1503-4618-3986 (SF)
907-3360-4627 (QF)
4476-1285-2198 (W)
2013-5031-4825 (QF)
3998-3386-781 (QF)
1325-3161-2994 (QF)

No Declines

Justin Shelley
08-03-2014, 12:27
Arkansas Regional

1) 16, 3937, 4500 (W) both matches won were from foul points
2) 1985, 418, 3179 (SF)
3) 4522, 2992, 4090 (F)
4) 5153, 3593, 2333 (SF)
5) 4352, 4092, 2352 (QF)
6) 1810, 2388, 4535 (QF)
7) 1706, 1939, 3666 (QF)
8) 45, 4490, 832 (QF)

No Declines

BurkeHalderman
08-03-2014, 13:02
Crossroads Regional

1) 1024, 234, 3147
2) 1108, 135, 5188
3) 537, 48, 4103
4) 2252, 461, 1018
5) 71, 868, 3959
6) 2202, 3266, 144
7) 3494, 447, 3940
8) 2338, 4085, 2358

No declines.

Libraryfanatic
08-03-2014, 13:55
Northern Lights Regional

1. 2175-359-2502 Winner
2. 5172-2826-4624 Finalist
3. 27-2512-5232
4. 269-2883-4693
5. 4656-876-2957
6. 1259-2506-3130
7. 3206-2491-3055
8. 3056-3298-4226

Navid Shafa
08-03-2014, 14:59
PNW Oregon City District

1) 4488, 2471, 3674 (W)
2) 1425, 955, 2733 (F)
3) 997, 2550, 4051 (SF)
4) 2002, 847, 2811 (QF)
5) 2635, 1540, 2411 (SF)
6) 3131, 4127, 3024 (QF)
7) 3574, 5198, 2374 (QF)
8) 3812, 3636, 3673 (QF)

No Declines

PNW Glacier Peak District

1) 2412, 1318, 4654 (SF)
2) 2522, 492, 2976 (F)
3) 4077, 4915, 949 (SF)
4) 4911, 488, 4038 (W)
5) 3826, 4918, 4681 (QF)
6) 2930, 2660, 1899 (QF)
7) 4030, 2928, 3681 (QF)
8) 3787, 4205, 4542 (QF)

No Declines

EricH
08-03-2014, 15:33
San Diego
1) 987, 2485, 3250 (F)
2) 3476, 1538, 4574 (SF)
3) 1266, 330, 4583, 4486* (W)
4) 3009, 604, 3881 (SF)
5) 812, 2984, 4984 (QF)
6) 3491, 2102, 3965 (QF)
7) 3128, 3255, 2339 (QF)
8) 5025, 2543, 2658 (QF)

No declines.

*Called in to replace 4583 starting in F1.

Ed Law
08-03-2014, 22:18
Somebody messed up the formulas in converting the format. It is fixed now. Please put the results in the Google spreadsheet for everybody to use. Thanks.

Knufire
08-03-2014, 23:18
Crossroads Regional

1) 1024, 234, 3147
2) 1108, 135, 5188
3) 537, 48, 4103
4) 2252, 461, 1018
5) 71, 868, 3959
6) 2202, 3266, 144
7) 3494, 447, 3940
8) 2338, 4085, 2358

No declines.

Crossroads Regional:

1) 1024, 234, 3147 (F)
2) 1108, 135, 5188, 4269* (W)
3) 537, 48, 4103 (SF)
4) 2252, 461, 1018 (QF)
5) 71, 868, 3959 (SF)
6) 2202, 3266, 144 (QF)
7) 3494, 447, 3940 (QF)
8) 2338, 4085, 2358 (QF)

No declines.

*Called in to replace 5188 in QF3

Steve2062
09-03-2014, 13:30
Does anyone have Lake Superior or Hub City?

MikeE
09-03-2014, 13:57
NE Groton District

1) 195, 78, 3719 (QF)
2) 228, 558, 4055 (QF)
3) 2067, 175, 121 (SF)
4) 236, 237, 2064 (F)
5) 2168, 125, 5112 (QF)
6) 181, 571, 2170 (QF)
7) 1991, 230, 1699 (W)
8) 3718, 178, 1099 (SF)

Edit: Bill confirmed no declines

novamx3
09-03-2014, 14:51
We were in Northern Lights but someone already posted that so here is Lake Superior:

1)3313, 706, 3883 (finalist)
2)3018, 2052, 3692 (winner)
3)4845, 1714, 5299
4)4539, 3755, 3277
5)3102, 2977, 2177
6)5290, 4009, 4818
7)3042, 3061, 2526
8)2472, 1816, 93

DoubleDECCer result
3018, 2052, 3692 vs. 2175, 369, 2502

Winners:
2175,369, 2502

orangemoore
09-03-2014, 15:36
Central Valley - Editing Live (Completed)
1)254, 973, 2135(W)
2)1671, 1323, 3970(F)
3)696, 2443, 1422(SF)
4)3562, 2761, 5102(QF)
5)649, 2073, 3501(SF)
6)3120, 670, 3482(QF)
7)2637, 2085, 5136(QF)
8)256, 3512, 2643(QF)

No Declines

# of Matches Played
QF1-In 2 QF2-In 3 QF3-In 3 QF4-In 2
SF1-In 2.5(Match replayed) SF2-In 2
Final-In 3

Bill_B
09-03-2014, 21:15
NE Groton District

1) 195, 78, 3719
2) 228, 558, 4055
3) 2067, 175, 121
4) 236, 237, 2064
5) 2168, 125, 5112
6) 181, 571, 2170
7) 1991, 230, 1699
8) 3718, 178, 1099

I wasn't able to tell from the feeds if there were any declines. Perhaps someone at the event can confirm?

no declines noted.

I-DOG
09-03-2014, 23:34
Hub City Regional

1) 1817, 2468, 5320 (W)
2) 3741, 4183, 2914 (QF)
3) 1164, 192, 2613 (SF)
4) 3626, 245, 4852 (SF)
5) 4587, 2439, 2972 (QF)
6) 2657, 2773, 4570 (QF)
7) 4153, 4063, 1801 (F)
8) 4694, 1429, 3507 (QF)

No declines.

MrBydlon
10-03-2014, 01:24
We were in Northern Lights but someone already posted that so here is Lake Superior:

1)3313, 706, 3883 (finalist)
2)3018, 2052, 3692 (winner)
3)4845, 1714, 5299
4)4539, 3755, 3277
5)3102, 2977, 2177
6)5290, 4009, 4818
7)3042, 3061, 2526
8)2472, 1816, 93

DoubleDECCer result
3018, 2052, 3692 vs. 2175, 369, 2502

Winners:
2175,369, 2502

1)3313, 706, 3883 (F)
2)3018, 2052, 3692 (W)
3)4845, 1714, 5299 (QF)
4)4539, 3755, 3277 (SF)
5)3102, 2977, 2177 (QF)
6)5290, 4009, 4818 (SF)
7)3042, 3061, 2526 (QF)
8)2472, 1816, 93 (QF)

1 decline: 2472 declined 3042

I've only been in FIRST for 4 years but the Elims at Lake Superior were the most insane, tense, close matches I have ever seen personally. The first 4 QF matches were all decided by less than 14 points. Each match was intense from beginning to end.

Every single matchup (except SF-2) went to 3 games. EVERY SINGLE ONE. The #1 Alliance (that would be us) originally lost the 3rd QF match but because of a pedestal not lighting up, we got a second chance and won.

Elims were a defensive war of attrition. 706 got their pick up arms bent 4 different times. 3313 tipped over, broke our side panels, and had our electrical board drag on the ground the last Finals match. 2052 broke their shooter in the SF and still ended up being champions. 1816 had to fix their shooter. 3018 had a radio go flying. And those are just the stories I've heard. I am 100% sure there are many others.

3313 ended up playing 24 matches in one weekend including 10 Elimination matches. Not sure often that happens.

It was awesome.

Ed Law
11-03-2014, 00:50
Okay, I don't know why somebody would want to do that. Most of the data were deleted today. I found at least one team number that got changed to a wrong number. It is okay for me since I already copied the data out last night.

Joe Ross and I also found two typos in these lists of teams. It has been corrected. It did not affect my database because my program searched through the elimination results to try to figure out on its own what the selection order is. It only relies on this Google spreadsheet data if needed. In both typo errors, my program recognized the error and ignored it.

I really appreciate everybody who helped put these data in. Please do not try to type this in manually. It is very easy to make a mistake. Assuming the list on this CD post is correct since if it is not, a lot of people will point it out. The better way to do it is copy the text on the CD post, paste it into Notepad. Then select all and copy. Then go to a new Excel sheet and paste using Text Import Wizard. Depending on if the person use "," or "-" or space, select the Delimiters that were used, then all the teams will be in the spreadsheet. Then copy the team numbers and paste it into the converter in the Google spreadsheet. This way it will minimize the typo.

Thanks everybody! :)

DanCreed3692
11-03-2014, 10:17
Yeah... Team #3692 at one point got hit so hard it actually physically disconnected the battery cable. (that was in 2nd round of the finals, which was the same round our alliance partner also had their router fly out)... so we had 2 robots down that match, man was that scary... :)

Let me tell you, can those kids fix things really fast when they are motivated... it was like watching Nascar pit crews.. only better!

1)3313, 706, 3883 (F)
2)3018, 2052, 3692 (W)
3)4845, 1714, 5299 (QF)
4)4539, 3755, 3277 (SF)
5)3102, 2977, 2177 (QF)
6)5290, 4009, 4818 (SF)
7)3042, 3061, 2526 (QF)
8)2472, 1816, 93 (QF)

1 decline: 2472 declined 3042

I've only been in FIRST for 4 years but the Elims at Lake Superior were the most insane, tense, close matches I have ever seen personally. The first 4 QF matches were all decided by less than 14 points. Each match was intense from beginning to end.

Every single matchup (except SF-2) went to 3 games. EVERY SINGLE ONE. The #1 Alliance (that would be us) originally lost the 3rd QF match but because of a pedestal not lighting up, we got a second chance and won.

Elims were a defensive war of attrition. 706 got their pick up arms bent 4 different times. 3313 tipped over, broke our side panels, and had our electrical board drag on the ground the last Finals match. 2052 broke their shooter in the SF and still ended up being champions. 1816 had to fix their shooter. 3018 had a radio go flying. And those are just the stories I've heard. I am 100% sure there are many others.

3313 ended up playing 24 matches in one weekend including 10 Elimination matches. Not sure often that happens.

It was awesome.

Nathan Streeter
14-03-2014, 12:10
WPI District (New England)

1. 716 885 4169
2. 1350 4564 1687
3. 4909 4048 4906
4. 2423 2370 1768
5. 2648 5122 811
6. 4473 190 2877
7. 4905 1735 839
8. 61 3623 3930

No Declines

Jay O'Donnell
14-03-2014, 14:06
WPI District (New England)

1. 716 885 4169
2. 1350 4564 1687
3. 4909 4048 4906
4. 2423 2370 1768
5. 2648 5122 811
6. 4473 190 2877
7. 4905 1735 839
8. 61 3623 3930

No Declines

3 vs 6 looks like a good matchup. How did 190 fall so far?

PayneTrain
14-03-2014, 16:35
3 vs 6 looks like a good matchup. How did 190 fall so far?

I only watched finals and they weren't shooting in autonomous so that may be something teams were looking at, but after playing with them in Texas though, it looks like scouters were asleep at the wheel.

Steve Kaneb
14-03-2014, 19:13
WPI District (New England)

1. 716 885 4169 (sf)
2. 1350 4564 1687 (sf)
3. 4909 4048 4906
4. 2423 2370 1768
5. 2648 5122 811 (f)
6. 4473 190 2877 (w)
7. 4905 1735 839
8. 61 3623 3930

No Declines


Added results, thanks for keeping track of these, guys!

Jscout11
15-03-2014, 12:03
Springside Chestnut Hill

1. 304, 11, 4342
2. 1218, 357, 2539
3. 222, 56, 484
4. 2016, 365, 2234
5. 225, 316, 1495
6. 486, 2495, 293
7. 433, 1168, 2180
8. 4373, 3974, 1712

*225 declined 304
*1218 declined 304
*222 declined 304

OrangeCataclysm
15-03-2014, 12:29
FiM Escanaba District

1. 107, 1023, 2586 (W)
2. 862, 2851, 5247 (F)
3. 2959, 857, 4995 (QF)
4. 5213, 66, 5183, 4375* (QF)
5. 3618, 1711, 4376 (SF)
6. 4391, 3602, 4392 (SF)
7. 4988, 3617, 4970 (QF)
8. 5230, 3641, 1596 (QF)

5213 was swapped out for 4375 in QF 2-2.

I'm pretty sure there were no declines, but not fully sure.

Gaurav27
15-03-2014, 12:42
FiM Howell District:

1. 67, 469, 3548
2. 548, 27, 3536
3. 245, 308, 4776
4. 4362, 3656, 2611
5. 4568, 910, 226
6. 4216, 201, 3688
7. 2075, 3668, 1189
8. 2612, 1504, 3322

I'm pretty sure there were no declines.

Gaurav27
15-03-2014, 13:41
Dallas (TX):

1. 148, 359, 457
2. 2158, 2848, 3481
3. 1817, 1477, 3735
4. 231, 3847, 2950
5. 704, 3310, 4206
6. 1860, 3005, 3997
7. 5057, 2789, 2587
8. 4063, 1296, 2415

*No Declines

midway78224
15-03-2014, 14:19
Dallas (TX):

1. 148, 359, 457
2. 2158, 2848, 3481
3. 1817, 1477, 3735
4. 231, 3847, 2950
5. 704, 3310, 4206
6. 1860, 3005, 3997
7. 5057, 2789, 2587
8. 4063, 1296, 2415

*No Declines

Predictions

1 over 8 2-0
2 over 7 2-0
3 over 6 2-1
4 over 5 2-1

1 over 4 2-0
2 over 3 2-0

1 over 2 2-1

Jeremy Germita
15-03-2014, 14:53
Utah:

1. 1619 399 2594*** 4598 SF
2. 2122 2996 3191 W
3. 662 2993 4944 QF
4. 3334 159* 3374 3241 QF
5. 3230 3245 3405 F
6. 1569 3289 1566 SF
7. 3288 4334 1700 QF
8. 1410 1339** 3669 QF

1569 declined 3334
1410 declined 3288

*4 called in backup 3241 to replace 159 before QF 2-1
**8 called in backup 2484 to replace 1339 before QF1-3
***1 called in backup 4598 to replace 2594 before SF1-3

nikeairmancurry
15-03-2014, 16:24
FiM Howell District:

1. 67, 469, 3548 W
2. 548, 27, 3536 F
3. 245, 308, 4776 SF
4. 4362, 3656, 2611 QF
5. 4568, 910, 226 SF
6. 4216, 201, 3688 QF
7. 2075, 3668, 1189 QF
8. 2612, 1504, 3322 QF

I'm pretty sure there were no declines.

All elimination sets went 2-0...

Lil' Lavery
15-03-2014, 19:38
Springside Chestnut Hill

1. 304, 11, 4342 (QF)
2. 1218, 357, 2539 (F)
3. 222, 56, 484 (SF)
4. 2016, 365, 2234 (QF)
5. 225, 316, 1495 (W)
6. 486, 2495, 293 (QF)
7. 433, 1168, 2180 (QF)
8. 4373, 3974, 1712 (SF)

*225 declined 304
*1218 declined 304
*222 declined 304

Added results.

GaryVoshol
15-03-2014, 19:59
FiM Escanaba District

1. 107, 1023, 2586 (W)
2. 862, 2851, 5247 (F)
3. 2959, 857, 4995 (QF)
4. 5213, 66, 5183, 4375* (QF)
5. 3618, 1711, 4376 (SF)
6. 4391, 3602, 4392 (SF)
7. 4988, 3617, 4970 (QF)
8. 5230, 3641, 1596 (QF)

5213 was swapped out for 4375 in QF 2-2.

I'm pretty sure there were no declines, but not fully sure.

3618 declined 5213.

Q1 and Q4 went to 3 matches.

Richard Wallace
15-03-2014, 20:23
St Louis Regional

1. 1501, 3284, 4500 (W)
2. 4256, 1985, 4330 (F)
3. 1706, 1208, 4232 (SF)
4. 279, 1658, 4246 (QF)
5. 931, 1288, 2838 (SF)
6. 2978, 1094, 5060 (QF)
7. 4329, 4028, 1329 (QF)
8. 3792, 4931, 5176 (QF)

No declines.

Kevin Leonard
15-03-2014, 21:12
New York Tech Valley Regional

1. 1126, 20, 229 (W)
2. 5030, 340, 1708 (QF)
3. 250, 3990, 145 (F)
4. 3003, 379, 1493 (QF)
5. 1511, 578, 3015 (SF)
6. 174, 3044, 2228 (QF)
7. 870, 358, 5236 (SF)
8. 3687, 3193, 2791 (QF)

3003 Declined 250

pabeekm
15-03-2014, 22:11
North Carolina Regional
1. 1111, 836, 3971 (F)
2. 900, 1287, 4288 (W)
3. 2059, 2642, 4935 (SF)
4. 587, 1533, 3506 (SF)
5. 5160, 1413, 449 (QF)
6. 2641, 339, 4481 (QF)
7. 2640, 2890, 4828 (QF)
8. 5190, 375 (2nd match is swapped out for substitute 3763), 3459 (QF)

No Declines.

Jscout11
15-03-2014, 23:45
Springside Chestnut Hill

1. 304, 11, 4342 (QF)
2. 1218, 357, 2539 (F)
3. 222, 56**, 484 (SF)
4. 2016, 365, 2234 (QF)
5. 225, 316, 1495 (W)
6. 486, 2495, 293 (QF)
7. 433, 1168, 2180 (QF)
8. 4373, 3974, 1712 (SF)

*225 declined 304
*1218 declined 304
*222 declined 304

**56 replaced by 3929 in Semifinal 2-2

Added results

Added the backup used by Alliance 3.

Woolly
15-03-2014, 23:54
Greater Kansas City

1. 118-1986-1723 (W)
2. 4522-1730-2346 (SF)
3. 1775-1806-935 (F)
4. 3528-1825-1939 (SF)
5. 1810-1987-4646 (QF)
6. 3928-3172-2410 (QF)
7. 5119-2164-1982 (QF)
8. 3612-1802-2457 (QF)

Quarter Final 4 (3v6) went to 3 matches.
Semi Final 2 (2v3) went to 3 matches.
The Finals (1v3) went to 3 matches.

No declines that I am aware of.

dodar
16-03-2014, 00:05
Orlando Regional:

1. 233, 624, 1902(QF)
2. 1592, 180, 4901(W)
3. 744, 1772, 3932(SF)
4. 1523, 1065, 1876(QF)
5. 3998, 4118, 4451(SF)
6. 383, 2152, 21(QF)
7. 3556, 1421, 3502(QF)
8. 179, 1251, 79(F)

No declines.

Red vs Blue
1v8: 8 in 2(Red alliance was DQed)
2v7: 2 in 2
3v6: 3 in 2
4v5: 5 in 2

8v5: 8 in 2
2v3: 2 in 2

8v2: 2 in 3

RC3
16-03-2014, 05:25
PNW FIRST Robotics Mt. Vernon District Event

1. 4918, 2046, 2980 (SF)
2. 2928, 2522, 2903 (W)
3. 3070, 3663, 4309 (SF)
4. 1294, 4030, 1778 (QF)
5. 948, 3238, 1258 (F)
6. 4654, 3219, 2605 (QF)
7. 4089, 4205, 1510 (QF)
8. 4512, 4060, 2930 (QF)


PNW FIRST Robotics Eastern Washington University District Event

1. 4125, 4061, 2923 (W)
2. 360, 2557, 4608 (F)
3. 4726, 4652, 3575 (SF)
4. 3693, 2147, 4104 (QF)
5. 4120, 4513, 3789 (SF)
6. 1983, 1595, 4980 (QF)
7. 2944, 2926, 2149 (QF)
8. 3220, 3711, 3586 (QF)

AGPapa
16-03-2014, 11:44
MAR Clifton

1) 193, 1228, 3607 (SF)
2) 1626, 869, 1257 (W)
3) 3314, 223, 3142 (SF)
4) 1676, 1279, 4954 (QF)
5) 1989, 1302, 4573 (F)
6) 41, 4653, 4475 (QF)
7) 102, 1811, 3340 (QF)
8) 4035, 555, 303 (QF)

*1676 declined 3314

guillermohdz
16-03-2014, 12:18
Mexico City Regional:
1.- 3472 3478 3933 (F)
2.- 2283 3480 3794 (W)
3.- 4403 3158 4977 (SF)
4.- 4400 3526 5312 (SF)
5.- 5133 4735 4262 (QF)
6.- 4820 4673 4635 (QF)
7.- 4667 3522 4775 (QF)
8.- 4355 4742 4401 (QF)

Anteprefix
16-03-2014, 15:23
Sacramento Regional:
1. 971, 1678, 766 (W)
2. 2085, 1671, 692 (F)
3. 2761, 100, 1662 (QF)
4. 114, 2035, 115 (QF)
5. 4159, 599, 3250 (SF)
6. 1280, 4135, 701 (SF)
7. 668, 1868, 2073 (QF)
8. 1388, 2551, 2144 (QF)

No Declines

alectronic
16-03-2014, 15:31
Also, 1983 declined 3693


PNW FIRST Robotics Eastern Washington University District Event

1. 4125, 4061, 2923 (W)
2. 360, 2557, 4608 (F)
3. 4726, 4652, 3575 (SF)
4. 3693, 2147, 4104 (QF)
5. 4120, 4513, 3789 (SF)
6. 1983, 1595, 4980 (QF)
7. 2944, 2926, 2149 (QF)
8. 3220, 3711, 3586 (QF)

Ag3ntOran6e
16-03-2014, 17:38
FIM Gull Lake District:

1) 74, 1918, 4482 (SF)
2) 4967, 2054, 5248 (W)
3) 3658, 4325, 4568 (QF)
4) 3452, 3656, 4004 (QF)
5) 4003, 3234, 4327 (F)
6) 4377, 858, 1025 (SF)
7) 830, 2767, 4956 (QF)
8) 2611, 2771, 4216 (QF)


No declines that I know of.

Ed Law
16-03-2014, 22:18
Mexico City Regional:
1.- 3472 3478 3933 (F)
2.- 2283 3480 3794 (W)
3.- 4403 3158 4977 (SF)
4.- 4400 3526 5312 (SF)
5.- 5133 4735 4262 (QF)
6.- 4820 4673 4635 (QF)
7.- 4667 3522 4775 (QF)
8.- 4355 4742 4401 (QF)
