Log in

View Full Version : 400pt combined score


BBray_T1296
30-03-2015, 13:51
At the Oklahoma regional Finals 1, the combined score was 401 points involving teams 4522, 1806, 932, and 1296, 1775, 3507.

After a (very) quick glance of TBA, I found SF 1-2 at the Sacramento Regional to be 404 points involving 1678, 118, 5458, and 971, 1671, 2035.

I believe neither of these had foul points.

I don't specifically have video of either of these matches, but what other eliminations matches totaled over 400?

forbes
30-03-2015, 15:07
2015casa_sf1m2 and 2015okok_f1m1 are the only two matches with a combined score over 400, according to my database.

The Oklahoma Regional finals really were awesome!

I'll make sure my data is up to date and check again in a little while.

Edit: all up to date. Here are the top 25 combined scores from all matches (including qualification):


match_key red blue combined
2015casa_sf1m2 226 178 404
2015okok_f1m1 207 194 401
2015onwa_qm46 207 192 399
2015onwa_sf1m2 280 112 392
2015onwa_qm20 284 105 389
2015nyro_sf1m6 193 196 389
2015cthar_f1m1 207 174 381
2015cave_f1m2 166 207 373
2015cthar_f1m2 210 156 366
2015casa_f1m2 206 159 365
2015txda_f1m2 149 215 364
2015onwa_sf1m6 226 138 364
2015ilil_f1m1 184 179 363
2015onwa_f1m2 264 98 362
2015utwv_sf1m4 202 157 359
2015nvlv_qf1m8 228 128 356
2015qcmo_f1m3 189 166 355
2015utwv_f1m2 186 168 354
2015onwa_f1m1 228 126 354
2015okok_sf1m6 162 192 354
2015code_sf1m2 214 140 354
2015nvlv_f1m2 232 122 354
2015code_f1m1 202 150 352
2015casa_f1m1 218 132 350
2015nyli_qm53 179 170 349

Jean Tenca
30-03-2015, 15:33
I found video of Sacramento SF 1-2: https://youtu.be/PLPSaZzj2Ro

Couldn't find Oklahoma Finals 1. I'd love to see it.

Woolly
30-03-2015, 15:36
I found video of Sacramento SF 1-2: https://youtu.be/PLPSaZzj2Ro

Couldn't find Oklahoma Finals 1. I'd love to see it.

This is the only video I know of. I believe every match at OKC from Q33 onward will be uploaded at a later date.
https://www.youtube.com/watch?v=ivjG0pmNG-g

Maximillian
30-03-2015, 21:10
Here is footage of Finger Lakes SF6: https://youtu.be/o_nJgFuGVOI

193-196

PayneTrain
30-03-2015, 21:19
3 of the Top 25 posted scores came in Qualification matches. If you go back and look at NYLI scores compared to the national median and mode, I don't think there would be any top 25 performances there. Shows you how different this game can be.

ThunderousPrime
31-03-2015, 14:15
Here is the Link to Montreal Regional Finals 3:
https://youtu.be/b9yRJIBNuyQ

Also could someone run a script to find the top 30-40 single alliance high scores up to this point? If so I would love to see that list as well.

dodar
31-03-2015, 14:33
2015 Buckeye Regional Finals match 1 with a combined score of 348

Red: 379, 1592, 3193 - 194
Blue: 5413, 48, 291 - 154

https://www.youtube.com/watch?v=CvuGfS1uVyI

forbes
31-03-2015, 18:08
Here is a picture of the field after finals match 1 at the Oklahoma regional:

http://www.chiefdelphi.com/media/photos/41853

Ether
31-03-2015, 18:36
Top25 Qual Match RedFinal+BlueFinal Weeks 1 through 5
event Match r1 r2 r3 b1 b2 b3 rs bs ra ba rf bf rs+bs ra+ba rf+bf sMax aMax fMax
ONWA 46 4618 1676 1114 4917 3161 2056 207 192 20 20 0 6 399 40 6 207 20 6
ONWA 20 2935 1114 2056 5158 4308 4039 284 105 20 0 6 12 389 20 18 284 20 12
NYLI 53 5659 569 263 3171 329 5099 179 170 0 20 0 0 349 20 0 179 20 0
MILIV 70 5066 3641 217 67 5114 51 149 191 0 20 0 0 340 20 0 191 20 0
NYRO 80 4093 1507 3015 3003 3951 4505 160 174 20 20 0 0 334 40 0 174 20 0
NVLV 36 991 60 148 3577 2478 1828 208 114 20 0 0 0 322 20 0 208 20 0
MOSL 82 5492 3284 4330 4256 1986 2783 113 204 0 20 6 0 317 20 6 204 20 6
NVLV 1 4501 5451 5199 987 687 4141 128 187 0 20 0 0 315 20 0 187 20 0
MABOS 13 1768 1519 125 2713 3205 2877 172 140 0 0 0 0 312 0 0 172 0 0
NYTR 44 1493 195 287 870 263 340 162 150 0 0 0 0 312 0 0 162 0 0
ONWA 3 4039 4807 5406 1241 4907 2056 140 170 0 0 0 0 310 0 0 170 0 0
UTWV 76 1619 3289 4175 3245 192 5071 172 137 0 0 0 0 309 0 0 172 0 0
ILIL 74 2481 2040 4314 3201 2512 938 165 142 20 20 0 0 307 40 0 165 20 0
ONWA 41 4678 5406 4618 3683 4308 1285 126 180 20 0 0 0 306 20 0 180 20 0
ONWA 54 2056 5406 329 4618 4907 216 202 102 0 0 0 0 304 0 0 202 0 0
CTHAR 77 2836 2067 195 3182 4097 999 190 113 0 0 0 0 303 0 0 190 0 0
HIHO 72 3132 5749 2090 5307 2437 2443 168 134 20 0 0 0 302 20 0 168 20 0
NVLV 77 148 3009 597 5134 842 987 158 144 20 20 0 0 302 40 0 158 20 0
CASA 75 295 1280 2643 100 2073 2085 156 144 0 0 0 0 300 0 0 156 0 0
MIWMI 47 4995 3234 2405 4967 2137 1918 71 228 8 0 0 0 299 8 0 228 8 0
MILIV 26 5046 3414 2048 217 67 2620 127 170 0 20 0 0 297 20 0 170 20 0
MIMID 71 5216 4819 314 2619 3570 5703 157 140 0 10 0 0 297 10 0 157 10 0
FLOR 94 1876 103 2383 1523 4091 744 123 172 20 0 0 0 295 20 0 172 20 0
ONWA 32 4678 865 2935 4939 2056 244 146 149 20 20 6 0 295 40 6 149 20 6
ONNB 47 2200 5035 1334 4001 1310 772 124 170 0 0 0 0 294 0 0 170 0 0

Ether
31-03-2015, 18:39
Top25 RedFinal+BlueFinal Playoffs Weeks 1 through 5
event Match r1 r2 r3 b1 b2 b3 rs bs ra ba rf bf rs+bs ra+ba rf+bf sMax aMax fMax
CASA 10 1678 118 5458 971 1671 2035 226 178 20 0 0 6 404 20 6 226 20 6
OKOK 15 4522 1806 932 1296 1775 3507 207 194 0 0 0 6 401 0 6 207 0 6
ONWA 10 2056 1114 5719 4917 4678 3161 280 112 20 20 0 0 392 40 0 280 20 0
NYRO 14 340 5254 174 1507 1126 3838 193 196 0 28 0 0 389 28 0 196 28 0
CTHAR 15 230 195 2064 2170 2067 3464 207 174 0 4 0 0 381 4 0 207 4 0
CAVE 16 4201 3512 3970 1717 330 2761 166 207 0 10 0 0 373 10 0 207 10 0
CTHAR 16 230 195 2064 2170 2067 3464 210 156 0 0 0 0 366 0 0 210 0 0
CASA 16 1678 118 5458 701 2085 568 206 159 20 10 0 0 365 30 0 206 20 0
ONWA 14 2056 1114 5719 3683 5406 1334 226 138 0 0 0 12 364 0 12 226 0 12
TXDA 16 624 118 2613 987 148 3802 149 215 20 28 0 0 364 48 0 215 28 0
ILIL 15 1756 2481 2220 4143 2512 4212 184 179 20 28 0 0 363 48 0 184 28 0
ONWA 16 2056 1114 5719 3683 5406 1334 264 98 20 0 0 6 362 20 6 264 20 6
UTWV 12 1619 624 4334 3230 2122 3405 202 157 20 0 0 0 359 20 0 202 20 0
NVLV 8 987 148 5012 4415 842 3495 228 128 28 20 0 0 356 48 0 228 28 0
QCMO 17 2590 3360 5528 3117 3996 5443 189 166 20 0 0 0 355 20 0 189 20 0
NVLV 16 987 148 5012 3309 60 4322 232 122 28 0 0 0 354 28 0 232 28 0
ONWA 15 2056 1114 5719 3683 5406 1334 228 126 20 0 0 6 354 20 6 228 20 6
CODE 10 1730 1619 4593 4499 1723 5318 214 140 20 20 0 0 354 40 0 214 20 0
OKOK 14 1296 1775 3507 4522 1806 932 162 192 0 0 0 0 354 0 0 192 0 0
UTWV 16 1619 624 4334 3230 2122 3405 186 168 20 0 0 0 354 20 0 186 20 0
CODE 15 1730 1619 4593 4499 1723 5318 202 150 20 20 0 0 352 40 0 202 20 0
CASA 15 1678 118 5458 701 2085 568 218 132 20 6 0 0 350 26 0 218 20 0
OHCL 15 1592 379 3193 48 5413 291 194 154 24 0 0 0 348 24 0 194 24 0
NVLV 15 987 148 5012 3309 60 4322 233 112 20 0 0 0 345 20 0 233 20 0
NYRO 10 340 5254 174 3015 4039 378 164 180 0 0 0 0 344 0 0 180 0 0

Jean Tenca
31-03-2015, 19:43
2015 Buckeye Regional Finals match 1 with a combined score of 348

Red: 379, 1592, 3193 - 194
Blue: 5413, 48, 291 - 154

https://www.youtube.com/watch?v=CvuGfS1uVyI
Was there a reason not a single litter was thrown? To keep the landfill clear for can grabbing? I was surprised by this.

dodar
31-03-2015, 20:11
Was there a reason not a single litter was thrown? To keep the landfill clear for can grabbing? I was surprised by this.

The alliance had 2 robots playing in the landfill, and throwing noodles would only create more havoc.

forbes
04-04-2015, 14:29
A new top combined score of 464 at Silicon Valley Qualification 88. 60 pts higher in total than the next top combined score.

Red - 220pts- 971, 846, 1678
Blue- 244pts- 5677, 254, 3256

http://i.imgur.com/oWBhBz3l.png (http://i.imgur.com/oWBhBz3.png)

Fletch1373
04-04-2015, 16:00
433 combined by 1114/2056/4903(#1 seed) and 3683/1325/216(#2 seed) here at Windsor/Essex Semifinals 2!

Kpchem
04-04-2015, 19:01
Alliances 6 (3663, 4550, 4911) and 1 (4488, 2471, 1510) just combined for 430 points in Semifinal 5 of the PNW District Championship. (202-228)

George Nishimura
04-04-2015, 19:34
Lone Star (from TBA): (http://www.thebluealliance.com/event/2015txho)

Finals 1:

268 - 118, 624, 3728
181 - 701, 4587, 57

Combined = 449

Finals 2:

230 - 118, 624, 3728
212 - 701, 4587, 57

Combined = 442

Kevin Sevcik
04-04-2015, 20:43
Lone Star (from TBA): (http://www.thebluealliance.com/event/2015txho)

Finals 1:

268 - 118, 624, 3728
181 - 701, 4587, 57

Combined = 449

Finals 2:

230 - 118, 624, 3728
212 - 701, 4587, 57

Combined = 442
I'm declaring this better than the silicon valley 464, because we did it without coop points. 464 with coop is more like 384.

Also there was Semi 6:
200 - 118, 624, 3728
221 - 701, 4587, 57

Just in case anyone was thinking those finals might have been outliers.

forbes
04-04-2015, 20:45
After week 6 the number of matches with 400+ combined points increased from 2 to 13.

Here is the top 25 combined scores from all matches weeks 1 through 6:


match_key red blue combined
2015casj_qm88 220 244 464
2015txho_f1m1 268 181 449
2015txho_f1m2 230 212 442
2015casj_sf1m6 259 176 435
2015onwi_sf1m2 264 169 433
2015pncmp_sf1m5 202 228 430
2015onwi_f1m1 251 178 429
2015txho_sf1m6 200 221 421
2015pncmp_sf1m4 190 230 420
2015casa_sf1m2 226 178 404
2015okok_f1m1 207 194 401
2015pncmp_sf1m2 206 194 400
2015pncmp_sf1m3 192 208 400
2015onwa_qm46 207 192 399
2015pncmp_sf1m1 184 213 397
2015onwa_sf1m2 280 112 392
2015onwa_qm20 284 105 389
2015nyro_sf1m6 193 196 389
2015pncmp_qf1m2 188 200 388
2015mibed_f1m2 236 150 386
2015onwi_f1m2 233 152 385
2015cthar_f1m1 207 174 381
2015mibed_qm13 161 220 381
2015pncmp_f1m2 188 192 380
2015casj_f1m1 230 148 378

Bryce Paputa
04-04-2015, 22:49
Anyone think we'll hit 500 at msc? I think we might.

Spoam
04-04-2015, 22:57
Team 955 was part of a 420 point match and an exactly 400 point match. Semis 4 and Semis 2 at the PNW championship. PNW had 3 total.

Michael Corsetto
04-04-2015, 23:21
I'm declaring this better than the silicon valley 464, because we did it without coop points. 464 with coop is more like 384.

Also there was Semi 6:
200 - 118, 624, 3728
221 - 701, 4587, 57

Just in case anyone was thinking those finals might have been outliers.

I'm declaring ours better because we have cheesecake

#teamcheesecake
#westcoastbestcoast
#andwecouldhavedonemore

-Mike

Kevin Sevcik
04-04-2015, 23:29
I'm declaring ours better because we have cheesecake

#teamcheesecake
#westcoastbestcoast
#andwecouldhavedonemore

-MikeI totally wanted in on the cheesecake action, but we don't have much spare weight, nor easy places to lose more. We're just not good enough at dieting for that delicious cheesecake.

Ether
04-04-2015, 23:32
Top50 RedFinal+BlueFinal in Qual Matches

event Match r1 r2 r3 b1 b2 b3 rs bs ra ba rf bf rs+bs ra+ba rf+bf sMax aMax fMax
CASJ 88 971 846 1678 3256 254 5677 220 244 20 20 0 0 464 40 0 244 20 0
ONWA 46 4618 1676 1114 4917 3161 2056 207 192 20 20 0 6 399 40 6 207 20 6
ONWA 20 2935 1114 2056 5158 4308 4039 284 105 20 0 6 12 389 20 18 284 20 12
MIBED 13 3542 3668 3641 3547 1023 5612 161 220 0 20 0 0 381 20 0 220 20 0
INCMP 34 4272 461 234 45 135 1720 200 164 6 4 0 0 364 10 0 200 6 0
PNCMP 113 4918 3674 955 3826 4488 2521 186 176 0 0 0 6 362 0 6 186 0 6
INCMP 46 135 829 5484 234 3494 292 162 198 8 0 12 0 360 8 12 198 8 12
MNMI2 83 2826 4687 3130 5449 2177 2175 268 86 28 0 0 0 354 28 0 268 28 0
CASJ 59 114 971 368 5499 2144 1678 167 183 0 20 0 0 350 20 0 183 20 0
INCMP 3 234 5402 4485 1720 5188 71 172 178 20 0 0 0 350 20 0 178 20 0
NYLI 53 5659 569 263 3171 329 5099 179 170 0 20 0 0 349 20 0 179 20 0
TXHO 4 5469 231 3478 118 4155 457 172 176 0 20 0 6 348 20 6 176 20 6
INCMP 64 1747 135 2867 5188 829 1501 138 208 8 0 0 0 346 8 0 208 8 0
PNCMP 29 2944 1595 2471 4488 3787 2550 142 204 0 0 0 0 346 0 0 204 0 0
CASJ 32 668 254 4186 1351 5728 1280 192 153 20 0 0 0 345 20 0 192 20 0
TXHO 23 5503 118 1255 1642 5415 701 182 162 20 0 0 0 344 20 0 182 20 0
PNCMP 126 5468 948 3586 2522 4915 3789 178 166 20 0 0 0 344 20 0 178 20 0
INCMP 28 5188 135 45 5403 1741 1018 170 174 8 4 0 0 344 12 0 174 8 0
MILIV 70 5066 3641 217 67 5114 51 149 191 0 20 0 0 340 20 0 191 20 0
PNCMP 40 4450 1318 4915 3787 4980 2521 207 132 0 0 0 0 339 0 0 207 0 0
CASJ 53 2643 254 1678 2489 3880 115 254 84 20 0 0 0 338 20 0 254 20 0
PNCMP 61 1778 4450 2980 2550 4608 1983 114 224 0 0 0 0 338 0 0 224 0 0
MIBED 54 2612 2960 5688 5711 862 548 153 181 0 0 0 0 334 0 0 181 0 0
NYRO 80 4093 1507 3015 3003 3951 4505 160 174 20 20 0 0 334 40 0 174 20 0
PNCMP 105 1595 2046 4513 955 4915 3711 149 182 0 0 0 0 331 0 0 182 0 0
ONWI 22 3683 288 3175 4907 2056 1325 130 198 0 20 0 0 328 20 0 198 20 0
PNCMP 58 3674 2990 2635 2605 5495 948 179 149 0 20 0 0 328 20 0 179 20 0
PNCMP 2 492 948 1425 5495 1510 2149 236 90 20 0 0 0 326 20 0 236 20 0
PNCMP 95 1983 3219 488 2930 4513 948 174 152 0 20 0 0 326 20 0 174 20 0
PNCMP 45 2907 4681 3024 4061 5683 2550 122 202 0 0 0 0 324 0 0 202 0 0
INCMP 40 1024 5403 447 1741 829 4485 198 126 4 0 0 0 324 4 0 198 4 0
INCMP 43 3940 5403 45 2867 1720 1501 126 197 0 0 6 0 323 0 6 197 0 6
NVLV 36 991 60 148 3577 2478 1828 208 114 20 0 0 0 322 20 0 208 20 0
MIBED 22 4395 2137 862 1023 3542 548 130 192 0 20 0 0 322 20 0 192 20 0
PNCMP 74 3789 2930 2471 997 4061 955 143 178 0 0 0 0 321 0 0 178 0 0
CASJ 30 670 5171 2813 1678 2085 114 110 210 0 20 0 0 320 20 0 210 20 0
INCMP 59 4485 292 135 1501 45 1646 166 152 0 0 0 0 318 0 0 166 0 0
MOSL 82 5492 3284 4330 4256 1986 2783 113 204 0 20 6 0 317 20 6 204 20 6
INCMP 61 1741 3176 3940 5403 234 5188 133 184 0 6 0 0 317 6 0 184 6 0
ONWI 37 288 4938 4525 4921 1114 4814 90 225 0 20 0 0 315 20 0 225 20 0
NVLV 1 4501 5451 5199 987 687 4141 128 187 0 20 0 0 315 20 0 187 20 0
MIBED 1 1189 548 217 5784 5498 3542 200 114 0 0 0 0 314 0 0 200 0 0
CASJ 91 4171 115 1280 2135 368 670 124 190 0 20 0 0 314 20 0 190 20 0
PNCMP 119 1318 4488 3711 5588 1778 4911 184 130 0 0 0 6 314 0 6 184 0 6
INCMP 19 3494 71 3176 1747 5402 1720 148 166 4 0 0 0 314 4 0 166 4 0
INCMP 66 1529 1024 5403 234 447 71 120 192 0 0 6 0 312 0 6 192 0 6
MABOS 13 1768 1519 125 2713 3205 2877 172 140 0 0 0 0 312 0 0 172 0 0
NYTR 44 1493 195 287 870 263 340 162 150 0 0 0 0 312 0 0 162 0 0
OHCI 78 4467 4275 706 1986 3138 2081 127 184 0 20 6 0 311 20 6 184 20 6
INCMP 27 829 3176 1720 71 4485 3947 146 165 0 0 6 0 311 0 6 165 0 6

Ether
04-04-2015, 23:36
Top50 RedFinal+BlueFinal in Playoff Matches

event Match r1 r2 r3 b1 b2 b3 rs bs ra ba rf bf rs+bs ra+ba rf+bf sMax aMax fMax
TXHO 15 624 118 3728 4587 701 57 268 181 20 0 0 0 449 20 0 268 20 0
TXHO 16 624 118 3728 4587 701 57 230 212 20 0 0 0 442 20 0 230 20 0
CASJ 14 1678 254 5027 971 2085 649 259 176 20 0 0 0 435 20 0 259 20 0
ONWI 10 2056 1114 4903 3683 1325 216 264 169 20 0 0 0 433 20 0 264 20 0
PNCMP 13 4450 3663 4911 2471 4488 1510 202 228 0 0 0 0 430 0 0 228 0 0
ONWI 15 2056 1114 4903 3683 1325 216 251 178 0 0 0 0 429 0 0 251 0 0
TXHO 14 624 118 3728 4587 701 57 200 221 20 0 0 0 421 20 0 221 20 0
PNCMP 12 955 1983 2930 2471 4488 1510 190 230 0 0 0 0 420 0 0 230 0 0
CASA 10 1678 118 5458 971 1671 2035 226 178 20 0 0 6 404 20 6 226 20 6
OKOK 15 4522 1806 932 1296 1775 3507 207 194 0 0 0 6 401 0 6 207 0 6
PNCMP 11 1318 2550 4469 4450 3663 4911 192 208 0 0 0 0 400 0 0 208 0 0
PNCMP 10 955 1983 2930 4450 3663 4911 206 194 0 0 0 0 400 0 0 206 0 0
PNCMP 9 1318 2550 4469 2471 4488 1510 184 213 0 0 0 0 397 0 0 213 0 0
ONWA 10 2056 1114 5719 4917 4678 3161 280 112 20 20 0 0 392 40 0 280 20 0
NYRO 14 340 5254 174 1507 1126 3838 193 196 0 28 0 0 389 28 0 196 28 0
PNCMP 2 955 1983 2930 4450 3663 4911 188 200 0 0 0 0 388 0 0 200 0 0
MIBED 16 548 1023 4395 3641 1189 5252 236 150 20 0 0 0 386 20 0 236 20 0
ONWI 16 2056 1114 4903 3683 1325 216 233 152 0 0 6 0 385 0 6 233 0 6
CTHAR 15 230 195 2064 2170 2067 3464 207 174 0 4 0 0 381 4 0 207 4 0
PNCMP 16 2471 4488 4513 955 1983 2930 188 192 0 0 0 0 380 0 0 192 0 0
CASJ 15 1678 254 5027 971 2085 649 230 148 20 0 0 0 378 20 0 230 20 0
CAVE 16 4201 3512 3970 1717 330 2761 166 207 0 10 0 0 373 10 0 207 10 0
CASD 16 3255 399 2339 3476 1538 4486 187 186 0 0 0 0 373 0 0 187 0 0
CASJ 16 1678 254 5027 971 2085 649 254 116 20 0 0 0 370 20 0 254 20 0
CTHAR 16 230 195 2064 2170 2067 3464 210 156 0 0 0 0 366 0 0 210 0 0
CASA 16 1678 118 5458 701 2085 568 206 159 20 10 0 0 365 30 0 206 20 0
ONWA 14 2056 1114 5719 3683 5406 1334 226 138 0 0 0 12 364 0 12 226 0 12
TXDA 16 624 118 2613 987 148 3802 149 215 20 28 0 0 364 48 0 215 28 0
ILIL 15 1756 2481 2220 4143 2512 4212 184 179 20 28 0 0 363 48 0 184 28 0
ONWA 16 2056 1114 5719 3683 5406 1334 264 98 20 0 0 6 362 20 6 264 20 6
ONWI 8 2056 1114 4903 2959 4343 5024 234 128 20 8 6 0 362 28 6 234 20 6
PNCMP 14 955 1983 2930 1318 2550 4469 210 152 0 0 0 0 362 0 0 210 0 0
ILCH 8 1756 2338 171 111 2077 4296 201 160 20 0 0 0 361 20 0 201 20 0
UTWV 12 1619 624 4334 3230 2122 3405 202 157 20 0 0 0 359 20 0 202 20 0
MIBED 10 548 1023 4395 3641 1189 5252 196 162 20 0 0 0 358 20 0 196 20 0
NVLV 8 987 148 5012 4415 842 3495 228 128 28 20 0 0 356 48 0 228 28 0
QCMO 17 2590 3360 5528 3117 3996 5443 189 166 20 0 0 0 355 20 0 189 20 0
NVLV 16 987 148 5012 3309 60 4322 232 122 28 0 0 0 354 28 0 232 28 0
ONWA 15 2056 1114 5719 3683 5406 1334 228 126 20 0 0 6 354 20 6 228 20 6
CODE 10 1730 1619 4593 4499 1723 5318 214 140 20 20 0 0 354 40 0 214 20 0
OKOK 14 1296 1775 3507 4522 1806 932 162 192 0 0 0 0 354 0 0 192 0 0
UTWV 16 1619 624 4334 3230 2122 3405 186 168 20 0 0 0 354 20 0 186 20 0
CODE 15 1730 1619 4593 4499 1723 5318 202 150 20 20 0 0 352 40 0 202 20 0
INCMP 16 1024 234 292 71 1501 5402 184 168 24 0 0 0 352 24 0 184 24 0
CASA 15 1678 118 5458 701 2085 568 218 132 20 6 0 0 350 26 0 218 20 0
PNCMP 6 955 1983 2930 1595 3674 2907 211 139 0 0 0 0 350 0 0 211 0 0
TXHO 12 624 118 3728 2582 2881 3997 206 143 20 0 0 0 349 20 0 206 20 0
OHCL 15 1592 379 3193 48 5413 291 194 154 24 0 0 0 348 24 0 194 24 0
NVLV 15 987 148 5012 3309 60 4322 233 112 20 0 0 0 345 20 0 233 20 0
NYRO 10 340 5254 174 3015 4039 378 164 180 0 0 0 0 344 0 0 180 0 0

Ether
04-04-2015, 23:41
Top50 highest alliance Final Scores in Qual Matches Weeks 1-6

event Match r1 r2 r3 b1 b2 b3 rs bs ra ba rf bf rs+bs ra+ba rf+bf sMax aMax fMax
ONWA 20 2935 1114 2056 5158 4308 4039 284 105 20 0 6 12 389 20 18 284 20 12
MNMI2 83 2826 4687 3130 5449 2177 2175 268 86 28 0 0 0 354 28 0 268 28 0
CASJ 53 2643 254 1678 2489 3880 115 254 84 20 0 0 0 338 20 0 254 20 0
ONWA 24 5719 1305 5158 1114 5406 1285 22 252 0 20 12 0 274 20 12 252 20 12
CASJ 88 971 846 1678 3256 254 5677 220 244 20 20 0 0 464 40 0 244 20 0
PNCMP 2 492 948 1425 5495 1510 2149 236 90 20 0 0 0 326 20 0 236 20 0
CASJ 22 1662 5700 2854 114 1280 254 57 232 0 20 0 0 289 20 0 232 20 0
MIWMI 47 4995 3234 2405 4967 2137 1918 71 228 8 0 0 0 299 8 0 228 8 0
ONWI 37 288 4938 4525 4921 1114 4814 90 225 0 20 0 0 315 20 0 225 20 0
PNCMP 61 1778 4450 2980 2550 4608 1983 114 224 0 0 0 0 338 0 0 224 0 0
MIBED 13 3542 3668 3641 3547 1023 5612 161 220 0 20 0 0 381 20 0 220 20 0
MIBED 53 5203 4810 904 5252 1189 1023 76 217 0 20 0 0 293 20 0 217 20 0
ILIL 38 648 1701 2220 2481 3201 4096 57 215 0 20 0 0 272 20 0 215 20 0
TXHO 66 3028 4155 57 118 4328 3997 95 214 0 20 0 0 309 20 0 214 20 0
ONWI 65 4716 4920 5426 2852 1114 5689 64 214 0 20 0 0 278 20 0 214 20 0
CASJ 47 649 4159 254 3482 256 766 214 58 20 0 0 0 272 20 0 214 20 0
CASJ 30 670 5171 2813 1678 2085 114 110 210 0 20 0 0 320 20 0 210 20 0
INCMP 64 1747 135 2867 5188 829 1501 138 208 8 0 0 0 346 8 0 208 8 0
NVLV 36 991 60 148 3577 2478 1828 208 114 20 0 0 0 322 20 0 208 20 0
CASD 73 2029 3476 399 841 2496 2339 208 91 0 0 0 0 299 0 0 208 0 0
ONWA 14 2056 1114 4917 865 244 5158 208 32 20 0 0 0 240 20 0 208 20 0
ONWA 46 4618 1676 1114 4917 3161 2056 207 192 20 20 0 6 399 40 6 207 20 6
PNCMP 40 4450 1318 4915 3787 4980 2521 207 132 0 0 0 0 339 0 0 207 0 0
ONWA 36 1114 244 1241 216 4917 5719 207 47 20 0 0 0 254 20 0 207 20 0
ARFA 80 418 2200 3284 1208 2451 2481 82 206 0 20 0 0 288 20 0 206 20 0
PNCMP 29 2944 1595 2471 4488 3787 2550 142 204 0 0 0 0 346 0 0 204 0 0
MOSL 82 5492 3284 4330 4256 1986 2783 113 204 0 20 6 0 317 20 6 204 20 6
PNCMP 45 2907 4681 3024 4061 5683 2550 122 202 0 0 0 0 324 0 0 202 0 0
ONWA 54 2056 5406 329 4618 4907 216 202 102 0 0 0 0 304 0 0 202 0 0
NJNBR 40 3314 3151 4573 2590 4285 219 100 202 0 8 0 0 302 8 0 202 8 0
TXHO 10 3735 4639 118 3834 3612 2587 202 100 0 0 0 0 302 0 0 202 0 0
ONTO 54 2852 2056 1246 781 1241 5076 202 78 20 0 0 0 280 20 0 202 20 0
TXHO 50 3335 3028 624 3016 2582 5469 202 62 20 0 0 6 264 20 6 202 20 6
INCMP 34 4272 461 234 45 135 1720 200 164 6 4 0 0 364 10 0 200 6 0
MIBED 1 1189 548 217 5784 5498 3542 200 114 0 0 0 0 314 0 0 200 0 0
INCMP 46 135 829 5484 234 3494 292 162 198 8 0 12 0 360 8 12 198 8 12
ONWI 22 3683 288 3175 4907 2056 1325 130 198 0 20 0 0 328 20 0 198 20 0
INCMP 40 1024 5403 447 1741 829 4485 198 126 4 0 0 0 324 4 0 198 4 0
INCMP 43 3940 5403 45 2867 1720 1501 126 197 0 0 6 0 323 0 6 197 0 6
AZPX 73 1165 3577 1726 2493 3309 2122 88 196 0 0 0 0 284 0 0 196 0 0
TXDA 80 457 5212 624 5057 118 148 76 196 20 0 6 0 272 20 6 196 20 6
AZPX 30 2122 1492 4944 4146 2403 1212 196 60 4 0 0 0 256 4 0 196 4 0
MILAN 15 5523 4568 308 5460 314 3536 74 195 0 0 0 0 269 0 0 195 0 0
ONWI 54 216 2959 772 4932 1114 4716 72 195 0 20 6 0 267 20 6 195 20 6
ILCH 77 2830 3135 4241 4143 1756 2358 82 194 0 20 0 0 276 20 0 194 20 0
PNCMP 6 2046 4488 3674 5683 4450 997 194 67 0 0 0 0 261 0 0 194 0 0
NYTR 50 533 229 5254 2852 1665 303 99 193 4 0 12 0 292 4 12 193 4 12
CASJ 32 668 254 4186 1351 5728 1280 192 153 20 0 0 0 345 20 0 192 20 0
MIBED 22 4395 2137 862 1023 3542 548 130 192 0 20 0 0 322 20 0 192 20 0
INCMP 66 1529 1024 5403 234 447 71 120 192 0 0 6 0 312 0 6 192 0 6

Ether
04-04-2015, 23:44
Top50 highest alliance Final Scores in Playoff Matches Weeks 1-6

event Match r1 r2 r3 b1 b2 b3 rs bs ra ba rf bf rs+bs ra+ba rf+bf sMax aMax fMax
ONWA 10 2056 1114 5719 4917 4678 3161 280 112 20 20 0 0 392 40 0 280 20 0
TXHO 15 624 118 3728 4587 701 57 268 181 20 0 0 0 449 20 0 268 20 0
ONWI 10 2056 1114 4903 3683 1325 216 264 169 20 0 0 0 433 20 0 264 20 0
ONWA 16 2056 1114 5719 3683 5406 1334 264 98 20 0 0 6 362 20 6 264 20 6
CASJ 14 1678 254 5027 971 2085 649 259 176 20 0 0 0 435 20 0 259 20 0
CASJ 16 1678 254 5027 971 2085 649 254 116 20 0 0 0 370 20 0 254 20 0
ONWI 15 2056 1114 4903 3683 1325 216 251 178 0 0 0 0 429 0 0 251 0 0
CASJ 8 1678 254 5027 1868 114 192 248 88 20 0 0 0 336 20 0 248 20 0
