View Full Version : 2011 Newton Division
Billfred
15-04-2011, 18:33
Okay, so we might be the last ones to start the thread...but man, this is looking like fun. MORT, Bomb Squad, Raider Robotix, RUSH, AIR, Krunch, TJ^2, Swamp Thing, Thunderchickens, Robowranglers, GUS, Pink, Cyber Blue, STARBot, Martians, RoboBees, Falcons, Spartonics, Rolling Thunder, Pi-oneers, Driven, WiredCats...and those are just the ones I noticed on the first read-through.
Fun indeed.
stupidgerman
15-04-2011, 18:37
TJ^2 is super excited for championships and we plan on making it farther than we have in a long while.
The RoboBees are excited! We look forward to competing with the best!
davidalln
15-04-2011, 18:57
Fantastic, competitive division. Can't wait to see some of our friends we've met in the past (148, 16, and 2815 to name a few)!
(word for all the teams here, scout the crap out of 2815. billfred effect)
speedbuggy76
15-04-2011, 19:07
Yep, 2415's excited to be there! We've made a lot of improvements after seeing 148's impressive robot at Alamo and hope to be really competitive. See you all in St. Louis!
AIR Strike is very excited to play with this solid division in Newton! Our drivers were ready to keep going after our week 6 regional win in Boston. Luckily, they won't have to wait long!
Let's have some fun Newton!!!
The Lucas
15-04-2011, 19:19
The_Lucas, thanks man - do you think you could do the same for Newton?
I know i cannot wait to work with the some of the best teams in FIRST.
Lets have some fun!
By Tim's request here is the High and Avg OPR (hat tip to Travis) for Newton
Team High OPR Event
148 71.2375 DA
1503 65.4338 ON
525 64.0826 MN
217 61.0084 GL
234 58.7022 TN
2415 57.9232 NC
25 57.0447 VA
1538 55.8841 SJ
1730 54.0757 MN2
11 48.9442 VA
2122 47.4871 UT
1676 46.3775 NJ
27 46.2892 GL
3138 45.3591 OH
624 45.21 CO
78 43.8494 MA
88 42.9035 MA
16 41.7728 IL
3284 41.255 KC
179 40.8756 FL
233 40.3248 DC
2848 40.0142 DA
836 39.8872 MD
494 39.8713 WC
340 36.9526 MD
337 35.395 TN
1731 35.0313 VA
3547 33.77 GL
302 31.3985 GL
2046 28.1671 OR
2481 28.083 WI
2809 27.7862 ON2
2338 27.6187 IL
3009 26.1099 NV
1100 25.9251 MA
386 24.4725 FL
1108 23.3394 OK
3483 22.5608 UT
811 21.8315 NH
1511 21.4859 DC
1710 21.0703 KC
842 19.9639 AZ
3456 19.801 SAC
2614 19.7047 PIT
447 17.9449 IN
3536 15.4652 GG
228 15.0617 WOR
3103 14.8195 TX
3344 14.5192 GA
980 14.1164 CA
236 14.0365 WOR
3792 13.9452 MO
79 13.3139 TN
2039 13.0261 WI
2437 12.454 HI
1764 11.3137 KC
1604 8.83134 FL
2797 8.26855 FL
2974 7.5549 GA
3880 6.48107 HI
2662 5.34745 AZ
2815 5.09151 GA
2264 4.889 MN
1942 4.81098 IS
3358 4.64156 IS
3612 4.44737 IL
1502 4.282 WC
3242 3.76525 FL
2342 3.6174 NH
3748 3.2073 MD
2655 3.16367 GA
3622 2.97556 FL
1984 2.83606 KC
2197 2.65654 OH
3478 1.32885 STX
3126 1.31455 WA
2080 0.557365 LA
353 0.366266 LI
1829 -0.00750979 VA
3521 -0.534505 CA
1801 -1.15805 TX
1165 -1.28295 AZ
2660 -1.57254 WA
3278 -1.97913 MN2
3505 -2.06727 SJ
1195 -2.41779 MD
3472 -5.75581 OR
Team Avg OPR Num Events
148 63.8802 2
217 54.46538 5
1503 52.3854 2
234 50.20583333 3
1538 48.0537 2
1730 46.32045 2
525 46.22715 2
1676 45.9341 2
25 44.79725 2
2415 44.11483333 3
624 43.162 2
11 41.1454 2
179 40.8756 1
16 40.103 2
3284 39.2017 2
836 37.083 2
1731 35.0313 1
2122 34.89995 2
27 34.79106667 3
2848 34.7166 2
78 33.8625 2
233 33.55665 2
340 32.47045 2
88 31.1558 2
3138 30.46705 2
494 29.76053333 3
2481 28.083 1
2338 27.6187 1
3009 26.1099 1
337 25.5519 2
842 25.1371 1
302 24.5795 3
386 24.4725 1
1108 23.3394 1
3483 22.5608 1
811 21.8315 1
3547 21.132162 5
1710 21.0703 1
3456 19.801 1
2046 18.829625 2
447 17.9449 1
1511 17.8056 2
2614 16.93915 2
228 15.0617 1
3344 14.5192 1
2809 14.439295 2
3536 14.28806667 3
236 14.0365 1
3792 13.9452 1
2039 13.0261 1
1100 12.9690601 2
980 12.15625 2
1604 8.83134 1
79 8.758955 2
2797 8.26855 1
2437 7.41271 2
3103 7.324498 2
1764 7.11399 2
3880 6.48107 1
2264 4.889 1
1942 4.81098 1
3358 4.64156 1
3612 4.44737 1
2974 4.325965 2
2815 4.208905 2
1502 3.88028 3
3242 3.76525 1
2342 3.6174 1
3748 3.2073 1
2662 3.20138 1
3622 2.97556 1
1984 2.83606 1
3126 2.4987 1
2197 2.04069 2
3478 1.32885 1
2655 0.73525 2
2080 0.557365 1
353 0.366266 1
1829 -0.00750979 1
3521 -0.534505 1
1165 -0.585371 1
1801 -1.15805 1
3278 -1.97913 1
3505 -2.06727 1
2660 -2.30523 1
1195 -2.41779 1
3472 -5.75581 1
Thanks Brian! I wil be with 401 at Champs, so I look forward to working with MOE again
LightWaves1636
15-04-2011, 19:58
Yay! I'm so happy to see so many teams in Newton this year! :)
Meredith Novak
15-04-2011, 20:06
And there is a Newton anniversary on this day (April 15): http://www.wired.com/thisdayintech/2011/04/0415isaac-newton-apple-story/
Chexposito
15-04-2011, 20:20
it's good to be in the same division as 148 again. look forward to competing against and with them along with all the other competition. especially our kc regional partners 525. good to be back with them again. good to compete with bomb squad before the cowtown throw down.
btw Team Driven is ready for more logomotion... new wrist is all i have to say to those pesky claw crushing defensive teams :)
Justin Montois
15-04-2011, 21:48
If I have to be stuck in the pits 2 out of the 3 days, im happy it's with the teams in the Newton Division.
Instead of calling out all the amazing teams by name im just going to say that I can't wait for St. Louis, the Newton Division is going to be rocking and we are going to make Newton THE divsion to watch.
IIIISSSAAAAACCCCCC!!!!!!!!!!!!
Chexposito
15-04-2011, 22:41
i'm looking for a robowrangler and/or thunderchickens shirt. i've got several Team Driven. pm me if you're willing to trade
BrendanB
15-04-2011, 22:43
Wow this will be fun to watch!
Austin2046
15-04-2011, 23:03
Team 2046 Bear Metal, is excited and ready to play with all the other great teams on Newton this year.
I will say, i'm a little intimidated, but i'm sure we can hold our own, maybe even turn a few heads, and as always we'll learn a lot. It should be a blast.
i'm looking for a robowrangler and/or thunderchickens shirt. i've got several Team Driven. pm me if you're willing to trade
I wish you luck my friend! They are hard to come by these days
SteveGPage
15-04-2011, 23:27
TJ^2 is super excited for championships and we plan on making it farther than we have in a long while.
If I have to be stuck in the pits 2 out of the 3 days, im happy it's with the teams in the Newton Division.
Instead of calling out all the amazing teams by name im just going to say that I can't wait for St. Louis, the Newton Division is going to be rocking and we are going to make Newton THE divsion to watch.
Glad to see TJ^2 and GRR in Newton with us! Looking forward to playing with and against some of the other legendary teams in Newton, as well!
This looks to be a fun division!
Steve
IIIISSSAAAAACCCCCC!!!!!!!!!!!!
NEWTON!!! :D
LightWaves1636
16-04-2011, 00:37
Looking at the line up for Newton, I'm definitely cheering for Newton to have an alliance achieve the perfect 158 score before the other divisions...:)
Team 2046 Bear Metal, is excited and ready to play with all the other great teams on Newton this year.
I will say, i'm a little intimidated, but i'm sure we can hold our own, maybe even turn a few heads, and as always we'll learn a lot. It should be a blast.
Don't forget to HAVE FUN!!
Good luck Bear Metal. We'll be rooting for ya...
Kit Gerhart
16-04-2011, 08:48
This will be interesting. Newton should be a real threat on Einstein.
See you in St. Louis
nuggetsyl
16-04-2011, 09:08
This will be interesting. Newton should be a real threat on Einstein.
See you in St. Louis
I agree.
LeelandS
16-04-2011, 11:42
Team 1126, SparX, will not be in attendance at nationals this year, but we'll be cheering on a number of friends from the Finger Lakes Region. Newton division definitely has my eye this year, and you can be sure I'll be jumping out of my seat just as if I was actually there!
Best of luck to everyone! It's going to be a tough division!
Newton is going to be a fun and competitive division.
It's great to be in the same division as AirStrike, our winning alliance partners from Boston, 1100 a fellow Massachusetts team, and to be back with friends from our Week 3 trip to Chesapeake, 340, 836, 1195 & 3748.
[I'm also volunteering in the pits, so selfishly I'm very happy that Newton will be competing there Thursday & Saturday.]
lpickett
16-04-2011, 14:26
We are looking forward to seeing friends in St. Louis. Paola, Mountain Home, Liberty to name a few. We wish everyone luck and hope Newton does well on Einstein. Looks like several powerhouse groups.
davepowers
17-04-2011, 00:58
Ahhhh, this is going to be a good one. Team 228 is extremely pleased with the team selection this year! Keep an eye out for our Glowing;] robot, he's ready for any challenge presented this year! Go Gus!
Team 2614 is very excited to meet all the great teams on Newton!
We've put in a lot of practice (http://www.youtube.com/watch?v=1HdBnzpUdFk) since Palmetto and we can't wait to put it to good use on the field.
XaulZan11
18-04-2011, 14:09
1732 is a last minute addition to Newton! Its been pretty cool to think your season is over for couple of weeks and then receive an email Friday, inviting us to the championship. Should be fun to play with some friends and make some new ones.
Meredith Novak
18-04-2011, 14:29
1732 is a last minute addition to Newton! Its been pretty cool to think your season is over for couple of weeks and then receive an email Friday, inviting us to the championship. Should be fun to play with some friends and make some new ones.
Yay!!!! So excited to play with you guys again!
See you in St. Louis!
The Lucas
18-04-2011, 14:55
1732 is a last minute addition to Newton! Its been pretty cool to think your season is over for couple of weeks and then receive an email Friday, inviting us to the championship. Should be fun to play with some friends and make some new ones.
Interesting, I bet Blizzard (188) was contacted on Friday as well. They are added and still awaiting a division like you were. I am curious with the timeline of how FIRST fills and posts divisions. Did your invite email come before Divisions were posted around 6PM Eastern? When did you confirm that you would be attending?
It would make sense for there to be one more add to even out the divisions. Although, history shows us that divisions assignment doesn't always make sense. For example in 2009, Newton had 88 teams (http://www2.usfirst.org/2009comp/events/Newton/rankings.html) while Galileo had 86 teams (http://www2.usfirst.org/2009comp/events/Galileo/rankings.html) (the other 2 divisions had 87 teams) :confused: .
I don't understand why FIRST doesn't set the number of teams per division to a multiple of 3 (like 87 or 90) so there are no surrogate matches in qualification. Seeding at Championship is crazy enough without playing additional matches which don't count for some of the participants. There were still enough teams on the wait list and no clear limits (that I can see) to prevent 90 teams/division (and it would only take 3 more matches than 88 teams). Maybe that is something for the future when we are done this fields in the pit experiment :rolleyes:
XaulZan11
18-04-2011, 15:49
Interesting, I bet Blizzard (188) was contacted on Friday as well. They are added and still awaiting a division like you were. I am curious with the timeline of how FIRST fills and posts divisions. Did your invite email come before Divisions were posted around 6PM Eastern? When did you confirm that you would be attending?
We recieved the email from FIRST Friday afternoon (1:39pm) and was given until today at noon to accept the invitation. Once we ensured we had enough students interested, we responded to the email last night. It was a little fun to look at the divisions and think which one we would prefer to be in.
We've got a couple improvements to do, driver practice as well as prescouting and some new strategies to work on, but we're be ready to play Thursday.
Joe Ross
25-04-2011, 12:16
Similar to what I did in previous years (http://www.chiefdelphi.com/forums/showpost.php?p=735425&postcount=165), I ran through 100 simulated qualification match schedules (all 147 matches, using the FIRST match generator). I used each team's highest opr at any event for their contribution to a match. I calculated the standings for each of the 100 simulated qualification schedules, and then looked at some statistics from the aggregate results.
Team OPR Avg Rnk Med Rnk Mod Rnk SD Rnk Max Rnk Min Rnk #1 seed Top 8 Avg QP Med QP Mode QP StdevQP Max QP Min QP
148 71.24 7.13 4.5 2 7.8 42 1 15 76 17.04 18 18 2.41 20 10
1503 65.43 8.6 6 3 7.7 36 1 14 64 16.49 16.5 18 2.38 20 10
525 64.08 9.6 7.5 2 8.3 37 1 9 55 16.27 16 16 2.46 20 10
217 61.01 11.09 10 2 8.8 54 1 7 44 15.73 16 16 2.39 20 8
234 58.70 9.68 7 6 8.1 38 1 8 58 16.31 16 18 2.30 20 11
2415 57.92 11.26 10.5 1 8.0 37 1 10 43 15.8 16 16 2.39 20 10
25 57.04 12.68 10 7 9.2 39 1 5 43 15.4 16 16 2.54 20 10
1538 55.88 10.46 8 4 9.2 48 1 5 54 16.06 16 18 2.49 20 8
1730 54.08 14.78 12.5 4 10.1 41 1 2 33 14.96 14.5 14 2.62 20 10
11 48.94 17.28 16 12 11.2 50 1 5 26 14.43 14 14 2.61 20 8
2122 47.49 18.78 15.5 5 13.7 57 1 4 27 14.29 14 14 3.08 20 8
1676 46.38 19.72 17 14 14.1 65 1 2 23 14.02 14 14 3.06 20 6
27 46.29 22.02 20 9 14.4 65 1 2 17 13.56 14 14 3.16 20 6
3138 45.36 21.01 21 22 11.4 53 1 2 15 13.69 14 12 2.57 20 8
624 45.21 21.58 18.5 11 13.3 52 2 0 20 13.62 14 16 2.86 20 8
78 43.85 21.82 19 10 13.7 64 2 0 16 13.49 14 14 2.81 18 6
88 42.90 22.14 17 14 15.9 68 1 3 17 13.55 14 16 3.33 20 6
16 41.77 23.23 19 17 15.0 62 1 2 14 13.37 14 14 3.11 20 6
3284 41.26 22.64 20 26 13.9 69 2 0 11 13.45 14 14 2.83 20 6
1732 41.15 22.11 19 19 14.9 77 2 0 16 13.54 14 14 2.94 20 4
179 40.88 22.65 19 11 15.5 78 3 0 13 13.46 14 14 3.07 20 4
233 40.32 23.07 19 4 16.8 81 1 2 17 13.45 14 14 3.31 20 5
2848 40.01 24.77 22 20 13.8 53 2 0 12 12.92 14 14 2.89 20 8
836 39.89 25.44 22 28 15.8 73 1 1 12 12.93 14 14 3.06 19 5
494 39.87 26.31 25 23 14.6 66 2 0 13 12.81 12 12 3.07 20 6
340 36.95 28.87 24.5 21 16.8 68 2 0 8 12.35 12 12 3.16 18 6
337 35.40 28.15 27 29 13.7 77 1 1 4 12.39 12 12 2.67 20 4
1731 35.03 29.15 28 40 15.1 66 1 1 9 12.24 12 12 3.00 20 6
3547 33.77 28.98 26 21 15.2 78 4 0 3 12.16 12 12 2.86 18 4
302 31.40 33.64 32 25 13.6 66 6 0 3 11.41 12 12 2.43 18 6
2046 28.17 40.58 41 41 16.0 80 12 0 0 10.29 10 10 2.76 16 4
2481 28.08 40.92 39.5 27 20.1 86 2 0 6 10.23 10 10 3.61 20 2
2809 27.79 37.71 35 30 17.5 76 6 0 2 10.82 12 12 3.11 18 4
2338 27.62 38.01 35.5 29 17.6 76 2 0 3 10.7 11.5 12 3.08 18 4
3009 26.11 40.16 38.5 32 17.3 86 3 0 4 10.45 10 8 3.22 18 2
1100 25.93 40.06 41 51 17.5 84 5 0 2 10.48 10 8 3.13 18 3
842 25.14 38.93 39 39 17.0 80 5 0 2 10.61 10 10 2.98 18 4
386 24.47 43.77 43.5 53 18.5 85 9 0 0 9.79 10 8 3.20 16 2
1108 23.34 41.85 40.5 41 16.4 84 10 0 0 10.13 10 10 2.89 16 2
3483 22.56 43.02 41.5 34 18.1 83 7 0 1 10 10 12 3.31 18 4
811 21.83 44.79 44 44 17.3 84 6 0 1 9.71 10 10 2.90 18 2
1511 21.49 45 45 40 17.7 87 14 0 0 9.72 10 8 3.04 16 0
1710 21.07 47.45 48.5 54 18.2 83 8 0 1 9.27 8.5 8 3.06 16 2
3456 19.80 45.14 45 54 18.6 83 4 0 2 9.82 10 8 3.18 18 4
2614 19.70 44.54 42 41 18.6 82 5 0 1 9.72 10 10 3.34 18 2
447 17.94 46.86 46.5 31 18.0 86 7 0 3 9.42 10 10 3.17 18 2
3536 15.47 54.76 56.5 68 17.5 85 23 0 0 8.32 8 6 2.96 14 2
228 15.06 52.46 54 46 19.6 88 5 0 1 8.65 8 8 3.42 18 0
3103 14.82 51.74 52.5 58 18.0 86 5 0 2 8.74 8 8 3.13 18 2
3344 14.52 51.64 54 54 18.4 84 13 0 0 8.7 8 8 3.15 16 2
980 14.12 50.82 51 49 18.7 87 4 0 1 8.83 8 8 3.26 18 2
236 14.04 53.4 54.5 53 17.4 86 13 0 0 8.41 8 8 2.97 16 2
3792 13.95 54.35 54 44 18.0 87 9 0 0 8.26 8 6 3.14 18 2
79 13.31 55 55 59 17.5 87 6 0 1 8.17 8 8 3.10 18 0
2039 13.03 52.27 51.5 47 17.8 85 4 0 1 8.67 8 10 3.10 18 2
2437 12.45 57.58 57.5 54 16.1 87 11 0 0 7.88 8 6 2.69 16 2
1764 11.31 59.11 60.5 68 14.1 87 13 0 0 7.62 8 8 2.41 15 2
1604 8.83 59.74 62 56 17.3 87 9 0 0 7.68 8 8 2.98 16 2
2797 8.27 57.82 59.5 73 17.6 88 16 0 0 7.92 8 8 3.11 16 0
2974 7.55 60.54 65 72 17.9 88 11 0 0 7.4 7.5 6 3.16 16 0
3880 6.48 63.27 67 67 16.6 88 19 0 0 7 6 6 2.88 16 0
2815 5.09 61.6 62 61 15.6 88 22 0 0 7.42 8 8 2.71 14 2
2264 4.89 65.21 68 46 15.6 87 28 0 0 6.84 6 6 2.69 12 2
1942 4.81 61.37 61 58 15.7 88 24 0 0 7.33 8 8 2.82 14 0
3358 4.64 65.18 68.5 47 16.7 87 23 0 0 6.65 6 8 3.03 14 2
3612 4.45 61.92 62 88 18.0 88 13 0 0 7.18 8 8 3.30 16 0
1502 4.28 61.22 64 72 16.8 87 15 0 0 7.42 8 6 2.98 16 0
3242 3.77 66.78 71 83 16.1 88 22 0 0 6.57 6 6 2.83 13 2
2342 3.62 64.81 70 70 15.7 88 21 0 0 6.91 6 6 2.78 14 2
3748 3.21 63.91 67 72 15.8 88 23 0 0 7.05 6 6 2.69 14 0
2662 3.20 62.01 63 76 16.8 87 24 0 0 7.36 8 8 2.97 14 2
2655 3.16 68.3 70.5 82 14.4 88 29 0 0 6.29 6 6 2.61 13 0
3622 2.98 67.7 71 71 14.9 88 29 0 0 6.35 6 6 2.63 12 0
1984 2.84 66.52 69 60 15.0 88 28 0 0 6.52 6 6 2.79 12 0
2197 2.66 62.52 65.5 82 17.6 88 18 0 0 7.16 7 6 3.20 14 0
3126 2.50 68.47 70.5 86 15.0 88 36 0 0 6.1 6 6 2.90 12 0
3478 1.33 68.93 72 86 15.3 88 31 0 0 6.06 6 8 2.96 12 0
2080 0.56 65.71 71 71 17.9 88 13 0 0 6.66 6 6 3.23 16 0
353 0.37 68.54 73 61 15.0 87 31 0 0 6.26 6 6 2.78 12 2
1829 -0.01 69.79 74 86 15.1 88 21 0 0 6.12 6 6 2.92 14 0
3521 -0.53 71.66 74 85 13.0 88 35 0 0 5.74 6 6 2.56 12 0
1165 -0.59 68.66 73.5 84 17.3 88 29 0 0 6.01 6 4 3.23 12 0
1801 -1.16 69.05 72.5 79 15.9 88 23 0 0 6.18 6 6 2.94 14 0
3278 -1.98 70.25 73 85 14.2 88 32 0 0 5.96 6 4 2.69 12 0
3505 -2.07 70.45 74.5 88 14.7 88 29 0 0 6 6 6 2.86 12 0
2660 -2.31 69.74 74 88 15.3 88 32 0 0 5.92 6 6 2.98 12 0
1195 -2.42 69.79 75 88 15.6 88 23 0 0 6.03 6 4 2.93 14 0
3472 -5.76 73.98 76.5 88 13.4 88 39 0 0 5.31 5.5 4 2.80 12 0
Justin Montois
25-04-2011, 13:43
Thanks for doing that Joe. It's always interesting to look at. In just a few day's we'll have the real stats. See everyone soon!
JennaBrown
25-04-2011, 18:04
To start I would like to congratulate all of the teams who are coming to nationals in St. Louis! All of your hard work and dedication is paying off!
Like any other competition there are some things that are bound to happen. Programs aren't going to run right, things will break, and countless of other things could go wrong (knock on wood!). But have no fear, MOEbile Pit will be there! For years MOE 365 has run a successful "mobile pit" which consists of a team of students that helps other teams with any problems that they encounter. But this year we are stepping into the 21st century with the help of Twitter! If at any time during the competition your team finds themselves in need of help, Tweet @MOEbilePit with your problem/request! This is an experimental way of communication through which other FIRST teams can connect to our MOEbile Pit when they need assistance! If you have any questions feel free to post them, or Tweet them to @MOEbilePit .
In the words of my greatest inspiration, Dean Kamen, "Good luck, and see you in St. Louis!"
pfreivald
25-04-2011, 18:16
Hey Joe, how well has that piece of statistical fun correlated to actual division results in the past?
Joe Ross
25-04-2011, 19:09
Hey Joe, how well has that piece of statistical fun correlated to actual division results in the past?
In 2008, when OPR was "good", 66% of team's ranks fell within the SD that I posted. That seems pretty good to me.
Similar to what I did in previous years (http://www.chiefdelphi.com/forums/showpost.php?p=735425&postcount=165), I ran through 100 simulated qualification match schedules (all 147 matches, using the FIRST match generator). I used each team's highest opr at any event for their contribution to a match. I calculated the standings for each of the 100 simulated qualification schedules, and then looked at some statistics from the aggregate results.
Team OPR Avg Rnk Med Rnk Mod Rnk SD Rnk Max Rnk Min Rnk #1 seed Top 8 Avg QP Med QP Mode QP StdevQP Max QP Min QP
148 71.24 7.13 4.5 2 7.8 42 1 15 76 17.04 18 18 2.41 20 10
1503 65.43 8.6 6 3 7.7 36 1 14 64 16.49 16.5 18 2.38 20 10
525 64.08 9.6 7.5 2 8.3 37 1 9 55 16.27 16 16 2.46 20 10
217 61.01 11.09 10 2 8.8 54 1 7 44 15.73 16 16 2.39 20 8
234 58.70 9.68 7 6 8.1 38 1 8 58 16.31 16 18 2.30 20 11
2415 57.92 11.26 10.5 1 8.0 37 1 10 43 15.8 16 16 2.39 20 10
25 57.04 12.68 10 7 9.2 39 1 5 43 15.4 16 16 2.54 20 10
1538 55.88 10.46 8 4 9.2 48 1 5 54 16.06 16 18 2.49 20 8
1730 54.08 14.78 12.5 4 10.1 41 1 2 33 14.96 14.5 14 2.62 20 10
11 48.94 17.28 16 12 11.2 50 1 5 26 14.43 14 14 2.61 20 8
2122 47.49 18.78 15.5 5 13.7 57 1 4 27 14.29 14 14 3.08 20 8
1676 46.38 19.72 17 14 14.1 65 1 2 23 14.02 14 14 3.06 20 6
27 46.29 22.02 20 9 14.4 65 1 2 17 13.56 14 14 3.16 20 6
3138 45.36 21.01 21 22 11.4 53 1 2 15 13.69 14 12 2.57 20 8
624 45.21 21.58 18.5 11 13.3 52 2 0 20 13.62 14 16 2.86 20 8
78 43.85 21.82 19 10 13.7 64 2 0 16 13.49 14 14 2.81 18 6
88 42.90 22.14 17 14 15.9 68 1 3 17 13.55 14 16 3.33 20 6
16 41.77 23.23 19 17 15.0 62 1 2 14 13.37 14 14 3.11 20 6
3284 41.26 22.64 20 26 13.9 69 2 0 11 13.45 14 14 2.83 20 6
1732 41.15 22.11 19 19 14.9 77 2 0 16 13.54 14 14 2.94 20 4
179 40.88 22.65 19 11 15.5 78 3 0 13 13.46 14 14 3.07 20 4
233 40.32 23.07 19 4 16.8 81 1 2 17 13.45 14 14 3.31 20 5
2848 40.01 24.77 22 20 13.8 53 2 0 12 12.92 14 14 2.89 20 8
836 39.89 25.44 22 28 15.8 73 1 1 12 12.93 14 14 3.06 19 5
494 39.87 26.31 25 23 14.6 66 2 0 13 12.81 12 12 3.07 20 6
340 36.95 28.87 24.5 21 16.8 68 2 0 8 12.35 12 12 3.16 18 6
337 35.40 28.15 27 29 13.7 77 1 1 4 12.39 12 12 2.67 20 4
1731 35.03 29.15 28 40 15.1 66 1 1 9 12.24 12 12 3.00 20 6
3547 33.77 28.98 26 21 15.2 78 4 0 3 12.16 12 12 2.86 18 4
302 31.40 33.64 32 25 13.6 66 6 0 3 11.41 12 12 2.43 18 6
2046 28.17 40.58 41 41 16.0 80 12 0 0 10.29 10 10 2.76 16 4
2481 28.08 40.92 39.5 27 20.1 86 2 0 6 10.23 10 10 3.61 20 2
2809 27.79 37.71 35 30 17.5 76 6 0 2 10.82 12 12 3.11 18 4
2338 27.62 38.01 35.5 29 17.6 76 2 0 3 10.7 11.5 12 3.08 18 4
3009 26.11 40.16 38.5 32 17.3 86 3 0 4 10.45 10 8 3.22 18 2
1100 25.93 40.06 41 51 17.5 84 5 0 2 10.48 10 8 3.13 18 3
842 25.14 38.93 39 39 17.0 80 5 0 2 10.61 10 10 2.98 18 4
386 24.47 43.77 43.5 53 18.5 85 9 0 0 9.79 10 8 3.20 16 2
1108 23.34 41.85 40.5 41 16.4 84 10 0 0 10.13 10 10 2.89 16 2
3483 22.56 43.02 41.5 34 18.1 83 7 0 1 10 10 12 3.31 18 4
811 21.83 44.79 44 44 17.3 84 6 0 1 9.71 10 10 2.90 18 2
1511 21.49 45 45 40 17.7 87 14 0 0 9.72 10 8 3.04 16 0
1710 21.07 47.45 48.5 54 18.2 83 8 0 1 9.27 8.5 8 3.06 16 2
3456 19.80 45.14 45 54 18.6 83 4 0 2 9.82 10 8 3.18 18 4
2614 19.70 44.54 42 41 18.6 82 5 0 1 9.72 10 10 3.34 18 2
447 17.94 46.86 46.5 31 18.0 86 7 0 3 9.42 10 10 3.17 18 2
3536 15.47 54.76 56.5 68 17.5 85 23 0 0 8.32 8 6 2.96 14 2
228 15.06 52.46 54 46 19.6 88 5 0 1 8.65 8 8 3.42 18 0
3103 14.82 51.74 52.5 58 18.0 86 5 0 2 8.74 8 8 3.13 18 2
3344 14.52 51.64 54 54 18.4 84 13 0 0 8.7 8 8 3.15 16 2
980 14.12 50.82 51 49 18.7 87 4 0 1 8.83 8 8 3.26 18 2
236 14.04 53.4 54.5 53 17.4 86 13 0 0 8.41 8 8 2.97 16 2
3792 13.95 54.35 54 44 18.0 87 9 0 0 8.26 8 6 3.14 18 2
79 13.31 55 55 59 17.5 87 6 0 1 8.17 8 8 3.10 18 0
2039 13.03 52.27 51.5 47 17.8 85 4 0 1 8.67 8 10 3.10 18 2
2437 12.45 57.58 57.5 54 16.1 87 11 0 0 7.88 8 6 2.69 16 2
1764 11.31 59.11 60.5 68 14.1 87 13 0 0 7.62 8 8 2.41 15 2
1604 8.83 59.74 62 56 17.3 87 9 0 0 7.68 8 8 2.98 16 2
2797 8.27 57.82 59.5 73 17.6 88 16 0 0 7.92 8 8 3.11 16 0
2974 7.55 60.54 65 72 17.9 88 11 0 0 7.4 7.5 6 3.16 16 0
3880 6.48 63.27 67 67 16.6 88 19 0 0 7 6 6 2.88 16 0
2815 5.09 61.6 62 61 15.6 88 22 0 0 7.42 8 8 2.71 14 2
2264 4.89 65.21 68 46 15.6 87 28 0 0 6.84 6 6 2.69 12 2
1942 4.81 61.37 61 58 15.7 88 24 0 0 7.33 8 8 2.82 14 0
3358 4.64 65.18 68.5 47 16.7 87 23 0 0 6.65 6 8 3.03 14 2
3612 4.45 61.92 62 88 18.0 88 13 0 0 7.18 8 8 3.30 16 0
1502 4.28 61.22 64 72 16.8 87 15 0 0 7.42 8 6 2.98 16 0
3242 3.77 66.78 71 83 16.1 88 22 0 0 6.57 6 6 2.83 13 2
2342 3.62 64.81 70 70 15.7 88 21 0 0 6.91 6 6 2.78 14 2
3748 3.21 63.91 67 72 15.8 88 23 0 0 7.05 6 6 2.69 14 0
2662 3.20 62.01 63 76 16.8 87 24 0 0 7.36 8 8 2.97 14 2
2655 3.16 68.3 70.5 82 14.4 88 29 0 0 6.29 6 6 2.61 13 0
3622 2.98 67.7 71 71 14.9 88 29 0 0 6.35 6 6 2.63 12 0
1984 2.84 66.52 69 60 15.0 88 28 0 0 6.52 6 6 2.79 12 0
2197 2.66 62.52 65.5 82 17.6 88 18 0 0 7.16 7 6 3.20 14 0
3126 2.50 68.47 70.5 86 15.0 88 36 0 0 6.1 6 6 2.90 12 0
3478 1.33 68.93 72 86 15.3 88 31 0 0 6.06 6 8 2.96 12 0
2080 0.56 65.71 71 71 17.9 88 13 0 0 6.66 6 6 3.23 16 0
353 0.37 68.54 73 61 15.0 87 31 0 0 6.26 6 6 2.78 12 2
1829 -0.01 69.79 74 86 15.1 88 21 0 0 6.12 6 6 2.92 14 0
3521 -0.53 71.66 74 85 13.0 88 35 0 0 5.74 6 6 2.56 12 0
1165 -0.59 68.66 73.5 84 17.3 88 29 0 0 6.01 6 4 3.23 12 0
1801 -1.16 69.05 72.5 79 15.9 88 23 0 0 6.18 6 6 2.94 14 0
3278 -1.98 70.25 73 85 14.2 88 32 0 0 5.96 6 4 2.69 12 0
