Chief Delphi

Chief Delphi (http://www.chiefdelphi.com/forums/index.php)
-   Regional Competitions (http://www.chiefdelphi.com/forums/forumdisplay.php?f=10)
-   -   2014 Alliance Selection Results (http://www.chiefdelphi.com/forums/showthread.php?t=127346)

Nathan Streeter 14-03-2014 12:10

Re: 2014 Alliance Selection Results
 
WPI District (New England)

1. 716 885 4169
2. 1350 4564 1687
3. 4909 4048 4906
4. 2423 2370 1768
5. 2648 5122 811
6. 4473 190 2877
7. 4905 1735 839
8. 61 3623 3930

No Declines

Jay O'Donnell 14-03-2014 14:06

Re: 2014 Alliance Selection Results
 
Quote:

Originally Posted by Nathan Streeter (Post 1358894)
WPI District (New England)

1. 716 885 4169
2. 1350 4564 1687
3. 4909 4048 4906
4. 2423 2370 1768
5. 2648 5122 811
6. 4473 190 2877
7. 4905 1735 839
8. 61 3623 3930

No Declines

3 vs 6 looks like a good matchup. How did 190 fall so far?

PayneTrain 14-03-2014 16:35

Re: 2014 Alliance Selection Results
 
Quote:

Originally Posted by Jay O'Donnell (Post 1358936)
3 vs 6 looks like a good matchup. How did 190 fall so far?

I only watched finals and they weren't shooting in autonomous so that may be something teams were looking at, but after playing with them in Texas though, it looks like scouters were asleep at the wheel.

Steve Kaneb 14-03-2014 19:13

Re: 2014 Alliance Selection Results
 
Quote:

Originally Posted by Nathan Streeter (Post 1358894)
WPI District (New England)

1. 716 885 4169 (sf)
2. 1350 4564 1687 (sf)
3. 4909 4048 4906
4. 2423 2370 1768
5. 2648 5122 811 (f)
6. 4473 190 2877 (w)
7. 4905 1735 839
8. 61 3623 3930

No Declines


Added results, thanks for keeping track of these, guys!

Jscout11 15-03-2014 12:03

Re: 2014 Alliance Selection Results
 
Springside Chestnut Hill

1. 304, 11, 4342
2. 1218, 357, 2539
3. 222, 56, 484
4. 2016, 365, 2234
5. 225, 316, 1495
6. 486, 2495, 293
7. 433, 1168, 2180
8. 4373, 3974, 1712

*225 declined 304
*1218 declined 304
*222 declined 304

OrangeCataclysm 15-03-2014 12:29

Re: 2014 Alliance Selection Results
 
FiM Escanaba District

1. 107, 1023, 2586 (W)
2. 862, 2851, 5247 (F)
3. 2959, 857, 4995 (QF)
4. 5213, 66, 5183, 4375* (QF)
5. 3618, 1711, 4376 (SF)
6. 4391, 3602, 4392 (SF)
7. 4988, 3617, 4970 (QF)
8. 5230, 3641, 1596 (QF)

5213 was swapped out for 4375 in QF 2-2.

I'm pretty sure there were no declines, but not fully sure.

Gaurav27 15-03-2014 12:42

Re: 2014 Alliance Selection Results
 
FiM Howell District:

1. 67, 469, 3548
2. 548, 27, 3536
3. 245, 308, 4776
4. 4362, 3656, 2611
5. 4568, 910, 226
6. 4216, 201, 3688
7. 2075, 3668, 1189
8. 2612, 1504, 3322

I'm pretty sure there were no declines.

Gaurav27 15-03-2014 13:41

Re: 2014 Alliance Selection Results
 
Dallas (TX):

1. 148, 359, 457
2. 2158, 2848, 3481
3. 1817, 1477, 3735
4. 231, 3847, 2950
5. 704, 3310, 4206
6. 1860, 3005, 3997
7. 5057, 2789, 2587
8. 4063, 1296, 2415

*No Declines

midway78224 15-03-2014 14:19

Re: 2014 Alliance Selection Results
 
Quote:

Originally Posted by Gaurav27 (Post 1359245)
Dallas (TX):

1. 148, 359, 457
2. 2158, 2848, 3481
3. 1817, 1477, 3735
4. 231, 3847, 2950
5. 704, 3310, 4206
6. 1860, 3005, 3997
7. 5057, 2789, 2587
8. 4063, 1296, 2415

*No Declines

Predictions

1 over 8 2-0
2 over 7 2-0
3 over 6 2-1
4 over 5 2-1

1 over 4 2-0
2 over 3 2-0

1 over 2 2-1

Jeremy Germita 15-03-2014 14:53

Re: 2014 Alliance Selection Results
 
Utah:

1. 1619 399 2594*** 4598 SF
2. 2122 2996 3191 W
3. 662 2993 4944 QF
4. 3334 159* 3374 3241 QF
5. 3230 3245 3405 F
6. 1569 3289 1566 SF
7. 3288 4334 1700 QF
8. 1410 1339** 3669 QF

1569 declined 3334
1410 declined 3288

*4 called in backup 3241 to replace 159 before QF 2-1
**8 called in backup 2484 to replace 1339 before QF1-3
***1 called in backup 4598 to replace 2594 before SF1-3

nikeairmancurry 15-03-2014 16:24

Re: 2014 Alliance Selection Results
 
Quote:

Originally Posted by Gaurav27 (Post 1359223)
FiM Howell District:

1. 67, 469, 3548 W
2. 548, 27, 3536 F
3. 245, 308, 4776 SF
4. 4362, 3656, 2611 QF
5. 4568, 910, 226 SF
6. 4216, 201, 3688 QF
7. 2075, 3668, 1189 QF
8. 2612, 1504, 3322 QF

I'm pretty sure there were no declines.

All elimination sets went 2-0...

Lil' Lavery 15-03-2014 19:38

Re: 2014 Alliance Selection Results
 
Quote:

Originally Posted by Jscout11 (Post 1359209)
Springside Chestnut Hill

1. 304, 11, 4342 (QF)
2. 1218, 357, 2539 (F)
3. 222, 56, 484 (SF)
4. 2016, 365, 2234 (QF)
5. 225, 316, 1495 (W)
6. 486, 2495, 293 (QF)
7. 433, 1168, 2180 (QF)
8. 4373, 3974, 1712 (SF)

*225 declined 304
*1218 declined 304
*222 declined 304

Added results.

GaryVoshol 15-03-2014 19:59

Re: 2014 Alliance Selection Results
 
Quote:

Originally Posted by OrangeCataclysm (Post 1359218)
FiM Escanaba District

1. 107, 1023, 2586 (W)
2. 862, 2851, 5247 (F)
3. 2959, 857, 4995 (QF)
4. 5213, 66, 5183, 4375* (QF)
5. 3618, 1711, 4376 (SF)
6. 4391, 3602, 4392 (SF)
7. 4988, 3617, 4970 (QF)
8. 5230, 3641, 1596 (QF)

5213 was swapped out for 4375 in QF 2-2.

I'm pretty sure there were no declines, but not fully sure.

3618 declined 5213.

Q1 and Q4 went to 3 matches.

Richard Wallace 15-03-2014 20:23

Re: 2014 Alliance Selection Results
 
St Louis Regional

1. 1501, 3284, 4500 (W)
2. 4256, 1985, 4330 (F)
3. 1706, 1208, 4232 (SF)
4. 279, 1658, 4246 (QF)
5. 931, 1288, 2838 (SF)
6. 2978, 1094, 5060 (QF)
7. 4329, 4028, 1329 (QF)
8. 3792, 4931, 5176 (QF)

No declines.

Kevin Leonard 15-03-2014 21:12

Re: 2014 Alliance Selection Results
 
New York Tech Valley Regional

1. 1126, 20, 229 (W)
2. 5030, 340, 1708 (QF)
3. 250, 3990, 145 (F)
4. 3003, 379, 1493 (QF)
5. 1511, 578, 3015 (SF)
6. 174, 3044, 2228 (QF)
7. 870, 358, 5236 (SF)
8. 3687, 3193, 2791 (QF)

3003 Declined 250


All times are GMT -5. The time now is 09:53.

Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2017, Jelsoft Enterprises Ltd.
Copyright © Chief Delphi