Chief Delphi

Chief Delphi (http://www.chiefdelphi.com/forums/index.php)
-   Regional Competitions (http://www.chiefdelphi.com/forums/forumdisplay.php?f=10)
-   -   2014 Alliance Selection Results (http://www.chiefdelphi.com/forums/showthread.php?t=127346)

pabeekm 15-03-2014 22:11

Re: 2014 Alliance Selection Results
 
North Carolina Regional
1. 1111, 836, 3971 (F)
2. 900, 1287, 4288 (W)
3. 2059, 2642, 4935 (SF)
4. 587, 1533, 3506 (SF)
5. 5160, 1413, 449 (QF)
6. 2641, 339, 4481 (QF)
7. 2640, 2890, 4828 (QF)
8. 5190, 375 (2nd match is swapped out for substitute 3763), 3459 (QF)

No Declines.

Jscout11 15-03-2014 23:45

Re: 2014 Alliance Selection Results
 
Quote:

Originally Posted by Lil' Lavery (Post 1359331)
Quote:

Originally Posted by Jscout11 (Post 1359209)
Springside Chestnut Hill

1. 304, 11, 4342 (QF)
2. 1218, 357, 2539 (F)
3. 222, 56**, 484 (SF)
4. 2016, 365, 2234 (QF)
5. 225, 316, 1495 (W)
6. 486, 2495, 293 (QF)
7. 433, 1168, 2180 (QF)
8. 4373, 3974, 1712 (SF)

*225 declined 304
*1218 declined 304
*222 declined 304

**56 replaced by 3929 in Semifinal 2-2

Added results

Added the backup used by Alliance 3.

Woolly 15-03-2014 23:54

Re: 2014 Alliance Selection Results
 
Greater Kansas City

1. 118-1986-1723 (W)
2. 4522-1730-2346 (SF)
3. 1775-1806-935 (F)
4. 3528-1825-1939 (SF)
5. 1810-1987-4646 (QF)
6. 3928-3172-2410 (QF)
7. 5119-2164-1982 (QF)
8. 3612-1802-2457 (QF)

Quarter Final 4 (3v6) went to 3 matches.
Semi Final 2 (2v3) went to 3 matches.
The Finals (1v3) went to 3 matches.

No declines that I am aware of.

dodar 16-03-2014 00:05

Re: 2014 Alliance Selection Results
 
Orlando Regional:

1. 233, 624, 1902(QF)
2. 1592, 180, 4901(W)
3. 744, 1772, 3932(SF)
4. 1523, 1065, 1876(QF)
5. 3998, 4118, 4451(SF)
6. 383, 2152, 21(QF)
7. 3556, 1421, 3502(QF)
8. 179, 1251, 79(F)

No declines.

Red vs Blue
1v8: 8 in 2(Red alliance was DQed)
2v7: 2 in 2
3v6: 3 in 2
4v5: 5 in 2

8v5: 8 in 2
2v3: 2 in 2

8v2: 2 in 3

RC3 16-03-2014 05:25

Re: 2014 Alliance Selection Results
 
PNW FIRST Robotics Mt. Vernon District Event

1. 4918, 2046, 2980 (SF)
2. 2928, 2522, 2903 (W)
3. 3070, 3663, 4309 (SF)
4. 1294, 4030, 1778 (QF)
5. 948, 3238, 1258 (F)
6. 4654, 3219, 2605 (QF)
7. 4089, 4205, 1510 (QF)
8. 4512, 4060, 2930 (QF)


PNW FIRST Robotics Eastern Washington University District Event

1. 4125, 4061, 2923 (W)
2. 360, 2557, 4608 (F)
3. 4726, 4652, 3575 (SF)
4. 3693, 2147, 4104 (QF)
5. 4120, 4513, 3789 (SF)
6. 1983, 1595, 4980 (QF)
7. 2944, 2926, 2149 (QF)
8. 3220, 3711, 3586 (QF)

AGPapa 16-03-2014 11:44

Re: 2014 Alliance Selection Results
 
MAR Clifton

1) 193, 1228, 3607 (SF)
2) 1626, 869, 1257 (W)
3) 3314, 223, 3142 (SF)
4) 1676, 1279, 4954 (QF)
5) 1989, 1302, 4573 (F)
6) 41, 4653, 4475 (QF)
7) 102, 1811, 3340 (QF)
8) 4035, 555, 303 (QF)

*1676 declined 3314

guillermohdz 16-03-2014 12:18

Re: 2014 Alliance Selection Results
 
Mexico City Regional:
1.- 3472 3478 3933 (F)
2.- 2283 3480 3794 (W)
3.- 4403 3158 4977 (SF)
4.- 4400 3526 5312 (SF)
5.- 5133 4735 4262 (QF)
6.- 4820 4673 4635 (QF)
7.- 4667 3522 4775 (QF)
8.- 4355 4742 4401 (QF)

Anteprefix 16-03-2014 15:23

Re: 2014 Alliance Selection Results
 
Sacramento Regional:
1. 971, 1678, 766 (W)
2. 2085, 1671, 692 (F)
3. 2761, 100, 1662 (QF)
4. 114, 2035, 115 (QF)
5. 4159, 599, 3250 (SF)
6. 1280, 4135, 701 (SF)
7. 668, 1868, 2073 (QF)
8. 1388, 2551, 2144 (QF)

No Declines

alectronic 16-03-2014 15:31

Re: 2014 Alliance Selection Results
 
Also, 1983 declined 3693

Quote:

Originally Posted by RC3 (Post 1359482)
PNW FIRST Robotics Eastern Washington University District Event

1. 4125, 4061, 2923 (W)
2. 360, 2557, 4608 (F)
3. 4726, 4652, 3575 (SF)
4. 3693, 2147, 4104 (QF)
5. 4120, 4513, 3789 (SF)
6. 1983, 1595, 4980 (QF)
7. 2944, 2926, 2149 (QF)
8. 3220, 3711, 3586 (QF)


Ag3ntOran6e 16-03-2014 17:38

Re: 2014 Alliance Selection Results
 
FIM Gull Lake District:

1) 74, 1918, 4482 (SF)
2) 4967, 2054, 5248 (W)
3) 3658, 4325, 4568 (QF)
4) 3452, 3656, 4004 (QF)
5) 4003, 3234, 4327 (F)
6) 4377, 858, 1025 (SF)
7) 830, 2767, 4956 (QF)
8) 2611, 2771, 4216 (QF)


No declines that I know of.

Ed Law 16-03-2014 22:18

Re: 2014 Alliance Selection Results
 
Quote:

Originally Posted by guillermohdz (Post 1359554)
Mexico City Regional:
1.- 3472 3478 3933 (F)
2.- 2283 3480 3794 (W)
3.- 4403 3158 4977 (SF)
4.- 4400 3526 5312 (SF)
5.- 5133 4735 4262 (QF)
6.- 4820 4673 4635 (QF)
7.- 4667 3522 4775 (QF)
8.- 4355 4742 4401 (QF)

Can somebody please verify the selection order? 3794 is seeded #2. They cannot be #15 pick. I think the new member did not understand how the results should be posted.
Edit: Based on my program's calculation, I think #3 and #4 alliance were swapped, and alliance #5, 6 and 7 were wrong also.

Christopher149 16-03-2014 22:26

Re: 2014 Alliance Selection Results
 
Quote:

Originally Posted by GaryVoshol (Post 1359335)
Quote:

Originally Posted by OrangeCataclysm (Post 1359218)
FiM Escanaba District

1. 107, 1023, 2586 (W)
2. 862, 2851, 5247 (F)
3. 2959, 857, 4995 (QF)
4. 5213, 66, 5183, 4375* (QF)
5. 3618, 1711, 4376 (SF)
6. 4391, 3602, 4392 (SF)
7. 4988, 3617, 4970 (QF)
8. 5230, 3641, 1596 (QF)

5213 was swapped out for 4375 in QF 2-2.

I'm pretty sure there were no declines, but not fully sure.

3618 declined 5213.

Q1 and Q4 went to 3 matches.

Also, #2 862 was asked to make a selection before the #9 seed was moved into #8 captain. The issue was noticed by the announcer when #5 2851 was selected, leaving two empty captain spots on the field. If #9 had been asked to join 862, they would have been allowed to decline and remain captain, but might not have noticed. Glad that didn't happen. Rest of picking went smoothly.

<rant>Q4 went to 3 matches because of a 101-102 match decided by a tech foul</rant>

Joe Ross 17-03-2014 14:02

Re: 2014 Alliance Selection Results
 
Quote:

Originally Posted by RC3 (Post 1359482)
PNW FIRST Robotics Mt. Vernon District Event

1. 4918, 2046, 2980 (SF)
2. 2928, 2522, 2903 (W)
3. 3070, 3663, 4309 (SF)
4. 1294, 4030, 1778 (QF)
5. 948, 3238, 1258 (F)
6. 4654, 3219, 2605 (QF)
7. 4089, 4205, 1510 (QF)
8. 4512, 4060, 2930 (QF)


PNW FIRST Robotics Eastern Washington University District Event

1. 4125, 4061, 2923 (W)
2. 360, 2557, 4608 (F)
3. 4726, 4652, 3575 (SF)
4. 3693, 2147, 4104 (QF)
5. 4120, 4513, 3789 (SF)
6. 1983, 1595, 4980 (QF)
7. 2944, 2926, 2149 (QF)
8. 3220, 3711, 3586 (QF)

Can anyone corroborate the bolded selections? They do not agree with http://district.firstwa.org/PNW/2014

Navid Shafa 20-03-2014 20:49

Re: 2014 Alliance Selection Results
 
Quote:

Originally Posted by Joe Ross (Post 1360348)
Can anyone corroborate the bolded selections? They do not agree with http://district.firstwa.org/PNW/2014

The bold numbers should be swapped in both instances.

Gregor 22-03-2014 11:40

Re: 2014 Alliance Selection Results
 
Waterloo:

4039-1114-4907 (SF)
254-2056-865 (W)
4917-1285-4777 (SF)
3683-1241-4992 (F)
781-4678-5033 (QF)
2606-1334-3756 (QF)
3161-2702-4519 (QF)
5039-4525-4069 (QF)

No declines


All times are GMT -5. The time now is 09:53.

Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2017, Jelsoft Enterprises Ltd.
Copyright © Chief Delphi