Chief Delphi

Chief Delphi (http://www.chiefdelphi.com/forums/index.php)
-   Regional Competitions (http://www.chiefdelphi.com/forums/forumdisplay.php?f=10)
-   -   2014 Alliance Selection Results (http://www.chiefdelphi.com/forums/showthread.php?t=127346)

qzrrbz 29-03-2014 13:08

Re: 2014 Alliance Selection Results
 
Waterford District

1. 2137, 469, 4998
2. *67, 51, 4994
3. 3539, 573, 5224
4. *1718, 3098, 3773
5. 302, 2612, 3538
6. 4851, 3535, 5048
7. 240, 68, 5084
8. 4680, 5216, 3707

*67 declined 2137
*1718 declined 2137

FIMAlumni 29-03-2014 13:30

Re: 2014 Alliance Selection Results
 
9 declines in the 8 events posted so far...

alectronic 29-03-2014 14:39

Re: 2014 Alliance Selection Results
 
Central Washington District

1. 1595, 4061, 4038
2. 2149, 3812, 2980
3. 3588, 3238, 3789
4. 3711, 4125, 2926
5. 5111, 2923, 3693
6. 4980, 2910, 3223
7. 2148, 4173, 1359
8. 4513, 4120, 2605

4980 declined 5111

Joe Ross 29-03-2014 14:48

Re: 2014 Alliance Selection Results
 
Quote:

Originally Posted by MikeE (Post 1363172)
NE FIRST Southington District
1) 195, 558, 999 (W)
2) 175, 2067, 3634 (SF)
3) 4055, 230, 2836 (F)
4) 3466, 178, 1768 (SF)
5) 1099, 3525, 213 (QF)
6) 1735, 155?, 1699? (QF)
7) 1071, 3461?, 4628? (QF)
8) 3654, 2064?, 3718? (QF)

The feed cut out during the alliance selection so I missed picks for alliance 6-8 (I listed them by rank order above).
Can anyone who was at the event confirm the selection order for those alliances?

Per the NEFIRST rankings, 2064 and 3718 should be swapped as should 4628 and 3461.

alectronic 29-03-2014 15:15

Re: 2014 Alliance Selection Results
 
Auburn District

1. 1318, 1983, 4060
2. 948, 4911, 4180
3. 2927, 3393, 2929
4. 4450, 2907, 3237
5. 4469, 3574, 3576
6. 3663, 2046, 2147
7. 2976, 2906, 3218
8. 360, 4205, 3219

3663 declined 4469

Kellen Hill 29-03-2014 17:37

Re: 2014 Alliance Selection Results
 
Peachtree:

1. 1319 1261 4701 QF
2. 79 2415 1746 QF
3. 1102 4092 3600 QF
4. 4509 1648 832 QF
5. 3318 2974 4189 F
6. 108 2283 1683 W
7. 4188 343 4941 SF
8. 4080 4749 4026 SF

bduddy 29-03-2014 17:44

Re: 2014 Alliance Selection Results
 
Quote:

Originally Posted by Kellen Hill (Post 1366345)
Peachtree:

1. 1319 1261 4701 QF
2. 79 2415 1746 QF
3. 1102 4092 3600 QF
4. 4509 1648 832 QF
5. 3318 2974 4189 F
6. 108 2283 1683 W
7. 4188 343 4941 SF
8. 4080 4749 4026 SF

Has that ever happened before, all four higher seeds lost in the quarter-finals?

StevenB 29-03-2014 17:54

Re: 2014 Alliance Selection Results
 
Oklahoma Regional

1) 3507 - 3528 - 2352 (F)
2) 3660 - 4522 - 2424 (W)
3) 1775 - 935 - 2354 (SF)
4) 2410 - 1723 - 2395 (QF)
5) 2950 - 2341 - 2461 (SF)
6) 1742 - 3593 - 1448 (QF)
7) 3160 - 2165 - 2359 (QF)
8) 2373 - 932 - 1296 (QF)

No declines.

Gregor 29-03-2014 18:51

Re: 2014 Alliance Selection Results
 
North Bay:

188-610-4914 (W)
2200-2013-4902 (QF)
1310-3710-772 (SF)
4946-2809-4951 (QF)
4343-4976-4001 (SF)
2386-3571-4992 (QF
4069-4476-5191 (F)
1334-2994-1325 (QF)

No declines.

Joe Ross 29-03-2014 18:55

Quote:

Originally Posted by bduddy (Post 1366346)
Has that ever happened before, all four higher seeds lost in the quarter-finals?


Not only that, it looks like blue won every single series.

Anthony Galea 29-03-2014 18:56

Re: 2014 Alliance Selection Results
 
Quote:

Originally Posted by qzrrbz (Post 1366278)
Waterford District

1. 2137, 469, 4998 (SF)
2. *67, 51, 4994 (F)
3. 3539, 573, 5224 (SF)
4. *1718, 3098, 3773 (W)
5. 302, 2612, 3538 (QF)
6. 4851, 3535, 5048 (QF)
7. 240, 68, 5084 (QF)
8. 4680, 5216, 3707 (QF)

*67 declined 2137
*1718 declined 2137

Added Results

jlmcmchl 29-03-2014 19:28

Re: 2014 Alliance Selection Results
 
Quote:

Originally Posted by MagiChau (Post 1366257)
St. Joseph District
1. 3620, 2337, 1502 (W)
2. 2959, 2474, 5246 (SF)
3. *27, 85, 904 (F)
4. 4381, 3572, 4855 (SF)
5. 4237, 3458, 5204 (QF)
6. 5173, 141, 3452 (QF)
7. 468, 5069, 4325 (QF)
8. 3617, 4377, **5152 (QF)

*27 declined 3620
**5056 replaced 5152 in QF1-3

Added finals

eddie12390 29-03-2014 19:37

Re: 2014 Alliance Selection Results
 
Greater Pittsburgh Regional
1) 1218, 2852, 4266 (QF)
2) 3193, 48, 771 (SF)
3) 2641, 1501, 4150 (F)
4) 3260, 836, 4547 (W)
5) 3504, 4049, 4991 (QF)
6) 3410, 4467, 1708 (QF)
7) 4601, 337, 3954 (QF)
8) 4050, 1503, 4484 (SF)

This is from memory but they should all be correct. I don't recall there being any declines.

Neima 29-03-2014 19:58

Re: 2014 Alliance Selection Results
 
Minnesota 10,000 lakes regional
1.) 2181, 2498, 3082 (SF)
2.) 2052, 3313, 2227 (W)
3.) 3038, 3007, 2502 (SF)
4.) 4536, 2705, 3202 (F)
5.) 3299, 2987, 2232 (QF)
6.) 2508, 5019, 3244 (QF)
7.) 3745, 2855, 2823 (QF)
8.) 3751, 2529, 3407 (QF)

No declines.

SteveGPage 29-03-2014 20:01

Quote:

Originally Posted by eddie12390 (Post 1366370)
Greater Pittsburgh Regional
1) 1218, 2852, 4266 (QF)
2) 3193, 48, 771 (SF)
3) 2641, 1501, 4150 (F)
4) 3260, 836, 4547 (W)
5) 3504, 4049, 4991 (QF)
6) 3410, 4467, 1708 (QF)
7) 4601, 337, 3954 (QF)
8) 4050, 1503, 4484 (SF)

This is from memory but they should all be correct. I don't recall there being any declines.


There were no declines. 4514 joined the number 6 alliance, replacing 4467.


All times are GMT -5. The time now is 09:53.

Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2017, Jelsoft Enterprises Ltd.
Copyright © Chief Delphi