| engunneer |
04-04-2014 20:24 |
Re: Unofficial New England Standings
Anthony, and others posting the info - thanks for doing so much for the district.
I can't take not seeing new numbers, so I threw this together.
Here is my calc based on official Wk 5 standings + points earned today. I sorted by new total district points, then by old rank, which should keep most tiebreakers in the right order.
Headings (full text):
Code:
Rank After Wk 5 (Official), Team, Wk5 District Points, Event 1, Event 2, Pine Tree Current, New Total District Points, New Rank, Change in Rank
Code:
Wk5 Team Pts5 Ev1 Ev2 Pine Pts6 Rank6 Change
1 3467 148 72 76 148 1 0
2 177 129 63 66 129 2 0
3 78 121 46 75 121 3 0
4 1519 120 54 66 120 4 0
5 131 115 56 59 115 5 0
6 195 114 43 71 114 6 0
7 176 111 63 48 111 7 0
8 2877 110 55 55 110 8 0
9 558 107 32 75 107 9 0
10 138 104 75 29 104 10 0
11 230 103 57 46 103 11 0
12 236 95 54 41 95 12 0
13 1991 93 54 39 93 13 0
14 2648 93 35 58 12 93 14 0
15 125 90 22 68 14 90 15 0
16 2168 90 33 57 90 16 0
17 175 90 40 50 90 17 0
18 237 88 52 36 88 18 0
19 2067 88 42 46 88 19 0
20 190 85 55 30 85 20 0
21 4473 84 22 57 8 84 21 0
22 4908 80 30 40 80 22 0
23 5112 80 22 48 80 23 0
24 716 79 51 28 79 24 0
25 178 75 36 39 75 25 0
26 4048 75 28 47 75 26 0
27 4909 75 35 30 75 27 0
28 5129 74 13 51 74 28 0
29 4055 73 14 59 73 29 0
40 58 64 64 X 8 72 30 10
30 1517 70 39 31 70 31 -1
31 61 69 28 41 69 32 -1
32 5000 68 10 48 68 33 -1
33 811 68 31 37 68 34 -1
34 4761 67 44 18 67 35 -1
35 1100 67 15 52 67 36 -1
36 228 67 43 24 67 37 -1
37 69 66 16 50 66 38 -1
38 246 66 26 40 66 39 -1
39 1058 65 27 38 65 40 -1
41 1073 64 26 38 64 41 0
42 2064 63 36 27 63 42 0
43 2084 63 33 30 63 43 0
44 4958 63 38 15 63 44 0
45 3525 63 31 32 14 63 45 0
61 4564 53 48 X 10 63 46 15
46 1735 62 27 35 62 47 -1
57 5122 56 46 X 6 62 48 9
47 1699 61 47 14 61 49 -2
70 319 49 49 X 12 61 50 20
48 999 60 37 23 60 51 -3
80 133 44 44 X 16 60 52 28
49 3323 59 40 19 59 53 -4
50 1099 59 31 28 59 54 -4
51 348 59 25 34 59 55 -4
52 1153 59 15 44 59 56 -4
53 3499 58 25 33 58 57 -4
54 213 58 41 17 58 58 -4
55 1350 57 43 14 57 59 -4
56 126 57 24 33 57 60 -4
58 5163 56 12 34 56 61 -3
59 3718 56 33 23 56 62 -3
60 885 55 17 38 55 63 -3
62 1922 52 24 28 52 64 -2
63 3958 52 24 28 52 65 -2
64 4905 52 34 8 52 66 -2
77 4555 46 41 X 6 52 67 10
65 1761 51 25 26 51 68 -3
66 95 51 26 25 51 69 -3
87 166 41 41 X 10 51 70 17
67 1124 50 13 37 50 71 -4
68 2423 50 16 34 50 72 -4
69 97 49 34 15 49 73 -4
71 839 49 19 30 49 74 -3
72 509 49 13 36 49 75 -3
73 501 48 14 34 48 76 -3
74 3466 47 6 41 47 77 -3
75 3566 47 23 24 47 78 -3
76 4034 47 35 12 47 79 -3
78 3280 46 24 22 46 80 -2
88 172 40 40 X 6 46 81 7
79 3479 45 24 21 45 82 -3
81 121 44 23 21 44 83 -2
82 157 44 19 25 44 84 -2
103 4925 30 20 X 14 44 85 18
83 1687 43 22 21 43 86 -3
84 181 43 25 18 43 87 -3
85 1768 42 14 28 42 88 -3
86 2370 42 13 29 42 89 -3
97 3930 35 35 X 6 41 90 7
89 5142 40 18 12 40 91 -2
98 1786 34 34 X 6 40 92 6
90 2836 39 6 33 39 93 -3
91 3623 39 17 22 39 94 -3
102 1071 31 31 X 8 39 95 7
92 155 38 8 30 16 38 96 -4
93 3654 38 15 23 38 97 -4
94 4628 37 18 14 37 98 -4
95 571 36 22 14 36 99 -4
96 3236 35 23 12 35 100 -4
109 3597 27 27 X 8 35 101 8
106 4906 28 18 X 6 34 102 4
108 5286 28 18 X 6 34 103 5
99 3719 33 9 24 33 104 -5
100 2876 33 15 18 33 105 -5
132 3451 19 19 X 14 33 106 26
101 3464 32 8 24 32 107 -6
112 1831 24 24 X 8 32 108 4
128 3461 20 20 X 12 32 109 19
122 4546 23 18 X 8 31 110 12
104 4557 30 10 15 30 111 -7
120 5265 24 14 X 6 30 112 8
124 663 21 21 X 8 29 113 11
105 4176 28 14 14 28 114 -9
107 5347 28 8 10 28 115 -8
110 3634 26 8 18 26 116 -6
111 2170 25 14 11 25 117 -6
142 467 15 15 X 10 25 118 24
113 2079 24 16 8 24 119 -6
114 4311 24 12 12 24 120 -6
115 1247 24 14 10 24 121 -6
116 1965 24 10 14 24 122 -6
117 4929 24 8 6 24 123 -6
118 4474 24 6 13 24 124 -6
119 4987 24 14 X 24 125 -6
121 238 23 12 11 23 126 -5
123 3555 22 10 12 22 127 -4
150 3609 12 12 X 10 22 128 22
155 1721 10 10 X 12 22 129 26
125 4572 21 6 10 21 130 -5
126 3104 21 15 6 21 131 -5
127 1973 21 9 12 21 132 -5
129 2713 20 10 10 20 133 -4
130 4097 20 12 8 20 134 -4
149 88 12 12 X 8 20 135 14
131 4169 19 19 X 19 136 -5
133 2871 19 7 12 19 137 -4
153 3585 11 11 X 8 19 138 15
134 3146 18 10 8 18 139 -5
135 2262 18 10 8 18 140 -5
151 2342 12 12 X 6 18 141 10
136 3182 16 8 8 16 142 -6
137 3205 16 8 8 16 143 -6
156 4041 10 10 X 6 16 144 12
138 2621 15 10 5 15 145 -7
139 1757 15 5 10 15 146 -7
140 3780 15 4 11 15 147 -7
141 4796 15 4 6 15 148 -7
143 1289 14 8 6 14 149 -6
144 1740 14 8 6 14 150 -6
145 1474 14 8 6 14 151 -6
146 1277 13 11 2 13 152 -6
147 2785 12 4 8 12 153 -6
148 4151 12 4 8 12 154 -6
159 1307 6 6 X 6 12 155 4
162 1027 4 4 X 8 12 156 6
152 151 11 5 6 11 157 -5
160 3927 5 5 X 6 11 158 2
154 173 10 6 4 10 159 -5
157 1512 10 10 0 10 160 -3
158 4042 8 8 X 0 8 161 -3
161 4793 5 0 X 2 7 162 -1
163 2104 0 0 0 0 163 0
|