Chief Delphi

Chief Delphi (http://www.chiefdelphi.com/forums/index.php)
-   Announcements (http://www.chiefdelphi.com/forums/forumdisplay.php?f=59)
-   -   Ventures is done! (http://www.chiefdelphi.com/forums/showthread.php?t=20316)

Brandon Martus 17-04-2003 23:27

Ventures is done!
 
Well, FIRST finally put up the J&J regional match summary, so I could calculate the Ventures results for the final weekend of Regionals.

I found a nasty bug in the payout process... so, to make things interesting, I fixed it for the Championship payouts. (bigger payouts for the events that had multiple winners)

The Houston event will be calculated shortly, I will update this with a listing of the winners, how much they wagered, and their final point totals.

--Brandon

[edit]

Congratulations to all those who won. There are no prizes except for bragging rights. Thanks to everybody who participated, pointed out bugs, etc. Thanks to those who I pestered for help in the beginning. Look for a thread in the near future to discuss how to make this better next year. I liked how it turned out, but I know it can be better-- we just have to do some discussion.

Anyway -- the winners:

Total Ending Points
Code:

+---------------+---------+
| username      | balance |
+---------------+---------+
| Jack          | 5451.68 |
| M. Krass      | 3378.00 |
| EvanG        | 1577.66 |
| SarahB        | 1209.36 |
| colleen-t190  | 1206.23 |
| moogleslair  | 1085.26 |
| Tyler Olds    |  940.25 |
| dlopez        |  887.34 |
| Joe Ross      |  849.90 |
| EIROBOTICS86  |  840.00 |
| Jeff Waegelin |  834.71 |
| miketwalker  |  814.32 |
| ahecht        |  813.87 |
| av11d        |  738.51 |
| apk          |  713.43 |
| Dennis Jenks  |  710.70 |
| Halon        |  693.90 |
| Patrick Wang  |  690.13 |
| jessjank.    |  680.00 |
| Mike Norton  |  668.60 |
+---------------+---------+

Points Bet
Code:

+--------------+---------------+
| username    | sum(b.amount) |
+--------------+---------------+
| Jack        |        875.00 |
| M. Krass    |        731.00 |
| EvanG        |        350.00 |
| SarahB      |        363.00 |
| colleen-t190 |        786.50 |
+--------------+---------------+

Most Points Bet
Code:

+---------------+----------+
| username      | totalpts |
+---------------+----------+
| Ricksta121    |  1260.00 |
| Solace        |  1257.50 |
| JoeM121      |  1232.00 |
| RollinTDollin |  1181.00 |
| Mike Norton  |  1155.00 |
+---------------+----------+

Most Events Won
Code:

+---------------+-----+
| username      | cnt |
+---------------+-----+
| moogleslair  |  20 |
| Jeff Waegelin |  17 |
| oneangrydwarf |  12 |
| Joe Ross      |  10 |
| Jack          |  9 |
+---------------+-----+

Most Bets Placed
Code:

+-----------------+-----+
| username        | cnt |
+-----------------+-----+
| oneangrydwarf  |  72 |
| Jeff Waegelin  |  38 |
| moogleslair    |  32 |
| GilaHumanPlayer |  32 |
| JosephM        |  31 |
+-----------------+-----+

Biggest Wins
Code:

+--------------+---------+---------+
| username    | cnt    | eventid |
+--------------+---------+---------+
| Jack        | 5075.25 |    460 |
| M. Krass    | 3030.00 |    460 |
| EvanG        | 1427.66 |    479 |
| colleen-t190 |  968.12 |    339 |
| SarahB      |  865.30 |    470 |
+--------------+---------+---------+

Overall:
Number of bets placed: 1494
Number of points bet: 105161.58
Number of users participating: 227


All times are GMT -5. The time now is 01:12.

Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2017, Jelsoft Enterprises Ltd.
Copyright © Chief Delphi