| EddieMcD |
01-12-2004 19:40 |
FIRST Jeopardy 2.0 Results (November 2004)
It's the very merry month of... November? Okay, not so much. But even with the "scheduling conflicts" that took place all month, it was still a nice thirty-four questions. Making a re-entry on the leaderboard in third place is the now first member of the Jeopardy 2.0 10,000-point club gwross, who finished with 1090. In second place was two-time defending champion Dorienne Plait with 1232 points. And jumping up a spot from last month and claiming the November championship with 2404 points is tkwetzel. Congrats to all. Running tab:
Code:
Name May June July August Sept. October November 2.0 Total 1.0 Total Grand Total
gwross 1992 2102 2532 1676 940 536 1090 10868 700 11568
Dorienne Plait 0 0 868 756 1335 2480 1232 6671 0 6671
sanddrag 717 1533 1132 0 200 900 200 4682 0 4682
Joe3 0 0 2351 1636 531 0 0 4518 0 4518
Pat Fairbank 1321 400 200 0 956 744 796 4417 11100 15517
tkwetzel 0 0 0 0 0 1457 2404 3861 0 3861
chocolateluvrlr 0 1000 0 1000 1000 172 360 3532 0 3532
Joshua May 0 0 198 191 821 1127 44 2381 0 2381
Jay H 237 1 508 1 200 100 150 0 960 400 1360
Scooter 900 0 0 0 0 0 0 900 0 900
maxlobovsky 0 0 888 0 0 0 0 888 0 888
Alex Pelan 823 0 0 0 0 0 0 823 800 1623
Billfred 0 0 0 400 0 0 300 700 0 700
gsensel 300 0 0 0 200 0 0 500 2400 2900
nukemknight 0 0 0 0 0 0 500 500 0 500
Lisa Perez 300 1 188 1 0 0 0 490 0 490
Greg Needel 0 0 153 300 0 0 0 453 0 453
Levin571 400 0 0 0 0 0 0 400 0 400
MATT_kaplan108 0 300 0 0 30 0 0 330 0 330
Jon K. 0 0 0 208 0 0 0 208 0 208
MisterX 200 0 0 0 0 0 0 200 1800 2000
George1083 158 0 0 0 0 0 0 158 3900 4058
Crash852 131 0 0 0 0 0 0 131 1500 1631
Michael Murphy 0 0 0 0 0 100 0 100 100 200
Matt Attallah 0 0 0 0 100 0 0 100 0 100
Jeff Rice 0 0 0 0 0 0 90 90 0 90
MOEmaniac 90 0 0 0 0 0 0 90 0 90
denote 0 0 0 0 0 0 64 64 0 64
DCA Fan 0 0 0 0 0 0 26 26 0 26
srjjs 1 0 0 0 0 0 0 1 12400 12401
Katie Reynolds 1 0 0 0 0 0 0 1 6000 6001
greencactus3 0 0 0 0 0 0 1 1 0 1
Aignam 0 0 0 1 0 0 0 1 0 1
Astronouth7303 0 0 0 1 0 0 0 1 0 1
Joe Ross 1 0 0 0 0 0 0 1 0 1
Lil' Lavery 1 0 0 0 0 0 0 1 0 1
opps12 1 0 0 0 0 0 0 1 0 1
Steve Howland 0 0 0 1 0 0 0 1 0 1
Jeff Waegelin 0 0 0 0 0 0 0 0 19200 19200
David Hoff 0 0 0 0 0 0 0 0 6900 6900
M. Krass 0 0 0 0 0 0 0 0 6800 6800
Meli. W 0 0 0 0 0 0 0 0 5000 5000
Aaron Lussier 0 0 0 0 0 0 0 0 4200 4200
OneAngryDaisy 0 0 0 0 0 0 0 0 4100 4100
D.J. Fluck 0 0 0 0 0 0 0 0 3300 3300
KyleGilbert45 0 0 0 0 0 0 0 0 3200 3200
Big Mike 0 0 0 0 0 0 0 0 2700 2700
srawls 0 0 0 0 0 0 0 0 2400 2400
Wetzel 0 0 0 0 0 0 0 0 2200 2200
Joel J. 0 0 0 0 0 0 0 0 1800 1800
FotoPlasma 0 0 0 0 0 0 0 0 1400 1400
Winged Globe 0 0 0 0 0 0 0 0 1400 1400
Brandon Martus 0 0 0 0 0 0 0 0 1300 1300
Gabriel 0 0 0 0 0 0 0 0 1200 1200
Rob Colatutto 0 0 0 0 0 0 0 0 1200 1200
Andy Baker 0 0 0 0 0 0 0 0 1100 1100
Cory 0 0 0 0 0 0 0 0 1000 1000
SarahB 0 0 0 0 0 0 0 0 1000 1000
Andrew Rudolph 0 0 0 0 0 0 0 0 800 800
Kristina 0 0 0 0 0 0 0 0 800 800
IMDWalrus 0 0 0 0 0 0 0 0 700 700
Akuu 0 0 0 0 0 0 0 0 600 600
Bill Gold 0 0 0 0 0 0 0 0 600 600
Matt Krass 0 0 0 0 0 0 0 0 600 600
JosephM 0 0 0 0 0 0 0 0 500 500
kristen 0 0 0 0 0 0 0 0 500 500
Brant Bowen 0 0 0 0 0 0 0 0 400 400
Nate Smith 0 0 0 0 0 0 0 0 400 400
SlamminSammy 0 0 0 0 0 0 0 0 400 400
Zach P. 0 0 0 0 0 0 0 0 400 400
Andy A. 0 0 0 0 0 0 0 0 300 300
sigmakid108 0 0 0 0 0 0 0 0 300 300
AdamT 0 0 0 0 0 0 0 0 200 200
DanielBCR 0 0 0 0 0 0 0 0 200 200
Elgin Clock 0 0 0 0 0 0 0 0 200 200
Jnadke 0 0 0 0 0 0 0 0 200 200
mtaman02 0 0 0 0 0 0 0 0 200 200
Greg Perkins 0 0 0 0 0 0 0 0 100 100
Ryan Dognaux 0 0 0 0 0 0 0 0 100 100
thoughtful 0 0 0 0 0 0 0 0 100 100
TierraDelDiablo 0 0 0 0 0 0 0 0 100 100
|