Chief Delphi

Chief Delphi (http://www.chiefdelphi.com/forums/index.php)
-   General Forum (http://www.chiefdelphi.com/forums/forumdisplay.php?f=16)
-   -   Offensive Power Rankings for 2008 (http://www.chiefdelphi.com/forums/showthread.php?t=66388)

hillale 06-04-2008 12:52

Re: Offensive Power Rankings for 2008
 
So... I'm really curious to see the OPRs for the Colorado Regional...

Josh Drake 06-04-2008 13:57

Re: Offensive Power Rankings for 2008
 
Quote:

Originally Posted by David Guzman (Post 731138)
Also having a bull's eye on the robot doesn't help... :D

If I recall correctly, there was a match at Palmetto in which a cretain orange robot made a bee line to ours once their elevator broke.:D Too bad one of us didn't end up winning it. Good luck in ATL.

cziggy343 06-04-2008 14:32

Re: Offensive Power Rankings for 2008
 
Quote:

Originally Posted by DRAKE343 (Post 731431)
If I recall correctly, there was a match at Palmetto in which a cretain orange robot made a bee line to ours once their elevator broke.:D Too bad one of us didn't end up winning it. Good luck in ATL.

yes, i think i remember that too josh;)

Aren_Hill 06-04-2008 15:18

Re: Offensive Power Rankings for 2008
 
Quote:

Originally Posted by hillale (Post 731410)
So... I'm really curious to see the OPRs for the Colorado Regional...

ABRAcoloradoregionalKADABRA! lol i'm curious too:D

Andy L 06-04-2008 15:41

Re: Offensive Power Rankings for 2008
 
SVR and Davis please?

Bongle 06-04-2008 16:42

Re: Offensive Power Rankings for 2008
 
Sorry, I've been out with friends and doing homework for the last couple days.

Colorado
Code:

1625        44.1421
1158        34.1294
1592        30.3363
1996        27.6142
1986        24.7011
1710        21.2959
443        19.26
1619        17.5055
1552        16.9992
2261        13.9418
2400        12.6815
662        11.613
1339        11.3174
1764        11.1782
1245        11.1402
1785        11.0254
1357        10.2145
1799        10.1786
159        9.40661
1296        9.23699
1332        9.14622
1408        8.56112
1583        8.46295
2036        8.30176
2543        7.97485
1303        6.33346
1977        6.31416
1348        5.95235
2250        5.48558
2240        5.40541
1789        3.9818
1584        3.76991
1410        3.68494
1157        2.56378
1377        2.27597
2083        2.1554
1375        0.744309
1691        0.117632
1847        -1.1462
2275        -1.81653
2259        -5.57234
1361        -5.94798

SVR
Code:

100        37.5837
192        31.8033
2024        27.1285
692        23.3598
2035        19.4172
254        18.9625
190        18.0702
766        17.645
971        17.5077
2473        16.7927
1280        14.8616
840        13.9741
668        13.9041
2628        13.453
846        13.2023
973        12.3591
1868        12.3273
1700        12.2685
670        11.7811
972        11.0111
115        10.905
253        9.9941
114        9.73564
2446        9.4606
1548        8.76499
2367        8.23913
2643        8.21591
2144        7.75092
8        7.39362
1834        6.80273
2141        5.82024
2629        5.77631
2489        5.76177
581        5.52981
649        5.24234
1560        4.94077
1072        4.7824
675        4.11086
256        2.83506
1967        2.76003
2159        2.53348
604        1.99006
1458        1.51235
1351        1.44784
1516        1.33837
2090        -1.52543
2283        -1.73087
2135        -7.20089

Davis
Code:

766        35.6844
997        30.954
2551        27.7521
692        25.7874
1662        22.8678
1388        22.7622
2035        22.436
2122        21.7512
2073        20.3156
1678        20.2854
1323        16.5556
2063        15.938
2144        15.7774
2390        15.4715
2633        15.0656
1516        14.7347
1351        14.3233
114        13.3008
2623        12.9547
2085        9.92073
2367        9.79919
1458        9.51097
2456        9.39205
2159        8.91843
701        8.54408
2156        8.25189
675        8.19112
2598        8.10967
2189        7.63435
295        6.77582
115        4.20432
1147        3.99845
2204        3.19376
1072        2.03249
852        1.96495
841        1.33425
2135        -1.02026


MasterChief 573 06-04-2008 17:35

Re: Offensive Power Rankings for 2008
 
Can we expect a CMP OPR by sometime tonight or tomorrow?

cziggy343 06-04-2008 17:42

Re: Offensive Power Rankings for 2008
 
probably more like wednesday or thursday... horray for fill-ins!:p

Guy Davidson 06-04-2008 17:42

Re: Offensive Power Rankings for 2008
 
I'll post a championship OPR by division once the division lists come out, so probably sometime this or next week.

MasterChief 573 06-04-2008 17:43

Re: Offensive Power Rankings for 2008
 
GRR!!! Must have scouting information!

cziggy343 06-04-2008 17:49

Re: Offensive Power Rankings for 2008
 
Quote:

Originally Posted by MasterChief 573 (Post 731566)
GRR!!! Must have scouting information!

AMEN!!:D

Bongle 06-04-2008 18:00

Re: Offensive Power Rankings for 2008
 
I'm apparently missing 4 teams, which means that there is some regional that sent only 4 teams that I don't have in my data. I'm guessing the Israel one.

OPR of teams going to the championship event. Qualifying matches at all regionals.
Go check out Travis Hoffman's post a few down, he added position numbers to my more-raw post.

Beware that this post includes all of a team's matches all season. 1114's OPR steadily increased from MW to GTR, and ended up at 80+ at GTR. I'm sure most multi-regional teams did as well.

cziggy343 06-04-2008 18:04

Re: Offensive Power Rankings for 2008
 
sweet! we cracked the top 50!!

Travis Hoffman 06-04-2008 18:07

Re: Offensive Power Rankings for 2008
 
Code:

1 1114    68.5388
2 2056    53.7198
3 987    51.0249
4 233    50.3309
5 330    48.6782
6 39      44.2954
7 103    43.4295
8 1124    42.087
9 67      42.0777
10 525    41.482
11 175    40.3134
12 25      40.2684
13 217    40.0997
14 1024    39.8043
15 1086    37.4098
16 191    37.0664
17 20      36.9179
18 40      36.6407
19 1251    36.1213
20 368    35.623
21 121    35.5714
22 1625    35.182
23 968    35.1251
24 494    35.0843
25 1218    35.0123
26 1574    34.6153
27 141    34.1791
28 1126    33.9523
29 79      33.8184
30 469    33.2445
31 1717    32.6876
32 254    32.2835
33 126    32.1564
34 33      32.0724
35 365    31.1953
36 47      30.8582
37 1156    30.7724
38 16      30.6096
39 1065    30.3857
40 93      29.8324
41 195    29.8271
42 111    29.5598
43 1629    29.3968
44 1477    29.1358
45 100    28.9496
46 66      28.7585
47 359    28.6125
48 343    28.4788
49 1540    28.3682
50 1806    28.017
51 326    27.7706
52 357    27.5585
53 1511    27.4887
54 768    27.479
55 337    27.4018
56 148    27.1543
57 27      26.1802
58 88      26.1603
59 435    25.8861
60 2024    25.7909
61 107    25.7585
62 1598    25.7538
63 703    25.3443
64 692    25.1185
65 341    24.9718
66 1690    24.8488
67 816    24.5822
68 118    24.5244
69 70      24.4839
70 201    24.395
71 1649    24.3187
72 1736    24.3077
73 45      23.9324
74 1592    23.927
75 2575    23.7988
76 358    23.7116
77 501    23.6845
78 2468    23.6265
79 1261    23.1923
80 2550    23.1234
81 179    23.0887
82 1350    23.0551
83 384    22.8185
84 1662    22.7643
85 176    22.7506
86 1450    22.443
87 397    22.3709
88 573    22.2924
89 2016    22.2387
90 1418    22.1045
91 171    22.0562
92 2590    21.8837
93 237    21.8651
94 291    21.4215
95 65      21.4089
96 716    21.3507
97 932    21.2126
98 364    21.098
99 1      20.8269
100 894    20.5645
101 231    20.5528
102 375    20.4583
103 1388    20.4577
104 292    20.3743
105 2046    20.351
106 2062    20.2978
107 316    20.1529
108 2165    20.1297
109 71      19.9203
110 1746    19.9173
111 1503    19.8719
112 1816    19.8565
113 2487    19.5241
114 155    19.4973
115 488    19.2214
116 1987    19.1912
117 555    18.9225
118 180    18.8032
119 2377    18.6943
120 801    18.4733
121 2214    18.4471
122 2171    18.4382
123 1279    18.1647
124 401    17.9687
125 386    17.8205
126 2081    17.7391
127 312    17.6104
128 1094    17.5754
129 68      17.4752
130 84      17.4137
131 1983    17.37
132 1023    17.2405
133 2624    17.1421
134 2520    17.0806
135 48      16.9962
136 2122    16.9006
137 842    16.8603
138 60      16.8602
139 1756    16.8148
140 2472    16.6817
141 1528    16.2211
142 1089    16.1763
143 2668    15.944
144 2609    15.9218
145 486    15.8339
146 2638    15.8122
147 418    15.6866
148 2337    15.6245
149 1429    15.5738
150 177    15.5204
151 236    15.4948
152 2335    15.4937
153 223    15.4728
154 1319    15.2192
155 503    15.0032
156 425    14.9264
157 173    14.8737
158 2437    14.8604
159 57      14.8468
160 2549    14.7843
161 2474    14.7581
162 2455    14.6894
163 812    14.6871
164 1902    14.6679
165 612    14.484
166 288    14.2822
167 2048    14.1751
168 2564    14.1147
169 1386    14.0747
170 1366    14.0205
171 11      13.9983
172 949    13.9306
173 2630    13.9012
174 1699    13.8102
175 832    13.7996
176 2340    13.4792
177 1143    13.4064
178 271    13.3695
179 1108    13.2566
180 2483    13.072
181 686    13.0621
182 1802    13.0529
183 2430    12.9148
184 1305    12.8789
185 1245    12.8424
186 830    12.839
187 1318    12.8149
188 1727    12.7252
189 134    12.7215
190 701    12.6129
191 108    12.5031
192 587    12.3878
193 1939    12.3302
194 597    12.2551
195 138    12.1736
196 2166    12.1586
197 499    12.1446
198 476    12.0935
199 1025    11.9832
200 1646    11.9503
201 329    11.9081
202 1474    11.8134
203 548    11.7584
204 1676    11.7402
205 2352    11.7338
206 1311    11.6068
207 1747    11.513
208 980    11.4191
209 1323    11.4131
210 1014    11.3998
211 1566    11.322
212 207    11.2987
213 2237    11.1831
214 462    11.1008
215 234    10.9566
216 2518    10.8972
217 2053    10.8629
218 527    10.76
219 2556    10.7331
220 102    10.718
221 1165    10.6902
222 1038    10.6671
223 1296    10.6364
224 2449    10.5945
225 302    10.5687
226 120    10.5253
227 340    10.3906
228 294    10.3839
229 226    10.2614
230 2342    10.1489
231 135    10.1218
232 1834    10.0472
233 115    10.0331
234 1732    9.90292
235 1138    9.87211
236 190    9.86987
237 1379    9.66405
238 461    9.65801
239 1533    9.61417
240 2599    9.58294
241 159    9.49258
242 49      9.46218
243 2410    9.45451
244 1538    9.44163
245 1357    9.27256
246 610    9.26925
247 399    9.23661
248 1504    9.19934
249 1868    9.17257
250 128    9.14719
251 87      9.14665
252 122    9.12163
253 457    9.11227
254 85      8.93951
255 1714    8.79298
256 1885    8.78587
257 86      8.7464
258 1013    8.74368
259 2023    8.71529
260 2415    8.61229
261 2423    8.54472
262 2614    8.49272
263 1127    8.40032
264 322    8.36417
265 1502    8.34679
266 2338    8.23834
267 2041    8.03787
268 1033    7.93566
269 1212    7.89683
270 178    7.79773
271 440    7.63165
272 269    7.6034
273 228    7.55048
274 2038    7.53803
275 2591    7.51086
276 2115    7.45546
277 547    7.07262
278 1758    6.79622
279 2454    6.72194
280 433    6.52182
281 839    6.38954
282 1547    6.33932
283 967    6.14301
284 2424    6.04093
285 1102    5.74653
286 599    5.17608
287 1594    5.13978
288 900    5.08778
289 2543    5.05118
290 1398    4.58121
291 1522    4.5526
292 2629    4.38064
293 2354    4.32885
294 303    4.07829
295 1739    3.70054
296 903    3.62318
297 75      3.484
298 224    3.45148
299 1599    3.44745
300 1860    3.44376
301 2557    3.25748
302 151    3.13248
303 5      2.94194
304 1577    2.92397
305 4      2.75584
306 714    2.38724
307 1266    2.26307
308 1071    1.81412
309 2429    1.67518
310 1941    1.62344
311 395    1.37087
312 604    0.738426
313 296    0.647845
314 922    0.311379
315 1523    0.183719
316 1576    -0.647048
317 677    -0.803929
318 752    -0.994666
319 1795    -1.03144
320 868    -1.10528
321 241    -1.19695
322 1595    -1.58176
323 2621    -1.63888
324 203    -2.99325
325 422    -3.16979
326 509    -5.37317
327 468    -8.78458


MasterChief 573 06-04-2008 18:11

Re: Offensive Power Rankings for 2008
 
lol, cracked the top 90!


All times are GMT -5. The time now is 20:28.

Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2017, Jelsoft Enterprises Ltd.
Copyright © Chief Delphi