Chief Delphi

Chief Delphi (http://www.chiefdelphi.com/forums/index.php)
-   Fantasy FIRST (http://www.chiefdelphi.com/forums/forumdisplay.php?f=128)
-   -   [FF]: 2010 1000 Lakes League 1 (http://www.chiefdelphi.com/forums/showthread.php?t=79568)

Koko Ed 03-01-2010 06:26

[FF]: 2010 1000 Lakes League 1
 
RMiller .......................7..... 8:15..... 8:17
Sunbun .................7:05..... 8:13..... 8:18
Barry Bonzack . .......7:10..... 8:11..... 8:19
Jamie Kalb ...............7:15..... 8:09..... 8:20
bobwrit ..................7:20..... 8:07..... 8:21
XaulZan11 ...............7:25..... 8:05..... 8:22
Koko Ed .................7:30..... 8:03..... 8:23
dodar .....................7:35..... 8:01..... 8:24
rtfgonw ...................7:40..... 7:59..... 8:25
Akash ....................7:45..... 7:57..... 8:26
Chris is me ..............7:50..... 7:55..... 8:27

TEAMS: 1714 2022 2052 2062 2169 2177 2181 2194 2227 2232 2264 2450 2470 2480 2491 2498 2500 2501 2502 2503 2508 2509 2511 2513 2515 2518 2525 2532 2538 2545 2606 2704 2705 2817 2825 2826 2845 2846 2847 2855 2861 2879 2957 2987 2989 3007 3038 3081 3082 3184 3212 3227 3244 3261 3276 3278 3297 3299 3300 3312 3313 3407

Jamie Kalb 03-01-2010 13:43

Re: [FF]: 2010 1000 Lakes League 1
 
I'll give this tactic another try.

XaulZan11, I'd like to offer you a trade of draft positions in today's two drafts (North Star and 1000 Lakes). This would mean we would swap positions on both of the picking charts for those drafts - you'd move up from sixth to fourth at 1000 Lakes and I'd move up from second to first at North Star. Just like this trade: http://www.chiefdelphi.com/forums/sh...12&postcount=2

Does that sound good to you?

P.S. I've put this post in the thread for both drafts.

Chris is me 03-01-2010 16:30

Re: [FF]: 2010 1000 Lakes League 1
 
Quote:

Originally Posted by Jamie Kalb (Post 892522)
I'll give this tactic another try.

XaulZan11, I'd like to offer you a trade of draft positions in today's two drafts (North Star and 1000 Lakes). This would mean we would swap positions on both of the picking charts for those drafts - you'd move up from sixth to fourth at 1000 Lakes and I'd move up from second to first at North Star. Just like this trade: http://www.chiefdelphi.com/forums/sh...12&postcount=2

Does that sound good to you?

P.S. I've put this post in the thread for both drafts.

Read as: Jamie wants to pick 71 :P

I can't say I'm too happy with the randomizer right now. :(

Koko Ed 03-01-2010 16:37

Re: [FF]: 2010 1000 Lakes League 1
 
Quote:

Originally Posted by Chris is me (Post 892572)
Read as: Jamie wants to pick 71 :P

I can't say I'm too happy with the randomizer right now. :(

The Randomizer rules all but favors none.

Jamie Kalb 03-01-2010 16:50

Re: [FF]: 2010 1000 Lakes League 1
 
Quote:

Originally Posted by Chris is me (Post 892572)
Read as: Jamie wants to pick 71 :P

You got me. Was I that obvious? ;)

Quote:

Originally Posted by Koko Ed (Post 892576)
The Randomizer rules all but favors none.

I don't know. It has a thing for giving me top 4 picks. Not complaining! :p

EricH 03-01-2010 18:18

Re: [FF]: 2010 1000 Lakes League 1
 
Quote:

Originally Posted by Koko Ed (Post 892576)
The Randomizer rules all but favors none.

Disfavors some, though. (OK, so I did get decent picks from near the bottom of half the drafts...)

Akash Rastogi 03-01-2010 18:39

Re: [FF]: 2010 1000 Lakes League 1
 
RMiller .......................7..... .8:15..... 8:17
Sunbun .................7:05..... 8:13..... 8:18
Barry Bonzack . .......7:10..... 8:11..... 8:19
Jamie Kalb ...............7:15..... 8:09..... 8:20
bobwrit ..................7:20..... 8:07..... 8:21
XaulZan11 ...............7:25..... 8:05..... 8:22
Koko Ed .................7:30..... 8:03..... 8:23
dodar .....................7:35..... 8:01..... 8:24
rtfgonw ...................7:40..... 7:59..... 8:25
Akash ....................7:45..... 7:57..... 8:26
Chris is me ..............7:50..... 7:55..... 8:27

TEAMS: 1714 2022 2052 2062 2169 2177 2181 2194 2227 2232 2264 2450 2470 2480 2491 2498 2500 2501 2502 2503 2508 2509 2511 2513 2515 2518 2525 2532 2538 2545 2606 2704 2705 2817 2825 2826 2845 2846 2847 2855 2861 2879 2957 2987 2989 3007 3038 3081 3082 3184 3212 3227 3244 3261 3276 3278 3297 3299 3300 3312 3313 3407

Man what's the average team number for this regional? Haha.

Vikesrock 03-01-2010 18:41

Re: [FF]: 2010 1000 Lakes League 1
 
Quote:

Originally Posted by Akash Rastogi (Post 892607)
Man what's the average team number for this regional? Haha.

2714.032258 according to Excel

Koko Ed 03-01-2010 19:04

Re: [FF]: 2010 1000 Lakes League 1
 
RMiller .....................2169..... 8:15..... 8:17
Sunbun .................1714..... 8:13..... 8:18
Barry Bonzack . .......2826..... 8:11..... 8:19
Jamie Kalb ..............2502..... 8:09..... 8:20
bobwrit ..................2177..... 8:07..... 8:21
XaulZan11 ...............2062..... 8:05..... 8:22
Koko Ed .................3407..... 8:03..... 8:23
dodar .....................2194..... 8:01..... 8:24
rtfgonw ...................2470..... 7:59..... 8:25
Akash ....................7:45..... 7:57..... 8:26
Chris is me ..............7:50..... 7:55..... 8:27

TEAMS: 2022 2052 2181 2227 2232 2264 2450 2480 2491 2498 2500 2501 2503 2508 2509 2511 2513 2515 2518 2525 2532 2538 2545 2606 2704 2705 2817 2825 2845 2846 2847 2855 2861 2879 2957 2987 2989 3007 3038 3081 3082 3184 3212 3227 3244 3261 3276 3278 3297 3299 3300 3312 3313

Akash Rastogi 03-01-2010 19:09

Re: [FF]: 2010 1000 Lakes League 1
 
2022

Koko Ed 03-01-2010 19:22

Re: [FF]: 2010 1000 Lakes League 1
 
RMiller .....................2169..... 8:15..... 8:17
Sunbun .................1714..... 8:13..... 8:18
Barry Bonzack . .......2826..... 8:11..... 8:19
Jamie Kalb ..............2502..... 8:09..... 8:20
bobwrit ..................2177..... 8:07..... 8:21
XaulZan11 ...............2062..... 8:05..... 8:22
Koko Ed .................3407..... 8:03..... 8:23
dodar .....................2194..... 8:01..... 8:24
rtfgonw ...................2470..... 7:59..... 8:25
Akash ....................2022..... 7:57..... 8:26
Chris is me ..............2704..... 2825..... 8:27

TEAMS: 2052 2181 2227 2232 2264 2450 2480 2491 2498 2500 2501 2503 2508 2509 2511 2513 2515 2518 2525 2532 2538 2545 2606 2705 2817 2845 2846 2847 2855 2861 2879 2957 2987 2989 3007 3038 3081 3082 3184 3212 3227 3244 3261 3276 3278 3297 3299 3300 3312 3313

Chris is me 03-01-2010 19:24

Re: [FF]: 2010 1000 Lakes League 1
 
2264 over 2825 please

Koko Ed 03-01-2010 19:26

Re: [FF]: 2010 1000 Lakes League 1
 
RMiller .....................2169..... 8:15..... 8:17
Sunbun .................1714..... 8:13..... 8:18
Barry Bonzack . .......2826..... 8:11..... 8:19
Jamie Kalb ..............2502..... 8:09..... 8:20
bobwrit ..................2177..... 8:07..... 8:21
XaulZan11 ...............2062..... 8:05..... 8:22
Koko Ed .................3407..... 8:03..... 8:23
dodar .....................2194..... 8:01..... 8:24
rtfgonw ...................2470..... 7:59..... 8:25
Akash ....................2022..... 7:57..... 8:26
Chris is me ..............2704..... 2264..... 8:27

TEAMS: 2052 2181 2227 2232 2450 2480 2491 2498 2500 2501 2503 2508 2509 2511 2513 2515 2518 2525 2532 2538 2545 2606 2705 2817 2825 2845 2846 2847 2855 2861 2879 2957 2987 2989 3007 3038 3081 3082 3184 3212 3227 3244 3261 3276 3278 3297 3299 3300 3312 3313

Jamie Kalb 03-01-2010 19:27

Re: [FF]: 2010 1000 Lakes League 1
 
Quote:

Originally Posted by Vikesrock (Post 892610)
2714.032258 according to Excel

Well, geez, with fourteen rookies, no wonder!

Oddly enough, both times I've tried to trade for a #1 pick, my offer's been rejected, but I got the team I wanted anyway! :D

Akash Rastogi 03-01-2010 19:34

Re: [FF]: 2010 1000 Lakes League 1
 
2500


All times are GMT -5. The time now is 06:48.

Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2017, Jelsoft Enterprises Ltd.
Copyright © Chief Delphi