Chief Delphi

Chief Delphi (http://www.chiefdelphi.com/forums/index.php)
-   Regional Competitions (http://www.chiefdelphi.com/forums/forumdisplay.php?f=10)
-   -   2010 Alliance Selection Results (http://www.chiefdelphi.com/forums/showthread.php?t=83814)

Wayne C. 10-03-2010 18:41

Re: 2010 Alliance Selection Results
 
Quote:

Originally Posted by Monty Python (Post 932191)
Traverse City District
1.1918/2645/1254
2. 2771/107/3098
3. 2474/3115/835
4. 25/830/2586
5. 3357/3234/858
6. 904/74/1771
7. 2959/66/2246
8. 141/2945/2000

umm- we weren't in Traverse City- only in spirit ( if we were did we win?) ; )

Karthik 10-03-2010 22:39

Re: 2010 Alliance Selection Results
 
Quote:

Originally Posted by Wayne C. (Post 935362)
umm- we weren't in Traverse City- only in spirit ( if we were did we win?) ; )

This seems like the appropriate spot for the following message. I know all of you want to help us with the database, but please refrain from posting unless you are absolutely sure your results are correct. There were numerous mistakes last weekend, leading to our data collecting team having to do extra work. So, yes, please keep posting results, but make sure they're correct.

B_Dubbs 13-03-2010 11:57

Re: 2010 Alliance Selection Results
 
WPI 2010

1 230 20 228 W
2 1735 2370 663 F
3 3280 348 157 SF
4 190 2523 839 SF
5 2791 195 1124 QF
6 2877 172 3205 QF
7 358 716 2621 QF
8 2104 1995 3125 QF

Kristian Calhoun 13-03-2010 12:31

Re: 2010 Alliance Selection Results
 
Pittsburgh

1.) 1114 63 117
2.) 1279 3138 2656
3.) 1503 222 2252
4.) 451 2051 1317
5.) 2809 2614 2641
6.) 1038 3193 306
7.) 337 2544 128
8.) 1708 1249 433

Lil' Lavery 13-03-2010 12:38

Re: 2010 Alliance Selection Results
 
Quote:

Originally Posted by Kristian Calhoun (Post 936290)
Pittsburgh

1.) 1114 63 117
2.) 1279 3138 2656
3.) 1503 222 2252
4.) 451 2051 1317
5.) 2809 2614 2641
6.) 1038 3193 306
7.) 337 2544 128
8.) 1708 1249 433

Something tells me that 1114 doesn't really need help for the regionals they attend... :rolleyes:

Kristian Calhoun 13-03-2010 13:33

Re: 2010 Alliance Selection Results
 
Sean, I'm aware. But I'm sure many others also use this thread to look up alliance selections for the events they're watching, especially when the information is not posted in the specific regional/district event thread.

Cass Tech District

1.) 217 469 2960
2.) 1718 226 240
3.) 2612 308 2673
4.) 1941 302 3002
5.) 313 2851 314
6.) 3098 3401 280
7.) 2048 3096 123
8.) 515 903 94

Florida
1.) 179 1592 3164
2.) 1065 103 2425
3.) 86 1612 1251
4.) 343 1902 180
5.) 744 69 1876
6.) 1345 945 1649
7.) 665 386 118
8.) 1557 801 79

RMS11 13-03-2010 13:46

Re: 2010 Alliance Selection Results
 
Florida:

1) 179 1592 3164
2) 1065 103 2425
3) 86 1612 1251
4) 343 1902 180
5) 744 69 1876
6) 1345 945 1649
7) 665 386 118
8) 1557 801 79

:D

Dmentor 13-03-2010 14:03

Re: 2010 Alliance Selection Results
 
Chesapeake

1.) 1058 365 2199
2.) 1517 2377 2534
3.) 88 768 686
4.) 1629 888 708
5.) 2528 1218 173
6.) 2546 225 7
7.) 1143 272 1727
8.) 467 1168 1719

engunneer 13-03-2010 19:04

Re: 2010 Alliance Selection Results
 
Event: Wisconsin 2010

1.) 2481 706 3362 F
2.) 111 1714 2077 SF
3.) 2574 1732 171 W
4.) 2194 537 93 SF
5.) 1716 1018 2202 QF
6.) 167 930 1736 QF
7.) 2062* 1306 1259 QF
8.) 1091 2338 2826 QF
* Declined Team 2574

3197 subbed for 2077 starting sf2.4
2506 subbed for 3362 starting f1.2

BrendanB 13-03-2010 19:12

Re: 2010 Alliance Selection Results
 
Quote:

Originally Posted by Dmentor (Post 936314)
Chesapeake

1.) 1058 365 2199
2.) 1517 2377 2534
3.) 88 768 686
4.) 1629 888 708
5.) 2528 1218 173
6.) 2546 225 7
7.) 1143 272 1727
8.) 467 1168 1719

1.) 1058 365 2199 SF
2.) 1517 2377 2534 W
3.) 88 768 686 SF
4.) 1629 888 708 QF
5.) 2528 1218 173 F
6.) 2546 225 7 QF
7.) 1143 272 1727 QF
8.) 467 1168 1719 QF

Added results like desired! ;)

Joe J. 13-03-2010 23:30

Re: 2010 Alliance Selection Results
 
Ann Arbor

1.) 2619 830 2611 F
2.) 573 2337 66 C
3.) 2832 503 2719 QF
4.) 247 862 1677 SF
5.) 2620 1250 1596 QF
6.) 3322 835 3302 SF
7.) 2145 3115 894* QF
8.) 518 49 326 QF

* 68 declined the third spot in this alliance

Chris is me 14-03-2010 00:17

Re: 2010 Alliance Selection Results
 
Quote:

Originally Posted by B_Dubbs (Post 936276)
WPI 2010

1 230 20 228 W
2 1735 2370 663 F
3 3280 348 157 SF
4 190 2523 839 SF
5 2791 195 1124 QF
6 2877 172 3205 QF
7 358 716 2621 QF
8 2104 1995 3125 QF

Just confirming this matches what I wrote down, as strange as some of it may seem. I'm guessing you don't want the first 3 picks of the old alliance selection...

JABot67 14-03-2010 13:07

Re: 2010 Alliance Selection Results
 
New York

1.) 341 694 3204
2.) 522 354 3142
3.) 527 555 334
4.) 2344 181 263
5.) 2836 1302 395
6.) 375 271 1155
7.) 3059 333 3111
8.) 2573 743 421
There were 2 declines, one of which was by a team that was not in the top 8, and could not have advanced into it, like 610 tried last year.

Chris is me 20-03-2010 12:34

Re: 2010 Alliance Selection Results
 
Midwest Regional

1. 1732 16 3352 (GO HILLTOPPERS)
2. 1625 111 3135
3. 2949 2358 3110
4. 1781 71 3067
5. 2115 648 2704
6. 101 2709 2781
7. 3061 2338 2769
8. 2041 1000 1739

LOTS of interpicking, huh.

ATannahill 20-03-2010 12:36

week 3 results
 
West Michigan

1 1718 1918* 1896 F
2 2645 107* 2245 QF
3 2075 2771* 2611 SF
4 397 703* 1711 SF
5 3234 288* 2246 QF
6 141 85 904 QF
7 1243 3357* 2054 W
8 2474 2000 1322 QF

accepted request from team directly above them*

St. Louis

1 1208 2775 3284 W
2 1806 1098 1329 F
3 1182 1706 1444 QF (2 ties)
4 3397 501 1448 SF
5 3186 279 1756 QF
6 2978 624 3410 SF
7 1985 2838 2177 QF
8 1288 931 1094 QF

Midwest

1 1732 16 3352 W
2 1625 111 3135 SF
3 2949 2358 3110 F
4 1781 71 3067 SF
5 2115 648 2704 QF
6 101 2709 2781 QF
7 3061 2338 2769 QF
8 2041 1000 1739 QF

Detroit

1 67 51 1023 W
2 27 201 1 F
3 70 245 2834 SF
4 815 247 2137 QF
5 123 1528 818 SF
6 3096 494 2851 QF
7 2620 903 440 QF
8 3115 1025 548 QF

Dallas

1 148 2016 1817 W
2 456 1421 2947 SF
3 1429 704 2352 F
4 2950 1296 3310 QF
5 1745* 2080 2864 SF
6 3353 1108 418 QF
7 2953 2848 1785 QF
8 2943 3005 2283 QF

*declined 2950

Virginia

1 1676 1086 1418 W
2 975 1731 1908 QF
3 3136 293 1522 QF
4 339 134 435 SF
5 1033 75 612 QF
6 422 122 611 SF
7 617 346 1895 F
8 614 620 2363 QF

Silicon Valley

1 971 254 649 W
2 192 1280 701 SF
3 2868 100 675 F
4 8 604 1323 SF
5 846 973 3129 QF
6 670 3256 1351 QF
7 114 1516 1458 QF
8 2854 668 115 QF


All times are GMT -5. The time now is 19:09.

Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2017, Jelsoft Enterprises Ltd.
Copyright © Chief Delphi