The scouting database has been updated to include Week 4 results.
The top 10 true world ranking is as follows.
Code:
Team Wins Losses Ties Played QS RS MP Avg Score OPR OPR Rank Avg WM CCWM CCWM Rank Record
1114 32 1 0 33 64 37.55 150 33.53 72.40 1 20.88 59.30 1 (32-1-0)
111 31 2 0 33 62 39.64 135 32.62 63.83 2 18.98 47.91 7 (31-2-0)
148 14 1 0 15 28 19.73 135 28.24 59.68 3 21.33 53.66 4 (14-1-0)
2054 32 5 0 37 64 27.89 135 27.10 57.15 4 16.95 56.67 2 (32-5-0)
33 17 1 0 18 34 21.94 114 24.31 56.22 5 16.80 54.01 3 (17-1-0)
987 14 4 0 18 28 37.11 135 24.17 52.28 6 8.85 15.55 124 (14-4-0)
217 32 5 0 37 64 27.65 122 27.75 51.70 7 17.84 45.36 9 (32-5-0)
2363 15 1 0 16 30 26.81 116 25.19 51.07 8 14.65 41.86 13 (15-1-0)
2056 29 6 0 35 58 27.06 150 29.26 50.51 9 18.95 44.76 10 (29-6-0)
1678 15 1 0 16 30 15.81 99 21.19 49.45 10 15.63 44.26 11 (15-1-0)
1114 continues to increase their OPR and CCWM and is now ranked #1 in both. Their MP is an amazing 150 from a match this weekend.