View Single Post
  #119   Spotlight this post!  
Unread 09-04-2011, 01:00
Travis Hoffman's Avatar Unsung FIRST Hero
Travis Hoffman Travis Hoffman is offline
O-H
FRC #0048 (Delphi E.L.I.T.E.)
Team Role: Engineer
 
Join Date: Sep 2001
Rookie Year: 2001
Location: Warren, Ohio USA
Posts: 4,047
Travis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond repute
Re: Michigan State Championship

Quote:
Originally Posted by FoleyParent View Post
It seemed like the scores were running really high at the MSC. This made wonder what the average alliance score was. So I quickly averaged the red alliance and blue alliance scores from the match results. They currently are 75.8 and 79.9, respectively!!! This doesn't even include the elimination results. I wonder how that compares to other regionals running this same weekend?
Considering the MSC is comprised of teams who've had to earn their way there via a qualifying process vs. Week 6 regionals (or any other regionals) where anything goes, trying to compare them is rather irrelevant.

Naturally, OPR's reflect the "filtered" nature of the MSC:

Code:
0       OPR     217     63.1971
1       OPR     2054    54.3076
2       OPR     3539    51.9337
3       OPR     469     51.4599
4       OPR     548     46.708
5       OPR     27      45.4467
6       OPR     2137    42.8841
7       OPR     33      42.7585
8       OPR     2337    42.5653
9       OPR     1023    42.492
10      OPR     245     41.9155
11      OPR     67      41.8466
12      OPR     74      41.7564
13      OPR     2000    37.6843
14      OPR     1918    37.6422
15      OPR     494     37.0665
16      OPR     68      36.9266
17      OPR     1250    36.1123
18      OPR     573     35.3035
19      OPR     1718    35.2787
20      OPR     201     34.3753
21      OPR     51      32.1326
22      OPR     302     31.4854
23      OPR     3547    31.3266
24      OPR     326     31.0389
25      OPR     2145    29.8776
26      OPR     70      29.6905
27      OPR     3098    28.276
28      OPR     910     27.9009
29      OPR     308     26.945
30      OPR     3234    24.4481
31      OPR     2612    24.1668
32      OPR     1528    23.906
33      OPR     280     22.7003
34      OPR     1684    20.9915
35      OPR     226     20.7288
36      OPR     85      20.3404
37      OPR     2959    17.1181
38      OPR     2832    16.5081
39      OPR     3542    16.3976
40      OPR     3536    15.9605
41      OPR     2834    15.8259
42      OPR     2619    15.7058
43      OPR     2767    15.6863
44      OPR     1243    15.6028
45      OPR     3535    15.1242
46      OPR     1       15.091
47      OPR     2474    14.8213
48      OPR     2246    14.6719
49      OPR     66      14.5963
50      OPR     1941    13.7935
51      OPR     2586    13.6906
52      OPR     1504    13.588
53      OPR     830     12.5419
54      OPR     3548    11.0763
55      OPR     141     10.9416
56      OPR     503     9.56611
57      OPR     3620    9.46045
58      OPR     3688    9.36553
59      OPR     1596    9.30376
60      OPR     247     8.34541
61      OPR     1322    6.8221
62      OPR     818     2.41628
63      OPR     2604    -0.676305
__________________

Travis Hoffman, Enginerd, FRC Team 48 Delphi E.L.I.T.E.
Encouraging Learning in Technology and Engineering - www.delphielite.com
NEOFRA - Northeast Ohio FIRST Robotics Alliance - www.neofra.com
NEOFRA / Delphi E.L.I.T.E. FLL Regional Partner
Reply With Quote