View Single Post
  #46   Spotlight this post!  
Unread 11-04-2011, 13:08
Mark McLeod's Avatar
Mark McLeod Mark McLeod is online now
Just Itinerant
AKA: Hey dad...Father...MARK
FRC #0358 (Robotic Eagles)
Team Role: Engineer
 
Join Date: Mar 2003
Rookie Year: 2002
Location: Hauppauge, Long Island, NY
Posts: 8,748
Mark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond repute
Re: Field Crew Bragging Rights

There are some long outliers still included here. I just haven't gone through them to eliminate the really long ones.
Partially, they are there because they could indicate the extremes to which the field crew went to get teams running, but there's still no way to tell what the cause of any single holdup might have been.

A Maximum cycle less than maybe 4 minutes higher than the average cycle time would be a flag that the field crew wasn't holding up matches to try to insure that every team is connecting properly.
Of course, the further an event falls behind, the more pressure to keep the matches moving, so it may not be consistently true throughout an event.

Avg match cycle - # teams - # matches - Matches per team - Min Cycle - Max Cycle - Event - Week

0:06:16 - 49 -- 77 -- 9 - 0:04:00 - 0:11:00 - Smokey Mountain Regional - 5
0:06:25 - 58 -- 97 - 10 - 0:05:00 - 0:13:00 - Autodesk Oregon Regional - 4
0:06:31 - 52 -- 87 - 10 - 0:05:00 - 0:10:00 - Oklahoma Regional - 3
0:06:33 - 63 - 105 - 10 - 0:04:00 - 0:13:00 - Washington DC Regional - 4
0:06:35 - 50 -- 84 - 10 - 0:05:00 - 0:14:00 - Seattle Olympic Regional - 3
0:06:36 - 50 -- 84 - 10 - 0:04:00 - 0:11:00 - SBPLI Long Island Regional - 4
0:06:36 - 57 -- 97 - 10 - 0:04:00 - 0:10:00 - Northeast Utilities FIRST Connecticut Regional - 5
0:06:39 - 50 -- 84 - 10 - 0:04:00 - 0:13:00 - Seattle Cascade Regional - 3
0:06:41 - 41 -- 74 - 11 - 0:04:00 - 0:15:00 - Lake Superior Regional - 2
0:06:42 - 52 -- 87 - 10 - 0:05:00 - 0:17:00 - BAE/Granite State Regional - 1
0:06:43 - 53 -- 89 - 10 - 0:04:00 - 0:11:00 - Boston Regional - 6
0:06:44 - 60 - 100 - 10 - 0:04:00 - 0:11:00 - San Diego Regional - 2
0:06:50 - 64 - 128 - 12 - 0:05:00 - 0:12:00 - MI State Championship - 6
0:06:54 - 62 -- 96 -- 9 - 0:05:00 - 0:15:00 - Virginia Regional - 6
0:06:54 - 52 -- 78 -- 9 - 0:05:00 - 0:11:00 - Dallas East/West Regional - 6
0:06:55 - 48 -- 80 - 10 - 0:05:00 - 0:11:00 - Peachtree Regional - 3
0:06:55 - 56 -- 94 - 10 - 0:05:00 - 0:14:00 - Greater Kansas City Regional - 2
0:06:56 - 55 -- 84 -- 9 - 0:04:00 - 0:12:00 - Philadelphia Regional - 6
0:07:00 - 42 -- 76 - 11 - 0:04:00 - 0:16:00 - Boilermaker Regional - 3
0:07:01 - 51 -- 84 - 10 - 0:05:00 - 0:30:00 - Wisconsin Regional - 2
0:07:02 - 55 -- 90 - 10 - 0:04:00 - 0:13:00 - Lone Star Regional - 3
0:07:03 - 54 -- 89 - 10 - 0:04:00 - 0:16:00 - Sacramento Regional - 3
0:07:04 - 64 - 105 - 10 - 0:05:00 - 0:19:00 - Los Angeles Regional - 4
0:07:04 - 52 -- 87 - 10 - 0:05:00 - 0:16:00 - North Carolina Regional - 6
0:07:08 - 45 -- 75 - 10 - 0:05:00 - 0:14:00 - Colorado Regional - 6
0:07:08 - 60 -- 90 -- 9 - 0:05:00 - 0:17:00 - Chesapeake Regional - 3
0:07:08 - 60 -- 90 -- 9 - 0:05:00 - 0:17:00 - North Star Regional - 5
0:07:11 - 64 -- 96 -- 9 - 0:04:00 - 0:11:00 - Alamo Regional - 1
0:07:15 - 56 -- 94 - 10 - 0:04:00 - 0:25:00 - Silicon Valley Regional - 5
0:07:16 - 52 -- 84 - 10 - 0:05:00 - 0:37:00 - Midwest Regional - 4
0:07:17 - 39 -- 65 - 10 - 0:05:00 - 0:21:00 - Pittsburgh Regional - 2
0:07:23 - 58 -- 87 -- 9 - 0:05:00 - 0:13:00 - Buckeye Regional - 6
0:07:30 - 48 -- 81 - 10 - 0:04:44 - 0:16:47 - Overall Averages
0:07:31 - 38 -- 76 - 12 - 0:05:00 - 0:26:00 - Waterford District - 2
0:07:33 - 61 -- 90 -- 9 - 0:05:00 - 0:13:00 - New Jersey Regional - 1
0:07:35 - 63 -- 95 -- 9 - 0:05:00 - 0:23:00 - 10,000 Lakes Regional - 5
0:07:37 - 43 -- 65 -- 9 - 0:05:00 - 0:12:00 - Palmetto Regional - 4
0:07:39 - 40 -- 80 - 12 - 0:05:00 - 0:12:00 - Troy District - 5
0:07:42 - 34 -- 55 - 10 - 0:05:00 - 0:13:00 - Hawaii Regional - 4
0:07:44 - 36 -- 66 - 11 - 0:05:00 - 0:15:00 - WPI Regional - 2
0:07:45 - 29 -- 62 - 13 - 0:04:00 - 0:12:00 - Utah Regional - 6
0:07:45 - 39 -- 72 - 11 - 0:05:00 - 0:23:00 - Las Vegas Regional - 5
0:07:47 - 40 -- 80 - 12 - 0:05:00 - 0:13:00 - Livonia District - 5
0:07:50 - 44 -- 74 - 10 - 0:05:00 - 0:18:00 - Finger Lakes Regional - 1
0:07:53 - 66 -- 88 -- 8 - 0:04:00 - 0:20:00 - New York City Regional - 2
0:07:56 - 60 -- 99 - 10 - 0:05:00 - 0:16:00 - Florida Regional - 2
0:08:01 - 40 -- 80 - 12 - 0:05:00 - 0:18:00 - Ann Arbor District - 4
0:08:02 - 38 -- 64 - 10 - 0:05:00 - 0:23:00 - Bayou Regional - 3
0:08:06 - 45 -- 70 -- 9 - 0:05:00 - 0:19:00 - Arizona Regional - 3
0:08:14 - 40 -- 80 - 12 - 0:04:00 - 0:17:00 - West Michigan District - 3
0:08:22 - 38 -- 76 - 12 - 0:05:00 - 0:21:00 - Kettering University District - 1
0:08:36 - 30 -- 54 - 11 - 0:06:00 - 0:20:00 - Waterloo Regional - 4
0:08:42 - 34 -- 68 - 12 - 0:05:00 - 0:22:00 - Niles District - 4
0:08:47 - 28 -- 52 - 11 - 0:05:00 - 0:19:00 - Saint Louis Regional - 3
0:08:47 - 39 -- 78 - 12 - 0:05:00 - 0:22:00 - Detroit District - 3
0:08:57 - 50 -- 84 - 10 - 0:05:00 - 0:19:00 - Israel Regional - 2
0:09:15 - 40 -- 80 - 12 - 0:05:00 - 0:28:00 - Traverse City District - 1
0:09:52 - 36 -- 59 - 10 - 0:05:00 - 0:18:00 - Greater Toronto West Regional - 5
0:09:59 - 36 -- 60 - 10 - 0:06:00 - 0:18:00 - Greater Toronto East Regional - 5
__________________
"Rationality is our distinguishing characteristic - it's what sets us apart from the beasts." - Aristotle

Last edited by Mark McLeod : 11-04-2011 at 13:34.