View Single Post
  #2   Spotlight this post!  
Unread 12-04-2011, 19:38
The Lucas's Avatar
The Lucas The Lucas is offline
CaMOElot, it is a silly place
AKA: My First Name is really "The" (or Brian)
FRC #0365 (The Miracle Workerz); FRC#1495 (AGR); FRC#4342 (Demon)
Team Role: Mentor
 
Join Date: Mar 2002
Rookie Year: 2001
Location: Dela-Where?
Posts: 1,564
The Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond repute
Send a message via AIM to The Lucas
Re: Quantitatively Evaluating the Regionals

Ed Law calculates OPR across all events (all matches, one matrix) in his scouting database. It is on the WorldRank tab. Check it out, it does change the OPR significantly.

For instance here is the OPR data I was using going into Philly last week:
Code:
Philly Teams by highest single event OPR
395	37.475	NY
365	33.9129	MD
341	26.0867	FL
486	23.7777	NJ
56	22.9167	DC
103	21.2299	FL
834	20.1278	NJ
1302	19.2485	NJ
3015	18.6522	ROC
1403	16.4453	MD
1143	16.1828	MD
2534	15.9369	DC
1647	14.8564	NJ
816	13.8934	NJ
272	13.8589	NY
303	10.9292	NJ
1980	10.724	MD
2234	10.2987	NJ
1640	9.86629	ROC
316	8.89519	MD
2729	8.60878	NJ
369	8.03446	NY
102	6.69432	NJ
3123	6.59455	DC
223	5.84058	NJ
2607	4.57833	NJ
1517	4.53616	NH
224	4.1761	NJ
2641	3.88772	PIT
225	3.00393	MD
1391	2.3401	NJ
484	1.85067	MD
2053	1.77439	ROC
433	0.239089	DC
423	-0.89371	NJ
1370	-2.85469	MD
204	-3.86119	MD
708	-4.59569	MD
2895	-6.02996	NY
3182	-6.6021	CT
87	-7.83013	MD
709	-7.85528	NJ
203		
304		
321		
357		
1495		
1712		
1791		
2229		
2539		
2559		
3151		
3167		
3553		
3629
Code:
Philly teams by WorldRank OPR
365	34.49753988
395	28.12398837
56	27.60206962
341	24.29760008
103	23.33148775
1143	22.87816165
2534	22.51985178
1403	21.13740269
1302	19.92360914
486	19.10922384
834	18.74439376
1647	18.14687306
272	16.36615124
3015	14.28577685
816	13.25102034
303	12.45179496
2234	11.43519307
1980	9.801092345
369	8.987250719
1640	8.695600056
316	8.526063969
3123	6.615008499
223	6.016749535
2729	5.878076428
102	5.156151462
224	4.924877745
225	4.92132435
1517	4.867728693
2607	4.242186796
1391	2.211706164
2053	2.032134126
2641	-0.493929277
433	-0.894736634
423	-1.186731875
484	-1.247363326
1370	-3.46124594
204	-4.21698992
2895	-4.888207753
709	-5.031536874
708	-5.820604497
87	-6.332812955
203	
304	
321	
357	
1495	
1712	
1791
2229
2539
2559
3151
3167
3182
3553
3629
Again this is old data, so go look at the new data in Team 2834's database.
__________________
Electrical & Programming Mentor ---Team #365 "The Miracle Workerz"
Programming Mentor ---Team #4342 "Demon Robotics"
Founding Mentor --- Team #1495 Avon Grove High School
2007 CMP Chairman's Award - Thanks to all MOE members (and others) past and present who made it a reality.
Robot Inspector
"I don't think I'm ever more ''aware'' than I am right after I burn my thumb with a soldering iron"