View Single Post
  #5   Spotlight this post!  
Unread 15-04-2011, 19:46
The Lucas's Avatar
The Lucas The Lucas is offline
CaMOElot, it is a silly place
AKA: My First Name is really "The" (or Brian)
FRC #0365 (The Miracle Workerz); FRC#1495 (AGR); FRC#4342 (Demon)
Team Role: Mentor
 
Join Date: Mar 2002
Rookie Year: 2001
Location: Dela-Where?
Posts: 1,564
The Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond repute
Send a message via AIM to The Lucas
Re: 2011 Archimedes Division

Since No one has done OPRs for this division are the Highest Event and Avg OPR (hat tip to Travis) for the teams in Archimedes

Code:
Team	High OPR	Event
74	60.7291	SWN
781	60.2154	OH
330	60.0241	CA
2054	58.5124	MI
33	56.7075	GG
118	55.2418	TX
2512	54.6127	MN2
1023	52.8787	WW
3539	48.996	GL
3098	45.6004	WC
2016	45.5644	NJ
876	44.9698	DMN
2984	41.904	NV
177	41.6498	CT
131	38.6893	NH
1629	37.4842	OH
1918	37.4098	GL
931	35.8018	TN
1718	34.8939	GL
2169	34.6839	MN
155	34.3432	MA
190	32.9589	WOR
932	32.7162	KC
229	32.3928	ROC
1323	32.0461	SAC
1477	31.754	TX
191	31.3583	ROC
1510	29.9719	OR
2949	28.1996	IL
846	27.6427	SJ
1690	27.4438	IS
1640	27.3061	PA
537	25.9575	MN2
3494	25.6909	OH
360	25.671	OR
3322	25.0228	WC
2175	23.1686	MN2
701	20.8712	SJ
1622	20.5729	SD
3256	19.1373	SJ
3467	18.5745	NH
3010	16.807	OH
766	16.6641	SAC
45	16.518	IL
503	14.2064	OC
3506	13.6588	NC
1014	12.3701	OH
1065	11.4613	FL
3747	10.9545	DMN
303	10.9292	NJ
2549	10.9186	MN2
1912	10.6102	LA
3337	9.93412	LA
2022	9.45619	IL
435	8.3224	NC
597	8.12634	CA
1899	7.51038	WA
167	7.276	WI
2500	6.90599	DMN
1518	5.95738	ROC
1535	4.73256	WAT
862	4.70049	OC1
930	4.61724	WI
1811	3.37661	NY
3481	3.22194	STX
1000	2.90304	IN
1138	2.72916	NH
2543	2.43051	SD
1547	2.0137	NJ
3462	1.97179	AZ
677	1.66849	OH
203	1.48519	PA
2972	1.42871	CO
771	1.3624	ON2
238	1.34784	NH
3616	1.0734	LA
3017	0.215456	NY
3351	-0.102046	IS
108	-1.15645	FL
3642	-2.03709	MN
3780	-3.33934	WOR
1482	-3.66545	ON
3756	-4.16007	WAT
3694	-4.92394	GA
3596	-5.83087	WI
3704	-8.19349	SD
1270	-10.2128	OH
Code:
Team	Avg OPR	Num Events
2054	53.8155	3
2512	52.23295	2
330	51.6438	2
1023	48.207975	4
33	47.43933333	3
118	46.72233333	3
876	44.9698	1
781	43.54946667	3
2016	42.33705	2
131	38.6893	1
74	38.218925	4
3539	37.49723333	3
3098	36.3991	3
177	35.9065	2
1918	33.9614	3
931	31.7403	2
191	31.3583	1
1323	31.1501	2
2984	30.92495	2
1718	30.3627	3
190	30.16275	2
932	29.82075	2
2949	28.1996	1
1629	28.0452	2
1690	27.4438	1
155	26.8762	2
1510	25.782	2
229	25.3176	2
1477	23.5798	2
2175	23.1686	1
846	22.7682	2
2169	22.4821	2
3494	22.16205	2
1622	20.19685	2
537	18.74805	2
1640	18.586195	2
3467	18.5745	1
360	18.3301	2
3322	17.5995	2
3010	16.807	1
3506	13.6588	1
1014	12.3701	1
766	12.17337	2
1065	11.4613	1
3747	10.9545	1
2549	10.9186	1
1912	10.6102	1
303	10.5636	2
3337	9.93412	1
701	9.319155	2
45	8.553902	2
3256	8.34349	2
435	8.3224	1
1899	7.51038	1
167	7.276	1
503	7.1497848	5
1518	5.95738	1
2500	4.76158	2
1535	4.73256	1
930	4.61724	1
2022	3.821695	2
1811	3.37661	1
3481	3.22194	1
1000	2.90304	1
1138	2.52595	2
2543	2.43051	1
677	1.66849	1
203	1.48519	1
862	1.45474	2
2972	1.42871	1
238	1.34784	1
597	1.33366	2
3462	1.27562	1
3616	1.0734	1
1547	0.474045	2
3017	0.215456	1
3351	-0.102046	1
108	-1.15645	1
771	-1.267905	2
3642	-2.03709	1
3780	-3.33934	1
1482	-3.66545	1
3756	-4.16007	1
3694	-4.92394	1
3596	-5.83087	1
3704	-8.19349	1
1270	-10.2128	1
__________________
Electrical & Programming Mentor ---Team #365 "The Miracle Workerz"
Programming Mentor ---Team #4342 "Demon Robotics"
Founding Mentor --- Team #1495 Avon Grove High School
2007 CMP Chairman's Award - Thanks to all MOE members (and others) past and present who made it a reality.
Robot Inspector
"I don't think I'm ever more ''aware'' than I am right after I burn my thumb with a soldering iron"

Last edited by The Lucas : 15-04-2011 at 23:12.