View Single Post
  #55   Spotlight this post!  
Unread 27-04-2011, 23:42
Ian Curtis Ian Curtis is offline
Best Available Data
FRC #1778 (Chill Out!)
Team Role: Engineer
 
Join Date: Feb 2005
Rookie Year: 2004
Location: Puget Sound
Posts: 2,521
Ian Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond repute
Re: 2011 Newton Division

I was too lazy to code up a ranking calculator earlier in the season (and I have homework due in the morning), but the following is a matrix of the OPR predicted match (using the OPR Joe used) results. 1st column is match number, 2nd is red alliance, 3rd is blue, 4th is the difference.

Newton Schedule

Code:
    1.0000   23.7000   51.5700  -27.8700
    2.0000  137.4200   35.2700  102.1500
    3.0000   12.2100   50.9100  -38.7000
    4.0000    3.9900   72.3900  -68.4000
    5.0000  159.3100   94.5200   64.7900
    6.0000  117.9300   57.5600   60.3700
    7.0000   13.4300   81.8500  -68.4200
    8.0000  120.5500   71.6500   48.9000
    9.0000   72.3300   35.3200   37.0100
   10.0000   98.5800   99.5200   -0.9400
   11.0000   69.1900   42.9500   26.2400
   12.0000   77.3400   19.4700   57.8700
   13.0000   56.2400   34.9900   21.2500
   14.0000   91.3500   72.8700   18.4800
   15.0000   86.5600   62.6000   23.9600
   16.0000  117.2900   69.1400   48.1500
   17.0000    5.3600   32.9600  -27.6000
   18.0000   17.9200  101.6300  -83.7100
   19.0000   54.9400   18.1200   36.8200
   20.0000  115.0000   36.9600   78.0400
   21.0000   38.4000   27.5900   10.8100
   22.0000   82.9100   72.6300   10.2800
   23.0000   81.3300  124.0900  -42.7600
   24.0000   65.6800    4.7100   60.9700
   25.0000   92.1700  113.9800  -21.8100
   26.0000   89.5400  119.1400  -29.6000
   27.0000   86.9100   77.9400    8.9700
   28.0000  115.0600   33.4200   81.6400
   29.0000   87.7800   96.2300   -8.4500
   30.0000   84.8000   33.7400   51.0600
   31.0000  123.5800   49.5400   74.0400
   32.0000   80.4000    6.4500   73.9500
   33.0000   41.0400  118.7300  -77.6900
   34.0000   48.8500   54.1000   -5.2500
   35.0000   45.9900   67.8500  -21.8600
   36.0000   35.0700   80.0900  -45.0200
   37.0000   80.1400   37.2600   42.8800
   38.0000   92.0700   84.2700    7.8000
   39.0000  192.5500   33.2300  159.3200
   40.0000   37.3400   86.6500  -49.3100
   41.0000   58.3800   53.1000    5.2800
   42.0000  104.9100   36.6300   68.2800
   43.0000   28.9000   95.8200  -66.9200
   44.0000   54.5600   97.4000  -42.8400
   45.0000   48.0800   99.1800  -51.1000
   46.0000   33.7600   29.7700    3.9900
   47.0000   31.2500  108.3900  -77.1400
   48.0000   88.6200   94.9000   -6.2800
   49.0000  108.5500   50.3800   58.1700
   50.0000   57.6800  131.1200  -73.4400
   51.0000  140.2200   42.7300   97.4900
   52.0000   67.9600   45.5800   22.3800
   53.0000   44.4400   37.8700    6.5700
   54.0000   63.6300   72.1100   -8.4800
   55.0000   86.1500   86.9300   -0.7800
   56.0000   19.1700   64.2200  -45.0500
   57.0000  143.8000  103.8600   39.9400
   58.0000   27.0400   32.5700   -5.5300
   59.0000   56.7000   61.2200   -4.5200
   60.0000   94.2800  104.6400  -10.3600
   61.0000   42.4500  114.5800  -72.1300
   62.0000   63.1900   74.5500  -11.3600
   63.0000   43.6700   42.3800    1.2900
   64.0000   40.1900   85.4300  -45.2400
   65.0000   42.9700   24.8400   18.1300
   66.0000   68.1500   66.6200    1.5300
   67.0000   69.1500  113.1300  -43.9800
   68.0000   15.0200  145.4100 -130.3900
   69.0000   68.4500   84.5000  -16.0500
   70.0000   94.0300   58.4500   35.5800
   71.0000   89.1200   57.4600   31.6600
   72.0000   74.6000   25.0700   49.5300
   73.0000   42.2200   95.6900  -53.4700
   74.0000   -5.0200  127.4000 -132.4200
   75.0000   53.8500  168.2200 -114.3700
   76.0000  117.3200   52.8800   64.4400
   77.0000   70.7600   72.9300   -2.1700
   78.0000  126.3300   46.1000   80.2300
   79.0000   50.9000   51.9000   -1.0000
   80.0000   43.9800   26.7800   17.2000
   81.0000   99.2500   69.3100   29.9400
   82.0000   74.3800   79.5600   -5.1800
   83.0000   71.9400    3.6700   68.2700
   84.0000   34.5100   59.1500  -24.6400
   85.0000   16.6600   74.4500  -57.7900
   86.0000   68.2100   80.0200  -11.8100
   87.0000   72.1500  100.1700  -28.0200
   88.0000   23.1900   96.7700  -73.5800
   89.0000   76.4800  100.4500  -23.9700
   90.0000   79.2600   36.5900   42.6700
   91.0000  120.5500   62.3700   58.1800
   92.0000  143.2100   73.8200   69.3900
   93.0000   31.4300   83.4700  -52.0400
   94.0000  119.3800  137.5300  -18.1500
   95.0000   57.1900  102.9200  -45.7300
   96.0000   58.7100   17.6700   41.0400
   97.0000   89.8700    0.0800   89.7900
   98.0000  133.2100   50.1700   83.0400
   99.0000   40.5600   86.9500  -46.3900
  100.0000   22.0800   29.3300   -7.2500
  101.0000   73.0600   87.7800  -14.7200
  102.0000   54.3600   30.4200   23.9400
  103.0000   13.9400   17.8700   -3.9300
  104.0000   48.0800   96.7500  -48.6700
  105.0000   84.0700    4.5500   79.5200
  106.0000   94.1700   70.3200   23.8500
  107.0000  118.8800   79.3000   39.5800
  108.0000   43.3900   47.1100   -3.7200
  109.0000   29.7700   32.5700   -2.8000
  110.0000  101.6400   56.5800   45.0600
  111.0000   43.7600   53.7100   -9.9500
  112.0000   39.8600   91.1400  -51.2800
  113.0000  108.9600  121.3700  -12.4100
  114.0000   68.8500   98.5600  -29.7100
  115.0000   63.9000   83.4100  -19.5100
  116.0000   12.4700  101.5500  -89.0800
  117.0000   31.8400  111.4500  -79.6100
  118.0000   96.8800  110.7000  -13.8200
  119.0000   99.3500   44.3700   54.9800
  120.0000   48.4000   97.7600  -49.3600
  121.0000   80.4200   74.9200    5.5000
  122.0000   -1.0800   24.7400  -25.8200
  123.0000   75.5600  145.0600  -69.5000
  124.0000   43.0000   23.1200   19.8800
  125.0000   63.3700   63.5200   -0.1500
  126.0000   66.7500   60.2600    6.4900
  127.0000  100.7600   24.4000   76.3600
  128.0000   36.6600   98.1600  -61.5000
  129.0000   49.3100  107.5600  -58.2500
  130.0000   88.2000   69.0300   19.1700
  131.0000   51.0800   98.6700  -47.5900
  132.0000   94.0600   42.1300   51.9300
  133.0000   54.5400  107.6500  -53.1100
  134.0000   55.4400  133.6000  -78.1600
  135.0000   40.2200   72.9400  -32.7200
  136.0000   69.0500   69.1000   -0.0500
  137.0000   88.0800   62.1200   25.9600
  138.0000   32.9900   30.5800    2.4100
  139.0000   97.2800   69.3100   27.9700
  140.0000   31.3200   86.4700  -55.1500
  141.0000  135.3400   30.6500  104.6900
  142.0000   79.3500   91.6900  -12.3400
  143.0000   66.7000   15.6100   51.0900
  144.0000   70.4700  132.6200  -62.1500
  145.0000   20.4400   40.4000  -19.9600
  146.0000   68.2300  106.6000  -38.3700
  147.0000   10.0900  111.0300 -100.9400
__________________
CHILL OUT! | Aero Stability & Control Engineer
Adam Savage's Obsessions (TED Talk) (Part 2)
It is much easier to call someone else a genius than admit to yourself that you are lazy. - Dave Gingery

Last edited by Ian Curtis : 27-04-2011 at 23:47. Reason: Reposted, forgot to include match number the first time around.