View Single Post
  #115   Spotlight this post!  
Unread 28-04-2011, 15:54
Ian Curtis Ian Curtis is offline
Best Available Data
FRC #1778 (Chill Out!)
Team Role: Engineer
 
Join Date: Feb 2005
Rookie Year: 2004
Location: Puget Sound
Posts: 2,520
Ian Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond repute
Re: 2011 Curie Division

For those following along at home (and looking for the best matches) these are the OPR predicted results. First Column is match #, 2nd is Red Score, 3rd is Blue and 4th is the difference.

Code:
1	   86.1100   90.9100   -4.8000
2	   64.5700  101.8500  -37.2800
3	  111.2500   62.3100   48.9400
4	   66.0700   -7.6400   73.7100
5	  103.3600  109.5200   -6.1600
6	   88.9100   57.4000   31.5100
7	   58.7500   48.4300   10.3200
8	   24.4000   60.8700  -36.4700
9	   60.3100   83.3700  -23.0600
10	  121.1100   70.6700   50.4400
11	   72.6400   18.3300   54.3100
12	   87.8500  125.1800  -37.3300
13	   70.3300   40.9300   29.4000
14	  117.1700   77.7700   39.4000
15	   16.7900   66.9800  -50.1900
16	   80.3300   47.5700   32.7600
17	   49.2600   55.5200   -6.2600
18	   64.5500  122.9300  -58.3800
19	   56.7400  134.7600  -78.0200
20	   61.1000   56.7300    4.3700
21	   86.0800   98.0600  -11.9800
22	   51.3400   62.2000  -10.8600
23	  128.1300  118.0400   10.0900
24	   52.4400   96.4700  -44.0300
25	   84.0800   60.5800   23.5000
26	   38.2100   71.0100  -32.8000
27	   71.2700   54.5100   16.7600
28	   87.1100   89.1600   -2.0500
29	   33.1900   57.8100  -24.6200
30	   18.1600  140.2200 -122.0600
31	  113.4200   72.1900   41.2300
32	   76.7800  123.5500  -46.7700
33	   30.9600  137.8600 -106.9000
34	   31.6200   77.8300  -46.2100
35	   48.2500   49.6200   -1.3700
36	   55.7500   54.6500    1.1000
37	   64.6000  139.3100  -74.7100
38	   28.8500   73.3100  -44.4600
39	   98.3300   45.4900   52.8400
40	   49.5700  106.4100  -56.8400
41	   51.9500   25.9800   25.9700
42	   58.0900  113.5200  -55.4300
43	   57.7900   81.9700  -24.1800
44	  102.0400   73.5100   28.5300
45	   83.9300   72.4700   11.4600
46	   68.0500   66.8600    1.1900
47	   90.8000   69.9700   20.8300
48	   38.3500   85.6300  -47.2800
49	   60.7700  -19.0400   79.8100
50	   68.9700  112.5400  -43.5700
51	  100.9200   97.8300    3.0900
52	   81.1900   83.2200   -2.0300
53	  117.5300   66.3500   51.1800
54	   82.2400   73.9400    8.3000
55	   70.4500   17.2200   53.2300
56	   98.0200  104.2100   -6.1900
57	   41.9000    3.5800   38.3200
58	   82.3400   52.3900   29.9500
59	  124.6300   71.1900   53.4400
60	   43.6100   45.4000   -1.7900
61	   48.1000   36.7000   11.4000
62	  107.5300   17.4300   90.1000
63	   90.4900   89.9300    0.5600
64	   48.3300   63.8200  -15.4900
65	   42.2700  130.0500  -87.7800
66	  110.1500   23.1800   86.9700
67	   36.2000   91.3700  -55.1700
68	  124.0700   88.1800   35.8900
69	  107.9300    9.4300   98.5000
70	  152.8200   78.4800   74.3400
71	   80.6100   46.8900   33.7200
72	  140.3400   58.5800   81.7600
73	   83.3300   94.7000  -11.3700
74	   31.9400   55.8300  -23.8900
75	   72.0800   82.9500  -10.8700
76	   51.5900   32.0600   19.5300
77	   82.3900   54.8100   27.5800
78	   98.4400  111.2600  -12.8200
79	  143.4400  113.3400   30.1000
80	   62.1800  107.4300  -45.2500
81	   90.9200   74.0300   16.8900
82	   50.3300   77.3000  -26.9700
83	   99.7400   70.0900   29.6500
84	   51.0300   34.4700   16.5600
85	   27.4200   60.1700  -32.7500
86	   18.7700  107.2900  -88.5200
87	   98.5000   36.0800   62.4200
88	   68.8000  104.2100  -35.4100
89	  114.1700   40.8800   73.2900
90	   52.3300  128.5500  -76.2200
91	  122.5900   32.7700   89.8200
92	   58.8200  134.7400  -75.9200
93	   56.5100   47.7600    8.7500
94	   26.5900   58.0600  -31.4700
95	  110.8200   77.9500   32.8700
96	   75.2900  111.8500  -36.5600
97	   75.2900   26.6400   48.6500
98	   50.4200  127.3400  -76.9200
99	   53.5900  112.5500  -58.9600
100	   89.4100   48.0600   41.3500
101	   97.4300   26.8000   70.6300
102	   26.9700  103.7400  -76.7700
103	   44.4300   67.9200  -23.4900
104	   85.7100   54.2500   31.4600
105	   79.5000   96.4300  -16.9300
106	  118.1500  156.3100  -38.1600
107	   68.7700  125.8100  -57.0400
108	   96.3400   80.0300   16.3100
109	   38.0800   65.7400  -27.6600
110	  114.4700   98.5100   15.9600
111	   56.3200   81.5700  -25.2500
112	   42.5200   56.7500  -14.2300
113	   81.1600    0.3000   80.8600
114	   58.8200   42.9900   15.8300
115	   39.7800  134.7500  -94.9700
116	   54.2000   69.2900  -15.0900
117	   47.5700    8.8300   38.7400
118	   70.3500   67.9400    2.4100
119	   99.4200  117.8500  -18.4300
120	    9.4500   65.4400  -55.9900
121	   39.3100   93.8700  -54.5600
122	  124.9400   70.2100   54.7300
123	   83.4700   92.5600   -9.0900
124	   50.2800   11.2900   38.9900
125	   38.2000   92.8100  -54.6100
126	   77.1500   49.6200   27.5300
127	   55.7200   44.6000   11.1200
128	   33.4600  104.7200  -71.2600
129	  139.7500   27.2300  112.5200
130	   76.5100  127.0100  -50.5000
131	   99.6900   63.6900   36.0000
132	   49.7400   97.7600  -48.0200
133	   80.6100   83.1800   -2.5700
134	   76.0400   95.4700  -19.4300
135	   63.2200   49.8600   13.3600
136	   10.3800  120.0600 -109.6800
137	   99.3000   74.9400   24.3600
138	   42.0400   64.4600  -22.4200
139	   46.5700   48.4300   -1.8600
140	   21.5900   67.9000  -46.3100
141	   55.2800   94.1900  -38.9100
142	   75.2300  124.4400  -49.2100
143	   70.5700  126.7200  -56.1500
144	  113.4700  109.4800    3.9900
145	   45.0800   80.5900  -35.5100
146	   73.9600   51.8200   22.1400
147	   55.4600   80.0500  -24.5900
My rankings code doesn't eliminate surrogate matches, so I don't want to post the whole thing. But checking just the top 8 I have:

(Team number, OPR, QP, Cumulative Opponent's Score)

Code:
67	64.2	20	586.57
987	62.38	18	743.24
2056	67.47	18	645.81
1717	53.45	16	766.65
1983	49.3	16	756.74
1678	55.54	16	659.42
968	52.7	16	650.19
71	66.37	16	626.74
__________________
CHILL OUT! | Aero Stability & Control Engineer
Adam Savage's Obsessions (TED Talk) (Part 2)
It is much easier to call someone else a genius than admit to yourself that you are lazy. - Dave Gingery

Last edited by Ian Curtis : 28-04-2011 at 16:00.