|
Re: 2012 Alliance Selection Results
Yes, I watched entirely too many events today. I'm thankful for dual monitors and TheRedAlliance.com's great triple stream setup.
Waterloo Regional
1 - 1114, 2056, 4372 W
2 - 1503, 2852, 244 F
3 - 3161, 3683, 4039 QF
4 - 3756, 216, 4200 SF
5 - 1310, 2702, 1334 QF
6 - 781, 2809, 288 SF
7 - 1535, 4069, 1305 QF
8 - 865, 3396, 843 QF
Boston Regional
1 - 341, 233, 246 W
2 - 125, 78, 2084 F
3 - 1100, 1153, 2888 SF
4 - 3958, 121, 1350 SF
5 - 157, 131, 2013 QF
6 - 88, 1768, 2648 QF
7 - 2423, 2877, 1099 QF
8 - 69, 1058, 2497 QF
Palmetto Regional
1 - 342, 2751, 3459 QF
2 - 2640*, 2059, 281 W
3 - 3489, 11, 1225 QF
4 - 1319, 1102, 1758 SF
5 - 4261, 1287, 1051 QF
6 - 1876, 3242, 2974 SF
7 - 3196, 1539, 337 QF
8 - 4073, 343, 2642 F
*1319 declined 2640
Buckeye Regional
1 - 1507, 340, 3015 W
2 - 4085*, 1241, 291 QF
3 - 2252, 1629, 378 SF
4 - 4269, 379, 677 QF
5 - 156, 63, 3496 SF
6 - 2228, 1450, 2641 QF
7 - 188, 1551, 1270 F
8 - 2053, 3010, 578 QF
*188 declined 4085
Midwest Regional
1 - 16, 148, 2022 W
2 - 2949, 1625, 3135 QF
3 - 111, 71, 2151 F
4 - 2781*, 2338, 2709 SF
5 - 3928, 648, 3110 QF
6 - 2358, 3067, 4096 QF
7 - 3061, 1710, 1781 SF
8 - 3494, 4212, 3695 QF
*2358 declined 2781
St. Louis Regional
1 - 1986, 1985, 4356 W
2 - 1208, 1288, 2783 F
3 - 1094, 1178, 2978 SF
4 - 1987, 4256, 4330 SF
5 - 4232, 1182, 2408 QF
6 - 3519, 931, 3284 QF
7 - 4329, 1444, 1810 QF
8 - 3792, 4196, 1723 QF
Wisconsin Regional
1 - 2481, 2169, 4174, 167 (backup for 4174) F
2 - 48, 2826, 269 W
3 - 967, 2506, 4247 QF
4 - 1716, 930, 1736 QF
5 - 1732, 1714, 1306 SF
6 - 868, 2062, 2039 SF
7 - 3418, 4143, 706 QF
8 - 537, 171, 93 QF
Seattle Olympic
1 - 1983, 488, 4030 F
2 - 2898, 2811, 2635 SF
3 - 2557, 1425, 2928 W
4 - 3812, 3219, 1899 SF
5 - 753, 3238, 4077 QF
6 - 2942, 2412, 2903 QF
7 - 3588, 3393, 2990 QF
8 - 3223, 2907, 1622, 4164 (backup for 1622) QF
Seattle Cascade
1 - 2046, 2471, 492 W
2 - 2147, 1294, 1258 QF
3 - 1318, 3786, 948 QF
4 - 2522, 360, 4105, 3646 (backup for 4105) QF
5 - 3968, 3995, 2660, 3390 (backup for 2660) SF
6 - 2929, 3663, 4060 SF
7 - 1510, 3662, 3711 F
8 - 2605, 3681, 3237 QF
Can someone verify the replacement of 4105 by 3646?
Arizona Regional
1 - 610, 842, 1212 W
2 - 2449, 383, 698 SF
3 - 498, 2486, 4146 F
4 - 1165, 2134, 3785 QF
5 - 2840, 1726, 60 SF
6 - 2662, 1492, 3194 QF
7 - 996, 1164, 1011 QF
8 - 2403, 4183, 4102 QF
Hawaii Regional
1 - 2439*, 359, 4218 W
2 - 1056, 2443, 3882 SF
3 - 368, 2090, 3881 F
4 - 2445, 2348, 2504 QF
5 - 2438, 3008, 2455 SF
6 - 2459, 2465, 1378 QF
7 - 2437, 3880, 2460 QF
8 - 2896, 4158, 3306 QF
*368 declined 2439
Last edited by kjohnson : 25-03-2012 at 10:24.
Reason: Updating results
|