View Single Post
  #3   Spotlight this post!  
Unread 28-03-2012, 13:02
Joseph Bisch Joseph Bisch is offline
Registered User
FRC #2064 (Panther Project)
Team Role: Mentor
 
Join Date: Jan 2011
Rookie Year: 2011
Location: Connecticut
Posts: 41
Joseph Bisch has a spectacular aura aboutJoseph Bisch has a spectacular aura about
Re: Week 4 OPR - All regionals and districts

I have not seen the OPRs for Hawaii posted anywhere, so I am posting them here. This was calculated with just the qualification matches. I am working on an addition to The Blue Alliance that will calculate OPR automatically. The OPR data was generated using the code I wrote for TBA and match data from TBA. If someone can verify these OPRs, it would be much appreciated.

Code:
Team	OPR
1056	28.51
359	26.57
368	16.11
3008	13.67
2090	13.48
2443	12.79
2439	11.91
3880	9.59
2465	9.39
2438	8.49
4158	7.67
2348	6.88
2455	5.34
2460	5.23
1378	5.1
4374	5.01
2896	4.15
3878	4.12
4253	3.85
2437	3.76
2853	3.4
3306	2.97
2445	2.66
2459	1.43
4218	1.35
3685	1.32
1920	1.25
2441	0.82
2504	0.76
3881	0.75
3879	0.56
4270	-0.54
3800	-0.73
3837	-0.77
3721	-0.9
2444	-0.92
3882	-5.4
2477	-5.58

Last edited by Joseph Bisch : 28-03-2012 at 13:05.
Reply With Quote