Good news is, I'm just about entirely caught up! Just need those last few MI districts (and I might start tackling those too).
So, here are the current scores and standings and all that...
Code:
Flippin' the Greatest 1097 1270 1074 1437 1390 6268
Nemesis 1149 1148 955 1717 1269 6238
Falcon 1085 1244 941 1588 1248 6106
1676 867 979 916 1694 1518 5974
Shoelace 1098 956 1099 1317 1344 5814
Untouchables 766 1026 902 1529 1320 5543
CircuitRunners 1026 1126 968 1235 1168 5523
ProgramLuke 941 977 1000 1401 1180 5499
Dodar 827 1261 660 1606 1051 5405
Awesome 683 1263 872 1327 1255 5400
191 X-Cats 746 1081 745 1415 997 4984
B.O.T 656 1001 548 1092 777 4074
Note that these scores do not include any MI districts after Week 1, and I'm missing 1 Dean's List winning team in Virginia, 2 Dean's List winning teams in Washington, DC, and 1 Safety Award in Buckeye (14 points all told).
__________________
Past teams:
2003-2007: FRC0330 BeachBots
2008: FRC1135 Shmoebotics
2012: FRC4046 Schroedinger's Dragons
"Rockets are tricky..."--Elon Musk
