|
Re: 2012 Alliance Selection Results
Queen City Regional
1 - 3138, 1730, 3492 QF
2 - 829, 2481, 3301 SF
3 - 48, 3193, 1038 F
4 - 554, 1741, 537 QF
5 - 1024, 71, 3494 SF
6 - 379, 447, 1706 QF
7 - 772, 1014, 1270 QF
8 - 45, 781, 3940 W
Lone Star Regional
1 - 359, 118, 1642 W
2 - 624, 1477, 2773 F
3 - 364, 2587, 3823, 2969 (backup for 3823) SF
4 - 57, 2415, 3997 SF
5 - 1801, 1429, 418 QF
6 - 647, 2881, 3103 QF
7 - 441, 231, 4155 QF
8 - 2936, 832, 2582 QF
Central Valley Regional
1 - 1717, 330, 2102 W
2 - 1323, 254, 3309 F
3 - 1662, 973, 3501 SF
4 - 3669, 1678, 1388 QF
5 - 649, 3256, 3598 SF
6 - 3970, 1671, 1622 QF
7 - 295, 1197, 1516 QF
8 - 368, 1266, 2643 QF
Last edited by kjohnson : 07-04-2012 at 19:37.
Reason: Updating results
|