Thread: 2012 MSC
View Single Post
  #26   Spotlight this post!  
Unread 11-04-2012, 12:10
Joe Ross's Avatar Unsung FIRST Hero
Joe Ross Joe Ross is offline
Registered User
FRC #0330 (Beachbots)
Team Role: Engineer
 
Join Date: Jun 2001
Rookie Year: 1997
Location: Los Angeles, CA
Posts: 8,559
Joe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond repute
Re: 2012 MSC

Similar to what I did in previous years, I ran through 200 simulated qualification match schedules (with 12 matches per team, using the FIRST match generator). I used each team's highest adjusted opr at any event for their contribution to a match, based on Ed Law's data. I calculated the results for each of the 200 simulated qualification schedules, and then looked at some statistics from the aggregate results.

Since the standings are much more complicated this year, I did not try to calculate the standings. This is only the contribution of w-l-t to the qualification score (eg 2 points for a win, 1 point for a tie, no points for a loss).

Everyone should attend Karthik's presentation where he covers "Why 'OPR' is a flawed indicator in Rebound Rumble".

Code:
	OPR	Average	Median	Mode	Min	Max	StDev
67	39.33	21.75	22	22	16	24	1.86
469	36.28	21.01	21.5	22	16	24	2.09
2474	34.73	20.71	21	22	16	24	2.02
548	33.12	19.74	20	20	12	24	2.39
3322	28.87	17.895	18	18	10	24	2.81
27	28.44	17.875	18	18	11	24	2.79
217	28.12	17.55	18	18	10	24	2.58
1023	27.54	17.555	18	18	10	24	2.76
1918	25.76	16.58	16.5	18	8	22	2.85
1718	25.64	16.515	16	18	10	23	2.55
3539	25.54	16.6	17	18	8	24	2.85
862	23.70	15.47	16	16	6	22	2.88
51	23.52	15.36	16	16	6	22	3.05
2337	22.40	14.565	14	14	6	21	2.85
2137	21.70	14.39	14	14	6	22	3.05
1684	20.96	13.95	14	14	6	24	3.01
2054	20.89	14.06	14	14	7	23	3.07
33	20.42	13.125	13	14	6	20	2.84
573	19.77	13.78	14	14	6	22	3.02
70	19.57	13.25	14	14	5	20	2.90
302	19.25	13.025	13	12	6	20	3.05
3234	19.14	13	13	14	6	20	2.99
123	18.45	12.095	12	12	2	20	3.01
858	18.41	12	12	12	3	20	3.08
2767	17.90	12.215	12	14	6	22	3.01
226	17.77	11.825	12	12	4	19	3.15
107	17.62	12.135	12	12	5	20	2.97
308	17.52	12.405	12	12	4	20	2.99
2834	17.24	11.755	12	12	4	22	2.95
314	17.09	11.495	12	12	4	18	2.87
2959	16.98	11.495	12	12	2	20	3.04
2000	16.36	10.74	10.5	12	4	20	3.01
245	16.08	10.98	11	10	4	17	2.86
85	15.88	11.35	12	12	2	20	3.12
3618	15.33	10.635	10	10	2	18	3.18
3546	15.13	10.545	10	12	4	18	2.98
247	15.09	10.415	10	10	4	18	2.97
830	15.06	10.355	10	12	2	20	3.16
240	15.00	10.305	10	10	4	18	2.87
3568	14.65	10.47	10	10	4	18	3.06
904	14.58	10.45	10	10	2	18	2.85
2851	14.37	9.92	10	10	2	18	2.88
3098	13.81	10.16	10	10	2	18	3.06
1025	13.78	9.855	10	10	4	20	2.83
3572	13.45	9.715	10	10	2	18	3.00
2591	12.94	9.365	10	10	0	18	2.93
201	12.85	9.13	10	10	1	18	3.29
4294	12.03	9.01	9	10	2	16	2.92
66	11.62	8.94	9	10	0	17	2.87
1504	11.56	9.115	9	8	2	18	2.73
494	11.16	8.455	8	8	2	14	2.62
503	11.11	8.3	8	8	0	15	2.67
3601	10.46	7.815	8	8	0	16	2.82
4003	10.14	7.365	7	6	0	16	2.78
141	9.09	7.72	8	8	2	14	2.99
3538	7.99	6.945	7	8	0	16	2.95
3537	7.91	6.91	6	6	0	14	2.71
3617	6.76	6.125	6	6	0	15	2.95
1711	6.52	6.06	6	6	0	15	2.59
3656	6.49	5.81	6	6	0	14	2.71
3509	2.37	3.865	4	2	0	12	2.41

Last edited by Joe Ross : 11-04-2012 at 14:50.