View Single Post
  #89   Spotlight this post!  
Unread 11-04-2012, 12:14
Joe Ross's Avatar Unsung FIRST Hero
Joe Ross Joe Ross is offline
Registered User
FRC #0330 (Beachbots)
Team Role: Engineer
 
Join Date: Jun 2001
Rookie Year: 1997
Location: Los Angeles, CA
Posts: 8,569
Joe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond repute
Re: 2012 Mid-Atlantic Robotics FRC Region Championship

Similar to what I did in previous years, I ran through 200 simulated qualification match schedules (with 12 matches per team, using the FIRST match generator). I used each team's highest adjusted opr at any event for their contribution to a match, based on Ed Law's data. I calculated the results for each of the 200 simulated qualification schedules, and then looked at some statistics from the aggregate results.

Since the standings are much more complicated this year, I did not try to calculate the standings. This is only the contribution of w-l-t to the qualification score (eg 2 points for a win, 1 point for a tie, no points for a loss).

Everyone should attend Karthik's presentation where he covers "Why 'OPR' is a flawed indicator in Rebound Rumble".

Code:
	OPR	Average	Median	Mode	Min	Max	StDev
1218	36.19	21.58	22	22	16	24	1.74
341	35.38	21.425	22	22	15	24	1.88
25	33.75	21.165	22	22	15	24	1.94
365	33.63	20.975	22	22	16	24	1.98
1676	29.47	19.12	20	20	8	24	2.57
222	24.18	16.585	16	16	10	24	2.85
1089	21.98	16.055	16	16	6	22	2.71
1279	21.96	15.825	16	18	10	24	2.99
1403	21.91	15.73	16	16	10	22	2.54
357	21.58	15.675	16	16	8	22	2.69
316	19.83	14.555	14	14	5	22	2.97
2180	19.62	14.795	14	14	7	22	3.17
224	18.83	14.35	14	14	8	20	2.67
423	18.21	13.365	14	12	6	20	3.04
2590	17.97	13.555	14	14	6	21	2.94
486	17.69	13.5	14	12	6	21	2.87
11	17.50	13.86	14	14	4	22	2.96
225	16.84	13.045	13	12	6	22	2.84
834	16.65	13.625	13	12	6	22	2.93
1712	16.46	12.565	12	14	5	19	2.70
2234	15.92	12.405	12	14	5	21	2.78
714	15.56	12.545	12	12	4	21	3.07
223	15.33	11.83	12	12	4	19	2.81
4342	15.15	12.155	12	14	4	22	3.22
56	14.91	11.645	12	12	4	20	3.18
272	14.77	11.855	12	12	4	22	2.92
1302	14.53	11.915	12	12	6	20	2.75
2016	14.46	11.235	11.5	10	3	18	2.83
1640	14.03	11.285	12	12	3	18	2.86
869	13.29	10.725	11	12	4	18	2.79
484	12.42	10.14	10	12	2	18	2.90
3314	12.28	10.145	10	10	2	18	2.77
2607	12.16	10.105	10	12	4	18	2.90
816	12.12	10.355	10	12	3	18	2.90
303	12.02	9.89	10	10	2	16	2.80
2729	10.51	9.385	10	10	0	16	2.70
1370	10.51	9.715	10	10	2	19	3.11
1391	10.51	9.315	9	8	2	19	2.93
708	10.38	9.16	9	8	2	16	2.93
3929	10.19	9.18	9	8	2	16	2.77
1923	10.06	9.07	9	10	2	18	2.80
3974	9.79	9.19	9	8	2	22	2.85
3637	9.62	8.865	8	8	2	16	2.93
75	9.36	8.39	8	10	2	16	2.84
1647	9.28	8.44	8	8	2	18	2.72
1168	8.20	7.85	8	8	0	15	2.76
433	7.94	7.915	8	8	2	16	2.65
3142	7.34	7.555	8	8	0	14	2.78
2559	6.74	7.395	8	8	0	14	2.93
1626	6.13	6.48	6	6	0	15	2.75
1811	5.32	6.555	6	8	0	16	2.82
1672	4.80	6.21	6	6	0	12	2.54
3515	3.58	5.75	6	6	0	14	2.54

Last edited by Joe Ross : 11-04-2012 at 14:50.