View Single Post
  #107   Spotlight this post!  
Unread 12-04-2012, 15:18
Joe Ross's Avatar Unsung FIRST Hero
Joe Ross Joe Ross is offline
Registered User
FRC #0330 (Beachbots)
Team Role: Engineer
 
Join Date: Jun 2001
Rookie Year: 1997
Location: Los Angeles, CA
Posts: 8,590
Joe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond repute
Re: 2012 Mid-Atlantic Robotics FRC Region Championship

I ran through the actual qualification match schedules (as posted on the FIRST website). I used each team's highest adjusted opr at any event for their contribution to a match, based on Ed Law's data. I calculated the results for each of the matches.

Since the standings are much more complicated this year, I did not try to calculate the standings. This is only the contribution of w-l-t to the qualification score (eg 2 points for a win, 1 point for a tie, no points for a loss).

Everyone should attend Karthik's presentation where he covers "Why 'OPR' is a flawed indicator in Rebound Rumble".

Matches:
Code:
Match	Red 1	Red 2	Red 3	Blue 1	Blue 2	Blue 3	Rscore	Bscore
1	834	708	1811	423	11	2016	32	50
2	816	2559	1168	56	1218	2590	27	69
3	222	433	316	357	1712	3515	52	42
4	4342	1403	1923	486	484	2729	47	41
5	1672	225	303	1391	272	869	34	39
6	341	75	1676	1302	25	3929	73	59
7	1370	223	1640	3314	2180	365	40	66
8	2234	714	1279	1647	3974	2607	54	31
9	3637	1089	3142	1626	224	303	39	37
10	1712	1811	2559	1403	1302	1391	28	48
11	1168	484	2180	1672	869	433	40	26
12	225	272	2607	834	3515	25	44	55
13	223	1279	423	56	222	1089	55	61
14	316	1647	2016	3314	2729	2590	43	41
15	357	1923	365	4342	2234	1676	66	60
16	3974	816	11	1626	3142	3929	40	23
17	708	1218	486	714	3637	1370	64	37
18	75	1640	1403	224	341	2607	45	66
19	2180	357	423	1279	2729	1923	60	43
20	1676	3314	1302	834	225	1168	56	42
21	1672	25	316	1089	1218	1370	59	69
22	1626	484	869	223	708	1647	31	34
23	1640	3974	3929	272	56	486	34	48
24	341	433	3142	1391	222	224	50	54
25	714	75	3515	11	2559	2234	29	41
26	1712	2590	816	365	1811	3637	46	49
27	303	2016	2180	4342	225	3929	46	42
28	1370	3974	341	357	224	1168	56	49
29	834	1089	423	3142	316	2234	57	43
30	1647	2559	222	1640	1923	11	40	42
31	1811	2590	1403	1279	3515	1218	45	62
32	3637	816	272	223	4342	75	37	39
33	2729	433	1712	1676	869	714	35	58
34	708	1391	25	303	486	3314	55	42
35	2607	1626	2016	1672	365	56	32	54
36	484	1089	272	1302	2590	3142	49	40
37	2180	2729	3929	222	3637	3974	41	44
38	486	1168	433	75	225	708	34	36
39	1370	423	1676	1626	223	1403	58	43
40	365	1279	2559	11	484	1672	63	35
41	1640	1302	2234	25	2016	869	45	61
42	341	1391	1923	316	56	816	56	47
43	224	1712	4342	1218	1647	834	50	62
44	3314	714	2607	303	357	1811	40	39
45	869	1302	3974	3515	433	1403	38	34
46	2180	225	316	1676	3637	2559	57	46
47	4342	2729	11	223	1168	1712	44	39
48	1218	1811	2234	1647	341	3929	57	54
49	2607	303	1089	1370	3515	2016	46	29
50	834	56	1640	708	357	2590	46	50
51	1391	423	486	365	272	224	47	68
52	1923	3142	714	75	1672	1626	33	20
53	484	222	1279	25	816	3314	58	58
54	225	2559	56	3974	2729	1089	39	43
55	303	708	1403	2180	834	341	44	72
56	4342	1302	316	365	714	1626	50	56
57	1391	2016	3929	1168	2590	1923	35	36
58	25	357	486	1712	423	1647	74	43
59	3314	1218	869	75	2607	11	61	39
60	222	272	1672	484	2234	224	44	47
61	1370	816	1279	433	1676	1640	45	51
62	1811	3515	3142	3637	223	56	16	40
63	303	2729	341	365	3974	1218	58	80
64	316	357	11	1302	225	484	60	44
65	25	1647	1089	816	2180	433	65	40
66	1672	2234	3314	3637	486	1403	33	50
67	708	1712	2607	223	1923	272	38	40
68	1279	3142	224	1168	714	2016	48	38
69	1676	3515	1626	1391	1640	1811	39	30
70	834	1370	2590	75	222	869	46	46
71	423	3929	433	4342	2559	341	36	57
72	2729	1302	224	1672	816	708	45	27
73	1647	484	365	1168	3637	3515	55	22
74	834	272	3314	1811	1923	1089	44	37
75	25	1676	1403	11	714	56	85	49
76	4342	3142	486	869	316	2607	40	45
77	2590	75	2180	303	2234	423	47	46
78	1218	223	2016	1391	3974	357	65	43
79	1712	3929	1370	225	1640	1279	37	53
80	222	1626	25	2559	486	316	64	45
81	1811	56	224	869	4342	2180	39	48
82	1647	3515	816	834	1672	3974	25	32
83	1391	11	225	2234	2729	1370	46	38
84	1403	714	1089	3929	1168	365	60	52
85	1676	357	1218	708	3142	222	87	41
86	3637	1302	433	423	2607	1923	33	40
87	272	2559	1626	1279	3314	341	28	69
88	303	484	75	1712	2016	1640	33	44
89	2590	714	25	223	2729	3142	68	33
90	365	708	869	816	357	3929	57	44
91	1626	433	1218	2234	2180	272	50	51
92	1089	1640	3314	3974	4342	423	48	43
93	316	3637	1391	834	1279	1403	41	61
94	1168	1647	56	1302	222	303	32	51
95	11	3515	223	486	341	2016	37	67
96	224	2590	1672	225	1676	1712	42	62
97	484	2559	1923	2607	1811	1370	29	28
98	75	1391	1279	1089	4342	708	42	47
99	272	1302	2016	222	1403	2180	44	66
100	1218	1672	1168	25	1640	423	49	66
101	365	223	303	433	2559	834	61	32
102	225	1923	869	341	714	816	40	63
103	1712	3142	56	1647	3314	1370	38	32
104	486	3974	2234	1676	484	1811	44	46
105	75	224	3929	3515	316	2729	38	35
106	2607	357	3637	11	1626	2590	44	42
W-L-T:
Code:
TTeam	Wins	Losses	Ties
365	11	1	0
1089	11	1	0
1218	10	2	0
1676	10	2	0
2180	10	2	0
25	9	2	1
341	9	3	0
1923	9	3	0
869	8	3	1
222	7	3	2
714	8	4	0
1279	7	4	1
834	7	4	1
3314	7	4	1
357	7	5	0
224	7	5	0
1403	7	5	0
272	7	5	0
3974	7	5	0
708	7	5	0
2016	7	5	0
11	7	5	0
484	6	5	1
4342	6	6	0
423	6	6	0
1640	6	6	0
1391	6	6	0
56	6	6	0
223	6	6	0
2607	6	6	0
3637	6	6	0
2590	5	6	1
75	5	6	1
316	5	7	0
2234	5	7	0
225	5	7	0
1302	5	7	0
486	5	7	0
1647	5	7	0
303	4	8	0
2559	4	8	0
3142	4	8	0
1370	3	8	1
2729	3	9	0
1712	3	9	0
1811	3	9	0
1626	3	9	0
3515	3	9	0
816	2	9	1
433	2	10	0
1168	2	10	0
1672	2	10	0
3929	1	11	0