View Single Post
  #31   Spotlight this post!  
Unread 02-05-2012, 18:06
artdutra04's Avatar
artdutra04 artdutra04 is offline
VEX Robotics Engineer
AKA: Arthur Dutra IV; NERD #18
FRC #0148 (Robowranglers)
Team Role: Engineer
 
Join Date: Mar 2005
Rookie Year: 2002
Location: Greenville, TX
Posts: 3,078
artdutra04 has a reputation beyond reputeartdutra04 has a reputation beyond reputeartdutra04 has a reputation beyond reputeartdutra04 has a reputation beyond reputeartdutra04 has a reputation beyond reputeartdutra04 has a reputation beyond reputeartdutra04 has a reputation beyond reputeartdutra04 has a reputation beyond reputeartdutra04 has a reputation beyond reputeartdutra04 has a reputation beyond reputeartdutra04 has a reputation beyond repute
Re: Co-Op Rules for IRI - Unofficial Vote

Here's a sample analysis of how teams would have ranked differently when going by the three different options above. I chose the 2012 Archimedes division and followed the above three options. In cases where there was still a tie after the conditions set about in the options above, I then went by the manual and used hybrid and then bridge points as the tiebreakers. Here are the results:

Code:
Rank	Opt 1	Opt 2	Opt 3
1	2826	2826	2826
2	2056	2056	2056
3	2648	3481	3481
4	781	2648	67
5	3481	67	245
6	2590	245	1676
7	195	781	1218
8	67	1676	3997
9	245	1218	839
10	973	2590	2512
11	1676	195	1311
12	1218	3997	359
13	2557	973	1458
14	1403	839	1736
15	4082	2512	2815
16	4334	1403	2648
17	2898	2898	781
18	3997	1311	2590
19	1014	359	195
20	2974	2557	973
21	1756	1736	1403
22	839	1458	2898
23	2512	4082	2415
24	1868	2415	2996
25	1736	2996	1504
26	587	1504	190
27	2415	2974	1796
28	2996	1756	3015
29	1504	190	272
30	1311	2815	692
31	2395	4334	3008
32	359	1868	3947
33	2603	1796	1987
34	190	3015	2557
35	1458	1014	4082
36	956	2395	2974
37	2403	2603	1756
38	2815	587	2395
39	1796	272	2603
40	3015	692	2949
41	2949	2949	2046
42	2046	2046	128
43	2614	1987	1592
44	716	3008	4001
45	272	2403	3927
46	692	128	3476
47	3158	716	1868
48	1875	956	587
49	126	1875	1114
50	2085	3947	4143
51	1987	1592	4334
52	2851	126	1014
53	3008	4001	2403
54	1902	2085	716
55	128	1114	1875
56	234	3927	126
57	4256	2614	2085
58	4403	4143	234
59	1261	234	1261
60	1592	3158	2022
61	3747	1261	1
62	4218	2022	3968
63	4001	2851	236
64	2022	1	4300
65	246	1902	2851
66	1114	3476	1647
67	4143	4256	144
68	1710	4403	247
69	3927	3747	956
70	1	246	2614
71	369	1647	3158
72	1816	1710	1902
73	3947	3968	4256
74	20	236	4403
75	4206	369	3747
76	2638	1816	246
77	3335	4206	1710
78	4356	144	369
79	3410	4218	1816
80	3999	3335	4206
81	1647	4356	3335
82	144	3410	4356
83	2809	4300	3410
84	3968	3999	3999
85	236	1642	1642
86	1306	20	2410
87	3476	2809	1058
88	1642	2410	2809
89	100	2638	4218
90	2410	1058	20
91	4300	247	2638
92	3634	1306	1306
93	1058	100	100
94	3081	3634	3634
95	75	3081	3081
96	3128	75	75
97	1018	3128	3128
98	247	1018	1018
99	3456	3456	3456
100	3585	3585	3585
__________________
Art Dutra IV
Robotics Engineer, VEX Robotics, Inc., a subsidiary of Innovation First International (IFI)
Robowranglers Team 148 | GUS Robotics Team 228 (Alumni) | Rho Beta Epsilon (Alumni) | @arthurdutra

世上无难事,只怕有心人.
Reply With Quote