View Single Post
  #253   Spotlight this post!  
Unread 05-12-2012, 16:03
Mark McLeod's Avatar
Mark McLeod Mark McLeod is offline
Just Itinerant
AKA: Hey dad...Father...MARK
FRC #0358 (Robotic Eagles)
Team Role: Engineer
 
Join Date: Mar 2003
Rookie Year: 2002
Location: Hauppauge, Long Island, NY
Posts: 8,861
Mark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond repute
Re: Registration 2013

Idle curiosity lead to this...
FRC teams (as of last weekend when I did this) will travel 1.4 million miles to attend events.
That doesn't count the district championships or the additional 367 teams expected to attend the World Championship in St. Louis.
Hawaii wins because all of Australia is attending (or maybe not because a bunch of Australian teams just got removed).

These are the sum of the one-way great circle travel distances in miles of the teams attending each event.

The first two columns are the total for the event & average per team.
The next two columns picked an arbitrary cutoff of 300 mi (as the crow flies) and did the total & average (avgs are a little low, but I'll fix them).

column 1 -----------------column 2-----------------column 3 -----------column 4
Total Travel Distance -- Avg Distance/team -- Total Local Travel -- Avg Local Travel -- Event

67723 ----- 1782 ------ 1159 ------- 31 ------- HI
46462 ------ 845 ------ 6890 ------ 125 ------- NV
30255 ------ 917 ------- 713 ------- 22 ------- CMP
29149 ------ 883 ------- 116 -------- 4 ------- W CA
22445 ------ 423 ------ 3128 ------- 59 ------- SFL
20952 ------ 368 ------- 645 ------- 11 ------- NY
19287 ------ 321 ------ 4805 ------- 80 ------- FL
18941 ------ 357 ------ 1970 ------- 37 ------- IL
17864 ------ 288 ------ 6007 ------- 97 ------- SC
17738 ------ 422 ------ 6229 ------ 148 ------- Spokane
16436 ------ 283 ------ 1816 ------- 31 ------- DC
16003 ------ 276 ------ 3337 ------- 58 ------- TX
15145 ------ 352 ------ 2392 ------- 56 ------- Tor-W
14950 ------ 249 ------ 1873 ------- 31 ------- CA
13104 ------ 230 ------ 5758 ------ 101 ------- OH
12445 ------ 289 ------ 2345 ------- 55 ------- Dallas
11634 ------ 212 ------ 3512 ------- 64 ------- LA
11246 ------ 250 ------ 5969 ------ 133 ------- Northern Lights
11162 ------ 186 ------ 5782 ------- 96 ------- Alamo
10722 ------ 210 ------ 3049 ------- 60 ------- SAC
10419 ------ 282 ------ 4082 ------ 110 ------- Hub
10385 ------ 242 ------ 1962 ------- 46 ------- UT
10364 ------ 225 ------ 1184 ------- 26 ------- MA
10076 ------ 206 ------ 4138 ------- 84 ------- NC
9869 ------- 210 ------ 1116 ------- 24 ------- Israel
9086 ------- 239 ------ 2826 ------- 74 ------- IN
8721 ------- 159 ------ 2666 ------- 48 ------- SDC
8505 ------- 158 ------ 4763 ------- 88 ------- OK
7242 ------- 177 ------ 4320 ------ 105 ------- CV
7205 ------- 168 ------ 6233 ------ 145 ------- Lake S
7194 ------- 156 ------ 1587 ------- 35 ------- CO
7087 ------- 177 ------ 3295 ------- 82 ------- Tor-E
7048 ------- 110 ------ 4336 ------- 68 ------- VA
7021 ------- 149 ------ 2812 ------- 60 ------- TN
7006 ------- 137 ------ 5034 ------- 99 ------- Queen
6920 ------- 177 ------ 4853 ------ 124 ------- AR
6686 ------- 139 ------ 3028 ------- 63 ------- Inland
6445 ------- 117 ------ 1496 ------- 27 ------- SJC
5927 ------- 126 ------- 855 ------- 18 ------- LI
5787 ------- 123 ------ 3409 ------- 73 ------- FLR
5664 -------- 99 ------ 4125 ------- 72 ------- MD
5623 -------- 95 ------ 4203 ------- 71 ------- WI
5612 ------- 112 ------ 5612 ------ 112 ------- C WA
5546 ------- 135 ------ 1603 ------- 39 ------- Montreal
5342 ------- 134 ------ 4665 ------ 117 ------- Crossroads
5206 ------- 145 ------ 1904 ------- 53 ------- WOR
5022 ------- 132 ------ 3537 ------- 93 ------- Pine Tree
4674 -------- 87 ------ 2836 ------- 53 ------- KC
4443 -------- 73 ------ 3441 ------- 56 ------- OR
4185 -------- 70 ------ 2347 ------- 39 ------- 10K
4038 ------- 112 ------ 4038 ------ 112 ------- MI-Traverse
3956 -------- 82 ------ 2104 ------- 44 ------- AZ
3681 -------- 65 ------ 3681 ------- 65 ------- N Star
3490 ------- 116 ------ 2438 ------- 81 ------- MI-St Joseph
3419 -------- 61 ------ 3102 ------- 55 ------- GA
3202 -------- 73 ------ 3202 ------- 73 ------- PIT
2690 -------- 79 ------ 2260 ------- 66 ------- WAT
2679 -------- 62 ------ 2679 ------- 62 ------- MO
2587 -------- 59 ------ 2187 ------- 50 ------- NH
2063 -------- 33 ------ 1625 ------- 26 ------- WA
1983 -------- 64 ------ 1983 ------- 64 ------- MI-West
1793 -------- 37 ------ 1793 ------- 37 ------- CT
1698 -------- 51 ------ 1698 ------- 51 ------- MI-Gull
1202 -------- 33 ------ 1202 ------- 33 ------- MAR-TCNJ
1173 -------- 33 ------ 1173 ------- 33 ------- MAR-Hatboro
1137 -------- 37 ------ 1137 ------- 37 ------- MI-Troy
1106 -------- 36 ------ 1106 ------- 36 ------- MI-Grand Blanc
1101 -------- 36 ------ 1101 ------- 36 ------- MI-Kettering
1019 -------- 29 ------ 1019 ------- 29 ------- MAR-Mt Olive
957 --------- 27 ------- 957 ------- 27 ------- MAR-Bridgewater
939 --------- 30 ------- 939 ------- 30 ------- MAR-Lenape
689 --------- 22 ------- 689 ------- 22 ------- MI-Livonia
665 --------- 21 ------- 665 ------- 21 ------- MAR-Springside
627 --------- 21 ------- 627 ------- 21 ------- MI-Waterford
406 --------- 13 ------- 406 ------- 13 ------- MI-Detroit
__________________
"Rationality is our distinguishing characteristic - it's what sets us apart from the beasts." - Aristotle

Last edited by Mark McLeod : 06-12-2012 at 14:23.