View Single Post
  #39   Spotlight this post!  
Unread 07-12-2012, 19:24
EricH's Avatar
EricH EricH is offline
New year, new team
FRC #1197 (Torbots)
Team Role: Engineer
 
Join Date: Jan 2005
Rookie Year: 2003
Location: SoCal
Posts: 19,832
EricH has a reputation beyond reputeEricH has a reputation beyond reputeEricH has a reputation beyond reputeEricH has a reputation beyond reputeEricH has a reputation beyond reputeEricH has a reputation beyond reputeEricH has a reputation beyond reputeEricH has a reputation beyond reputeEricH has a reputation beyond reputeEricH has a reputation beyond reputeEricH has a reputation beyond repute
Re: [FF]: 2013 Season Long Waiver Thread

OK, now we have an official listing of which teams are available where. And it's out by Friday, so I can cycle waivers on Sunday night as scheduled. Some holdovers from last week, a bunch of teams from EB, and some fierce competition for good teams (I think).

Code:
BAE 1	138
BAE 2	61 138 3585 4124
Boilermaker 2	292 3272 1872
Central Valley 1	840 2813 2643 4135
Detroit 1	314 3609 4507
FLR 1	1450 2228 3157 4023
FLR 2	378
GTRE 1	1547 3543 3985
Gull Lake 1	85, 3547, 4381
Hatboro-Horsham 1	1712 2229 4342
Hatboro-Horsham 2	272, 1712
Hub City 1	4206, 4798, 4799
Hub City 2	932 2613 4102 4206, 4301, 4552, 4798, 4799
Israel 1	1574 4586 4794
Kettering 1	862 894 2694 3667
Kettering 2	1502
Kettering 3	1506
Lake Superior 1	3751 3754 4230
Lone Star 1	418, 2737, 2789
Montreal 2	296 3981 3983
Northern Lights 2	876 3267 4741
NYC	237 999 4012
Oregon	2147, 2550, 2542
Orlando	801 4024 4066 4707 4833
Palmetto 1	281 401 1598 4243
Palmetto 2	2914
Peachtree	1466 3694 4112 
San Diego	254 3041 3255
St Joseph 2	468 1254 1896
Traverse City 1	2586, 3602, 4003, 4004 4392
Traverse City 2	3602
Waterford 1	494 3570 4737
WPI 2	1277 2791 3044
__________________
Past teams:
2003-2007: FRC0330 BeachBots
2008: FRC1135 Shmoebotics
2012: FRC4046 Schroedinger's Dragons

"Rockets are tricky..."--Elon Musk

Reply With Quote