Figured I'd follow
California,
Texas, and
Missouri/Kansas's lead, and do one of these for Ontario/Quebec.
The FIRST in Michigan rules supplement, which includes the points system, can be found here:
MI Rules
My team list is ON/QC teams according to:
2013 Teams
I included results from NYRO, NHMA, ONTO, QCMO, NYNY, and PAPI, which I believe is everywhere that ON/QC teams have played. Someone correct me if I'm wrong on that.
Code:
Team ONTO QCMO NHMA NYRO NYNY PAPI Total
3387 24 64 88
3386 18 60 78
2056 75 75
1114 74 74
3985 20 53 73
1503 71 71
610 69 69
3990 68 68
1075 22 40 62
4343 57 57
1241 56 56
3360 43 10 53
2809 26 21 47
3117 46 46
1325 44 44
2013 44 44
2626 44 44
3530 12 30 42
1547 40 40
4476 37 37
4718 35 35
2994 34 34
3396 34 34
3710 33 33
4001 33 33
771 32 32
3541 31 31
3977 30 30
772 27 27
4007 27 27
3996 26 26
4492 26 26
3986 25 25
3550 12 11 23
3983 23 23
296 22 22
3988 6 16 22
781 20 20
3543 19 19
2702 18 18
4526 18 18
865 15 15
4252 14 14
4015 12 12
4491 12 12
4727 12 12
4594 11 11
2852 10 10
3533 10 10
3544 10 10
3989 10 10
2185 9 9
3379 9 9
3382 8 8
3532 8 8
3975 8 8
3979 8 8
3987 8 8
4167 8 8
4808 8 8
3969 6 6
3981 6 6
4807 5 5
854 0
907 0 0
1305 0
1310 0
1334 0
1815 0
1846 0
2200 0
2386 0
2625 0
2634 0
2935 0
3161 0
3560 0
3571 0
3683 0
3705 0
3756 0
3949 0
4039 0
4069 0
4152 0
4200 0
4372 0
4518 0
4519 0
4525 0
4595 0
4618 0
4659 0
4678 0
4688 0
4699 0
4704 0
4716 0
4732 0
4754 0
4777 0
4783 0
4806 0
4814 0
4825 0