Only one Missouri (1985) and one Kansas (3172) team competed in week 4; Queen City & Dallas respectively. So updating the data for this week was simple. Congratulations to 1985 for joining the MO & KS teams going to CMP; we'll see you there.
Missouri:
Code:
Rank Team Points
1 1986 149 (78 & 71)
2 1985 103 (45 & 58)
3 1806 66
4 3284 64
5 1288 63
6 1939 58
7 1706 45
8 1658 45
9 1775 42
10 1730 42
11 2408 42
12 3528 41
13 2457 37
14 1329 37
15 3885 35
16 4256 34
17 1444 31
18 1987 28
19 1094 27
20 1825 24
21 4330 24
22 2357 24
23 2346 23
24 2978 22
25 2345 22
26 1763 21
27 3862 21
28 3792 20
29 3784 17
30 4329 16
31 1182 15
32 1764 15
33 4455 14
34 2353 14
35 4500 14
36 931 13
37 4402 12
38 4356 12
39 3330 12
40 1737 12
41 4809 12
42 2164 10
43 4231 10
44 4331 10
45 4600 8
46 3397 8
47 4522 8
48 2001 8
49 2560 8
50 2167 6
51 1827 6
52 1723 6
53 1785 6
54 1178 6
55 4154 6
56 2838 6
57 3973 4
58 2874 4
59 4404 2
60 2902 2
61 3764 0 (has not yet competed)
Kansas:
Code:
Rank Team Points
1 1108 42
2 935 27
3 3172 26
4 1982 23
5 1810 23
6 938 19
7 1710 18
8 2335 12
9 2410 10
10 3485 10
11 1984 8
12 1997 6
13 1769 6
14 937 6
15 1777 6
16 1847 6
17 1994 4
18 1802 2
19 3798 0 (has not yet competed)
20 1448 0 (has not yet competed)