After week 4, 30 California teams have yet to play, 160 have played 1 event, and 26 have played 2 events.
I have added calculations of each team's maximum event score and average event score, to go along with the sum of the team's first two events.
Team 973 is has the highest after two events (43 at Madera and 57 at Los Angeles). Team 192 had the best event, 67 points from Utah. 254 has the best first event, 61 points from San Diego.
Code:
Team Events 1st 2 Rank Max MaxRank Avg AvgRank CAMA CASD ISTA ORPO TXHO CALB CASA UTWV MABO AZCH
973 2 100 1 57 6 50 10 43 0 0 0 0 57 0 0 0 0
192 2 96 2 67 1 48 13 0 0 0 0 29 0 0 67 0 0
399 2 93 3 48 16 46.5 15 0 45 0 0 0 0 48 0 0 0
1678 2 92 4 60 3 46 16 60 0 0 0 0 0 32 0 0 0
701 2 83 5 42 22 41.5 21 41 0 0 0 0 0 42 0 0 0
1458 2 78 6 41 24 39 23 37 0 0 0 0 0 41 0 0 0
599 2 67 7 44 19 33.5 30 0 23 0 0 0 44 0 0 0 0
3189 2 65 8 55 9 32.5 31 10 0 0 0 0 0 55 0 0 0
3495 2 61 9 39 27 30.5 36 22 0 0 0 0 0 39 0 0 0
254 1 61 9 61 2 61 1 0 61 0 0 0 0 0 0 0 0
3501 1 60 11 60 3 60 2 60 0 0 0 0 0 0 0 0 0
1717 1 59 12 59 5 59 3 0 0 0 0 0 59 0 0 0 0
2485 1 57 13 57 6 57 4 0 57 0 0 0 0 0 0 0 0
2489 1 57 13 57 6 57 4 0 0 0 0 0 0 57 0 0 0
840 1 55 15 55 9 55 6 55 0 0 0 0 0 0 0 0 0
1671 2 54 16 28 46 27 43 28 0 0 0 0 0 26 0 0 0
3970 1 54 16 54 11 54 7 54 0 0 0 0 0 0 0 0 0
1836 2 53 18 32 35 26.5 47 0 0 21 0 0 32 0 0 0 0
2984 1 52 19 52 12 52 8 0 52 0 0 0 0 0 0 0 0
846 1 51 20 51 13 51 9 0 0 0 0 0 0 0 0 51 0
294 2 50 21 25 56 25 52 25 0 0 0 0 25 0 0 0 0
971 1 50 21 50 14 50 10 0 0 0 0 0 0 50 0 0 0
589 2 49 23 41 24 24.5 55 0 41 0 0 0 8 0 0 0 0
3512 1 49 23 49 15 49 12 0 0 0 0 0 49 0 0 0 0
1538 1 48 25 48 16 48 13 0 48 0 0 0 0 0 0 0 0
295 1 45 26 45 18 45 17 45 0 0 0 0 0 0 0 0 0
3250 2 44 27 34 33 22 58 0 10 0 0 0 0 34 0 0 0
1662 1 43 28 43 20 43 18 0 0 0 0 0 0 43 0 0 0
3309 1 43 28 43 20 43 18 0 0 0 0 0 43 0 0 0 0
3476 1 42 30 42 22 42 20 0 42 0 0 0 0 0 0 0 0
1388 1 40 31 40 26 40 22 0 0 0 0 0 0 40 0 0 0
2543 2 39 32 20 66 19.5 65 0 19 0 0 0 0 0 0 0 20
3598 1 39 32 39 27 39 23 0 0 0 0 0 0 39 0 0 0
2102 2 38 34 26 51 19 66 0 12 0 0 0 0 26 0 0 0
670 1 38 34 38 29 38 25 38 0 0 0 0 0 0 0 0 0
696 1 38 34 38 29 38 25 0 0 0 0 0 38 0 0 0 0
1323 1 37 37 37 31 37 27 37 0 0 0 0 0 0 0 0 0
1868 1 37 37 37 31 37 27 0 0 0 0 0 0 37 0 0 0
2839 2 35 39 29 43 17.5 71 0 6 0 0 0 0 0 0 0 29
1138 1 34 40 34 33 34 29 0 34 0 0 0 0 0 0 0 0
2144 1 32 41 32 35 32 32 0 0 0 0 0 0 32 0 0 0
2643 1 31 42 31 37 31 33 31 0 0 0 0 0 0 0 0 0
4322 1 31 42 31 37 31 33 0 31 0 0 0 0 0 0 0 0
1967 1 31 42 31 37 31 33 31 0 0 0 0 0 0 0 0 0
4583 1 30 45 30 40 30 37 0 30 0 0 0 0 0 0 0 0
766 1 30 45 30 40 30 37 0 0 0 0 0 0 30 0 0 0
4210 1 30 45 30 40 30 37 0 0 0 0 0 30 0 0 0 0
3256 2 29 48 17 74 14.5 78 17 0 0 0 0 0 12 0 0 0
330 1 29 48 29 43 29 40 0 0 0 0 0 29 0 0 0 0
604 1 29 48 29 43 29 40 0 0 0 0 0 0 29 0 0 0
4501 1 28 51 28 46 28 42 0 0 0 0 0 28 0 0 0 0
702 2 27 52 19 68 13.5 80 0 8 0 0 0 19 0 0 0 0
3408 2 27 52 19 68 13.5 80 8 0 0 0 0 19 0 0 0 0
4014 1 27 52 27 48 27 43 0 27 0 0 0 0 0 0 0 0
852 1 27 52 27 48 27 43 0 0 0 0 0 0 27 0 0 0
981 1 27 52 27 48 27 43 0 0 0 0 0 27 0 0 0 0
1159 1 26 57 26 51 26 48 0 26 0 0 0 0 0 0 0 0
649 1 26 57 26 51 26 48 26 0 0 0 0 0 0 0 0 0
207 1 26 57 26 51 26 48 0 0 0 0 0 26 0 0 0 0
2141 1 26 57 26 51 26 48 0 0 0 0 0 0 26 0 0 0
1515 2 25 61 17 74 12.5 84 0 8 0 0 0 17 0 0 0 0
1422 1 25 61 25 56 25 52 25 0 0 0 0 0 0 0 0 0
4159 1 25 61 25 56 25 52 25 0 0 0 0 0 0 0 0 0
980 2 23 64 15 81 11.5 91 0 8 0 0 0 15 0 0 0 0
3303 1 23 64 23 59 23 56 23 0 0 0 0 0 0 0 0 0
3669 1 23 64 23 59 23 56 23 0 0 0 0 0 0 0 0 0
4135 1 22 67 22 61 22 58 22 0 0 0 0 0 0 0 0 0
687 1 22 67 22 61 22 58 0 0 0 0 0 22 0 0 0 0
2827 1 21 69 21 63 21 61 0 21 0 0 0 0 0 0 0 0
3851 1 21 69 21 63 21 61 0 0 0 0 0 21 0 0 0 0
3859 1 21 69 21 63 21 61 0 0 0 0 0 0 21 0 0 0
812 2 20 72 12 86 10 93 0 12 0 0 0 0 0 8 0 0
2085 2 20 72 12 86 10 93 12 0 0 0 0 0 8 0 0 0
2496 1 20 72 20 66 20 64 0 20 0 0 0 0 0 0 0 0
841 1 19 75 19 68 19 66 19 0 0 0 0 0 0 0 0 0
4139 1 19 75 19 68 19 66 0 19 0 0 0 0 0 0 0 0
2339 1 18 77 18 72 18 69 0 18 0 0 0 0 0 0 0 0
3925 1 18 77 18 72 18 69 0 18 0 0 0 0 0 0 0 0
597 1 17 79 17 74 17 72 0 0 0 0 0 17 0 0 0 0
2367 1 17 79 17 74 17 72 0 0 0 0 0 0 17 0 0 0
1197 2 16 81 10 95 8 118 10 0 0 0 0 6 0 0 0 0
2493 1 16 81 16 78 16 74 16 0 0 0 0 0 0 0 0 0
3255 1 16 81 16 78 16 74 0 16 0 0 0 0 0 0 0 0
4079 1 16 81 16 78 16 74 0 0 0 0 0 16 0 0 0 0
2135 1 15 85 15 81 15 77 15 0 0 0 0 0 0 0 0 0
115 1 14 86 14 83 14 79 0 0 0 0 0 0 14 0 0 0
4486 1 13 87 13 84 13 82 0 13 0 0 0 0 0 0 0 0
114 1 13 87 13 84 13 82 0 0 0 0 0 0 13 0 0 0
1266 1 12 89 12 86 12 85 0 12 0 0 0 0 0 0 0 0
3041 1 12 89 12 86 12 85 0 12 0 0 0 0 0 0 0 0
4543 1 12 89 12 86 12 85 12 0 0 0 0 0 0 0 0 0
4695 1 12 89 12 86 12 85 12 0 0 0 0 0 0 0 0 0
2854 1 12 89 12 86 12 85 0 0 0 0 0 0 12 0 0 0
3027 1 12 89 12 86 12 85 0 0 0 0 0 12 0 0 0 0
1700 1 11 95 11 94 11 92 0 0 0 11 0 0 0 0 0 0
1280 1 10 96 10 95 10 93 10 0 0 0 0 0 0 0 0 0
1622 1 10 96 10 95 10 93 0 10 0 0 0 0 0 0 0 0
2813 1 10 96 10 95 10 93 10 0 0 0 0 0 0 0 0 0
3486 1 10 96 10 95 10 93 0 10 0 0 0 0 0 0 0 0
3647 1 10 96 10 95 10 93 0 10 0 0 0 0 0 0 0 0
3965 1 10 96 10 95 10 93 0 10 0 0 0 0 0 0 0 0
4619 1 10 96 10 95 10 93 0 10 0 0 0 0 0 0 0 0
4738 1 10 96 10 95 10 93 0 10 0 0 0 0 0 0 0 0
8 1 10 96 10 95 10 93 0 0 0 0 0 0 10 0 0 0
974 1 10 96 10 95 10 93 0 0 0 0 0 10 0 0 0 0
1072 1 10 96 10 95 10 93 0 0 0 0 0 0 10 0 0 0
1644 1 10 96 10 95 10 93 0 0 0 0 0 10 0 0 0 0
2073 1 10 96 10 95 10 93 0 0 0 0 0 0 10 0 0 0
2204 1 10 96 10 95 10 93 0 0 0 0 0 0 10 0 0 0
3257 1 10 96 10 95 10 93 0 0 0 0 0 0 10 0 0 0
3554 1 10 96 10 95 10 93 0 0 0 0 0 0 10 0 0 0
3863 1 10 96 10 95 10 93 0 0 0 0 0 10 0 0 0 0
4123 1 10 96 10 95 10 93 0 0 0 0 0 10 0 0 0 0
4498 1 10 96 10 95 10 93 0 0 0 0 0 0 10 0 0 0
4578 1 10 96 10 95 10 93 0 0 0 0 0 10 0 0 0 0
4669 1 10 96 10 95 10 93 0 0 0 0 0 0 10 0 0 0
995 1 9 117 9 117 9 116 0 0 0 0 0 9 0 0 0 0
4019 1 9 117 9 117 9 116 0 0 0 0 0 9 0 0 0 0
675 1 8 119 8 119 8 118 8 0 0 0 0 0 0 0 0 0
1572 1 8 119 8 119 8 118 0 8 0 0 0 0 0 0 0 0
2029 1 8 119 8 119 8 118 0 8 0 0 0 0 0 0 0 0
2193 1 8 119 8 119 8 118 0 8 0 0 0 0 0 0 0 0
2761 1 8 119 8 119 8 118 8 0 0 0 0 0 0 0 0 0
3021 1 8 119 8 119 8 118 0 8 0 0 0 0 0 0 0 0
3341 1 8 119 8 119 8 118 0 8 0 0 0 0 0 0 0 0
3704 1 8 119 8 119 8 118 0 8 0 0 0 0 0 0 0 0
3849 1 8 119 8 119 8 118 0 8 0 0 0 0 0 0 0 0
3952 1 8 119 8 119 8 118 0 8 0 0 0 0 0 0 0 0
4616 1 8 119 8 119 8 118 0 8 0 0 0 0 0 0 0 0
4 1 8 119 8 119 8 118 0 0 0 0 0 8 0 0 0 0
100 1 8 119 8 119 8 118 0 0 0 0 0 0 8 0 0 0
253 1 8 119 8 119 8 118 0 0 0 0 0 0 8 0 0 0
256 1 8 119 8 119 8 118 0 0 0 0 0 0 8 0 0 0
692 1 8 119 8 119 8 118 0 0 0 0 0 0 8 0 0 0
1351 1 8 119 8 119 8 118 0 0 0 0 0 0 8 0 0 0
1452 1 8 119 8 119 8 118 0 0 0 0 0 8 0 0 0 0
1759 1 8 119 8 119 8 118 0 0 0 0 0 8 0 0 0 0
2035 1 8 119 8 119 8 118 0 0 0 0 0 0 8 0 0 0
2473 1 8 119 8 119 8 118 0 0 0 0 0 0 8 0 0 0
3120 1 8 119 8 119 8 118 0 0 0 0 0 8 0 0 0 0
3993 1 8 119 8 119 8 118 0 0 0 0 0 8 0 0 0 0
4046 1 8 119 8 119 8 118 0 0 0 0 0 8 0 0 0 0
4185 1 8 119 8 119 8 118 0 0 0 0 0 0 8 0 0 0
4201 1 8 119 8 119 8 118 0 0 0 0 0 8 0 0 0 0
4345 1 8 119 8 119 8 118 0 0 0 0 0 8 0 0 0 0
4574 1 8 119 8 119 8 118 0 0 0 0 0 8 0 0 0 0
4666 1 8 119 8 119 8 118 0 0 0 0 0 0 8 0 0 0
1160 2 7 148 6 150 3.5 181 6 0 0 0 0 1 0 0 0 0
4144 1 7 148 7 148 7 148 0 0 0 0 0 7 0 0 0 0
4276 1 7 148 7 148 7 148 0 0 0 0 0 7 0 0 0 0
2658 1 6 151 6 150 6 150 0 6 0 0 0 0 0 0 0 0
3453 1 6 151 6 150 6 150 0 6 0 0 0 0 0 0 0 0
3749 1 6 151 6 150 6 150 0 6 0 0 0 0 0 0 0 0
4160 1 6 151 6 150 6 150 0 6 0 0 0 0 0 0 0 0
4161 1 6 151 6 150 6 150 0 6 0 0 0 0 0 0 0 0
4711 1 6 151 6 150 6 150 0 6 0 0 0 0 0 0 0 0
848 1 6 151 6 150 6 150 0 0 0 0 0 6 0 0 0 0
1692 1 6 151 6 150 6 150 0 0 0 0 0 6 0 0 0 0
2551 1 6 151 6 150 6 150 0 0 0 0 0 0 6 0 0 0
2637 1 6 151 6 150 6 150 0 0 0 0 0 6 0 0 0 0
2659 1 6 151 6 150 6 150 0 0 0 0 0 6 0 0 0 0
3328 1 6 151 6 150 6 150 0 0 0 0 0 6 0 0 0 0
3752 1 6 151 6 150 6 150 0 0 0 0 0 6 0 0 0 0
3759 1 6 151 6 150 6 150 0 0 0 0 0 6 0 0 0 0
3953 1 6 151 6 150 6 150 0 0 0 0 0 6 0 0 0 0
4563 1 6 151 6 150 6 150 0 0 0 0 0 6 0 0 0 0
4643 1 6 151 6 150 6 150 0 0 0 0 0 0 6 0 0 0
4698 1 6 151 6 150 6 150 0 0 0 0 0 0 6 0 0 0
581 1 4 169 4 169 4 168 4 0 0 0 0 0 0 0 0 0
1661 1 4 169 4 169 4 168 0 4 0 0 0 0 0 0 0 0
3128 1 4 169 4 169 4 168 0 4 0 0 0 0 0 0 0 0
3967 1 4 169 4 169 4 168 0 4 0 0 0 0 0 0 0 0
4785 1 4 169 4 169 4 168 4 0 0 0 0 0 0 0 0 0
691 1 4 169 4 169 4 168 0 0 0 0 0 4 0 0 0 0
1148 1 4 169 4 169 4 168 0 0 0 0 0 4 0 0 0 0
1438 1 4 169 4 169 4 168 0 0 0 0 0 4 0 0 0 0
2404 1 4 169 4 169 4 168 0 0 0 0 0 4 0 0 0 0
3013 1 4 169 4 169 4 168 0 0 0 0 0 0 4 0 0 0
3045 1 4 169 4 169 4 168 0 0 0 0 0 0 4 0 0 0
3615 1 4 169 4 169 4 168 0 0 0 0 0 0 4 0 0 0
4029 1 4 169 4 169 4 168 0 0 0 0 0 4 0 0 0 0
606 1 2 182 2 182 2 182 0 0 0 0 0 2 0 0 0 0
1972 1 2 182 2 182 2 182 0 0 0 0 0 2 0 0 0 0
4078 1 2 182 2 182 2 182 0 0 0 0 0 2 0 0 0 0
4141 1 2 182 2 182 2 182 0 0 0 0 0 2 0 0 0 0
2156 1 0 186 0 186 0 186 0 0 0 0 0 0 0 0 0 0
585 186
668 186
751 186
867 186
968 186
2429 186
2919 186
3022 186
3295 186
3470 186
3473 186
3482 186
3491 186
3521 186
4047 186
4056 186
4114 186
4140 186
4171 186
4186 186
4255 186
4470 186
4540 186
4544 186
4556 186
4705 186
4709 186
4710 186
4736 186
4765 186
If you have the correct picking order for the LA regional, please post it here:
http://www.chiefdelphi.com/forums/sh...d.php?t=114555. Right now the rankings may not be exactly right for 702 and 3880 (+/- 1 point) and 4079 and 1515 (+/- 3 points)