After week 5, 13 California teams have yet to play, 149 have played 1 event, 53 have played 2 events, and 1 has played 3 events (399).
Team 2485 has the highest after 2 events (57 at San Diego and 69 at Inland Empire). Team 1538 has the best event (71 at Inland Empire). Team 254 is the best that only attended 1 event so far (61 at San Diego).
The average and max columns shows the result for all events (even if the team attended more then two).
Code:
Team Events 1st 2 Rank Max MaxRank Avg AvgRank CAMA CASD ISTA ORPO TXHO CALB CASA UTWV MABO AZCH CASB
2485 2 126 1 69 2 63.00 1 0 57 0 0 0 0 0 0 0 0 69
1538 2 119 2 71 1 59.50 4 0 48 0 0 0 0 0 0 0 0 71
3476 2 100 3 58 8 50.00 11 0 42 0 0 0 0 0 0 0 0 58
973 2 100 3 57 9 50.00 11 43 0 0 0 0 57 0 0 0 0 0
192 2 96 5 67 3 48.00 14 0 0 0 0 29 0 0 67 0 0 0
399 3 93 6 48 19 43.67 19 0 45 0 0 0 0 48 0 0 0 38
1678 2 92 7 60 5 46.00 15 60 0 0 0 0 0 32 0 0 0 0
696 2 92 7 54 13 46.00 15 0 0 0 0 0 38 0 0 0 0 54
3512 2 89 9 49 18 44.50 18 0 0 0 0 0 49 0 0 0 0 40
701 2 83 10 42 24 41.50 22 41 0 0 0 0 0 42 0 0 0 0
1458 2 78 11 41 25 39.00 24 37 0 0 0 0 0 41 0 0 0 0
1323 2 77 12 40 27 38.50 26 37 0 0 0 0 0 0 0 0 0 40
599 2 67 13 44 21 33.50 29 0 23 0 0 0 44 0 0 0 0 0
3189 2 65 14 55 11 32.50 31 10 0 0 0 0 0 55 0 0 0 0
254 1 61 15 61 4 61.00 2 0 61 0 0 0 0 0 0 0 0 0
3495 2 61 15 39 29 30.50 35 22 0 0 0 0 0 39 0 0 0 0
3501 1 60 17 60 5 60.00 3 60 0 0 0 0 0 0 0 0 0 0
1717 1 59 18 59 7 59.00 5 0 0 0 0 0 59 0 0 0 0 0
1138 2 59 18 34 33 29.50 39 0 34 0 0 0 0 0 0 0 0 25
2489 1 57 20 57 9 57.00 6 0 0 0 0 0 0 57 0 0 0 0
4322 2 56 21 31 38 28.00 42 0 31 0 0 0 0 0 0 0 0 25
840 1 55 22 55 11 55.00 7 55 0 0 0 0 0 0 0 0 0 0
3970 1 54 23 54 13 54.00 8 54 0 0 0 0 0 0 0 0 0 0
1671 2 54 23 28 49 27.00 45 28 0 0 0 0 0 26 0 0 0 0
1836 2 53 25 32 36 26.50 49 0 0 21 0 0 32 0 0 0 0 0
2984 1 52 26 52 15 52.00 9 0 52 0 0 0 0 0 0 0 0 0
846 1 51 27 51 16 51.00 10 0 0 0 0 0 0 0 0 51 0 0
971 1 50 28 50 17 50.00 11 0 0 0 0 0 0 50 0 0 0 0
4139 2 50 28 31 38 25.00 53 0 19 0 0 0 0 0 0 0 0 31
207 2 50 28 26 55 25.00 53 0 0 0 0 0 26 0 0 0 0 24
294 2 50 28 25 61 25.00 53 25 0 0 0 0 25 0 0 0 0 0
589 2 49 32 41 25 24.50 57 0 41 0 0 0 8 0 0 0 0 0
295 1 45 33 45 20 45.00 17 45 0 0 0 0 0 0 0 0 0 0
3250 2 44 34 34 33 22.00 60 0 10 0 0 0 0 34 0 0 0 0
3925 2 44 34 26 55 22.00 60 0 18 0 0 0 0 0 0 0 0 26
1662 1 43 36 43 22 43.00 20 0 0 0 0 0 0 43 0 0 0 0
3309 1 43 36 43 22 43.00 20 0 0 0 0 0 43 0 0 0 0 0
1622 2 41 38 31 38 20.50 66 0 10 0 0 0 0 0 0 0 0 31
1422 2 41 38 25 61 20.50 66 25 0 0 0 0 0 0 0 0 0 16
1388 1 40 40 40 27 40.00 23 0 0 0 0 0 0 40 0 0 0 0
3598 1 39 41 39 29 39.00 24 0 0 0 0 0 0 39 0 0 0 0
2543 2 39 41 20 74 19.50 69 0 19 0 0 0 0 0 0 0 20 0
670 1 38 43 38 31 38.00 27 38 0 0 0 0 0 0 0 0 0 0
2102 2 38 43 26 55 19.00 70 0 12 0 0 0 0 26 0 0 0 0
1868 1 37 45 37 32 37.00 28 0 0 0 0 0 0 37 0 0 0 0
3255 2 37 45 21 69 18.50 72 0 16 0 0 0 0 0 0 0 0 21
2839 2 35 47 29 46 17.50 74 0 6 0 0 0 0 0 0 0 29 0
968 1 33 48 33 35 33.00 30 0 0 0 0 0 0 0 0 0 0 33
3647 2 33 48 23 64 16.50 77 0 10 0 0 0 0 0 0 0 0 23
1266 2 33 48 21 69 16.50 77 0 12 0 0 0 0 0 0 0 0 21
2144 1 32 51 32 36 32.00 32 0 0 0 0 0 0 32 0 0 0 0
2643 1 31 52 31 38 31.00 33 31 0 0 0 0 0 0 0 0 0 0
1967 1 31 52 31 38 31.00 33 31 0 0 0 0 0 0 0 0 0 0
687 2 31 52 22 67 15.50 80 0 0 0 0 0 22 0 0 0 0 9
4583 1 30 55 30 43 30.00 36 0 30 0 0 0 0 0 0 0 0 0
766 1 30 55 30 43 30.00 36 0 0 0 0 0 0 30 0 0 0 0
4210 1 30 55 30 43 30.00 36 0 0 0 0 0 30 0 0 0 0 0
2493 2 30 55 16 85 15.00 81 16 0 0 0 0 0 0 0 0 0 14
330 1 29 59 29 46 29.00 40 0 0 0 0 0 29 0 0 0 0 0
604 1 29 59 29 46 29.00 40 0 0 0 0 0 0 29 0 0 0 0
3256 2 29 59 17 81 14.50 83 17 0 0 0 0 0 12 0 0 0 0
4501 1 28 62 28 49 28.00 42 0 0 0 0 0 28 0 0 0 0 0
4140 1 28 62 28 49 28.00 42 0 0 0 0 0 0 0 0 0 0 28
4014 1 27 64 27 52 27.00 45 0 27 0 0 0 0 0 0 0 0 0
852 1 27 64 27 52 27.00 45 0 0 0 0 0 0 27 0 0 0 0
981 1 27 64 27 52 27.00 45 0 0 0 0 0 27 0 0 0 0 0
702 2 27 64 19 76 13.50 86 0 8 0 0 0 19 0 0 0 0 0
3408 2 27 64 19 76 13.50 86 8 0 0 0 0 19 0 0 0 0 0
1159 1 26 69 26 55 26.00 50 0 26 0 0 0 0 0 0 0 0 0
649 1 26 69 26 55 26.00 50 26 0 0 0 0 0 0 0 0 0 0
2141 1 26 69 26 55 26.00 50 0 0 0 0 0 0 26 0 0 0 0
4159 1 25 72 25 61 25.00 53 25 0 0 0 0 0 0 0 0 0 0
2637 2 25 72 19 76 12.50 90 0 0 0 0 0 6 0 0 0 0 19
1515 2 25 72 17 81 12.50 90 0 8 0 0 0 17 0 0 0 0 0
3303 1 23 75 23 64 23.00 58 23 0 0 0 0 0 0 0 0 0 0
3669 1 23 75 23 64 23.00 58 23 0 0 0 0 0 0 0 0 0 0
980 2 23 75 15 87 11.50 99 0 8 0 0 0 15 0 0 0 0 0
4135 1 22 78 22 67 22.00 60 22 0 0 0 0 0 0 0 0 0 0
2827 1 21 79 21 69 21.00 63 0 21 0 0 0 0 0 0 0 0 0
3851 1 21 79 21 69 21.00 63 0 0 0 0 0 21 0 0 0 0 0
3859 1 21 79 21 69 21.00 63 0 0 0 0 0 0 21 0 0 0 0
2496 1 20 82 20 74 20.00 68 0 20 0 0 0 0 0 0 0 0 0
812 2 20 82 12 93 10.00 101 0 12 0 0 0 0 0 8 0 0 0
2085 2 20 82 12 93 10.00 101 12 0 0 0 0 0 8 0 0 0 0
4 2 20 82 12 93 10.00 101 0 0 0 0 0 8 0 0 0 0 12
841 1 19 86 19 76 19.00 70 19 0 0 0 0 0 0 0 0 0 0
4019 2 19 86 10 104 9.50 124 0 0 0 0 0 9 0 0 0 0 10
2339 1 18 88 18 80 18.00 73 0 18 0 0 0 0 0 0 0 0 0
2029 2 18 88 10 104 9.00 125 0 8 0 0 0 0 0 0 0 0 10
597 1 17 90 17 81 17.00 75 0 0 0 0 0 17 0 0 0 0 0
2367 1 17 90 17 81 17.00 75 0 0 0 0 0 0 17 0 0 0 0
4079 1 16 92 16 85 16.00 79 0 0 0 0 0 16 0 0 0 0 0
1197 2 16 92 10 104 8.00 127 10 0 0 0 0 6 0 0 0 0 0
2658 2 16 92 10 104 8.00 127 0 6 0 0 0 0 0 0 0 0 10
2135 1 15 95 15 87 15.00 81 15 0 0 0 0 0 0 0 0 0 0
115 1 14 96 14 89 14.00 84 0 0 0 0 0 0 14 0 0 0 0
4736 1 14 96 14 89 14.00 84 0 0 0 0 0 0 0 0 0 0 14
3128 2 14 96 10 104 7.00 161 0 4 0 0 0 0 0 0 0 0 10
691 2 14 96 10 104 7.00 161 0 0 0 0 0 4 0 0 0 0 10
4160 2 14 96 8 131 7.00 161 0 6 0 0 0 0 0 0 0 0 8
4161 2 14 96 8 131 7.00 161 0 6 0 0 0 0 0 0 0 0 8
4486 1 13 102 13 91 13.00 88 0 13 0 0 0 0 0 0 0 0 0
114 1 13 102 13 91 13.00 88 0 0 0 0 0 0 13 0 0 0 0
3041 1 12 104 12 93 12.00 92 0 12 0 0 0 0 0 0 0 0 0
4543 1 12 104 12 93 12.00 92 12 0 0 0 0 0 0 0 0 0 0
4695 1 12 104 12 93 12.00 92 12 0 0 0 0 0 0 0 0 0 0
2854 1 12 104 12 93 12.00 92 0 0 0 0 0 0 12 0 0 0 0
3027 1 12 104 12 93 12.00 92 0 0 0 0 0 12 0 0 0 0 0
3295 1 12 104 12 93 12.00 92 0 0 0 0 0 0 0 0 0 0 12
4056 1 12 104 12 93 12.00 92 0 0 0 0 0 0 0 0 0 0 12
1700 1 11 111 11 103 11.00 100 0 0 0 11 0 0 0 0 0 0 0
1280 1 10 112 10 104 10.00 101 10 0 0 0 0 0 0 0 0 0 0
2813 1 10 112 10 104 10.00 101 10 0 0 0 0 0 0 0 0 0 0
3486 1 10 112 10 104 10.00 101 0 10 0 0 0 0 0 0 0 0 0
3965 1 10 112 10 104 10.00 101 0 10 0 0 0 0 0 0 0 0 0
4619 1 10 112 10 104 10.00 101 0 10 0 0 0 0 0 0 0 0 0
4738 1 10 112 10 104 10.00 101 0 10 0 0 0 0 0 0 0 0 0
8 1 10 112 10 104 10.00 101 0 0 0 0 0 0 10 0 0 0 0
974 1 10 112 10 104 10.00 101 0 0 0 0 0 10 0 0 0 0 0
1072 1 10 112 10 104 10.00 101 0 0 0 0 0 0 10 0 0 0 0
1644 1 10 112 10 104 10.00 101 0 0 0 0 0 10 0 0 0 0 0
2073 1 10 112 10 104 10.00 101 0 0 0 0 0 0 10 0 0 0 0
2204 1 10 112 10 104 10.00 101 0 0 0 0 0 0 10 0 0 0 0
3257 1 10 112 10 104 10.00 101 0 0 0 0 0 0 10 0 0 0 0
3554 1 10 112 10 104 10.00 101 0 0 0 0 0 0 10 0 0 0 0
3863 1 10 112 10 104 10.00 101 0 0 0 0 0 10 0 0 0 0 0
4123 1 10 112 10 104 10.00 101 0 0 0 0 0 10 0 0 0 0 0
4498 1 10 112 10 104 10.00 101 0 0 0 0 0 0 10 0 0 0 0
4578 1 10 112 10 104 10.00 101 0 0 0 0 0 10 0 0 0 0 0
4669 1 10 112 10 104 10.00 101 0 0 0 0 0 0 10 0 0 0 0
3470 1 10 112 10 104 10.00 101 0 0 0 0 0 0 0 0 0 0 10
3453 2 10 112 6 167 5.00 185 0 6 0 0 0 0 0 0 0 0 4
995 1 9 133 9 130 9.00 125 0 0 0 0 0 9 0 0 0 0 0
675 1 8 134 8 131 8.00 127 8 0 0 0 0 0 0 0 0 0 0
1572 1 8 134 8 131 8.00 127 0 8 0 0 0 0 0 0 0 0 0
2193 1 8 134 8 131 8.00 127 0 8 0 0 0 0 0 0 0 0 0
2761 1 8 134 8 131 8.00 127 8 0 0 0 0 0 0 0 0 0 0
3021 1 8 134 8 131 8.00 127 0 8 0 0 0 0 0 0 0 0 0
3341 1 8 134 8 131 8.00 127 0 8 0 0 0 0 0 0 0 0 0
3704 1 8 134 8 131 8.00 127 0 8 0 0 0 0 0 0 0 0 0
3849 1 8 134 8 131 8.00 127 0 8 0 0 0 0 0 0 0 0 0
3952 1 8 134 8 131 8.00 127 0 8 0 0 0 0 0 0 0 0 0
4616 1 8 134 8 131 8.00 127 0 8 0 0 0 0 0 0 0 0 0
100 1 8 134 8 131 8.00 127 0 0 0 0 0 0 8 0 0 0 0
253 1 8 134 8 131 8.00 127 0 0 0 0 0 0 8 0 0 0 0
256 1 8 134 8 131 8.00 127 0 0 0 0 0 0 8 0 0 0 0
692 1 8 134 8 131 8.00 127 0 0 0 0 0 0 8 0 0 0 0
1351 1 8 134 8 131 8.00 127 0 0 0 0 0 0 8 0 0 0 0
1452 1 8 134 8 131 8.00 127 0 0 0 0 0 8 0 0 0 0 0
1759 1 8 134 8 131 8.00 127 0 0 0 0 0 8 0 0 0 0 0
2035 1 8 134 8 131 8.00 127 0 0 0 0 0 0 8 0 0 0 0
2473 1 8 134 8 131 8.00 127 0 0 0 0 0 0 8 0 0 0 0
3120 1 8 134 8 131 8.00 127 0 0 0 0 0 8 0 0 0 0 0
3993 1 8 134 8 131 8.00 127 0 0 0 0 0 8 0 0 0 0 0
4046 1 8 134 8 131 8.00 127 0 0 0 0 0 8 0 0 0 0 0
4185 1 8 134 8 131 8.00 127 0 0 0 0 0 0 8 0 0 0 0
4201 1 8 134 8 131 8.00 127 0 0 0 0 0 8 0 0 0 0 0
4345 1 8 134 8 131 8.00 127 0 0 0 0 0 8 0 0 0 0 0
4574 1 8 134 8 131 8.00 127 0 0 0 0 0 8 0 0 0 0 0
4666 1 8 134 8 131 8.00 127 0 0 0 0 0 0 8 0 0 0 0
585 1 8 134 8 131 8.00 127 0 0 0 0 0 0 0 0 0 0 8
867 1 8 134 8 131 8.00 127 0 0 0 0 0 0 0 0 0 0 8
3473 1 8 134 8 131 8.00 127 0 0 0 0 0 0 0 0 0 0 8
4556 1 8 134 8 131 8.00 127 0 0 0 0 0 0 0 0 0 0 8
4705 1 8 134 8 131 8.00 127 0 0 0 0 0 0 0 0 0 0 8
4144 1 7 166 7 165 7.00 161 0 0 0 0 0 7 0 0 0 0 0
4276 1 7 166 7 165 7.00 161 0 0 0 0 0 7 0 0 0 0 0
1160 2 7 166 6 167 3.50 197 6 0 0 0 0 1 0 0 0 0 0
3749 1 6 169 6 167 6.00 167 0 6 0 0 0 0 0 0 0 0 0
4711 1 6 169 6 167 6.00 167 0 6 0 0 0 0 0 0 0 0 0
848 1 6 169 6 167 6.00 167 0 0 0 0 0 6 0 0 0 0 0
1692 1 6 169 6 167 6.00 167 0 0 0 0 0 6 0 0 0 0 0
2551 1 6 169 6 167 6.00 167 0 0 0 0 0 0 6 0 0 0 0
2659 1 6 169 6 167 6.00 167 0 0 0 0 0 6 0 0 0 0 0
3328 1 6 169 6 167 6.00 167 0 0 0 0 0 6 0 0 0 0 0
3752 1 6 169 6 167 6.00 167 0 0 0 0 0 6 0 0 0 0 0
3759 1 6 169 6 167 6.00 167 0 0 0 0 0 6 0 0 0 0 0
3953 1 6 169 6 167 6.00 167 0 0 0 0 0 6 0 0 0 0 0
4563 1 6 169 6 167 6.00 167 0 0 0 0 0 6 0 0 0 0 0
4643 1 6 169 6 167 6.00 167 0 0 0 0 0 0 6 0 0 0 0
4698 1 6 169 6 167 6.00 167 0 0 0 0 0 0 6 0 0 0 0
751 1 6 169 6 167 6.00 167 0 0 0 0 0 0 0 0 0 0 6
2429 1 6 169 6 167 6.00 167 0 0 0 0 0 0 0 0 0 0 6
3521 1 6 169 6 167 6.00 167 0 0 0 0 0 0 0 0 0 0 6
4114 1 6 169 6 167 6.00 167 0 0 0 0 0 0 0 0 0 0 6
4470 1 6 169 6 167 6.00 167 0 0 0 0 0 0 0 0 0 0 6
581 1 4 187 4 187 4.00 186 4 0 0 0 0 0 0 0 0 0 0
1661 1 4 187 4 187 4.00 186 0 4 0 0 0 0 0 0 0 0 0
3967 1 4 187 4 187 4.00 186 0 4 0 0 0 0 0 0 0 0 0
4785 1 4 187 4 187 4.00 186 4 0 0 0 0 0 0 0 0 0 0
1148 1 4 187 4 187 4.00 186 0 0 0 0 0 4 0 0 0 0 0
1438 1 4 187 4 187 4.00 186 0 0 0 0 0 4 0 0 0 0 0
2404 1 4 187 4 187 4.00 186 0 0 0 0 0 4 0 0 0 0 0
3013 1 4 187 4 187 4.00 186 0 0 0 0 0 0 4 0 0 0 0
3045 1 4 187 4 187 4.00 186 0 0 0 0 0 0 4 0 0 0 0
3615 1 4 187 4 187 4.00 186 0 0 0 0 0 0 4 0 0 0 0
4029 1 4 187 4 187 4.00 186 0 0 0 0 0 4 0 0 0 0 0
606 1 2 198 2 198 2.00 198 0 0 0 0 0 2 0 0 0 0 0
1972 1 2 198 2 198 2.00 198 0 0 0 0 0 2 0 0 0 0 0
4078 1 2 198 2 198 2.00 198 0 0 0 0 0 2 0 0 0 0 0
4141 1 2 198 2 198 2.00 198 0 0 0 0 0 2 0 0 0 0 0
3491 1 2 198 2 198 2.00 198 0 0 0 0 0 0 0 0 0 0 2
2156 1 0 203 0 203 0.00 203 0 0 0 0 0 0 0 0 0 0 0
If you have the correct picking order for the LA regional, please post it here:
http://www.chiefdelphi.com/forums/sh...d.php?t=114555. Right now the rankings may not be exactly right for 702 and 3880 (+/- 1 point) and 4079 and 1515 (+/- 3 points)