|
Re: Texas Rankings
I'm not completely finished but since Mr. B asked for it. Only half of the tie breakers are done and before you ask I'm only doing tie breakers for the top 64 teams. After that it's just too much to ask of me
Code:
Rank Teams Points Tie Breakers
1 148 135
2 118 131
3 4063 122
4 3310 105
5 2587 102
6 2468 96
7 2936 84
8 231 82
9 704 81
10 3847 80 1. Elimination Round Performance Points
11 624 80
12 1477 79
13 1296 77
14 57 75
15 2848 62
16 2789 60
17 3802 54
18 3997 53
19 4587 45
20 1429 44
21 1801 43 3. Draft Points
22 4589 43 1. Elimination Round Performance Points
23 647 43
24 4610 39
25 3335 36
26 3355 35 3. Draft Points
27 4694 35
28 3103 34
29 4852 31 3. Draft Points
30 4206 31
31 4328 30 3. Draft Points
32 3481 30
33 3545 29 1. Elimination Round Performance Points
34 4641 29 3. Draft Points
35 4300 29
36 441 28
37 4354 27 1. Elimination Round Performance Points
38 1817 27 3. Draft Points
39 3735 27
40 3741 26
41 4502 26
42 2582 25
43 457 25
44 4282 25
45 3676 25
46 3834 25
47 4359 24
48 418 22
49 1745 22
50 4552 21
51 4570 21
52 3696 19
53 2158 19
54 3497 18
55 4335 17
56 653 16
57 3366 15
58 4378 15
59 3999 13
60 2585 12
61 4689 12
62 1642 12
63 2805 12
64 2966 12
65 3005 12
66 3679 12
67 4192 12
68 4259 12
69 2833 11
70 3417 11
71 4045 11
72 2881 10
73 4351 10
74 4734 10
75 4853 10
76 922 10
77 2950 10
78 2985 10
79 4364 10
80 4597 10
81 3028 10
82 3043 10
83 1255 9
84 4317 9
85 2965 8
86 3730 8
87 4155 8
88 4295 8
89 4298 8
90 4346 8
91 4717 8
92 2583 8
93 2721 8
94 3282 8
95 3370 8
96 3080 8
97 3240 8
98 3320 8
99 3345 8
100 3413 8
101 3582 8
102 3614 8
103 4138 8
104 1865 7
105 2747 7
106 2613 6
107 2737 6
108 2882 6
109 2982 6
110 3833 6
111 4280 6
112 4301 6
113 4798 6
114 4799 6
115 1774 6
116 3037 6
117 4332 6
118 4412 6
119 4696 6
120 3552 6
121 3561 6
122 4076 6
123 4219 6
124 3305 5
125 3035 4
126 3728 4
127 4672 4
128 499 4
129 2969 4
130 3350 4
131 4670 4
132 3029 4
133 3353 4
134 3743 4
135 4639 2
136 4271 2
137 4747 2
__________________
Team 624 loans their green capes to their alliance partners during Eliminations.
Are you going green this competition season?
These teams did: 118, 233, 987, 1477, 1902, 3008, 3015, 3476, 3997
CRyptonite 624 - 2008-2011: Student
CRyptonite 624 - 2012-2014: Scouting & Pit Outreach Mentor
RoboRaiders 1817 - 2011-2012, 2014: Strategist & Scouting Mentor
The Outlaws 4717 - 2013-2014: Mentor
|