View Single Post
  #11   Spotlight this post!  
Unread 07-04-2013, 22:12
smistthegreat's Avatar
smistthegreat smistthegreat is offline
robots is a hard job
AKA: Brian Smist
FRC #4930 (The Electric Mayhem)
Team Role: Mentor
 
Join Date: Sep 2009
Rookie Year: 2009
Location: Buffalo, NY
Posts: 241
smistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond repute
Re: New York Rankings

Updated for teams that competed in week 6, ranked by total points. Average points are also included. I did not calculate tiebreakers

Code:
Team	Rank	Total   Average
20	1	134	67
3015	2	101	50.5
3173	3	98	49
2791	4	89	44.5
1507	5	89	44.5
3171	6	82	41
694	7	77	38.5
3003	8	77	38.5
639	9	75	37.5
3137	10	73	36.5
527	11	72	36
1796	12	69	34.5
369	13	67	33.5
358	14	65	32.5
353	15	64	32
229	16	63	31.5
340	17	59	29.5
1551	18	58	29
1126	19	58	29
1405	20	58	58
4124	21	56	56
3624	22	55	27.5
378	23	51	25.5
1511	24	47	23.5
2228	25	46	23
334	26	44	44
263	27	43	21.5
810	28	43	21.5
514	29	42	21
191	30	40	40
28	31	40	40
1635	32	40	40
4797	33	40	40
3044	34	40	40
250	35	39	39
1660	36	38	38
1155	37	37	18.5
884	38	37	18.5
2638	39	37	37
329	40	35	35
1751	41	35	35
1559	42	33	33
2875	43	33	33
1450	44	32	16
4134	45	32	32
4571	46	31	31
145	47	30	30
871	48	30	30
2053	49	30	30
4122	50	29	29
1468	51	28	28
522	52	27	27
3059	53	27	27
533	54	26	13
271	55	26	13
3950	56	26	26
3460	57	23	23
4203	58	22	22
2344	59	22	22
1585	60	21	21
2601	61	21	21
1546	62	19	19
1493	63	19	19
870	64	18	18
3017	65	18	18
174	66	17	8.5
3838	67	17	17
2487	68	17	17
375	69	17	17
2265	70	16	8
3419	71	15	15
395	72	14	7
3204	73	14	7
578	74	14	14
4458	75	13	13
2340	76	12	6
4508	77	12	12
496	78	12	12
545	79	12	12
564	80	12	12
569	81	12	12
4567	82	12	12
333	83	12	12
1230	84	10	5
3181	85	10	10
3687	86	10	10
3799	87	10	10
4071	88	10	10
601	89	10	10
2872	90	10	10
4006	91	10	10
806	92	10	10
2579	93	10	10
4012	94	10	10
4383	95	10	10
4640	96	9	9
1665	97	8	8
1591	98	8	8
1765	99	8	8
1203	100	8	8
1554	101	8	8
1601	102	8	8
1803	103	8	8
2027	104	8	8
2869	105	8	8
421	106	8	8
1340	107	8	8
1600	108	8	8
1880	109	8	8
3760	110	8	8
4299	111	8	8
4528	112	8	8
4684	113	8	8
1396	114	7	7
4789	115	7	7
4254	116	6	6
3157	117	6	6
3842	118	6	6
4093	119	6	6
352	120	6	6
1808	121	6	6
2161	122	6	6
354	123	6	6
3004	124	6	6
3951	125	4	4
1537	126	4	4
4856	127	4	4
640	128	4	4
743	129	4	4
3053	130	4	4
4108	131	4	4
4263	132	4	4
73	133	2	2
1518	134	2	2
4023	135	2	2
1607	136	2	2
2347	137	2	2
371	138	2	2
2895	139	2	2
2933	140	2	2
4773	141	2	2
2205	142	0	0
__________________
University at Buffalo | Mechanical Engineering | Class of 2016
2014-20?? | Mentor | 4930 | The Electric Mayhem
2013 | Mentor | 229 | Division by Zero
2013 | Mentor | 4124 | Integration by Parts

2009-2012 | Student | 1507 | Warlocks