After week 6, all California teams have finished the season, with the exception of the Championship. 101 played 1 event, 103 played 2 events, and 7 played 3 events.
Team 254 has the highest after 2 events (61 at San Diego and 69 at Silicon Valley). Team 1538 has the best event (71 at Inland Empire), with an Honorable mention to team 701, who achieved the same score at their third regional (Colorado). Team 3970 is the best that only attended 1 event (54 at Madera). Team 973 had the highest considering all events (153, from Madera, Los Angeles, and Silicon Valley)
The average and max columns shows the result for all events (even if the team attended more then two).
Code:
Team Events 1st 2 Rank Max MaxRank Avg AvgRank CAMA CASD ISTA ORPO TXHO CALB CASA UTWV MABO AZCH CASB CASJ NVLV CODE HIHO
254 2 130 1 69 3 65.00 1 0 61 0 0 0 0 0 0 0 0 0 69 0 0 0
1717 2 128 2 69 3 64.00 2 0 0 0 0 0 59 0 0 0 0 0 0 69 0 0
2485 2 126 3 69 3 63.00 3 0 57 0 0 0 0 0 0 0 0 69 0 0 0 0
1538 2 119 4 71 1 59.50 4 0 48 0 0 0 0 0 0 0 0 71 0 0 0 0
3476 2 100 5 58 9 50.00 8 0 42 0 0 0 0 0 0 0 0 58 0 0 0 0
973 3 100 5 57 10 51.00 7 43 0 0 0 0 57 0 0 0 0 0 53 0 0 0
192 3 96 7 67 6 42.00 16 0 0 0 0 29 0 0 67 0 0 0 30 0 0 0
399 3 93 8 48 22 43.67 14 0 45 0 0 0 0 48 0 0 0 38 0 0 0 0
1678 2 92 9 60 7 46.00 9 60 0 0 0 0 0 32 0 0 0 0 0 0 0 0
696 2 92 9 54 14 46.00 9 0 0 0 0 0 38 0 0 0 0 54 0 0 0 0
3512 2 89 11 49 21 44.50 11 0 0 0 0 0 49 0 0 0 0 40 0 0 0 0
3309 2 89 11 46 23 44.50 11 0 0 0 0 0 43 0 0 0 0 0 0 46 0 0
1868 2 89 11 52 16 44.50 11 0 0 0 0 0 0 37 0 0 0 0 52 0 0 0
1662 2 87 14 44 25 43.50 15 0 0 0 0 0 0 43 0 0 0 0 44 0 0 0
701 3 83 15 71 1 51.33 6 41 0 0 0 0 0 42 0 0 0 0 0 0 71 0
971 2 80 16 50 19 40.00 17 0 0 0 0 0 0 50 0 0 0 0 30 0 0 0
1458 2 78 17 41 27 39.00 18 37 0 0 0 0 0 41 0 0 0 0 0 0 0 0
2489 2 78 17 57 10 39.00 18 0 0 0 0 0 0 57 0 0 0 0 21 0 0 0
1323 2 77 19 40 29 38.50 20 37 0 0 0 0 0 0 0 0 0 40 0 0 0 0
2984 2 76 20 52 16 38.00 21 0 52 0 0 0 0 0 0 0 0 0 0 24 0 0
1388 2 75 21 40 29 37.50 22 0 0 0 0 0 0 40 0 0 0 0 35 0 0 0
840 2 74 22 55 12 37.00 23 55 0 0 0 0 0 0 0 0 0 0 19 0 0 0
846 2 70 23 51 18 35.00 24 0 0 0 0 0 0 0 0 51 0 0 19 0 0 0
599 2 67 24 44 25 33.50 25 0 23 0 0 0 44 0 0 0 0 0 0 0 0 0
3501 2 66 25 60 7 33.00 26 60 0 0 0 0 0 0 0 0 0 0 6 0 0 0
3189 2 65 26 55 12 32.50 28 10 0 0 0 0 0 55 0 0 0 0 0 0 0 0
3598 2 63 27 39 31 31.50 29 0 0 0 0 0 0 39 0 0 0 0 24 0 0 0
649 2 63 27 37 34 31.50 29 26 0 0 0 0 0 0 0 0 0 0 37 0 0 0
670 2 62 29 38 33 31.00 31 38 0 0 0 0 0 0 0 0 0 0 24 0 0 0
1967 2 62 29 31 43 31.00 31 31 0 0 0 0 0 0 0 0 0 0 31 0 0 0
3495 2 61 31 39 31 30.50 33 22 0 0 0 0 0 39 0 0 0 0 0 0 0 0
1138 2 59 32 34 37 29.50 37 0 34 0 0 0 0 0 0 0 0 25 0 0 0 0
295 2 57 33 45 24 28.50 38 45 0 0 0 0 0 0 0 0 0 0 12 0 0 0
4322 2 56 34 31 43 28.00 39 0 31 0 0 0 0 0 0 0 0 25 0 0 0 0
2144 2 56 34 32 41 28.00 39 0 0 0 0 0 0 32 0 0 0 0 24 0 0 0
4159 2 55 36 30 47 27.50 43 25 0 0 0 0 0 0 0 0 0 0 30 0 0 0
3970 1 54 37 54 14 54.00 5 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1671 2 54 37 28 54 27.00 44 28 0 0 0 0 0 26 0 0 0 0 0 0 0 0
1836 2 53 39 32 41 26.50 47 0 0 21 0 0 32 0 0 0 0 0 0 0 0 0
330 2 52 40 29 51 26.00 48 0 0 0 0 0 29 0 0 0 0 0 0 23 0 0
2339 2 51 41 33 39 25.50 51 0 18 0 0 0 0 0 0 0 0 0 0 33 0 0
4139 2 50 42 31 43 25.00 52 0 19 0 0 0 0 0 0 0 0 31 0 0 0 0
207 2 50 42 26 60 25.00 52 0 0 0 0 0 26 0 0 0 0 24 0 0 0 0
294 2 50 42 25 66 25.00 52 25 0 0 0 0 25 0 0 0 0 0 0 0 0 0
766 2 50 42 30 47 25.00 52 0 0 0 0 0 0 30 0 0 0 0 20 0 0 0
589 2 49 46 41 27 24.50 56 0 41 0 0 0 8 0 0 0 0 0 0 0 0 0
3250 2 44 47 34 37 22.00 59 0 10 0 0 0 0 34 0 0 0 0 0 0 0 0
3925 2 44 47 26 60 22.00 59 0 18 0 0 0 0 0 0 0 0 26 0 0 0 0
4276 2 42 49 35 36 21.00 62 0 0 0 0 0 7 0 0 0 0 0 0 35 0 0
1622 3 41 50 50 19 30.33 34 0 10 0 0 0 0 0 0 0 0 31 0 0 0 50
1422 2 41 50 25 66 20.50 66 25 0 0 0 0 0 0 0 0 0 16 0 0 0 0
597 2 41 50 24 71 20.50 66 0 0 0 0 0 17 0 0 0 0 0 0 24 0 0
604 2 40 53 29 51 20.00 68 0 0 0 0 0 0 29 0 0 0 0 11 0 0 0
3013 2 40 53 36 35 20.00 68 0 0 0 0 0 0 4 0 0 0 0 0 0 36 0
2543 2 39 55 20 82 19.50 71 0 19 0 0 0 0 0 0 0 20 0 0 0 0 0
115 2 39 55 25 66 19.50 71 0 0 0 0 0 0 14 0 0 0 0 25 0 0 0
2102 2 38 57 26 60 19.00 73 0 12 0 0 0 0 26 0 0 0 0 0 0 0 0
852 2 38 57 27 57 19.00 73 0 0 0 0 0 0 27 0 0 0 0 11 0 0 0
114 2 38 57 25 66 19.00 73 0 0 0 0 0 0 13 0 0 0 0 25 0 0 0
3255 2 37 60 21 77 18.50 76 0 16 0 0 0 0 0 0 0 0 21 0 0 0 0
2643 2 37 60 31 43 18.50 76 31 0 0 0 0 0 0 0 0 0 0 6 0 0 0
2839 2 35 62 29 51 17.50 78 0 6 0 0 0 0 0 0 0 29 0 0 0 0 0
3965 2 35 62 25 66 17.50 78 0 10 0 0 0 0 0 0 0 0 0 0 25 0 0
100 2 34 64 26 60 17.00 80 0 0 0 0 0 0 8 0 0 0 0 26 0 0 0
968 1 33 65 33 39 33.00 26 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0
3647 2 33 65 23 72 16.50 81 0 10 0 0 0 0 0 0 0 0 23 0 0 0 0
1266 2 33 65 21 77 16.50 81 0 12 0 0 0 0 0 0 0 0 21 0 0 0 0
841 2 33 65 19 84 16.50 81 19 0 0 0 0 0 0 0 0 0 0 14 0 0 0
687 2 31 69 22 75 15.50 85 0 0 0 0 0 22 0 0 0 0 9 0 0 0 0
4583 1 30 70 30 47 30.00 35 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
4210 1 30 70 30 47 30.00 35 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0
2493 2 30 70 16 91 15.00 86 16 0 0 0 0 0 0 0 0 0 14 0 0 0 0
3256 3 29 73 17 88 14.00 87 17 0 0 0 0 0 12 0 0 0 0 13 0 0 0
4501 1 28 74 28 54 28.00 39 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0
4140 1 28 74 28 54 28.00 39 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0
4014 1 27 76 27 57 27.00 44 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0
981 1 27 76 27 57 27.00 44 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0
702 2 27 76 19 84 13.50 89 0 8 0 0 0 19 0 0 0 0 0 0 0 0 0
3408 2 27 76 19 84 13.50 89 8 0 0 0 0 19 0 0 0 0 0 0 0 0 0
1159 1 26 80 26 60 26.00 48 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0
2141 1 26 80 26 60 26.00 48 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0
2637 2 25 82 19 84 12.50 92 0 0 0 0 0 6 0 0 0 0 19 0 0 0 0
1515 2 25 82 17 88 12.50 92 0 8 0 0 0 17 0 0 0 0 0 0 0 0 0
2135 2 25 82 15 93 12.50 92 15 0 0 0 0 0 0 0 0 0 0 10 0 0 0
2367 2 24 85 17 88 12.00 95 0 0 0 0 0 0 17 0 0 0 0 7 0 0 0
3303 1 23 86 23 72 23.00 57 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3669 1 23 86 23 72 23.00 57 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
980 2 23 86 15 93 11.50 101 0 8 0 0 0 15 0 0 0 0 0 0 0 0 0
2035 2 23 86 15 93 11.50 101 0 0 0 0 0 0 8 0 0 0 0 15 0 0 0
4135 1 22 90 22 75 22.00 59 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4543 2 22 90 12 99 11.00 103 12 0 0 0 0 0 0 0 0 0 0 10 0 0 0
2854 2 22 90 12 99 11.00 103 0 0 0 0 0 0 12 0 0 0 0 10 0 0 0
3473 2 22 90 14 96 11.00 103 0 0 0 0 0 0 0 0 0 0 8 0 14 0 0
2827 1 21 94 21 77 21.00 62 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0
3851 1 21 94 21 77 21.00 62 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0
3859 1 21 94 21 77 21.00 62 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0
2496 1 20 97 20 82 20.00 68 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0
812 2 20 97 12 99 10.00 106 0 12 0 0 0 0 0 8 0 0 0 0 0 0 0
2085 3 20 97 12 99 10.00 106 12 0 0 0 0 0 8 0 0 0 0 10 0 0 0
4 2 20 97 12 99 10.00 106 0 0 0 0 0 8 0 0 0 0 12 0 0 0 0
1280 2 20 97 10 111 10.00 106 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0
2813 2 20 97 10 111 10.00 106 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0
3120 2 20 97 12 99 10.00 106 0 0 0 0 0 8 0 0 0 0 0 0 12 0 0
4019 2 19 104 10 111 9.50 128 0 0 0 0 0 9 0 0 0 0 10 0 0 0 0
2029 2 18 105 10 111 9.00 129 0 8 0 0 0 0 0 0 0 0 10 0 0 0 0
8 2 18 105 10 111 9.00 129 0 0 0 0 0 0 10 0 0 0 0 8 0 0 0
1072 2 18 105 10 111 9.00 129 0 0 0 0 0 0 10 0 0 0 0 8 0 0 0
675 2 18 105 10 111 9.00 129 8 0 0 0 0 0 0 0 0 0 0 10 0 0 0
1700 2 17 109 11 110 8.50 134 0 0 0 11 0 0 0 0 0 0 0 6 0 0 0
4079 1 16 110 16 91 16.00 84 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0
1197 2 16 110 10 111 8.00 135 10 0 0 0 0 6 0 0 0 0 0 0 0 0 0
2658 2 16 110 10 111 8.00 135 0 6 0 0 0 0 0 0 0 0 10 0 0 0 0
692 2 16 110 8 140 8.00 135 0 0 0 0 0 0 8 0 0 0 0 8 0 0 0
585 2 16 110 8 140 8.00 135 0 0 0 0 0 0 0 0 0 0 8 0 8 0 0
2429 2 16 110 10 111 8.00 135 0 0 0 0 0 0 0 0 0 0 6 0 10 0 0
4736 1 14 116 14 96 14.00 87 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0
3128 2 14 116 10 111 7.00 163 0 4 0 0 0 0 0 0 0 0 10 0 0 0 0
691 2 14 116 10 111 7.00 163 0 0 0 0 0 4 0 0 0 0 10 0 0 0 0
4160 2 14 116 8 140 7.00 163 0 6 0 0 0 0 0 0 0 0 8 0 0 0 0
4161 2 14 116 8 140 7.00 163 0 6 0 0 0 0 0 0 0 0 8 0 0 0 0
2761 2 14 116 8 140 7.00 163 8 0 0 0 0 0 0 0 0 0 0 6 0 0 0
2473 2 14 116 8 140 7.00 163 0 0 0 0 0 0 8 0 0 0 0 6 0 0 0
751 2 14 116 8 140 7.00 163 0 0 0 0 0 0 0 0 0 0 6 8 0 0 0
4486 1 13 124 13 98 13.00 91 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0
3041 1 12 125 12 99 12.00 95 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0
4695 1 12 125 12 99 12.00 95 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3027 1 12 125 12 99 12.00 95 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0
3295 1 12 125 12 99 12.00 95 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0
4056 1 12 125 12 99 12.00 95 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0
256 2 12 125 8 140 6.00 172 0 0 0 0 0 0 8 0 0 0 0 4 0 0 0
1351 2 12 125 8 140 6.00 172 0 0 0 0 0 0 8 0 0 0 0 4 0 0 0
581 2 12 125 8 140 6.00 172 4 0 0 0 0 0 0 0 0 0 0 8 0 0 0
1661 2 12 125 8 140 6.00 172 0 4 0 0 0 0 0 0 0 0 0 0 8 0 0
3486 1 10 134 10 111 10.00 106 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
4619 1 10 134 10 111 10.00 106 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
4738 1 10 134 10 111 10.00 106 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
974 1 10 134 10 111 10.00 106 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
1644 1 10 134 10 111 10.00 106 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
2073 1 10 134 10 111 10.00 106 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0
2204 1 10 134 10 111 10.00 106 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0
3257 1 10 134 10 111 10.00 106 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0
3554 1 10 134 10 111 10.00 106 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0
3863 1 10 134 10 111 10.00 106 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
4123 1 10 134 10 111 10.00 106 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
4498 1 10 134 10 111 10.00 106 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0
4578 1 10 134 10 111 10.00 106 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
4669 1 10 134 10 111 10.00 106 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0
3470 1 10 134 10 111 10.00 106 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0
3453 2 10 134 6 176 5.00 193 0 6 0 0 0 0 0 0 0 0 4 0 0 0 0
4186 1 10 134 10 111 10.00 106 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0
995 1 9 151 9 139 9.00 129 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
1572 1 8 152 8 140 8.00 135 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
2193 1 8 152 8 140 8.00 135 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
3021 1 8 152 8 140 8.00 135 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
3341 1 8 152 8 140 8.00 135 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
3704 1 8 152 8 140 8.00 135 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
3849 1 8 152 8 140 8.00 135 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
3952 1 8 152 8 140 8.00 135 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
4616 1 8 152 8 140 8.00 135 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
253 1 8 152 8 140 8.00 135 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0
1452 1 8 152 8 140 8.00 135 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
1759 1 8 152 8 140 8.00 135 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
3993 1 8 152 8 140 8.00 135 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
4046 1 8 152 8 140 8.00 135 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
4185 1 8 152 8 140 8.00 135 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0
4201 1 8 152 8 140 8.00 135 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
4345 1 8 152 8 140 8.00 135 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
4574 1 8 152 8 140 8.00 135 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
4666 1 8 152 8 140 8.00 135 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0
867 1 8 152 8 140 8.00 135 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0
4556 1 8 152 8 140 8.00 135 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0
4705 1 8 152 8 140 8.00 135 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0
668 1 8 152 8 140 8.00 135 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0
4765 1 8 152 8 140 8.00 135 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0
4144 1 7 175 7 174 7.00 163 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0
1160 2 7 175 6 176 3.50 203 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0
4047 1 7 175 7 174 7.00 163 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0
3749 1 6 178 6 176 6.00 172 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
4711 1 6 178 6 176 6.00 172 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
848 1 6 178 6 176 6.00 172 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
1692 1 6 178 6 176 6.00 172 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
2551 1 6 178 6 176 6.00 172 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0
2659 1 6 178 6 176 6.00 172 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
3328 1 6 178 6 176 6.00 172 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
3752 1 6 178 6 176 6.00 172 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
3759 1 6 178 6 176 6.00 172 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
3953 1 6 178 6 176 6.00 172 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
4563 1 6 178 6 176 6.00 172 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
4643 1 6 178 6 176 6.00 172 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0
4698 1 6 178 6 176 6.00 172 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0
3521 1 6 178 6 176 6.00 172 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0
4114 1 6 178 6 176 6.00 172 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0
4470 1 6 178 6 176 6.00 172 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0
3482 1 6 178 6 176 6.00 172 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
3967 1 4 195 4 195 4.00 194 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
4785 1 4 195 4 195 4.00 194 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1148 1 4 195 4 195 4.00 194 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
1438 1 4 195 4 195 4.00 194 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
2404 1 4 195 4 195 4.00 194 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
3045 1 4 195 4 195 4.00 194 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
3615 1 4 195 4 195 4.00 194 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
4029 1 4 195 4 195 4.00 194 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
3022 1 4 195 4 195 4.00 194 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
606 1 2 204 2 204 2.00 204 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1972 1 2 204 2 204 2.00 204 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
4078 1 2 204 2 204 2.00 204 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
4141 1 2 204 2 204 2.00 204 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
3491 1 2 204 2 204 2.00 204 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
4171 1 2 204 2 204 2.00 204 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
4255 1 2 204 2 204 2.00 204 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
2156 1 0 211 0 211 0.00 211 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
If you have the correct picking order for the LA regional, please post it here:
http://www.chiefdelphi.com/forums/sh...d.php?t=114555. Right now the rankings may not be exactly right for 702 and 3880 (+/- 1 point) and 4079 and 1515 (+/- 3 points)