View Single Post
  #7   Spotlight this post!  
Unread 08-04-2013, 15:05
Joe Ross's Avatar Unsung FIRST Hero
Joe Ross Joe Ross is offline
Registered User
FRC #0330 (Beachbots)
Team Role: Engineer
 
Join Date: Jun 2001
Rookie Year: 1997
Location: Los Angeles, CA
Posts: 8,576
Joe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond repute
Re: California Rankings

If there was a California State Championship, I assume it would be at the location of the largest regional, Los Angeles, with 65 teams.

I used the average of the team's 1st two events, so that teams that only attended one event are not overly punished.

Here are the teams that would make the California State Championship, based on only points, and not considering chairmans:

Code:
Team	Events	1st 2	1st2Avg	Rank
254	2	130	65	1
1717	2	128	64	2
2485	2	126	63	3
1538	2	119	59.5	4
3970	1	54	54	5
3476	2	100	50	6
973	3	100	50	6
192	3	96	48	8
399	3	93	46.5	9
1678	2	92	46	10
696	2	92	46	10
1868	2	89	44.5	12
3512	2	89	44.5	12
3309	2	89	44.5	12
1662	2	87	43.5	15
701	3	83	41.5	16
971	2	80	40	17
2489	2	78	39	18
1458	2	78	39	18
1323	2	77	38.5	20
2984	2	76	38	21
1388	2	75	37.5	22
840	2	74	37	23
846	2	70	35	24
599	2	67	33.5	25
3501	2	66	33	26
968	1	33	33	26
3189	2	65	32.5	28
3598	2	63	31.5	29
649	2	63	31.5	29
670	2	62	31	31
1967	2	62	31	31
3495	2	61	30.5	33
4583	1	30	30	34
4210	1	30	30	34
1138	2	59	29.5	36
295	2	57	28.5	37
2144	2	56	28	38
4322	2	56	28	38
4501	1	28	28	38
4140	1	28	28	38
4159	2	55	27.5	42
1671	2	54	27	43
4014	1	27	27	43
981	1	27	27	43
1836	2	53	26.5	46
330	2	52	26	47
1159	1	26	26	47
2141	1	26	26	47
2339	2	51	25.5	50
4139	2	50	25	51
766	2	50	25	51
207	2	50	25	51
294	2	50	25	51
589	2	49	24.5	55
3303	1	23	23	56
3669	1	23	23	56
3250	2	44	22	58
3925	2	44	22	58
4135	1	22	22	58
4276	2	42	21	61
2827	1	21	21	61
3851	1	21	21	61
3859	1	21	21	61
597	2	41	20.5	65
There were 3 teams tied at position 65 (20.5 average points), 597, 1422, and 1622. 597 wins the tiebreaker based on most elimination points (finalists at Las Vegas), compared to 1622 and 1422 that were quarter-finalists at their events. I did not apply the tie breakers for any other rank.

There were two teams from outside the top 65 that won Chairmans (604 at Silicon Valley and 1515 at Los Angeles).

Last edited by Joe Ross : 08-04-2013 at 15:25.