View Single Post
  #12   Spotlight this post!  
Unread 09-04-2013, 14:08
smistthegreat's Avatar
smistthegreat smistthegreat is offline
robots is a hard job
AKA: Brian Smist
FRC #4930 (The Electric Mayhem)
Team Role: Mentor
 
Join Date: Sep 2009
Rookie Year: 2009
Location: Buffalo, NY
Posts: 241
smistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond repute
Re: New York Rankings

Final Update (maybe):
I tried to do something fancy and normalize the results to make the most fair comparison possible. I did two things differently for this one. First, I attempted to normalize points for wins based on matches played, assuming each team would play 12 qualification matches per district event. For each regional, I took the number of matches played, n, and multiplied points from wins by 12/n. This was to correct for the fact that teams played anywhere from 9 to 12 qualification matches per regional. The other thing I did was to double the points for teams that only competed once in order to better compare them to the teams that competed twice.
Code:
Rank	Team	Normalized Points
1	20	140
2	1405	125.3333333
3	4124	116
4	3015	114
5	3173	106.5333333
6	334	101
7	1507	97
8	1635	94
9	2791	91.4
10	4797	91
11	3171	90.4
12	191	89.33333333
13	250	87.33333333
14	694	86.66666667
15	28	85.6
16	1660	84
17	3003	83.66666667
18	639	81.26666667
19	527	80.2
20	3044	80
21	2638	79.6
22	3137	78.8
23	329	76.4
24	1796	76.2
25	4571	76
26	1751	74.8
27	358	71.8
28	369	71.8
29	2875	70.8
30	1559	70
31	2053	70
32	353	69.6
33	4134	69.33333333
34	229	67.8
35	3059	66
36	340	65.8
37	145	65.33333333
38	1551	64.73333333
39	4122	64
40	871	64
41	522	63
42	3624	62.4
43	1468	62.4
44	1126	62.13333333
45	3950	57.6
46	378	56.46666667
47	2601	54
48	2344	52
49	4203	52
50	2228	51.86666667
51	3460	51.6
52	1511	51
53	810	50.6
54	1585	50
55	514	49.2
56	1155	47.33333333
57	263	46.66666667
58	3017	46
59	884	43.2
60	375	42
61	3838	40.66666667
62	1546	40.4
63	870	40
64	3419	38
65	1493	38
66	1450	37.6
67	2487	37.2
68	333	36
69	578	33.33333333
70	271	30.4
71	2579	30
72	4012	30
73	4383	30
74	4458	30
75	4508	29.33333333
76	496	28.8
77	545	28.8
78	569	28.8
79	4567	28.8
80	533	28.4
81	806	28
82	564	28
83	4640	27
84	3181	26.66666667
85	3687	26.66666667
86	3799	26.66666667
87	4071	26.66666667
88	421	24
89	1340	24
90	1600	24
91	1880	24
92	3760	24
93	4299	24
94	4684	24
95	601	24
96	2872	24
97	4006	24
98	2265	22.66666667
99	4528	22
100	174	21.46666667
101	1591	21.33333333
102	1765	21.33333333
103	1665	21.33333333
104	4789	21
105	395	19.66666667
106	3204	19.66666667
107	1203	19.2
108	1554	19.2
109	1803	19.2
110	2027	19.2
111	2869	19.2
112	1601	18.4
113	1396	18
114	354	18
115	3004	18
116	3157	16
117	3842	16
118	4093	16
119	4254	16
120	2340	15.2
121	352	14.4
122	1808	14.4
123	2161	14.4
124	1230	12.6
125	640	12
126	743	12
127	3053	12
128	4108	12
129	4263	12
130	3951	10.66666667
131	1537	9.6
132	4856	9.6
133	371	6
134	2895	6
135	2933	6
136	4773	6
137	73	5.333333333
138	1518	5.333333333
139	4023	5.333333333
140	1607	4.8
141	2347	4.8
__________________
University at Buffalo | Mechanical Engineering | Class of 2016
2014-20?? | Mentor | 4930 | The Electric Mayhem
2013 | Mentor | 229 | Division by Zero
2013 | Mentor | 4124 | Integration by Parts

2009-2012 | Student | 1507 | Warlocks