View Single Post
  #144   Spotlight this post!  
Unread 22-04-2013, 15:03
stingray27's Avatar
Happy Birthday! stingray27 stingray27 is offline
Registered User
AKA: Michael Ray
FRC #0027 (Team RUSH)
Team Role: Alumni
 
Join Date: Mar 2011
Rookie Year: 2010
Location: Clarkston, MI
Posts: 209
stingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to all
Re: Galileo Division 2013

Similar to Joe's Post, here is what I pulled up from my database:

Code:
Rank	Team	Wins	Losses	 Auton        	  Teleop        Climb
1	2000	8	0	339.4118376	583.3173277	153.2978706
2	610	8	0	327.2831218	663.4686111	208.8649728
3	1425	8	0	256.5938256	646.7435868	185.4537257
4	111	7	1	413.4566302	504.6951036	219.9849087
5	2474	7	1	392.9492782	555.9276424	149.0889119
6	118	7	1	388.5676859	643.0836749	153.8854646
7	4452	7	2	384.5580535	541.6448003	261.4859541
8	1114	7	1	328.6607462	849.7160171	327.758655
9	1806	7	1	310.705098	650.7209833	272.0383201
10	27	7	1	280.854562	533.5248126	76.00261802
11	2502	7	1	264.5125073	563.1033412	270.8128708
12	3528	6	2	364.721481	475.7123946	122.2295133
13	3284	6	2	357.0157363	609.1641928	184.4054775
14	2648	6	2	333.6770125	567.252136	213.2568982
15	4069	6	2	296.1918706	484.5803783	176.6323599
16	4579	6	3	293.0472739	508.2541516	279.4225624
17	4492	6	2	281.4500658	457.8843917	152.3511184
18	2169	6	2	267.3692581	664.8157139	177.2666378
19	3656	6	2	260.889885	464.8174797	168.7283499
20	4601	6	2	254.9417619	482.2507245	173.138805
21	3189	6	2	252.8834819	496.3195286	152.3859313
22	2512	6	2	227.1738389	568.1765103	167.4807692
23	4557	6	2	212.3482543	399.2500252	180.2358143
24	2338	6	3	207.6370395	605.504249	222.1237923
25	1477	5	3	400.8012307	635.2850354	147.9502986
26	1241	5	3	376.0822375	528.0421496	178.6612996
27	2729	5	3	341.6970178	569.2364634	219.8233795
28	447	5	3	341.5288962	582.3000384	174.9029565
29	2834	5	3	315.5103286	427.2617247	95.13664334
30	2907	5	3	303.3033361	441.7684479	190.7785953
31	2481	5	3	294.9291941	436.6760205	218.5025543
32	3641	5	3	293.4582927	532.1369505	167.1692436
33	2403	5	3	286.9529622	377.7844291	274.8435524
34	2337	5	3	281.3084476	461.2038191	214.4414019
35	1218	5	3	265.9198309	578.1554666	210.7996568
36	329	5	3	261.3943135	577.8390345	92.21007831
37	245	5	3	255.5551567	539.9154675	128.4186598
38	1732	5	3	251.8203337	479.3601603	187.7248564
39	4039	4	4	320.1576059	528.8061253	167.6322725
40	4334	4	4	312.967596	516.8036298	173.6192218
41	4158	4	4	279.9466638	442.2397609	174.7263875
42	192	4	4	279.1732286	445.9606207	171.2620088
43	2199	4	4	277.3604935	330.9435226	189.4045247
44	3459	4	4	273.5694053	382.3338516	99.07813306
45	2485	4	4	266.2214741	557.5899185	188.3105091
46	1726	4	4	265.8326609	346.2349053	150.8793851
47	2175	4	4	263.2504214	450.6399205	251.9247035
48	4627	4	4	262.0832141	390.8925694	132.0125109
49	3132	4	4	248.4262577	381.9306075	165.2501526
50	295	4	4	247.6925385	466.1102799	126.0650472
51	4011	4	4	239.3002934	408.3139466	174.7743904
52	45	4	4	238.4501888	424.6594985	92.20729569
53	2341	4	4	226.9460398	433.0941739	170.9711826
54	1323	4	4	216.530052	377.2680564	146.4618615
55	842	4	4	210.7096309	368.0571729	256.9030841
56	1710	4	4	209.0431127	258.0263065	152.8870935
57	70	3	5	340.3377589	460.8265881	178.1590781
58	1987	3	5	298.8897086	371.4569959	166.6420718
59	125	3	5	289.4587694	414.5934466	174.3321513
60	222	3	5	273.8180657	481.5940405	158.7102602
61	1405	3	5	273.5562207	346.2001434	198.0558045
62	4607	3	6	262.9507959	371.2714227	177.9737968
63	4472	3	5	248.0718798	320.4937655	126.3410521
64	1772	3	5	247.1928367	446.2659693	186.15206
65	1378	3	5	239.5630422	411.6245401	113.5268088
66	1325	3	5	239.5149714	301.6530644	186.2321972
67	2630	3	5	231.243705	489.8766974	59.80447832
68	3944	3	5	229.7187948	361.2900095	150.6130268
69	4522	3	5	228.6967165	327.8018187	164.8253232
70	744	3	5	213.7977566	281.4537305	164.8896969
71	4641	3	5	212.9638025	327.3762731	162.6491645
72	358	3	5	208.2177577	470.4144542	300.3432876
73	3481	3	5	201.0478133	323.7212215	157.2148068
74	4567	3	5	200.2196047	411.2074403	67.9962901
75	95	3	5	185.6466518	276.2382421	147.672099
76	4797	3	5	181.0715066	319.2746643	187.9442414
77	337	3	5	174.3164471	281.5331104	171.8513376
78	3941	3	5	168.6301846	337.368133	249.6355007
79	2809	3	5	160.3705945	263.1359037	116.6198062
80	4541	3	5	140.4892951	297.1941327	257.3820841
81	1912	2	6	306.3133552	304.1768794	170.7541726
82	1629	2	6	276.9191232	457.8768302	115.5329455
83	422	2	6	273.1139821	345.2013386	145.2350049
84	4026	2	6	272.9802613	349.8353143	131.9187452
85	1675	2	6	216.6775942	374.8922662	204.7860169
86	2978	2	6	215.754648	269.4413644	92.86267932
87	151	2	6	214.7256855	381.4452495	151.1355776
88	1086	2	6	191.234883	273.016549	165.8717034
89	467	2	6	176.7747254	321.7633144	126.868975
90	4502	2	6	154.4986648	251.2045098	171.6578547
91	3211	2	6	151.7945738	268.904902	122.3715481
92	3018	2	6	146.7124076	396.6147198	246.8913193
93	1429	1	7	299.8142356	337.6486824	148.694706
94	1801	1	7	219.465527	272.7024469	138.5473679
95	4462	1	7	218.1868541	288.8398022	140.0262214
96	2046	1	7	201.731004	372.283241	120.1824194
97	4481	1	7	195.0045278	216.7587443	145.78604
98	578	1	7	190.1345067	222.2787725	92.48802172
99	384	0	8	251.6569642	303.5151612	78.35431597
100	2259	0	8	178.0861512	285.5099332	215.8133132
__________________
Michael Ray
Team RUSH 27

Driving Record: 93-64-0 Best Finish: Finalist (x4 FiM Districts)
Coaching Record: 16-7-0 Best Finish: Winner (Kettering Invitationa)l


Last edited by stingray27 : 22-04-2013 at 19:43. Reason: Fixed the values