|
Re: FRC Blogged - Share your FIRST Story, and *Preliminary* Championship Match Schedu
Using MechEng83's spreadsheet (with some expansion), max OPR data from Ed Law and autonomous OPR data from 1114, here's what I got for Curie:
Code:
rank team # # wins auto score
--------------------------------------------
1 2056 8 466.85
2 1983 8 430.31
3 67 8 311.15
4 2145 8 231.01
5 1717 7 403.16
6 1678 7 332.88
7 2130 7 296.99
8 234 7 275.4
9 1310 6 351.29
10 1622 6 295.45
11 3414 6 275.83
12 3990 6 256.39
13 862 6 247.92
14 359 6 241.92
15 2996 6 229.27
16 2936 6 228.23
17 1918 6 217.85
18 1684 6 211.52
19 1706 6 205.46
20 2062 5 231.85
21 1540 5 231.6
22 435 5 224.44
23 293 5 211.14
24 4814 5 204.84
25 1541 5 204.79
26 3061 5 201.99
27 1708 5 199.69
28 193 5 199.3
29 1923 5 193.97
30 4564 5 193.52
31 148 5 189
32 135 5 179.45
33 16 5 174.61
34 4645 5 172.24
35 1262 5 171.34
36 3753 5 168.94
37 3489 5 162.47
38 1503 5 159.25
39 540 5 145.43
40 781 5 138.32
41 4523 5 124.51
42 3539 4 219.4
43 3410 4 180.2
44 4320 4 177.73
45 233 4 174.24
46 1559 4 174.23
47 4124 4 161.37
48 2489 4 160.98
49 2638 4 156.45
50 1138 4 152.75
51 1288 4 147.57
52 3387 4 141.08
53 2383 4 140.98
54 4063 4 126.32
55 4543 4 115.41
56 4646 4 109.27
57 1939 3 142.93
58 2187 3 139.29
59 3138 3 132.3
60 4761 3 132.11
61 230 3 126.28
62 4464 3 124.54
63 967 3 118.34
64 2910 3 117.43
65 4516 3 117.17
66 2039 3 115.52
67 4667 3 114.56
68 399 3 112.71
69 4159 3 107.6
70 103 3 102.14
71 1816 3 101.52
72 2168 3 98.33
73 1735 3 98.24
74 4080 3 97.51
75 1810 3 94.96
76 3374 3 82.85
77 1421 3 75.32
78 932 2 99.19
79 4716 2 98.77
80 4488 2 98.35
81 2220 2 83.21
82 3824 2 76.78
83 3354 2 76.24
84 3660 2 75.83
85 4125 2 70.77
86 620 2 69.36
87 968 2 68.6
88 1290 2 66.02
89 4781 2 65.78
90 2836 2 60.74
91 4576 2 59.93
92 1306 2 57.43
93 2914 2 53.56
94 4091 2 47.89
95 120 2 40.82
96 4122 1 34.25
97 3239 1 32.49
98 1577 1 31
99 3926 1 29.26
100 4610 1 14.67
EDIT: I used max auto OPR to mirror the use of max OPR to decide match outcomes. Joe Ross has another version here.
__________________
FRC 2046, 2007-2008, Student member
FRC 1708, 2009-2012, College mentor; 2013-2014, Mentor
FRC 766, 2015-, Mentor
Last edited by RyanCahoon : 23-04-2013 at 09:18.
|