View Single Post
  #13   Spotlight this post!  
Unread 24-04-2013, 11:19
The Lucas's Avatar
The Lucas The Lucas is offline
CaMOElot, it is a silly place
AKA: My First Name is really "The" (or Brian)
FRC #0365 (The Miracle Workerz); FRC#1495 (AGR); FRC#4342 (Demon)
Team Role: Mentor
 
Join Date: Mar 2002
Rookie Year: 2001
Location: Dela-Where?
Posts: 1,564
The Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond reputeThe Lucas has a reputation beyond repute
Send a message via AIM to The Lucas
Re: Archimedes 2013!!!

Quote:
Originally Posted by Jimmy Cao View Post
Seeinghttp://www.chiefdelphi.com/forums/sh...&postcount=136 made me curious who had the "easy" or "hard" schedules in Archimedes. Using the same analysis method, with one minor change*, I generated the following list:

Code:
Team Difficulty Rank
3627	-51	1
4810	39	2
1756	74	3
1610	79	4
1595	81	5
1747	125	6
2457	132	7
3504	146	8
2614	156	9
801	165	10
639	200	11
4499	201	12
4265	206	13
2590	208	14
172	234	15
2705	238	16
326	247	17
930	249	18
469	249	18
4466	251	20
78	253	21
433	270	22
2081	272	23
4501	274	24
2604	278	25
1660	285	26
20	288	27
1011	293	28
4471	298	29
254	299	30
812	305	31
1334	307	32
4537	313	33
379	320	34
291	326	35
71	330	36
3003	332	37
2165	334	38
4067	336	39
973	348	40
2704	349	41
1448	352	42
321	358	43
2408	358	43
4731	373	45
3044	376	46
3478	385	47
846	387	48
3245	388	49
910	389	50
2137	391	51
3145	395	52
840	399	53
525	404	54
1071	408	55
51	409	56
694	424	57
2959	425	58
868	429	59
1714	431	60
2709	436	61
3467	450	62
314	451	63
1967	455	64
236	455	64
2016	455	64
1902	456	67
1796	465	68
1075	467	69
1519	470	70
1868	472	71
948	473	72
126	477	73
11	482	74
836	484	75
4637	498	76
4585	503	77
3310	508	78
2468	529	79
3242	543	80
4470	547	81
33	567	82
4673	581	83
2486	584	84
2415	584	84
955	597	86
1100	610	87
4545	622	88
4589	648	89
3612	656	90
987	668	91
4753	675	92
316	691	93
1836	713	94
4450	737	95
701	755	96
3008	773	97
365	776	98
3314	787	99
*Instead of ranking teams by OPR 1-99, I ranked them by OPR if the team itself was removed from the division 1-98. I think this prevents the average result of a large number of samples from breaking down into a strictly OPR based list.

In no way do I think this is a very good way of ranking match difficulties, but it was rather easy to do.
Did you remove surrogate matches from your calculations?
If not I think you need to remove the third match of 433, 930, 987, & 3044
__________________
Electrical & Programming Mentor ---Team #365 "The Miracle Workerz"
Programming Mentor ---Team #4342 "Demon Robotics"
Founding Mentor --- Team #1495 Avon Grove High School
2007 CMP Chairman's Award - Thanks to all MOE members (and others) past and present who made it a reality.
Robot Inspector
"I don't think I'm ever more ''aware'' than I am right after I burn my thumb with a soldering iron"