View Single Post
  #32   Spotlight this post!  
Unread 10-06-2013, 12:45
Joe Ross's Avatar Unsung FIRST Hero
Joe Ross Joe Ross is offline
Registered User
FRC #0330 (Beachbots)
Team Role: Engineer
 
Join Date: Jun 2001
Rookie Year: 1997
Location: Los Angeles, CA
Posts: 8,602
Joe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond repute
Re: Who was the top "Cycler" for 2013

I looked at the world rankings as calculated by Ed Law and pulled out the list of the top Teleop OPRS. From there, I did not count anyone who FCS or ground pickup.

Code:
Cycler	Telop	Total  
Rank	Rank    OPR 		Teleop
        Rank		Team	OPR 
	1	6	2169	52.77 FCS
	2	1	2056	51.48 Ground Pickup
	3	16	948	50.88 FCS
1	4	3	987	50.83
2	5	2	1114	49.56
	6	4	469	48.88 FCS
3	7	5	118	44.73
4	8	7	868	44.67
	9	15	1806	42.74 FCS
	10	14	20	41.05 Ground Pickup
	11	13	67	40.84 FCS
	12	33	2512	40.10 FCS
	13	21	225	39.59 FCS
5	14	20	359	39.42
	15	45	195	38.72 FCS
	16	52	2630	38.51 FCS
6	17	24	128	38.13
	18	78	3173	37.77 FCS
7	18	19	4265	37.73
	20	74	1425	37.58 FCS
	21	9	1538	37.29 Ground Pickup
	22	30	180	35.97 FCS
8	23	27	245	35.81
9	24	57	126	35.79
	25	101	3663	35.56 FCS
	26	26	2485	35.46 FCS
10	27	32	4039	35.38
1114 is interesting. Although they score the pyramid discs, if you discount 20 points, they still are one of the top 10 cyclers (either 5th or 6th). 987 can both FCS and has a ground pickup, but neither were a main strategy of theirs.

I may have made some mistakes in classification, so I'd appreciate review.

Last edited by Joe Ross : 10-06-2013 at 15:04.
Reply With Quote