View Single Post
  #1   Spotlight this post!  
Unread 18-10-2013, 17:18
Alpha Beta's Avatar
Alpha Beta Alpha Beta is offline
Strategy, Scouting, and LabVIEW
AKA: Mr. Aaron Bailey
FRC #1986 (Team Titanium)
Team Role: Coach
 
Join Date: Mar 2008
Rookie Year: 2007
Location: Lee's Summit, Missouri
Posts: 763
Alpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond repute
2014 Greater Kansas City Regional

The Greater Kansas City Regional filled its initial 50 slots yesterday, and has already pulled one team off of the wait-list to go to 51.

7 rookies are currently on the list and a couple more may still join the event. It's great to see the area growing.

There are 4 veteran teams who have made KC their home for years which have yet to register for the 2014 season. (1802, 1737, 1984, and 2167)

Current Team List

0932 | Circuit Chargers | Tulsa, OK | Memorial HS (Tulsa Engineering Academy)
0935 | RaileRobotics | Newton, KS | Newton HS
0937 | North Stars | Overland Park, KS | Shawnee Mission North HS
0938 | Team Botman | Richmond, KS | Central Heights HS
1723 | The FBI (First Bots of Independence) | Independence, MO | Independence SD
1730 | Team Driven | Lee's Summit, MO | Lee's Summit HS
1763 | Paseliens | Kansas City, MO | Paseo Academy of Fine and Performing Arts
1764 | Liberty Robotics | Liberty, MO | Liberty & Liberty North HS
1769 | Digital Hawks | Kansas City, KS | J.C. Harmon HS
1775 | Tigerbytes | Kansas City, MO | Lincoln College Prepatory Academy
1777 | Viking Robotics | Overland Park, KS | Shawnee Mission West HS
1785 | United Robocats | Blue Springs, MO | Blue Springs SD
1806 | S.W.A.T. | Smithville, MO | Smithville HS
1810 | Jaguar Robotics | Shawnee, KS | Mill Valley HS
1825 | The Cyborgs | Independence, MO | Metro Homeschool
1827 | Robo-Jackets | Kansas City, MO | Center HS
1847 | Robodogs | Kansas City, KS | Wyandotte HS
1939 | The Kuh-nig-its | Kansas City, MO | The Barstow HS
1982 | Cougar Robotics | Shawnee, KS | Shawnee Mission Northwest HS
1986 | Team Titanium | Lee's Summit, MO | Lee's Summit West HS
1987 | Broncobots | Lee's Summit, MO | Lee's Summit North HS
1994 | Horse Power! | Kansas City, KS | F.L. Schlagle HS
1997 | Stag Robotics | Roeland Park, KS | Bishop Miege HS
2001 | HERMES | Kansas City, MO | Ruskin HS
2164 | The Corps | Harrisonville, MO | Harisonville HS
2335 | Sargon | Prairie Village, KS | Shawnee Mission East HS
2345 | Animal Control | Kearny, MO | Kearny HS
2346 | Cel-Techs | Kansas City, MO | Archbision O'Hara HS
2353 | The Legion | Kansas City, MO | Pembroke HS
2357 | Panthers | Peculiar, MO | Raymore Peculiar HS
2410 | Blue Valley CAPS (Metal Mustang Robotics) | Overland Park, KS | Blue Valley Center for Advanced Professional Studies
2457 | The Law | Lawson, MO | Lawson HS
2560 | RoboDog | Grandview, MO Grandview C-4 SD
2874 | Eagles | Grain Valley, MO | Grain Valley RV SD HS
3172 | HorsePOWER | Salina, KS | Salina Central HS
3485 | Cyclone Robotics | Kansas City, KS | Bishop Ward HS
3528 | Up Next! | Kansas City, MO | UNLF Homeschool Community
3612 | GearHogs | Springdale, AR | Springdale HS
3784 | Bit by Bit 4-H Robotics Team | Aurora, MO | Bit by Bit 4-H
3973 | Pirate Robotics | Platte City, MO | Platte County HS
4455 | The Burger Bots | Warrensburg, MO | Warrensburg R6 SD
4522 | Team SCREAM | Sedalia, MO | Smith-Cotton HS
4646 | Team ASAP | Des Moines, IA | Des Moines metro area schools
4809 | Black Knight Robotics | Marceline, MO | Marceline HS
4959 | Falcon | Kansas City, MO | Staley HS
5013 | Trobots | Kansas City, MO | Park Hill HS
5041 | System Overlord Robotics | West Branch, IA | West Branch HS
5082 | Northmen Robotics | Kansas City, MO |Oak Park HS
5098 | Operation STING - R | North Kansas City, MO | North Kansas City HS
5119 | Firebirds | Lawrence, KS | Lawrence Free State HS
5126 | Park Hill South Robotics | Riverside, MO | Park Hill South HS
__________________
Regional Wins: 2016(KC), 2015(St. Louis, Queen City), 2014(Central Illinois, KC), 2013(Hub City, KC, Oklahoma City), 2012(KC, St. Louis), 2011(Colorado), 2010(North Star)
Regional Chairman's Award: 2014(Central Illinois), 2009(10,000 Lakes)
Engineering Inspiration: 2016(Smoky Mountain), 2012(Kansas City), 2011(Denver)
Dean's List Finalist 2016(Jacob S), 2014(Cameron L), 2013(Jay U), 2012(Laura S), 2011(Dominic A), 2010(Collin R)
Woodie Flowers Finalist 2013 (Aaron Bailey)
Championships: Sub-Division Champion (2016), Finalist (2013, 2010), Semifinalist (2014), Quaterfinalist (2015, 2012, 2011)
Other Official Awards: Gracious Professionalism (2013) Entrepreneurship (2013), Quality (2015, 2015, 2013), Engineering Excellence (Champs 2013, 2012), Website (2011), Industrial Design (Archimedes/Tesla 2016, 2016, 2015, Newton 2014, 2013, 2011), Innovation in Control (2014, Champs 2010, 2010, 2008, 2008), Imagery (2009), Regional Finalist (2016, 2015, 2008)