View Single Post
  #10   Spotlight this post!  
Unread 08-12-2013, 19:58
EricH's Avatar
EricH EricH is offline
New year, new team
FRC #1197 (Torbots)
Team Role: Engineer
 
Join Date: Jan 2005
Rookie Year: 2003
Location: SoCal
Posts: 19,807
EricH has a reputation beyond reputeEricH has a reputation beyond reputeEricH has a reputation beyond reputeEricH has a reputation beyond reputeEricH has a reputation beyond reputeEricH has a reputation beyond reputeEricH has a reputation beyond reputeEricH has a reputation beyond reputeEricH has a reputation beyond reputeEricH has a reputation beyond reputeEricH has a reputation beyond repute
Re: [FF]: 2014 Season Long Waiver Thread

OK, you all know the drill. Get your claims in by next Sunday. Lots o' goodness in this list, have fun.

I'm going to make a slight change to the waiver procedure. Officially, y'all have until Sunday (when I start cycling) to make your claims. BUT! If the first team on the priority list makes a claim, I'll cycle their first claim ASAP and update until I hit a team that doesn't have a claim.

The other thing that's going to be a bit different is that I am not updating the individual threads. There's just too many of them--the booted teams were almost never in the same tier. I'll update them when I cycle teams, if a claim is made, or over the following week if no claim is made in that tier.



118 5103 5241 Alamo 1
2952 4981 5051 Alamo 2
45 1706 3350 3937 4522 5195 Arkansas 1
3220 3588 4450 Auburn Mountainview 1
2046 4131 4304 Auburn Mountainview 2
613 834 1143 Bridgewater-Raritan 1
303 3515 3577 Bridgewater-Raritan 2
910 3175 3539 4810 5068 5197 Center Line 2
171 2451 2704 Central Illinois 1
1208 2309 4212 Central Illinois 2
254 649 4973 Central Valley 1
973 670 3189 Central Valley 2
447 1108 4283 Crossroads 1
128 2199 4269 Crossroads 2
3355 3802 4063 Dallas 1
2415 3847 5272 Dallas 2
3575 3876 4652 Eastern Washington 1
2148 3876 2944 Eastern Washington 2
3268 4683 4654 Glacier Peak 1
492 2660 2976 Glacier Peak 2
131 213 3323 Granite State 1
1519 4987 4909 Granite State 2
181 228 230 1991 2064 5294 Groton 1
907 3386 4618 GTRE 1
1114 3710 5031 GTRE 2
188 4946 5076 GTRW 1
2852 4308 5094 GTRW 3
858 1025 2771 4381 5227 5161 Gull Lake 2
433 1807 3974 Hatboro-Horsham 1
303 1640 2607 Hatboro-Horsham 2
27 216 910 1188 3707 4216 Howell 2
2395 4153 4183 Hub City 1
3931 4183 4694 Hub City 2
2984 4322 5107 Inland Empire 1
4144 4322 4499 Inland Empire 3
935 1723 2167 2335 3485 Kansas City 2
3018 3630 5290 Lake Superior 1
3839 4009 4663 Lake Superior 2
3354 4746 4771 Mexico City 1
3480 4401 4775 Mexico City 2
1732 4302 2197 Midwest 1
1781 2704 5125 Midwest 2
11 224 2559 Mount Olive 1
11 3340 4285 Mount Olive 2
1533 4288 4829 North Carolina 1
3229 3336 3822 North Carolina 2
3036 4531 5021 Northern Lights 1
2538 2518 5253 Northern Lights 2
753 847 2411 2517 2542 4692 Oregon City 1
1369 1592 3556 4065 4352 5276 Orlando
1225 1772 2655 3475 4468 4516 Palmetto
2342 3451 4473 Pine Tree 1
663 4555 5122 Pine Tree 2
3476 5285 5137 San Diego 1
2339 2543 3128 San Diego 2
51 247 1250 1701 2834 3604 Southfield 1
204 423 1712 Springside 1
204 1168 204 Springside 2
3862 4154 4404 St. Louis 1
2978 3885 5326 St. Louis 2
250 578 2228 3003 3687 4203 Tech Valley 2
1761 3323 3479 UNH 1
319 1289 3323 UNH 2
1410 2643 2996 Utah 1
2437 2643 4962 Utah 2
1091 1622 1716 Wisconsin 1
2470 2830 3081 Wisconsin 2
157 190 1350 WPI 1
2104 2423 3205 WPI 2


Oh, right, and the updated priority list:
The Fighting Calculators
The Breakfast Company
Team Hindsight
Team Spark
The Phantom Zone
Prestige Taco
Team Awesome Blossom
Falcon
Koko's X-Cats
Ltown Throwdown
Team Flippin' the Greatest
Team 3
Sour Patch Nerds
Peach Alliance
Automated Scoring
PureMichigan
Schrodinger's Cat
Curiosity
__________________
Past teams:
2003-2007: FRC0330 BeachBots
2008: FRC1135 Shmoebotics
2012: FRC4046 Schroedinger's Dragons

"Rockets are tricky..."--Elon Musk


Last edited by EricH : 08-12-2013 at 20:27.
Reply With Quote