|
Re: [FF]: 2014 Livonia Tier 2
Code:
Curiosity 3641 8:10 8:11
The Phantom Zone 314 8:07 8:12
Automated Scoring 503 8:04 8:13
Falcon 548 8:01 8:14
Team Flippin' The Greatest 7:23 7:58 8:15
Team Spark 7:28 7:55 8:16
Team Hindsight 7:33 7:52 8:17
LTown Throwdown 7:38 7:49 8:18
The Breakfast Company 7:43 7:46 8:19
123 280 308 313 470
815 830 1025 1076 1250 1701 2048 2620
2676 2832 2851 3322 3414 3542 3568 3604
3668 4362 4380 4390 4405 4737 4768
4838 5066 5067 5090 5114 5217 5220 5263
__________________
FRC 1529: 2010-2011
FRC 1501: 2012-2013, 2012 BMR winners (thank you 1756 & 4028)
FRC 461: 2015
2014 FF Elgin Clock Award Winner(Automated Scoring)
Last edited by bam-bam : 17-12-2013 at 19:08.
|