View Single Post
  #43   Spotlight this post!  
Unread 07-04-2014, 16:58
I-DOG's Avatar
I-DOG I-DOG is offline
Texas Tourist
AKA: Austin Vaughn
FRC #0624 (CRyptonite)
Team Role: Mentor
 
Join Date: Apr 2009
Rookie Year: 2008
Location: Katy,Texas
Posts: 66
I-DOG is a splendid one to beholdI-DOG is a splendid one to beholdI-DOG is a splendid one to beholdI-DOG is a splendid one to beholdI-DOG is a splendid one to beholdI-DOG is a splendid one to beholdI-DOG is a splendid one to behold
Re: Texas Rankings 2014

Here is the week 6 and final update

Code:
Rank	Team	Events	Points  Tie Breaker
1	118	2	144
2	2468	2	137
3	148	2	129
4	1817	2	122
5	624	2	120
6	2848	2	99
7	1477	2	94	3 - Total Alliance Selection Results Points 
8	2158	2	94
9	3310	2	91	1 - Total Elimination Round Performance Points 
10	3847	2	91
11	3103	2	86
12	4063	2	72	1 - Total Elimination Round Performance Points
13	4587	2	72
14	457	2	70
15	2950	2	64
16	418	2	63
17	231	2	59
18	3481	2	57	1 - Total Elimination Round Performance Points
19	2881	2	57
20	3997	2	56	1 - Total Elimination Round Performance Points
21	2789	2	56
22	5320	1	51	1 - Total Elimination Round Performance Points
23	1801	2	51	1 - Total Elimination Round Performance Points
24	3335	2	51
25	1296	2	49
26	3999	2	46
27	5057	1	44
28	704	2	42
29	3626	1	41
30	3741	1	40
31	3305	1	38
32	2585	1	37	1 - Total Elimination Round Performance Points
33	4610	2	37
34	2936	2	36
35	4589	2	34
36	3005	1	33	1 - Total Elimination Round Performance Points
37	2587	2	33	3 - Total Alliance Selection Results Points 
38	1429	2	33
39	57	2	32
40	4694	1	30	3 - Total Alliance Selection Results Points 
41	5052	1	30
42	3614	1	29	3 - Total Alliance Selection Results Points
43	5212	1	29
44	4852	1	27	3 - Total Alliance Selection Results Points
45	2613	1	27	1 - Total Elimination Round Performance Points	
46	4570	2	27	3 - Total Alliance Selection Results Points
47	3735	2	27
48	3834	1	25	3 - Total Alliance Selection Results Points
49	5047	1	25
50	4412	1	23	3 - Total Alliance Selection Results Points
51	5103	1	23
52	3802	2	22	5 - Total Qualification Round Win-Loss-Tie Points
53	5261	1	22	7 - Highest Individual Qualification Match Score
54	5242	1	22
55	4206	2	21	3 - Total Alliance Selection Results Points
56	5287	1	19
57	3320	1	18	3 - Total Alliance Selection Results Points
58	5272	1	18
59	2582	1	16	3 - Total Alliance Selection Results Points
60	3350	2	16	7 - Highest Individual Qualification Match
61	647	2	16 	5 - Total Qualification Round Win-Loss-Tie Points
62	5241	1	16	7 - Highest Individual Qualification Match
63	4981	1	16
64	4696	1	15	7 - Highest Individual Qualification Match
---------------------------------------------------------------------------	
65	4717	1	15	7 - Highest Individual Qualification Match
66	4597	1	15
67	441	2	14
68	3282	1	14
69	4301	1	14
70	4346	1	14
71	2805	2	13
72	3417	1	13
73	4641	1	13
74	4734	1	13
75	4747	1	13
76	4853	1	13
77	653	2	12
78	1255	2	12
79	1642	2	12
80	2882	1	12
81	2969	1	12
82	3366	2	12
83	3497	1	12
84	3561	1	12
85	4295	1	12
86	4328	1	12
87	5070	1	12
88	2833	1	11
89	4798	1	11
90	4799	1	11
91	2583	1	10
92	2966	1	10
93	3016	1	10
94	3029	1	10
95	3043	1	10
96	3676	1	10
97	3679	1	10
98	3700	1	10
99	3728	1	10
100	3743	1	10
101	1745	1	8
102	2721	1	8
103	2897	1	8
104	2965	1	8
105	3240	1	8
106	3413	1	8
107	4155	1	8
108	4219	1	8
109	4298	1	8
110	4335	1	8
111	4354	1	8
112	4364	1	8
113	4378	1	8
114	4639	1	7
115	4670	1	7
116	499	1	6
117	2747	1	6
118	2982	1	6
119	2985	1	6
120	3028	1	6
121	3035	1	6
122	3037	1	6
123	3080	1	6
124	3345	1	6
125	3355	1	6
126	3370	1	6
127	3545	1	6
128	4332	1	6
129	2952	1	4
130	4192	1	4
131	4280	1	4
The top 64 teams from the ranking system would then face off in a Texas State Championship. 19 Texas teams have qualified for the FRC World Championship event this year. However, with only 131 teams, FiT would most likely only receive 17~19 qualifying slots for the FRC Championship. This year, it would seem that whether or not Texas actually moved to a district system would not affect the amount of teams that would represent Texas at World Championship.

Last year, having a FiT District System would have been beneficial to Texas. With 140ish teams, Texas would have fielded 18~20 teams at World Championship, but only 17 Texas teams qualified.
__________________
Team 624 loans their green capes to their alliance partners during Eliminations.

Are you going green this competition season?
These teams did: 118, 233, 987, 1477, 1902, 3008, 3015, 3476, 3997

CRyptonite 624 - 2008-2011: Student
CRyptonite 624 - 2012-2014: Scouting & Pit Outreach Mentor
RoboRaiders 1817 - 2011-2012, 2014: Strategist & Scouting Mentor
The Outlaws 4717 - 2013-2014: Mentor