View Single Post
  #12   Spotlight this post!  
Unread 16-04-2014, 15:21
stingray27's Avatar
stingray27 stingray27 is offline
Registered User
AKA: Michael Ray
FRC #0027 (Team RUSH)
Team Role: Alumni
 
Join Date: Mar 2011
Rookie Year: 2010
Location: Clarkston, MI
Posts: 209
stingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to all
Re: 2014 Newton Division

Breakdown of Newton by max OPR:

Code:
1114	152.0597534
1986	119.0380519
16	107.6188357
3539	106.0154235
1507	103.7350637
910	101.0366156
610	100.504165
368	99.2284102
1731	97.60495813
971	94.54339219
1678	92.7257526
364	92.26588787
4039	91.76104022
3147	90.50182784
811	88.97607465
1261	88.88118159
58	88.05873478
3260	87.94093158
1138	86.57990548
1817	85.03123972
525	84.08878361
4061	82.68740055
3928	80.9305447
3824	79.71534516
3018	78.95943359
1592	78.37618673
846	77.72791439
3528	77.32462168
330	76.21449948
78	76.06449619
314	74.94851307
3284	73.1490712
2486	72.75170186
868	72.57738179
133	71.2766059
1511	70.41707834
25	68.55467375
1806	66.52361524
341	65.59892091
2085	65.05451417
2054	64.97493641
2283	63.26610868
1640	62.8261841
340	62.41984616
4069	61.94679238
3847	60.14383984
1126	59.69352989
2614	58.57076587
3238	56.44185218
2522	56.05268699
623	55.80929711
3602	55.16988981
1735	54.58211653
1285	54.36382892
190	53.8335219
3313	53.12183235
2877	52.67730663
111	52.64387897
2081	51.55417035
120	50.34178333
5188	49.40364472
997	48.54428087
1983	48.15848542
2035	47.8068509
4391	46.67132748
1574	46.31851898
2415	45.57294907
597	45.4491492
4269	41.85229643
5010	41.19879891
612	38.61543401
1156	36.19189244
1294	35.40954321
4464	33.33810314
3256	31.81011741
4997	31.56413267
5057	31.04253227
1014	30.8156623
5136	29.43409855
687	27.82278025
4941	27.79668714
1305	27.41613117
3065	26.58481871
4500	26.30634222
3880	24.61228096
5291	23.38592759
4481	23.19019836
5124	21.27005837
4355	20.04911485
5339	19.23785802
5190	18.3454185
4949	17.20024462
4905	15.49622501
1710	13.49598215
5052	10.8587637
5016	4.063629813
4645	0.999539506
More details to come in a white paper
__________________
Michael Ray
Team RUSH 27

Driving Record: 93-64-0 Best Finish: Finalist (x4 FiM Districts)
Coaching Record: 16-7-0 Best Finish: Winner (Kettering Invitationa)l